#24 Baxter, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Central  11/08/19  17  0-5  .000  0-3  .000  0-0  .000  2.0  0.0 
vs Ouachita Baptist  11/09/19  22  4-12  .333  1-1  1.000  0-0  .000  4.5  4.5 
PRESENTATION  11/16/19  20  3-12  .250  0-5  .000  1-2  .500  4.3  5.3 
at Sioux Falls  11/20/19  20  1-4  .250  0-0  .000  0-0  .000  3.5  4.5 
at Concordia Portland  11/29/19  18  0-4  .000  0-3  .000  0-0  .000  3.0  3.6 
at Western Ore.  11/30/19  23  2-5  .400  1-1  1.000  0-0  .000  3.0  3.8 
at Minnesota St.  12/06/19  10  0-2  .000  0-1  .000  0-0  .000  2.9  3.3 
at Concordia-St. Paul  12/07/19  0-3  .000  0-0  .000  0-0  .000  2.8  2.9 
ST. CLOUD ST.  12/13/19  30  4-10  .400  3-5  .600  2-3  .667  3.1  13  4.0 
MINN. DULUTH  12/14/19  37  5-14  .357  1-4  .250  4-4  1.000  3.5  15  5.1 
SIOUX FALLS  12/21/19  28  2-5  .400  1-1  1.000  0-0  .000  3.6  5.1 
at Augustana (SD)  01/03/20  26  1-9  .111  0-3  .000  0-0  .000  3.8  4.8 
at Wayne State  01/04/20  22  1-6  .167  0-1  .000  0-0  .000  4.0  4.6 
CONCORDIA-ST. PAUL  01/10/20    11  0-1  .000  0-1  .000  0-0  .000  3.8  4.3 
MINNESOTA ST.  01/11/20    24  1-7  .143  1-5  .200  3-4  .750  3.9  4.4 
at Minot St.  01/17/20    22  3-7  .429  0-2  .000  2-2  1.000  3.8  4.6 
at Mary  01/18/20    31  2-5  .400  0-2  .000  0-0  .000  3.6  4.6 
WINONA ST.  01/24/20    27  2-11  .182  2-5  .400  2-2  1.000  3.8  4.8 
UPPER IOWA  01/25/20    19  2-6  .333  0-3  .000  2-3  .667  3.6  4.8 
at Minn.-Crookston  01/31/20    22  1-1  1.000  0-0  .000  6-8  .750  3.5  5.0 
at Bemidji St.  02/01/20    11  2-5  .400  0-1  .000  2-3  .667  3.4  5.0 
MSU MOORHEAD  02/07/20    15  0-3  .000  0-0  .000  2-4  .500  3.2  4.9 
NORTHERN ST.  02/08/20    17  0-1  .000  0-0  .000  0-0  .000  3.1  4.7 
at Upper Iowa  02/14/20    17  2-6  .333  0-3  .000  2-2  1.000  3.1  4.8 
at Winona St.  02/15/20    20  4-6  .667  3-4  .750  1-2  .500  3.0  12  5.0 
WAYNE STATE  02/21/20    19  2-3  .667  2-3  .667  0-0  .000  3.0  5.1 
AUGUSTANA (SD)  02/22/20    23  1-4  .250  1-2  .500  0-0  .000  3.0  5.0 
at Mary  02/26/20    28  4-7  .571  2-3  .667  0-0  .000  3.0  10  5.2 
Totals     13  587  49-164  .299  18-62  .290  29-39  .744  19  66  85  3.0  50  29  54  24  145  5.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 5.2      Assists/game: 1.0 
FG Pct: 29.9      Turnovers/game: 1.9 
3FG Pct: 29.0      Assist/turnover ratio: 0.5 
FT Pct: 74.4      Steals/game: 0.9 
       Blocks/game: 0.1