#21 Wall, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Central  11/08/19    13  1-4  .250  1-4  .250  0-0  .000  2.0  3.0 
vs Ouachita Baptist  11/09/19    16  1-5  .200  1-4  .250  0-0  .000  2.0  3.0 
PRESENTATION  11/16/19    13  5-11  .455  4-8  .500  0-0  .000  1.7  14  6.7 
at Sioux Falls  11/20/19    19  0-5  .000  0-1  .000  0-0  .000  1.5  5.0 
at Concordia Portland  11/29/19    19  1-3  .333  1-3  .333  0-0  .000  1.8  4.6 
at Western Ore.  11/30/19    14  1-2  .500  0-1  .000  0-0  .000  2.2  4.2 
at Minnesota St.  12/06/19    20  4-7  .571  2-5  .400  3-5  .600  2.3  13  5.4 
at Concordia-St. Paul  12/07/19    29  1-5  .200  0-4  .000  4-6  .667  2.0  5.5 
ST. CLOUD ST.  12/13/19    25  2-8  .250  1-5  .200  0-0  .000  1.9  5.4 
MINN. DULUTH  12/14/19    20  2-6  .333  1-3  .333  0-0  .000  1.8  5.4 
SIOUX FALLS  12/21/19    0-1  .000  0-0  .000  1-2  .500  1.7  5.0 
at Augustana (SD)  01/03/20    0-2  .000  0-1  .000  0-0  .000  1.6  4.6 
at Wayne State  01/04/20    16  0-4  .000  0-2  .000  2-2  1.000  1.6  4.4 
CONCORDIA-ST. PAUL  01/10/20    16  2-3  .667  0-1  .000  0-0  .000  1.6  4.4 
MINNESOTA ST.  01/11/20  24  2-6  .333  1-4  .250  0-0  .000  1.9  4.4 
at Minot St.  01/17/20  23  2-5  .400  2-4  .500  0-0  .000  1.9  4.5 
at Mary  01/18/20  14  1-2  .500  1-1  1.000  1-2  .500  1.9  4.5 
WINONA ST.  01/24/20  16  1-4  .250  1-4  .250  0-0  .000  1.8  4.4 
UPPER IOWA  01/25/20  21  2-4  .500  2-4  .500  0-0  .000  1.7  4.5 
at Minn.-Crookston  01/31/20  27  2-4  .500  1-3  .333  1-1  1.000  1.7  4.6 
at Bemidji St.  02/01/20  22  1-3  .333  0-0  .000  2-2  1.000  1.6  4.5 
MSU MOORHEAD  02/07/20  25  2-4  .500  2-4  .500  1-2  .500  1.6  4.6 
NORTHERN ST.  02/08/20  21  3-5  .600  3-4  .750  1-2  .500  1.7  10  4.9 
at Upper Iowa  02/14/20  24  2-8  .250  0-6  .000  1-1  1.000  1.6  4.9 
at Winona St.  02/15/20  20  2-8  .250  1-4  .250  0-0  .000  1.7  4.9 
WAYNE STATE  02/21/20  21  0-3  .000  0-3  .000  1-2  .500  1.7  4.7 
AUGUSTANA (SD)  02/22/20    18  2-7  .286  0-4  .000  2-2  1.000  1.7  4.8 
at Mary  02/26/20  21  2-6  .333  1-3  .333  0-0  .000  1.8  4.8 
Totals     13  532  44-135  .326  26-90  .289  20-29  .690  13  36  49  1.8  41  18  28  14  134  4.8 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 32.6      Turnovers/game: 1.0 
3FG Pct: 28.9      Assist/turnover ratio: 0.6 
FT Pct: 69.0      Steals/game: 0.5 
       Blocks/game: 0.0