#20 Teske, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Central  11/08/19    25  2-8  .250  0-1  .000  0-2  .000  9.0  4.0 
vs Ouachita Baptist  11/09/19    22  2-3  .667  0-0  .000  1-1  1.000  7.5  4.5 
PRESENTATION  11/16/19    15  1-2  .500  0-0  .000  0-0  .000  6.3  3.7 
at Sioux Falls  11/20/19    15  3-4  .750  0-0  .000  1-2  .500  5.5  4.5 
at Concordia Portland  11/29/19    22  4-7  .571  0-0  .000  3-4  .750  6.0  11  5.8 
at Western Ore.  11/30/19    20  0-4  .000  0-1  .000  0-2  .000  5.8  4.8 
at Minnesota St.  12/06/19    24  2-4  .500  0-0  .000  0-1  .000  5.7  4.7 
at Concordia-St. Paul  12/07/19    24  1-2  .500  0-0  .000  0-0  .000  5.4  4.4 
ST. CLOUD ST.  12/13/19    19  0-1  .000  0-0  .000  0-0  .000  5.2  3.9 
MINN. DULUTH  12/14/19    17  0-0  .000  0-0  .000  0-0  .000  5.4  3.5 
SIOUX FALLS  12/21/19    10  2-3  .667  0-0  .000  0-0  .000  5.5  3.5 
at Augustana (SD)  01/03/20    16  0-2  .000  0-0  .000  0-0  .000  5.5  3.3 
at Wayne State  01/04/20    11  1-2  .500  0-0  .000  0-0  .000  5.2  3.2 
CONCORDIA-ST. PAUL  01/10/20  14  0-0  .000  0-0  .000  0-0  .000  4.9  2.9 
MINNESOTA ST.  01/11/20    11  1-2  .500  0-0  .000  1-1  1.000  4.8  2.9 
at Minot St.  01/17/20    19  3-4  .750  0-0  .000  1-1  1.000  4.9  3.2 
at Mary  01/18/20    22  1-3  .333  0-0  .000  0-0  .000  4.9  3.1 
WINONA ST.  01/24/20    14  2-2  1.000  0-0  .000  0-0  .000  4.8  3.2 
UPPER IOWA  01/25/20    16  2-4  .500  0-0  .000  0-0  .000  4.9  3.2 
at Minn.-Crookston  01/31/20    14  1-2  .500  0-0  .000  0-0  .000  4.8  3.2 
at Bemidji St.  02/01/20    12  1-1  1.000  0-0  .000  0-0  .000  4.6  3.1 
MSU MOORHEAD  02/07/20    13  2-3  .667  0-0  .000  2-2  1.000  4.6  3.2 
NORTHERN ST.  02/08/20    21  3-5  .600  0-0  .000  0-0  .000  4.7  3.3 
at Upper Iowa  02/14/20    20  3-5  .600  0-0  .000  3-3  1.000  4.6  3.6 
at Winona St.  02/15/20    18  4-5  .800  0-0  .000  0-0  .000  4.6  3.8 
WAYNE STATE  02/21/20    13  1-2  .500  0-0  .000  2-4  .500  4.4  3.8 
AUGUSTANA (SD)  02/22/20    22  1-2  .500  0-0  .000  0-0  .000  4.5  3.7 
at Mary  02/26/20    19  2-4  .500  0-0  .000  0-0  .000  4.6  3.7 
Totals     488  45-86  .523  0-2  .000  14-23  .609  58  70  128  4.6  72  15  18  21  104  3.7 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 52.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 60.9      Steals/game: 0.8 
       Blocks/game: 0.3