Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Fort Hays State | 19-Rodning, Cale | 6-Akoi, Abuk | 3-Rodning, Cale | 2-Teske, Sara | 2-Hutton, Matey |
11/09/18 | Teske, Sara | ||||
L 56-91 | |||||
vs Missouri Western | 22-Rodning, Cale | 7-Rodning, Cale | 3-Baxter, Erin | 3-Baxter, Erin | 2-Rodning, Cale |
11/10/18 | |||||
L 70-82 | |||||
WISCONSIN-PARKSIDE | 34-Rodning, Cale | 16-Rodning, Cale | 2-Borchers, Jen | 1-Bonestroo, Ta | 1-Borchers, Jen |
11/16/18 | Stelter, Sadi | Buysse, Sarah | Buysse, Sarah | ||
W 91-83 | |||||
WILLIAM JEWELL (MO) | 21-Baxter, Erin | 10-Rodning, Cale | 3-Rodning, Cale | 3-Rodning, Cale | 1-Frank, Morgan |
11/17/18 | Borchers, Jen | Rodning, Cale | |||
W 90-67 | |||||
NORTH CENTRAL | 22-Reinhart, Mel | 10-Rodning, Cale | 5-Baxter, Erin | 5-Baxter, Erin | None |
11/20/18 | |||||
W 90-40 | |||||
SIOUX FALLS | 13-Reinhart, Mel | 5-Rodning, Cale | 2-Borchers, Jen | 1-Stelter, Sadi | 2-Rodning, Cale |
12/01/18 | Stelter, Sadi | Reinhart, Mel | |||
L 51-69 | Akoi, Abuk | Akoi, Abuk | |||
Baxter, Erin | |||||
MINNESOTA STATE | 19-Baxter, Erin | 5-Akoi, Abuk | 3-Buysse, Sarah | 4-Teske, Sara | 5-Akoi, Abuk |
12/07/18 | Hutton, Matey | ||||
W 74-73 | |||||
CONCORDIA-ST. PAUL | 24-Rodning, Cale | 10-Rodning, Cale | 3-Rodning, Cale | 6-Akoi, Abuk | 2-Akoi, Abuk |
12/08/18 | |||||
L 63-66 | |||||
at St. Cloud State | 14-Akoi, Abuk | 6-Stelter, Sadi | 3-Borchers, Jen | 3-Borchers, Jen | 2-Akoi, Abuk |
12/14/18 | |||||
L 60-72 | |||||
at Minnesota Duluth | 11-Reinhart, Mel | 7-Teske, Sara | 2-Stelter, Sadi | 1-Akoi, Abuk | 3-Akoi, Abuk |
12/15/18 | Rodning, Cale | Baxter, Erin | |||
L 39-60 | Borchers, Jen | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Sioux Falls | 16-Rodning, Cale | 8-Buysse, Sarah | 3-Buysse, Sarah | 2-Buysse, Sarah | None |
12/30/18 | Baxter, Erin | ||||
W 77-61 | |||||
AUGUSTANA | 19-Stelter, Sadi | 13-Rodning, Cale | 7-Stelter, Sadi | 3-Rodning, Cale | 1-Akoi, Abuk |
01/04/19 | |||||
W 74-71 | |||||
WAYNE STATE | 17-Akoi, Abuk | 8-Rodning, Cale | 5-Rodning, Cale | 2-Teske, Sara | 1-Rodning, Cale |
01/05/19 | Stelter, Sadi | Reinhart, Mel | Akoi, Abuk | ||
L 74-76 | Buysse, Sarah | ||||
at Concordia-St. Paul | 14-Stelter, Sadi | 7-Rodning, Cale | 3-Baxter, Erin | 1-Frank, Morgan | 1-Buysse, Emily |
01/11/19 | Reinhart, Mel | Rodning, Cale | |||
L 65-86 | Borchers, Jen | Frank, Morgan | |||
Baxter, Erin | |||||
Teske, Sara | |||||
at Minnesota State | 20-Reinhart, Mel | 8-Akoi, Abuk | 5-Reinhart, Mel | 6-Reinhart, Mel | 4-Akoi, Abuk |
01/12/19 | |||||
W 88-73 | |||||
MINOT STATE | 17-Reinhart, Mel | 6-Rodning, Cale | 4-Stelter, Sadi | 2-Reinhart, Mel | 3-Rodning, Cale |
01/18/19 | Baxter, Erin | ||||
OL 66-72 | Teske, Sara | ||||
UNIVERSITY OF MARY | 14-Reinhart, Mel | 7-Baxter, Erin | 2-Stelter, Sadi | 4-Teske, Sara | 1-Rodning, Cale |
01/19/19 | Baxter, Erin | Akoi, Abuk | |||
W 64-62 | |||||
at Winona State | 15-Reinhart, Mel | 8-Teske, Sara | 5-Stelter, Sadi | 1-Rodning, Cale | 1-Rodning, Cale |
01/25/19 | Reinhart, Mel | Stelter, Sadi | |||
L 69-71 | Baxter, Erin | ||||
at Upper Iowa | 18-Reinhart, Mel | 10-Akoi, Abuk | 5-Rodning, Cale | 4-Borchers, Jen | 1-Akoi, Abuk |
01/26/19 | |||||
W 89-57 | |||||
MINNESOTA CROOKSTON | 22-Baxter, Erin | 8-Rodning, Cale | 2-Reinhart, Mel | 5-Borchers, Jen | 2-Akoi, Abuk |
02/01/19 | Stelter, Sadi | Akoi, Abuk | |||
W 78-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BEMIDJI STATE | 18-Reinhart, Mel | 7-Reinhart, Mel | 6-Rodning, Cale | 2-Borchers, Jen | 6-Akoi, Abuk |
02/02/19 | Stelter, Sadi | ||||
W 72-51 | |||||
at MSU Moorhead | 17-Baxter, Erin | 5-Teske, Sara | 2-Bonestroo, Ta | 2-Buysse, Sarah | 1-Hutton, Matey |
2/8/19 | Reinhart, Mel | Teske, Sara | Akoi, Abuk | ||
L 63-92 | |||||
at Northern State | 17-Rodning, Cale | 8-Rodning, Cale | 2-Rodning, Cale | 3-Teske, Sara | 3-Akoi, Abuk |
2/9/2019 | Akoi, Abuk | ||||
L 51-56 | |||||
UPPER IOWA | 16-Buysse, Sarah | 7-Akoi, Abuk | 4-Stelter, Sadi | 4-Baxter, Erin | 2-Hutton, Matey |
02/15/19 | Rodning, Cale | ||||
W 90-46 | |||||
WINONA STATE | 22-Rodning, Cale | 7-Rodning, Cale | 4-Reinhart, Mel | 2-Baxter, Erin | 1-Akoi, Abuk |
02/16/19 | Rodning, Cale | ||||
L 68-79 | |||||
at Wayne State | 14-Rodning, Cale | 10-Akoi, Abuk | 5-Stelter, Sadi | 3-Baxter, Erin | 1-Stelter, Sadi |
2/22/19 | Rodning, Cale | ||||
L 67-72 | Teske, Sara | ||||
at Augustana | 22-Reinhart, Mel | 10-Akoi, Abuk | 4-Rodning, Cale | 2-Baxter, Erin | 1-Rodning, Cale |
2/23/19 | |||||
L 83-95 | |||||
at Minnesota Duluth | 21-Borchers, Jen | 9-Akoi, Abuk | 2-Borchers, Jen | 3-Akoi, Abuk | 1-Akoi, Abuk |
02/27/19 | |||||
L 57-87 | |||||
Team High/Low Analysis |
POINTS | 91 | WISCONSIN-PARKSIDE (11/16/18) | |
90 | UPPER IOWA (02/15/19) | ||
90 | NORTH CENTRAL (11/20/18) | ||
90 | WILLIAM JEWELL (MO) (11/17/18) | ||
FIELD GOALS MADE | 32 | UPPER IOWA (02/15/19) | |
FIELD GOAL ATTEMPTS | 71 | at Upper Iowa (01/26/19) | |
71 | NORTH CENTRAL (11/20/18) | ||
FIELD GOAL PERCENTAGE | .500 | 32-64 | UPPER IOWA (02/15/19) |
3 PT FIELD GOALS MADE | 19 | WILLIAM JEWELL (MO) (11/17/18) | |
3 PT FG ATTEMPTS | 39 | at Wayne State (2/22/19) | |
3 PT FG PERCENTAGE | .514 | 19-37 | WILLIAM JEWELL (MO) (11/17/18) |
FREE THROWS MADE | 27 | WISCONSIN-PARKSIDE (11/16/18) | |
FREE THROW ATTEMPTS | 38 | WISCONSIN-PARKSIDE (11/16/18) | |
FREE THROW PERCENTAGE | .900 | 9-10 | AUGUSTANA (01/04/19) |
REBOUNDS | 55 | WISCONSIN-PARKSIDE (11/16/18) | |
ASSISTS | 21 | AUGUSTANA (01/04/19) | |
STEALS | 21 | UPPER IOWA (02/15/19) | |
BLOCKED SHOTS | 6 | BEMIDJI STATE (02/02/19) | |
TURNOVERS | 27 | MINNESOTA CROOKSTON (02/01/19) | |
FOULS | 29 | at Winona State (01/25/19) |
POINTS | 95 | at Augustana (2/23/19) | |
92 | at MSU Moorhead (2/8/19) | ||
FIELD GOALS MADE | 34 | at Minnesota Duluth (02/27/19) | |
34 | at MSU Moorhead (2/8/19) | ||
FIELD GOAL ATTEMPTS | 86 | WISCONSIN-PARKSIDE (11/16/18) | |
FIELD GOAL PERCENTAGE | .567 | 34-60 | at MSU Moorhead (2/8/19) |
3 PT FIELD GOALS MADE | 13 | at MSU Moorhead (2/8/19) | |
3 PT FG ATTEMPTS | 34 | WISCONSIN-PARKSIDE (11/16/18) | |
3 PT FG PERCENTAGE | .591 | 13-22 | at MSU Moorhead (2/8/19) |
FREE THROWS MADE | 25 | at Fort Hays State (11/09/18) | |
FREE THROW ATTEMPTS | 33 | at Winona State (01/25/19) | |
33 | at Fort Hays State (11/09/18) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | SIOUX FALLS (12/01/18) |
REBOUNDS | 53 | at Fort Hays State (11/09/18) | |
ASSISTS | 29 | at Minnesota Duluth (02/27/19) | |
STEALS | 16 | MINNESOTA CROOKSTON (02/01/19) | |
BLOCKED SHOTS | 9 | at Northern State (2/9/2019) | |
9 | at Concordia-St. Paul (01/11/19) | ||
TURNOVERS | 28 | UPPER IOWA (02/15/19) | |
28 | MINNESOTA STATE (12/07/18) | ||
FOULS | 27 | WISCONSIN-PARKSIDE (11/16/18) |
POINTS | 39 | at Minnesota Duluth (12/15/18) | |
51 | SIOUX FALLS (12/01/18) | ||
51 | at Northern State (2/9/2019) | ||
FIELD GOALS MADE | 15 | at Minnesota Duluth (12/15/18) | |
FIELD GOAL ATTEMPTS | 53 | at St. Cloud State (12/14/18) | |
FIELD GOAL PERCENTAGE | .263 | 15-57 | at Minnesota Duluth (12/15/18) |
3 PT FIELD GOALS MADE | 3 | SIOUX FALLS (12/01/18) | |
3 | MINNESOTA STATE (12/07/18) | ||
3 | UNIVERSITY OF MARY (01/19/19) | ||
3 PT FG ATTEMPTS | 16 | MINNESOTA STATE (12/07/18) | |
3 PT FG PERCENTAGE | .120 | 3-25 | SIOUX FALLS (12/01/18) |
FREE THROWS MADE | 4 | at Minnesota Duluth (12/15/18) | |
FREE THROW ATTEMPTS | 5 | at Minnesota Duluth (12/15/18) | |
FREE THROW PERCENTAGE | .550 | 11-20 | at St. Cloud State (12/14/18) |
REBOUNDS | 24 | at MSU Moorhead (2/8/19) | |
ASSISTS | 6 | SIOUX FALLS (12/01/18) | |
6 | at Northern State (2/9/2019) | ||
STEALS | 2 | WISCONSIN-PARKSIDE (11/16/18) | |
BLOCKED SHOTS | 0 | NORTH CENTRAL (11/20/18) | |
0 | at Sioux Falls (12/30/18) | ||
TURNOVERS | 8 | NORTH CENTRAL (11/20/18) | |
8 | at MSU Moorhead (2/8/19) | ||
FOULS | 10 | NORTH CENTRAL (11/20/18) |
POINTS | 40 | NORTH CENTRAL (11/20/18) | |
46 | UPPER IOWA (02/15/19) | ||
FIELD GOALS MADE | 16 | NORTH CENTRAL (11/20/18) | |
FIELD GOAL ATTEMPTS | 48 | UNIVERSITY OF MARY (01/19/19) | |
FIELD GOAL PERCENTAGE | .311 | 19-61 | BEMIDJI STATE (02/02/19) |
3 PT FIELD GOALS MADE | 1 | at Upper Iowa (01/26/19) | |
3 PT FG ATTEMPTS | 6 | at Upper Iowa (01/26/19) | |
3 PT FG PERCENTAGE | .150 | 3-20 | SIOUX FALLS (12/01/18) |
FREE THROWS MADE | 3 | NORTH CENTRAL (11/20/18) | |
FREE THROW ATTEMPTS | 4 | SIOUX FALLS (12/01/18) | |
FREE THROW PERCENTAGE | .308 | 4-13 | at Sioux Falls (12/30/18) |
REBOUNDS | 25 | MINNESOTA CROOKSTON (02/01/19) | |
ASSISTS | 5 | at Winona State (01/25/19) | |
STEALS | 1 | at Minnesota State (01/12/19) | |
1 | at Winona State (01/25/19) | ||
1 | at MSU Moorhead (2/8/19) | ||
BLOCKED SHOTS | 0 | NORTH CENTRAL (11/20/18) | |
0 | MINNESOTA STATE (12/07/18) | ||
TURNOVERS | 8 | WISCONSIN-PARKSIDE (11/16/18) | |
FOULS | 9 | at Wayne State (2/22/19) |
Player High/Low Analysis |
Points....................... | 34 | Rodning, Caleigh vs Wisconsin-Parkside (11/16/18) | |
Field Goals Made............. | 10 | Rodning, Caleigh vs Wisconsin-Parkside (11/16/18) | |
Field Goal Att............... | 19 | Rodning, Caleigh vs Concordia-St. Paul (12/08/18) | |
FG Pct (min 5 made).......... | 1.000 | 6-6 | Akoi, Abuk at Upper Iowa (01/26/19) |
3-Point FG Made.............. | 5 | Borchers, Jenna at Minnesota Duluth (02/27/19) | |
5 | Borchers, Jenna at Augustana (2/23/19) | ||
5 | Baxter, Erin vs William Jewell (MO) (11/17/18) | ||
5 | Rodning, Caleigh at Fort Hays State (11/09/18) | ||
3-Point FG Att............... | 10 | Borchers, Jenna at Augustana (2/23/19) | |
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | Reinhart, Meleah at Upper Iowa (01/26/19) |
Free Throws Made............. | 11 | Rodning, Caleigh vs Wisconsin-Parkside (11/16/18) | |
Free Throw Att............... | 13 | Rodning, Caleigh vs Wisconsin-Parkside (11/16/18) | |
FT Pct (min 5 made).......... | 1.000 | 10-10 | Rodning, Caleigh vs Missouri Western (11/10/18) |
1.000 | 8-8 | Reinhart, Meleah at Concordia-St. Paul (01/11/19) | |
1.000 | 8-8 | Rodning, Caleigh vs North Central (11/20/18) | |
1.000 | 7-7 | Baxter, Erin at Winona State (01/25/19) | |
1.000 | 6-6 | Reinhart, Meleah vs Bemidji State (02/02/19) | |
1.000 | 6-6 | Baxter, Erin vs Minnesota Crookston (02/01/19) | |
1.000 | 6-6 | Rodning, Caleigh vs Minot State (01/18/19) | |
Rebounds..................... | 16 | Rodning, Caleigh vs Wisconsin-Parkside (11/16/18) | |
Assists...................... | 7 | Stelter, Sadie vs Augustana (01/04/19) | |
Steals....................... | 6 | Reinhart, Meleah at Minnesota State (01/12/19) | |
6 | Akoi, Abuk vs Concordia-St. Paul (12/08/18) | ||
Blocked Shots................ | 6 | Akoi, Abuk vs Bemidji State (02/02/19) | |
Turnovers.................... | 7 | Stelter, Sadie vs Minnesota Crookston (02/01/19) | |
7 | Rodning, Caleigh at Minnesota State (01/12/19) | ||
Fouls........................ | 5 | Rodning, Caleigh at Augustana (2/23/19) | |
5 | Reinhart, Meleah at Northern State (2/9/2019) | ||
5 | Rodning, Caleigh at Winona State (01/25/19) | ||
5 | Reinhart, Meleah at Winona State (01/25/19) | ||
5 | Buysse, Sarah at Winona State (01/25/19) | ||
5 | Stelter, Sadie at Winona State (01/25/19) | ||
5 | Rodning, Caleigh vs Minot State (01/18/19) | ||
5 | Rodning, Caleigh at Minnesota Duluth (12/15/18) | ||
5 | Rodning, Caleigh at St. Cloud State (12/14/18) | ||
5 | Teske, Sara vs Missouri Western (11/10/18) | ||
5 | Rodning, Caleigh at Fort Hays State (11/09/18) | ||
Minutes...................... | 36 | Reinhart, Meleah vs Minot State (01/18/19) | |
33 | Borchers, Jenna at Augustana (2/23/19) | ||
33 | Reinhart, Meleah vs Winona State (02/16/19) | ||
32 | Rodning, Caleigh vs Winona State (02/16/19) | ||
32 | Rodning, Caleigh at Northern State (2/9/2019) | ||
32 | Borchers, Jenna at Winona State (01/25/19) | ||
32 | Rodning, Caleigh vs Minot State (01/18/19) | ||
32 | Buysse, Sarah vs Minot State (01/18/19) | ||
32 | Rodning, Caleigh vs Augustana (01/04/19) | ||
32 | Baxter, Erin vs Missouri Western (11/10/18) |
Points....................... | 29 | Askvig, Cassie vs University of Mary (01/19/19) | |
Field Goals Made............. | 11 | Odor, Isieoma vs Minnesota Crookston (02/01/19) | |
11 | Askvig, Cassie vs University of Mary (01/19/19) | ||
Field Goal Att............... | 20 | Prosser,Lynsey at Augustana (2/23/19) | |
20 | Kieck, Emily vs Winona State (02/16/19) | ||
20 | Odor, Isieoma vs Minnesota Crookston (02/01/19) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Hintz, Megan at MSU Moorhead (2/8/19) |
3-Point FG Made.............. | 7 | Borowicz, Kiley at MSU Moorhead (2/8/19) | |
3-Point FG Att............... | 11 | Bettencourt,Ali vs Wisconsin-Parkside (11/16/18) | |
3-Pt FG Pct (min 4 made)..... | .800 | 4-5 | Boehm,Emma at Minnesota Duluth (02/27/19) |
.800 | 4-5 | Hummel, Kaely at Sioux Falls (12/30/18) | |
Free Throws Made............. | 10 | Bettencourt,Ali vs Wisconsin-Parkside (11/16/18) | |
Free Throw Att............... | 13 | Bettencourt,Ali vs Wisconsin-Parkside (11/16/18) | |
FT Pct (min 5 made).......... | 1.000 | 6-6 | Prosser,Lynsey at Augustana (2/23/19) |
1.000 | 6-6 | Richardson,Melia vs Missouri Western (11/10/18) | |
1.000 | 5-5 | Askvig, Cassie vs University of Mary (01/19/19) | |
Rebounds..................... | 17 | Dorr, Lindsay vs Concordia-St. Paul (12/08/18) | |
Assists...................... | 12 | Kozlowski,Sammy at Minnesota Duluth (02/27/19) | |
Steals....................... | 6 | Cornale, Paige vs Minnesota Crookston (02/01/19) | |
Blocked Shots................ | 5 | Grow,Sarah at Minnesota Duluth (12/15/18) | |
5 | Kilboten, Nikki at St. Cloud State (12/14/18) | ||
Turnovers.................... | 9 | Bethany Shield vs North Central (11/20/18) | |
Fouls........................ | 5 | Askvig, Cassie vs University of Mary (01/19/19) | |
5 | Thramer, Augusta at Sioux Falls (12/30/18) | ||
5 | Betty Rand vs North Central (11/20/18) | ||
5 | Eishold,Georgie vs Wisconsin-Parkside (11/16/18) | ||
5 | Rahkonen,Carolina vs Wisconsin-Parkside (11/16/18) | ||
5 | Bettencourt,Ali vs Wisconsin-Parkside (11/16/18) |