#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays State  11/09/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Missouri Western  11/10/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WISCONSIN-PARKSIDE  11/16/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WILLIAM JEWELL (MO)  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
NORTH CENTRAL  11/20/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SIOUX FALLS  12/01/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MINNESOTA STATE  12/07/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CONCORDIA-ST. PAUL  12/08/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at St. Cloud State  12/14/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Minnesota Duluth  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Sioux Falls  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
AUGUSTANA  01/04/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WAYNE STATE  01/05/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Concordia-St. Paul  01/11/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Minnesota State  01/12/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MINOT STATE  01/18/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UNIVERSITY OF MARY  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Winona State  01/25/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Upper Iowa  01/26/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MINNESOTA CROOKSTON  02/01/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
BEMIDJI STATE  02/02/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at MSU Moorhead  2/8/19     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Northern State  2/9/2019    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UPPER IOWA  02/15/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WINONA STATE  02/16/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Wayne State  2/22/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Augustana  2/23/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Minnesota Duluth  02/27/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  70  53  123  4.4  12  0.0 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0