#23 Hutton, Mateya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays State  11/09/18    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  3  2  0  0  0.0 
vs Missouri Western  11/10/18    21  2-6  .333  1-4  .250  0-0  .000  1  4  5  2.5  1  0  0  2  1  1  5  2.5 
WISCONSIN-PARKSIDE  11/16/18    14  2-3  .667  0-1  .000  0-0  .000  0  1  1  2.0  3  0  1  0  0  0  4  3.0 
WILLIAM JEWELL (MO)  11/17/18    13  0-4  .000  0-3  .000  0-0  .000  0  3  3  2.3  0  0  1  2  0  0  0  2.3 
NORTH CENTRAL  11/20/18    17  1-5  .200  1-3  .333  0-0  .000  1  5  6  3.0  1  0  2  1  0  0  3  2.4 
SIOUX FALLS  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA STATE  12/07/18    11  2-3  .667  1-2  .500  0-0  .000  1  4  5  3.3  2  0  0  1  0  0  5  2.8 
CONCORDIA-ST. PAUL  12/08/18    7  1-2  .500  0-1  .000  0-0  .000  2  1  3  3.3  1  0  1  0  0  1  2  2.7 
at St. Cloud State  12/14/18    14  1-3  .333  0-2  .000  0-0  .000  0  4  4  3.4  4  0  1  0  0  1  2  2.6 
at Minnesota Duluth  12/15/18    12  2-5  .400  0-1  .000  1-1  1.000  0  3  3  3.3  0  0  1  2  0  0  5  2.9 
at Sioux Falls  12/30/18    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.2  0  0  0  1  0  0  0  2.6 
AUGUSTANA  01/04/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  2.4 
WAYNE STATE  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia-St. Paul  01/11/19    9  0-1  .000  0-0  .000  0-0  .000  0  6  6  3.2  2  0  0  2  0  0  0  2.2 
at Minnesota State  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINOT STATE  01/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNIVERSITY OF MARY  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winona State  01/25/19    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  2.0 
at Upper Iowa  01/26/19    11  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.9  3  0  1  0  0  0  2  2.0 
MINNESOTA CROOKSTON  02/01/19    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  1.9 
BEMIDJI STATE  02/02/19    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  0  0  1  0  0  0  2  1.9 
at MSU Moorhead  2/8/19     8  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.4  0  0  0  0  1  1  3  1.9 
at Northern State  2/9/2019    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UPPER IOWA  02/15/19    16  0-5  .000  0-3  .000  0-0  .000  0  3  3  2.4  2  0  0  1  2  1  0  1.8 
WINONA STATE  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wayne State  2/22/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augustana  2/23/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota Duluth  02/27/19    4  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  2.5  0  0  0  2  0  1  3  1.9 
Totals     0  187  15-51  .294  5-27  .185  1-1  1.000  5  42  47  2.5  19  0  9  17  6  6  36  1.9 
 
Games played: 19      Rebounds/game: 2.5 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 29.4      Turnovers/game: 0.9 
3FG Pct: 18.5      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.3