#21 Buysse, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays State  11/09/18    19  1-3  .333  1-3  .333  1-2  .500  1.0  4.0 
vs Missouri Western  11/10/18    21  2-4  .500  2-3  .667  1-2  .500  2.5  5.5 
WISCONSIN-PARKSIDE  11/16/18    30  3-8  .375  2-4  .500  3-4  .750  3.0  11  7.3 
WILLIAM JEWELL (MO)  11/17/18    14  2-3  .667  2-3  .667  0-0  .000  2.8  7.0 
NORTH CENTRAL  11/20/18    14  2-7  .286  1-5  .200  0-0  .000  3.0  6.6 
SIOUX FALLS  12/01/18    28  1-7  .143  1-6  .167  1-2  .500  3.2  6.2 
MINNESOTA STATE  12/07/18    22  2-5  .400  0-2  .000  2-2  1.000  3.1  6.1 
CONCORDIA-ST. PAUL  12/08/18    19  0-3  .000  0-3  .000  0-0  .000  2.8  5.4 
at St. Cloud State  12/14/18    23  0-3  .000  0-2  .000  2-2  1.000  2.7  5.0 
at Minnesota Duluth  12/15/18    27  0-4  .000  0-3  .000  0-0  .000  2.5  4.5 
at Sioux Falls  12/30/18    29  2-5  .400  2-5  .400  4-4  1.000  3.0  10  5.0 
AUGUSTANA  01/04/19    26  2-7  .286  2-7  .286  0-0  .000  3.2  5.1 
WAYNE STATE  01/05/19    26  0-2  .000  0-2  .000  0-0  .000  3.1  4.7 
at Concordia-St. Paul  01/11/19    21  0-1  .000  0-1  .000  0-0  .000  2.9  4.4 
at Minnesota State  01/12/19    28  4-10  .400  4-8  .500  4-6  .667  3.0  16  5.1 
MINOT STATE  01/18/19    32  2-5  .400  2-5  .400  1-2  .500  2.9  5.3 
UNIVERSITY OF MARY  01/19/19    26  2-8  .250  0-5  .000  0-0  .000  2.9  5.2 
at Winona State  01/25/19    17  1-3  .333  1-3  .333  0-0  .000  2.8  5.1 
at Upper Iowa  01/26/19  24  3-5  .600  1-2  .500  0-0  .000  2.8  5.2 
MINNESOTA CROOKSTON  02/01/19    18  1-5  .200  1-5  .200  0-0  .000  2.8  5.1 
BEMIDJI STATE  02/02/19    16  1-2  .500  1-2  .500  0-0  .000  2.8  5.0 
at MSU Moorhead  2/8/19     18  1-3  .333  1-2  .500  0-0  .000  2.7  4.9 
at Northern State  2/9/2019    20  0-4  .000  0-2  .000  0-0  .000  2.8  4.7 
UPPER IOWA  02/15/19    25  4-9  .444  3-7  .429  5-7  .714  2.8  16  5.1 
WINONA STATE  02/16/19  28  1-4  .250  1-4  .250  1-2  .500  2.9  5.1 
at Wayne State  2/22/19     23  2-6  .333  1-5  .200  0-0  .000  3.0  5.1 
at Augustana  2/23/19     20  3-6  .500  3-6  .500  2-2  1.000  3.1  11  5.3 
at Minnesota Duluth  02/27/19    28  2-7  .286  1-6  .167  0-0  .000  3.1  5.3 
Totals     642  44-139  .317  33-111  .297  27-37  .730  25  62  87  3.1  36  22  24  21  148  5.3 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 31.7      Turnovers/game: 0.9 
3FG Pct: 29.7      Assist/turnover ratio: 0.9 
FT Pct: 73.0      Steals/game: 0.8 
       Blocks/game: 0.0