#20 Teske, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays State  11/09/18    24  1-4  .250  0-1  .000  0-0  .000  6.0  2.0 
vs Missouri Western  11/10/18  14  2-7  .286  0-3  .000  2-2  1.000  4.0  4.0 
WISCONSIN-PARKSIDE  11/16/18  29  3-8  .375  0-1  .000  5-9  .556  10  13  7.0  11  6.3 
WILLIAM JEWELL (MO)  11/17/18  16  1-2  .500  0-0  .000  2-3  .667  6.0  5.8 
NORTH CENTRAL  11/20/18  22  2-8  .250  0-2  .000  2-7  .286  6.4  5.8 
SIOUX FALLS  12/01/18  18  3-4  .750  0-0  .000  0-1  .000  5.8  5.8 
MINNESOTA STATE  12/07/18  17  0-2  .000  0-1  .000  0-0  .000  5.3  5.0 
CONCORDIA-ST. PAUL  12/08/18  14  1-4  .250  1-2  .500  0-0  .000  5.1  4.8 
at St. Cloud State  12/14/18  17  1-2  .500  0-1  .000  0-2  .000  4.9  4.4 
at Minnesota Duluth  12/15/18  23  2-3  .667  0-0  .000  1-1  1.000  5.1  4.5 
at Sioux Falls  12/30/18  13  1-2  .500  0-0  .000  0-0  .000  4.9  4.3 
AUGUSTANA  01/04/19  18  4-4  1.000  0-0  .000  1-1  1.000  4.8  4.7 
WAYNE STATE  01/05/19  19  2-5  .400  0-0  .000  0-0  .000  4.7  4.6 
at Concordia-St. Paul  01/11/19  15  3-5  .600  1-1  1.000  0-0  .000  4.4  4.8 
at Minnesota State  01/12/19    11  1-2  .500  0-0  .000  0-0  .000  4.2  4.6 
MINOT STATE  01/18/19    15  1-2  .500  0-0  .000  0-0  .000  4.0  4.4 
UNIVERSITY OF MARY  01/19/19    21  3-9  .333  0-2  .000  0-0  .000  4.0  4.5 
at Winona State  01/25/19    22  2-7  .286  0-3  .000  0-0  .000  4.2  4.5 
at Upper Iowa  01/26/19    12  3-6  .500  0-0  .000  0-0  .000  4.4  4.6 
MINNESOTA CROOKSTON  02/01/19    14  2-2  1.000  0-0  .000  0-0  .000  4.5  4.6 
BEMIDJI STATE  02/02/19    16  1-3  .333  0-0  .000  0-0  .000  4.5  4.4 
at MSU Moorhead  2/8/19     20  1-1  1.000  0-0  .000  0-2  .000  4.5  4.3 
at Northern State  2/9/2019  24  4-6  .667  0-0  .000  0-0  .000  4.6  4.5 
UPPER IOWA  02/15/19    13  3-6  .500  0-0  .000  0-0  .000  4.4  4.5 
WINONA STATE  02/16/19    0-1  .000  0-1  .000  0-0  .000  4.3  4.4 
at Wayne State  2/22/19     14  1-2  .500  0-0  .000  0-0  .000  4.3  4.3 
at Augustana  2/23/19     15  0-1  .000  0-0  .000  1-2  .500  4.3  4.1 
at Minnesota Duluth  02/27/19    20  1-1  1.000  0-0  .000  1-4  .250  4.3  4.1 
Totals     14  485  49-109  .450  2-18  .111  15-34  .441  54  65  119  4.3  73  14  28  37  115  4.1 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 45.0      Turnovers/game: 1.0 
3FG Pct: 11.1      Assist/turnover ratio: 0.5 
FT Pct: 44.1      Steals/game: 1.3 
       Blocks/game: 0.1