#14 Buysse, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays State  11/09/18    13  0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
vs Missouri Western  11/10/18    10  0-2  .000  0-2  .000  0-0  .000  0.5  0.0 
WISCONSIN-PARKSIDE  11/16/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
WILLIAM JEWELL (MO)  11/17/18    12  2-5  .400  1-4  .250  0-0  .000  0.5  1.3 
NORTH CENTRAL  11/20/18    14  1-2  .500  1-2  .500  0-0  .000  0.4  1.6 
SIOUX FALLS  12/01/18    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
MINNESOTA STATE  12/07/18    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
CONCORDIA-ST. PAUL  12/08/18    1-1  1.000  1-1  1.000  0-0  .000  0.3  1.4 
at St. Cloud State  12/14/18    13  1-3  .333  1-3  .333  0-0  .000  0.2  1.6 
at Minnesota Duluth  12/15/18    10  0-2  .000  0-2  .000  0-0  .000  0.2  1.4 
at Sioux Falls  12/30/18    dnp 
AUGUSTANA  01/04/19    0-2  .000  0-2  .000  0-0  .000  0.2  1.3 
WAYNE STATE  01/05/19    0-1  .000  0-1  .000  0-0  .000  0.2  1.2 
at Concordia-St. Paul  01/11/19    11  1-3  .333  1-3  .333  0-0  .000  0.2  1.3 
at Minnesota State  01/12/19    1-2  .500  1-2  .500  0-0  .000  0.1  1.4 
MINOT STATE  01/18/19    1-1  1.000  1-1  1.000  0-0  .000  0.1  1.5 
UNIVERSITY OF MARY  01/19/19    0-0  .000  0-0  .000  0-0  .000  0.1  1.4 
at Winona State  01/25/19    1-4  .250  1-4  .250  0-0  .000  0.1  1.5 
at Upper Iowa  01/26/19    17  2-6  .333  2-6  .333  0-0  .000  0.3  1.8 
MINNESOTA CROOKSTON  02/01/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.7 
BEMIDJI STATE  02/02/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
at MSU Moorhead  2/8/19     12  2-4  .500  1-3  .333  0-0  .000  0.2  1.8 
at Northern State  2/9/2019    1-1  1.000  1-1  1.000  0-0  .000  0.2  1.8 
UPPER IOWA  02/15/19    20  1-3  .333  1-3  .333  0-0  .000  0.3  1.9 
WINONA STATE  02/16/19    1-3  .333  1-3  .333  0-0  .000  0.3  1.9 
at Wayne State  2/22/19     dnp 
at Augustana  2/23/19     1-3  .333  1-3  .333  0-0  .000  0.3  2.0 
at Minnesota Duluth  02/27/19    12  0-5  .000  0-5  .000  0-0  .000  0.3  1.9 
Totals     207  17-57  .298  15-55  .273  0-0  .000  0.3  11  49  1.9 
 
Games played: 26      Rebounds/game: 0.3 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 29.8      Turnovers/game: 0.4 
3FG Pct: 27.3      Assist/turnover ratio: 0.8 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0