Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Missouri Western St | 9-Rodning,Calei | 7-Rodning,Calei | 3-Bonestroo,Tay | 2-Stelter,Sadie | 4-Akoi,Abuk |
11/10/17 | Buysse,Sarah | ||||
L 46-76 | |||||
vs Fort Hays State | 12-Holicky,Taylo | 6-Holicky,Taylo | 4-Stelter,Sadie | 2-Baxter,Erin | 2-Akoi,Abuk |
11/11/17 | |||||
L 42-84 | |||||
WALDORF | 18-Buysse,Sarah | 10-Rodning,Calei | 3-Reinhart,Mele | 4-Baxter,Erin | 3-Rodning,Calei |
11/18/17 | Akoi,Abuk | ||||
W 71-56 | |||||
at Sioux Falls | 16-Reinhart,Mele | 12-Rodning,Calei | 2-Rodning,Calei | 1-Reinhart,Mele | 6-Holicky,Taylo |
11/25/17 | Stelter,Sadie | ||||
L 58-76 | |||||
UPPER IOWA | 18-Rodning,Calei | 11-Rodning,Calei | 6-Rodning,Calei | 2-Stelter,Sadie | 3-Akoi,Abuk |
12/1/17 | |||||
W 75-55 | |||||
WINONA STATE | 14-Reinhart,Mele | 12-Holicky,Taylo | 7-Stelter,Sadie | 2-Reinhart,Mele | 1-Holicky,Taylo |
12/2/17 | Baxter,Erin | ||||
L 66-68 | |||||
at Minnesota Duluth | 19-Rodning,Calei | 5-Rodning,Calei | 3-Buysse,Sarah | 3-Akoi,Abuk | None |
12/08/17 | Holicky,Taylo | ||||
L 57-72 | |||||
at St. Cloud State | 22-Buysse,Sarah | 6-Rodning,Calei | 4-Reinhart,Mele | 2-Baxter,Erin | 2-Akoi,Abuk |
12/09/17 | Reinhart,Mele | ||||
L 68-76 | |||||
SIOUX FALLS | 11-Stelter,Sadie | 9-Rodning,Calei | 4-Rodning,Calei | 2-Akoi,Abuk | 2-Akoi,Abuk |
12/16/17 | |||||
L 54-69 | |||||
AUGUSTANA | 16-Baxter,Erin | 7-Rodning,Calei | 2-Stelter,Sadie | 3-Rodning,Calei | 2-Akoi,Abuk |
12/30/17 | Buysse,Emily | ||||
L 77-91 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WAYNE STATE | 12-Rodning,Calei | 8-Rodning,Calei | 4-Stelter,Sadie | 1-Teske,Sara | 1-Akoi,Abuk |
12/31/17 | Reinhart,Mele | ||||
L 60-76 | Baxter,Erin | ||||
Rodning,Calei | |||||
at Winona State | 11-Baxter,Erin | 6-Akoi,Abuk | 3-Stelter,Sadie | 2-Stelter,Sadie | None |
01/05/18 | |||||
L 46-61 | |||||
at Upper Iowa | 21-Baxter,Erin | 9-Hedlund,Laure | 5-Rodning,Calei | 3-Baxter,Erin | 2-Hedlund,Laure |
01/06/18 | Rodning,Calei | Holicky,Taylo | |||
W 80-57 | |||||
MINNESOTA CROOKSTON | 19-Rodning,Calei | 14-Rodning,Calei | 2-Reinhart,Mele | 2-Reinhart,Mele | 2-Akoi,Abuk |
01/12/18 | Rodning,Calei | ||||
L 61-65 | Stelter,Sadie | ||||
Baxter,Erin | |||||
BEMIDJI STATE | 26-Rodning,Calei | 8-Rodning,Calei | 4-Stelter,Sadie | 3-Baxter,Erin | 4-Holicky,Taylo |
01/13/18 | |||||
W 84-70 | |||||
at Concordia-St. Paul | 25-Baxter,Erin | 10-Buysse,Sarah | 5-Baxter,Erin | 2-Rodning,Calei | 2-Holicky,Taylo |
01/19/18 | Reinhart,Mele | Hedlund,Laure | |||
OL 94-97 | |||||
at Minnesota State | 12-Baxter,Erin | 6-Baxter,Erin | 1-Baxter,Erin | 2-Rodning,Calei | 2-Akoi,Abuk |
1/20/18 | Rodning,Calei | Teske,Sara | |||
L 53-81 | Buysse,Sarah | ||||
Stelter,Sadie | |||||
Reinhart,Mele | |||||
at MSU Moorhead | 10-Rodning,Calei | 9-Akoi,Abuk | 3-Rodning,Calei | 2-Rodning,Calei | 1-Rodning,Calei |
1/26/18 | Akoi,Abuk | ||||
L 51-66 | |||||
at Northern State | 15-Baxter,Erin | 5-Akoi,Abuk | 3-Rodning,Calei | 1-Akoi,Abuk | 1-Reinhart,Mele |
1/27/18 | Reinhart,Mele | ||||
L 62-79 | Stelter,Sadie | ||||
Baxter,Erin | |||||
Rodning,Calei | |||||
MINOT STATE | 18-Stelter,Sadie | 7-Hedlund,Laure | 4-Baxter,Erin | 2-Rodning,Calei | 2-Hedlund,Laure |
02/02/18 | Reinhart,Mele | ||||
L 48-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
U-MARY | 22-Rodning,Calei | 11-Akoi,Abuk | 3-Baxter,Erin | 3-Stelter,Sadie | 7-Akoi,Abuk |
02/03/18 | |||||
W 73-58 | |||||
at Wayne State | 12-Stelter,Sadie | 7-Akoi,Abuk | 3-Bonestroo,Tay | 2-Teske,Sara | 1-Holicky,Taylo |
2/9/18 | Akoi,Abuk | ||||
L 55-78 | Hedlund,Laure | ||||
at Augustana | 19-Rodning,Calei | 10-Rodning,Calei | 3-Buysse,Sarah | 2-Baxter,Erin | 5-Akoi,Abuk |
02/10/18 | Akoi,Abuk | ||||
L 58-77 | |||||
MINNESOTA STATE | 12-Baxter,Erin | 11-Rodning,Calei | 2-Buysse,Sarah | 2-Baxter,Erin | 3-Akoi,Abuk |
02/16/18 | Teske,Sara | ||||
L 53-56 | |||||
CONCORDIA-ST. PAUL | 12-Akoi,Abuk | 15-Akoi,Abuk | 3-Rodning,Calei | 4-Reinhart,Mele | 1-Akoi,Abuk |
02/17/18 | Rodning,Calei | ||||
L 68-70 | |||||
at MSU Moorhead | 17-Rodning,Calei | 5-Rodning,Calei | 2-Baxter,Erin | 2-Rodning,Calei | 1-Rodning,Calei |
02/21/18 | Stelter,Sadie | ||||
L 53-70 | |||||
Team High/Low Analysis |
POINTS | 94 | at Concordia-St. Paul (01/19/18) | |
FIELD GOALS MADE | 32 | BEMIDJI STATE (01/13/18) | |
FIELD GOAL ATTEMPTS | 73 | WALDORF (11/18/17) | |
FIELD GOAL PERCENTAGE | .525 | 32-61 | BEMIDJI STATE (01/13/18) |
3 PT FIELD GOALS MADE | 11 | WINONA STATE (12/2/17) | |
3 PT FG ATTEMPTS | 36 | MINOT STATE (02/02/18) | |
3 PT FG PERCENTAGE | .556 | 5-9 | at Wayne State (2/9/18) |
FREE THROWS MADE | 36 | at Concordia-St. Paul (01/19/18) | |
FREE THROW ATTEMPTS | 42 | at Concordia-St. Paul (01/19/18) | |
FREE THROW PERCENTAGE | 1.000 | 11-11 | WINONA STATE (12/2/17) |
REBOUNDS | 52 | WALDORF (11/18/17) | |
ASSISTS | 17 | WINONA STATE (12/2/17) | |
STEALS | 15 | WALDORF (11/18/17) | |
BLOCKED SHOTS | 11 | WALDORF (11/18/17) | |
TURNOVERS | 27 | vs Missouri Western St (11/10/17) | |
FOULS | 25 | at Concordia-St. Paul (01/19/18) |
POINTS | 97 | at Concordia-St. Paul (01/19/18) | |
FIELD GOALS MADE | 36 | at Concordia-St. Paul (01/19/18) | |
FIELD GOAL ATTEMPTS | 78 | at Augustana (02/10/18) | |
FIELD GOAL PERCENTAGE | .500 | 34-68 | AUGUSTANA (12/30/17) |
3 PT FIELD GOALS MADE | 11 | BEMIDJI STATE (01/13/18) | |
11 | WALDORF (11/18/17) | ||
3 PT FG ATTEMPTS | 30 | at Augustana (02/10/18) | |
30 | at MSU Moorhead (1/26/18) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | MINOT STATE (02/02/18) |
FREE THROWS MADE | 22 | at Wayne State (2/9/18) | |
22 | UPPER IOWA (12/1/17) | ||
FREE THROW ATTEMPTS | 29 | at Wayne State (2/9/18) | |
FREE THROW PERCENTAGE | .917 | 11-12 | at Minnesota State (1/20/18) |
REBOUNDS | 58 | vs Fort Hays State (11/11/17) | |
ASSISTS | 25 | at Northern State (1/27/18) | |
STEALS | 20 | MINNESOTA STATE (02/16/18) | |
BLOCKED SHOTS | 8 | at Concordia-St. Paul (01/19/18) | |
TURNOVERS | 22 | WALDORF (11/18/17) | |
FOULS | 32 | at Concordia-St. Paul (01/19/18) |
POINTS | 42 | vs Fort Hays State (11/11/17) | |
FIELD GOALS MADE | 14 | vs Missouri Western St (11/10/17) | |
14 | at Augustana (02/10/18) | ||
FIELD GOAL ATTEMPTS | 43 | vs Missouri Western St (11/10/17) | |
FIELD GOAL PERCENTAGE | .250 | 15-60 | vs Fort Hays State (11/11/17) |
.250 | 17-68 | MINOT STATE (02/02/18) | |
3 PT FIELD GOALS MADE | 0 | vs Missouri Western St (11/10/17) | |
3 PT FG ATTEMPTS | 7 | vs Missouri Western St (11/10/17) | |
3 PT FG PERCENTAGE | .000 | 0-7 | vs Missouri Western St (11/10/17) |
FREE THROWS MADE | 0 | at Winona State (01/05/18) | |
FREE THROW ATTEMPTS | 0 | at Winona State (01/05/18) | |
FREE THROW PERCENTAGE | .000 | 0-0 | at Winona State (01/05/18) |
REBOUNDS | 28 | at Northern State (1/27/18) | |
ASSISTS | 4 | at MSU Moorhead (1/26/18) | |
STEALS | 1 | at Sioux Falls (11/25/17) | |
BLOCKED SHOTS | 0 | at Minnesota Duluth (12/08/17) | |
0 | at Winona State (01/05/18) | ||
TURNOVERS | 6 | MINOT STATE (02/02/18) | |
FOULS | 9 | MINOT STATE (02/02/18) |
POINTS | 55 | UPPER IOWA (12/1/17) | |
FIELD GOALS MADE | 15 | UPPER IOWA (12/1/17) | |
FIELD GOAL ATTEMPTS | 53 | MINOT STATE (02/02/18) | |
FIELD GOAL PERCENTAGE | .263 | 15-57 | UPPER IOWA (12/1/17) |
3 PT FIELD GOALS MADE | 1 | MINNESOTA STATE (02/16/18) | |
3 PT FG ATTEMPTS | 11 | MINNESOTA STATE (02/16/18) | |
3 PT FG PERCENTAGE | .091 | 1-11 | MINNESOTA STATE (02/16/18) |
FREE THROWS MADE | 5 | WALDORF (11/18/17) | |
5 | at MSU Moorhead (1/26/18) | ||
FREE THROW ATTEMPTS | 7 | at MSU Moorhead (1/26/18) | |
FREE THROW PERCENTAGE | .529 | 9-17 | MINNESOTA STATE (02/16/18) |
REBOUNDS | 31 | at St. Cloud State (12/09/17) | |
ASSISTS | 8 | UPPER IOWA (12/1/17) | |
STEALS | 2 | at Northern State (1/27/18) | |
BLOCKED SHOTS | 0 | MINOT STATE (02/02/18) | |
TURNOVERS | 5 | at Northern State (1/27/18) | |
FOULS | 7 | at Winona State (01/05/18) |
Player High/Low Analysis |
Points....................... | 26 | Rodning,Caleigh vs Bemidji State (01/13/18) | |
25 | Baxter,Erin at Concordia-St. Paul (01/19/18) | ||
Field Goals Made............. | 8 | Rodning,Caleigh vs U-Mary (02/03/18) | |
8 | Rodning,Caleigh vs Bemidji State (01/13/18) | ||
Field Goal Att............... | 21 | Baxter,Erin at Concordia-St. Paul (01/19/18) | |
FG Pct (min 5 made).......... | .714 | 5-7 | Baxter,Erin vs Bemidji State (01/13/18) |
.714 | 5-7 | Buysse,Sarah at St. Cloud State (12/09/17) | |
3-Point FG Made.............. | 6 | Stelter,Sadie vs Minot State (02/02/18) | |
3-Point FG Att............... | 10 | Stelter,Sadie vs Minot State (02/02/18) | |
10 | Stelter,Sadie vs Sioux Falls (12/16/17) | ||
10 | Stelter,Sadie vs Upper Iowa (12/1/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Reinhart,Meleah at St. Cloud State (12/09/17) |
1.000 | 2-2 | Baxter,Erin at Wayne State (2/9/18) | |
1.000 | 2-2 | Reinhart,Meleah vs Sioux Falls (12/16/17) | |
1.000 | 2-2 | Buysse,Sarah vs Upper Iowa (12/1/17) | |
Free Throws Made............. | 17 | Rodning,Caleigh at Augustana (02/10/18) | |
Free Throw Att............... | 20 | Rodning,Caleigh at Augustana (02/10/18) | |
FT Pct (min 3 made).......... | 1.000 | 6-6 | Rodning,Caleigh vs Minnesota Crookston (01/12/18) |
1.000 | 6-6 | Baxter,Erin at Sioux Falls (11/25/17) | |
1.000 | 5-5 | Rodning,Caleigh at MSU Moorhead (02/21/18) | |
1.000 | 5-5 | Rodning,Caleigh vs U-Mary (02/03/18) | |
1.000 | 5-5 | Rodning,Caleigh vs Winona State (12/2/17) | |
1.000 | 5-5 | Rodning,Caleigh vs Waldorf (11/18/17) | |
1.000 | 4-4 | Reinhart,Meleah at St. Cloud State (12/09/17) | |
1.000 | 4-4 | Baxter,Erin at Minnesota Duluth (12/08/17) | |
1.000 | 4-4 | Stelter,Sadie vs Winona State (12/2/17) | |
1.000 | 3-3 | Buysse,Sarah at Wayne State (2/9/18) | |
1.000 | 3-3 | Stelter,Sadie at Concordia-St. Paul (01/19/18) | |
1.000 | 3-3 | Hedlund,Lauren at Minnesota Duluth (12/08/17) | |
Rebounds..................... | 15 | Akoi,Abuk vs Concordia-St. Paul (02/17/18) | |
Assists...................... | 7 | Stelter,Sadie vs Winona State (12/2/17) | |
Steals....................... | 4 | Reinhart,Meleah vs Concordia-St. Paul (02/17/18) | |
4 | Baxter,Erin vs Waldorf (11/18/17) | ||
Blocked Shots................ | 7 | Akoi,Abuk vs U-Mary (02/03/18) | |
Turnovers.................... | 8 | Reinhart,Meleah vs Missouri Western St (11/10/17) | |
Fouls........................ | 5 | Rodning,Caleigh at Concordia-St. Paul (01/19/18) | |
5 | Baxter,Erin vs Minnesota Crookston (01/12/18) | ||
5 | Rodning,Caleigh at St. Cloud State (12/09/17) | ||
5 | Hedlund,Lauren vs Missouri Western St (11/10/17) | ||
Minutes...................... | 39 | Baxter,Erin at Concordia-St. Paul (01/19/18) | |
35 | Rodning,Caleigh at MSU Moorhead (1/26/18) | ||
33 | Rodning,Caleigh at MSU Moorhead (02/21/18) | ||
33 | Baxter,Erin at Northern State (1/27/18) | ||
33 | Reinhart,Meleah vs Winona State (12/2/17) |
Points....................... | 37 | Schmitt, Anna at Concordia-St. Paul (01/19/18) | |
30 | Jordan, Claire at Minnesota State (1/20/18) | ||
Field Goals Made............. | 12 | Jordan, Claire at Minnesota State (1/20/18) | |
12 | Schmitt, Anna at Concordia-St. Paul (01/19/18) | ||
Field Goal Att............... | 22 | Klug, Taylor vs Minnesota State (02/16/18) | |
FG Pct (min 5 made).......... | 1.000 | 5-5 | Ballinger, Paige vs Wayne State (12/31/17) |
3-Point FG Made.............. | 5 | Williams, Macy vs U-Mary (02/03/18) | |
5 | Bachmann, Brooklyn vs Bemidji State (01/13/18) | ||
5 | Cravens,Kayley vs Waldorf (11/18/17) | ||
3-Point FG Att............... | 12 | Thorson, Cassidy at MSU Moorhead (1/26/18) | |
12 | Lentz,Savannah vs Missouri Western St (11/10/17) | ||
3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Schmitt, Anna at Concordia-St. Paul (01/19/18) |
.800 | 4-5 | Gess, Ellie at Concordia-St. Paul (01/19/18) | |
.800 | 4-5 | O'Farrell,Presley vs Augustana (12/30/17) | |
Free Throws Made............. | 9 | Ballinger, Paige at Wayne State (2/9/18) | |
9 | Schmitt, Anna at Concordia-St. Paul (01/19/18) | ||
Free Throw Att............... | 11 | Ballinger, Paige at Wayne State (2/9/18) | |
FT Pct (min 3 made).......... | 1.000 | 4-4 | Volkert, Jacky at MSU Moorhead (02/21/18) |
1.000 | 4-4 | O'Farrell,Logan at Augustana (02/10/18) | |
1.000 | 4-4 | O'Farrell,Presley at Augustana (02/10/18) | |
1.000 | 4-4 | Johnson, Holly vs Minot State (02/02/18) | |
1.000 | 4-4 | Drost, Taylor at Minnesota State (1/20/18) | |
1.000 | 4-4 | Dinius,Natalie vs Upper Iowa (12/1/17) | |
1.000 | 4-4 | Heim,Carly vs Fort Hays State (11/11/17) | |
1.000 | 3-3 | Jordan, Claire at Minnesota State (1/20/18) | |
1.000 | 3-3 | Noga, Micaela vs Minnesota Crookston (01/12/18) | |
1.000 | 3-3 | Hummel, Kaely vs Sioux Falls (12/16/17) | |
1.000 | 3-3 | Gaber,Emma vs Upper Iowa (12/1/17) | |
Rebounds..................... | 16 | Dorr, Lindsay at Concordia-St. Paul (01/19/18) | |
Assists...................... | 9 | Muth, Monica vs Minnesota State (02/16/18) | |
Steals....................... | 6 | Muth, Monica vs Minnesota State (02/16/18) | |
Blocked Shots................ | 5 | Sannes, Drew at MSU Moorhead (02/21/18) | |
5 | Dorr, Lindsay vs Concordia-St. Paul (02/17/18) | ||
Turnovers.................... | 8 | Ray, Ashley at Upper Iowa (01/06/18) | |
Fouls........................ | 5 | Miller, Kayla at Concordia-St. Paul (01/19/18) | |
5 | Gess, Ellie at Concordia-St. Paul (01/19/18) | ||
5 | Prosser,Lynsey vs Augustana (12/30/17) | ||
5 | O'Farrell,Logan vs Augustana (12/30/17) | ||
5 | Duffy, Moira vs Sioux Falls (12/16/17) | ||
5 | Grow, Sarah at Minnesota Duluth (12/08/17) | ||
5 | Aslan,Gokce vs Fort Hays State (11/11/17) | ||
5 | Ledbetter,Cera vs Missouri Western St (11/10/17) |