#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western St  11/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Fort Hays State  11/11/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WALDORF  11/18/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Sioux Falls  11/25/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UPPER IOWA  12/1/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WINONA STATE  12/2/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Minnesota Duluth  12/08/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at St. Cloud State  12/09/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SIOUX FALLS  12/16/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
AUGUSTANA  12/30/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WAYNE STATE  12/31/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Winona State  01/05/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Upper Iowa  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MINNESOTA CROOKSTON  01/12/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BEMIDJI STATE  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Concordia-St. Paul  01/19/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Minnesota State  1/20/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at MSU Moorhead  1/26/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northern State  1/27/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MINOT STATE  02/02/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
U-MARY  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Wayne State  2/9/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Augustana  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MINNESOTA STATE  02/16/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CONCORDIA-ST. PAUL  02/17/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at MSU Moorhead  02/21/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  57  105  4.0  12  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0