#45 Holicky,Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western St  11/10/17  *  17  1-5  .200  0-0  .000  1-1  1.000  3  2  5  5.0  3  0  0  1  1  1  3  3.0 
vs Fort Hays State  11/11/17  *  17  5-9  .556  0-0  .000  2-4  .500  2  4  6  5.5  1  0  0  0  0  0  12  7.5 
WALDORF  11/18/17  *  20  1-2  .500  0-0  .000  2-4  .500  1  4  5  5.3  2  0  0  0  1  0  4  6.3 
at Sioux Falls  11/25/17  *  16  0-2  .000  0-0  .000  0-2  .000  3  5  8  6.0  2  0  1  2  6  0  0  4.8 
UPPER IOWA  12/1/17   *  18  1-1  1.000  0-0  .000  1-2  .500  2  8  10  6.8  3  0  0  0  0  0  3  4.4 
WINONA STATE  12/2/17   *  24  2-6  .333  1-2  .500  2-2  1.000  5  7  12  7.7  2  0  2  0  1  0  7  4.8 
at Minnesota Duluth  12/08/17  *  15  2-3  .667  0-1  .000  0-0  .000  2  3  5  7.3  2  0  0  0  0  0  4  4.7 
at St. Cloud State  12/09/17    19  1-2  .500  0-1  .000  0-0  .000  0  3  3  6.8  0  0  1  1  1  0  2  4.4 
SIOUX FALLS  12/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AUGUSTANA  12/30/17    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  6.1  1  0  0  0  0  1  2  4.1 
WAYNE STATE  12/31/17    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  5.6  1  0  1  1  0  0  2  3.9 
at Winona State  01/05/18    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  5.2  1  0  0  1  0  0  0  3.5 
at Upper Iowa  01/06/18    12  0-1  .000  0-0  .000  0-0  .000  1  2  3  5.0  4  0  0  1  2  1  0  3.3 
MINNESOTA CROOKSTON  01/12/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BEMIDJI STATE  01/13/18    18  3-4  .750  1-2  .500  0-0  .000  0  4  4  4.9  1  0  0  0  4  2  7  3.5 
at Concordia-St. Paul  01/19/18    14  0-1  .000  0-1  .000  0-0  .000  0  4  4  4.9  2  0  0  0  2  0  0  3.3 
at Minnesota State  1/20/18     8  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  0  0  1  0  3.1 
at MSU Moorhead  1/26/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern State  1/27/18     9  1-3  .333  1-2  .500  0-0  .000  0  1  1  4.4  1  0  0  1  0  0  3  3.1 
MINOT STATE  02/02/18    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  2  0  0  0  0  0  0  2.9 
U-MARY  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wayne State  2/9/18     14  0-1  .000  0-1  .000  0-0  .000  0  4  4  4.2  2  0  1  3  1  0  0  2.7 
at Augustana  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA STATE  02/16/18    16  0-2  .000  0-2  .000  0-0  .000  3  3  6  4.3  2  0  0  1  2  0  0  2.6 
CONCORDIA-ST. PAUL  02/17/18  *  6  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.1  2  0  2  1  0  0  0  2.5 
at MSU Moorhead  02/21/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  2.3 
Totals     8  270  19-49  .388  3-14  .214  8-15  .533  25  57  82  3.9  34  0  8  13  21  6  49  2.3 
 
Games played: 21      Rebounds/game: 3.9 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 38.8      Turnovers/game: 0.6 
3FG Pct: 21.4      Assist/turnover ratio: 0.6 
FT Pct: 53.3      Steals/game: 0.3 
       Blocks/game: 1.0