#21 Buysse,Sarah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Missouri Western St | 11/10/17 | 26 | 2-6 | .333 | 0-2 | .000 | 5-8 | .625 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 9.0 | |
vs Fort Hays State | 11/11/17 | * | 27 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 |
WALDORF | 11/18/17 | 24 | 7-19 | .368 | 1-5 | .200 | 3-4 | .750 | 4 | 1 | 5 | 3.3 | 1 | 0 | 0 | 1 | 2 | 2 | 18 | 10.0 | |
at Sioux Falls | 11/25/17 | 25 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8.3 | |
UPPER IOWA | 12/1/17 | 18 | 3-5 | .600 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.4 | |
WINONA STATE | 12/2/17 | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | |
at Minnesota Duluth | 12/08/17 | 25 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 | |
at St. Cloud State | 12/09/17 | 22 | 5-7 | .714 | 3-5 | .600 | 9-10 | .900 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 3 | 0 | 1 | 22 | 8.0 | |
SIOUX FALLS | 12/16/17 | * | 29 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.3 |
AUGUSTANA | 12/30/17 | * | 28 | 3-7 | .429 | 2-5 | .400 | 2-4 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 7.6 |
WAYNE STATE | 12/31/17 | * | 26 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.2 |
at Winona State | 01/05/18 | * | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 |
at Upper Iowa | 01/06/18 | * | 29 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 4 | 4 | 8 | 3.2 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 6.8 |
MINNESOTA CROOKSTON | 01/12/18 | * | 32 | 2-9 | .222 | 1-5 | .200 | 1-2 | .500 | 1 | 5 | 6 | 3.4 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 6.8 |
BEMIDJI STATE | 01/13/18 | * | 24 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6.5 |
at Concordia-St. Paul | 01/19/18 | * | 32 | 1-6 | .167 | 0-3 | .000 | 3-4 | .750 | 6 | 4 | 10 | 3.9 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6.4 |
at Minnesota State | 1/20/18 | * | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6.4 |
at MSU Moorhead | 1/26/18 | * | 26 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6.3 |
at Northern State | 1/27/18 | * | 22 | 0-1 | .000 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
MINOT STATE | 02/02/18 | * | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.9 |
U-MARY | 02/03/18 | * | 24 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 |
at Wayne State | 2/9/18 | * | 22 | 0-2 | .000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5.5 |
at Augustana | 02/10/18 | * | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5.4 |
MINNESOTA STATE | 02/16/18 | 27 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5.3 | |
CONCORDIA-ST. PAUL | 02/17/18 | 19 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.2 | |
at MSU Moorhead | 02/21/18 | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
Totals | 16 | 621 | 39-125 | .312 | 18-65 | .277 | 33-44 | .750 | 28 | 50 | 78 | 3.0 | 21 | 0 | 20 | 30 | 3 | 10 | 129 | 5.0 | |
Games played: 26 | Rebounds/game: 3.0 | |
Points/game: 5.0 | Assists/game: 0.8 | |
FG Pct: 31.2 | Turnovers/game: 1.2 | |
3FG Pct: 27.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 75.0 | Steals/game: 0.4 | |
Blocks/game: 0.1 |