#23 Silva, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mo. Western St.  11/11/16  23  1-4  .250  0-0  .000  1-2  .500  1.0  3.0 
vs Fort Hays State  11/12/16  22  1-2  .500  0-0  .000  3-4  .750  0.5  4.0 
vs William Jewell  11/18/16  34  1-7  .143  0-3  .000  2-2  1.000  1.3  4.0 
vs South Dakota Mines  11/19/16  29  3-4  .750  1-1  1.000  5-5  1.000  1.0  12  6.0 
SIOUX FALLS  11/26/16  21  1-3  .333  0-0  .000  0-0  .000  1.0  5.2 
at Upper Iowa  12/02/16  22  5-9  .556  1-3  .333  10-13  .769  1.7  21  7.8 
at Winona State  12/03/16  27  1-4  .250  1-4  .250  0-0  .000  1.6  7.1 
MINNESOTA DULUTH  12/09/16  22  0-2  .000  0-1  .000  0-0  .000  1.6  6.3 
ST. CLOUD STATE  12/10/16  23  0-2  .000  0-1  .000  2-2  1.000  1.7  5.8 
at Sioux Falls  12/17/16  30  0-6  .000  0-3  .000  0-0  .000  1.7  5.2 
at Augustana (SD)  12/30/16  20  4-7  .571  1-4  .250  0-0  .000  1.6  5.5 
at Wayne State (Neb.)  12/31/16  35  0-3  .000  0-0  .000  2-2  1.000  1.6  5.3 
WINONA STATE  01/06/17  21  1-3  .333  0-1  .000  0-0  .000  1.6  5.0 
UPPER IOWA  01/07/17  33  2-4  .500  0-1  .000  0-0  .000  1.6  4.9 
at Minnesota Crookston  1/13/17   28  4-5  .800  1-1  1.000  3-4  .750  2.0  12  5.4 
at Bemidji State  1/14/17   28  2-7  .286  0-3  .000  3-4  .750  1.9  5.5 
CONCORDIA-ST. PAUL  1/20/17   19  1-7  .143  0-1  .000  0-0  .000  1.9  5.3 
MINNESOTA STATE  1/21/17   31  2-5  .400  0-1  .000  2-2  1.000  1.9  5.3 
MSU MOORHEAD  1/27/17   23  2-7  .286  0-1  .000  1-1  1.000  1.8  5.3 
NORTHERN STATE  1/28/17   18  1-2  .500  0-0  .000  4-6  .667  1.8  5.4 
at Minot State  2/3/17   20  1-4  .250  0-0  .000  2-2  1.000  1.7  5.3 
at University of Mary  2/4/17   26  2-5  .400  0-2  .000  3-6  .500  1.8  5.4 
WAYNE STATE (NEB.)  2/10/17   30  1-5  .200  0-1  .000  0-2  .000  2.0  5.2 
AUGUSTANA (SD)  2/11/17   26  0-4  .000  0-0  .000  0-0  .000  2.0  5.0 
at Minnesota State  02/17/17  23  2-8  .250  0-2  .000  5-7  .714  2.0  5.2 
at Concordia-St. Paul  02/18/17  29  3-6  .500  0-0  .000  2-2  1.000  2.0  5.3 
at MSU Moorhead  2/22/17   25  0-4  .000  0-0  .000  0-0  .000  2.1  5.1 
Totals     27  688  41-129  .318  5-34  .147  50-66  .758  13  43  56  2.1  46  111  82  29  137  5.1 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 5.1      Assists/game: 4.1 
FG Pct: 31.8      Turnovers/game: 3.0 
3FG Pct: 14.7      Assist/turnover ratio: 1.4 
FT Pct: 75.8      Steals/game: 1.1 
       Blocks/game: 0.0