#11 Bohler, Laurie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mo. Western St.  11/11/16    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  3  3.0 
vs Fort Hays State  11/12/16    12  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.5  1  0  0  4  0  1  2  2.5 
vs William Jewell  11/18/16    12  2-4  .500  0-2  .000  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  4  3.0 
vs South Dakota Mines  11/19/16    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.8  4  0  0  0  0  0  0  2.3 
SIOUX FALLS  11/26/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.8 
at Upper Iowa  12/02/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.5 
at Winona State  12/03/16    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  0  1.3 
MINNESOTA DULUTH  12/09/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.1 
ST. CLOUD STATE  12/10/16    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.7  1  0  1  0  0  0  0  1.0 
at Sioux Falls  12/17/16    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  0.9 
at Augustana (SD)  12/30/16    20  2-4  .500  2-4  .500  0-0  .000  1  2  3  0.9  1  0  0  3  0  0  6  1.4 
at Wayne State (Neb.)  12/31/16    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  1  0  0  1  0  0  0  1.3 
WINONA STATE  01/06/17    13  1-4  .250  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  2  1.3 
UPPER IOWA  01/07/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.2 
at Minnesota Crookston  1/13/17     5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  1.3 
at Bemidji State  1/14/17     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  1  1  0  0  0  1.3 
CONCORDIA-ST. PAUL  1/20/17     11  0-0  .000  0-0  .000  2-2  1.000  0  2  2  0.9  2  0  1  0  0  0  2  1.3 
MINNESOTA STATE  1/21/17     5  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  2  0  0  0  1.2 
MSU MOORHEAD  1/27/17     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.2 
NORTHERN STATE  1/28/17     4  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  2  1.2 
at Minot State  2/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at University of Mary  2/4/17     1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  1.1 
WAYNE STATE (NEB.)  2/10/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AUGUSTANA (SD)  2/11/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota State  02/17/17    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.1 
at Concordia-St. Paul  02/18/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
at MSU Moorhead  2/22/17     6  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  1  0  2  1.1 
Totals     0  171  9-30  .300  4-20  .200  4-4  1.000  6  15  21  0.9  15  0  4  17  1  1  26  1.1 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 30.0      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0