Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI WESTERN STATE | 12-Hedlund, Laur | 7-Bonlander, Ho | 4-Bonlander, Ho | 2-Buysse, Sarah | None |
| 11/13/15 | Cheadle, Sari | Rosch, Anness | |||
| L 61-93 | Rosch, Anness | ||||
| FORT HAYS STATE | 9-Hedlund, Laur | 5-Bonlander, Ho | 2-Hedlund, Laur | 2-Hedlund, Laur | 1-Holicky, Tayl |
| 11/14/15 | Silva, Taylor | Silva, Taylor | Bohler, Lauri | ||
| L 34-71 | Holicky, Tayl | ||||
| NEBRASKA KEARNEY | 12-Hedlund, Laur | 6-Bonlander, Ho | 3-Rosch, Anness | 2-Rosch, Anness | None |
| 11/19/15 | Connell, Abby | Bonlander, Ho | Hedlund, Laur | ||
| L 50-74 | |||||
| at Sioux Falls | 13-Bonlander, Ho | 9-Holicky, Tayl | 3-Silva, Taylor | 2-Hedlund, Laur | 2-Holicky, Tayl |
| 11/24/15 | |||||
| L 42-74 | |||||
| vs CSU-Pueblo | 11-Rosch, Anness | 8-Hedlund, Laur | 4-Silva, Taylor | 3-Bonlander, Ho | 1-Holicky, Tayl |
| 11/27/15 | |||||
| L 53-75 | |||||
| at MSU Denver | 28-Rosch, Anness | 6-Holicky, Tayl | 4-Hedlund, Laur | 1-Rosch, Anness | 2-Holicky, Tayl |
| 11/28/15 | Cheadle, Sari | ||||
| W 78-71 | |||||
| at Winona State | 10-Holicky, Tayl | 6-Buysse, Sarah | 3-Rosch, Anness | 2-Rosch, Anness | 1-Cheadle, Sari |
| 12/04/15 | Hedlund, Laur | Hedlund, Laur | |||
| L 46-81 | |||||
| at Upper Iowa | 26-Bonlander, Ho | 7-Bonlander, Ho | 2-Silva, Taylor | 2-Bonlander, Ho | 2-Hedlund, Laur |
| 12/05/15 | Holicky, Tayl | ||||
| L 54-59 | |||||
| U-MARY | 19-Buysse, Sarah | 9-Holicky, Tayl | 5-Rosch, Anness | 4-Silva, Taylor | 2-Holicky, Tayl |
| 12/11/15 | |||||
| OL 77-80 | |||||
| MINOT STATE | 20-Hedlund, Laur | 6-Hedlund, Laur | 6-Bonlander, Ho | 4-Hedlund, Laur | 2-Holicky, Tayl |
| 12/12/15 | Bonlander, Ho | ||||
| W 79-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CULVER-STOCKTON | 22-Bonlander, Ho | 11-Hedlund, Laur | 5-Silva, Taylor | 2-Hedlund, Laur | 1-Hedlund, Laur |
| 12/18/15 | |||||
| W 78-66 | |||||
| SIOUX FALLS | 23-Hedlund, Laur | 7-Buysse, Sarah | 7-Rosch, Anness | 2-Hedlund, Laur | None |
| 12/19/15 | Bonlander, Ho | Holicky, Tayl | |||
| L 72-88 | |||||
| at Wayne State (Neb.) | 22-Hedlund, Laur | 9-Hedlund, Laur | 2-Connell, Abby | 3-Silva, Taylor | 1-Connell, Abby |
| 01/02/16 | Silva, Taylor | Hedlund, Laur | |||
| L 59-88 | Rosch, Anness | ||||
| at Augustana (SD) | 21-Bonlander, Ho | 11-Hedlund, Laur | 7-Rosch, Anness | 3-Hedlund, Laur | 2-Holicky, Tayl |
| 01/03/16 | Bonlander, Ho | ||||
| L 62-74 | |||||
| UPPER IOWA | 16-Buysse, Sarah | 8-Bonlander, Ho | 4-Bonlander, Ho | 1-Hedlund, Laur | 1-Buysse, Sarah |
| 01/08/16 | Rosch, Anness | Silva, Taylor | |||
| L 61-69 | Rosch, Anness | ||||
| WINONA STATE | 9-Connell, Abby | 7-Rosch, Anness | 2-Bonlander, Ho | 2-Bonlander, Ho | 1-Holicky, Tayl |
| 01/09/16 | Silva, Taylor | Rosch, Anness | Bohler, Lauri | ||
| L 42-57 | Rosch, Anness | Connell, Abby | |||
| Holicky, Tayl | Bonlander, Ho | ||||
| at Northern State | 21-Rosch, Anness | 8-Bonlander, Ho | 2-Silva, Taylor | 2-Cheadle, Sari | 1-Connell, Abby |
| 01/15/16 | Bonlander, Ho | Bohler, Lauri | |||
| L 64-84 | Bohler, Lauri | ||||
| at MSU Moorhead | 13-Hedlund, Laur | 6-Holicky, Tayl | 2-Holicky, Tayl | 1-Snaza, Kendra | 2-Hedlund, Laur |
| 01/16/16 | Buysse, Sarah | ||||
| L 45-75 | Holicky, Tayl | ||||
| Bohler, Lauri | |||||
| Rosch, Anness | |||||
| Bonlander, Ho | |||||
| Silva, Taylor | |||||
| MINNESOTA STATE | 23-Bonlander, Ho | 10-Bonlander, Ho | 4-Holicky, Tayl | 3-Silva, Taylor | 2-Hedlund, Laur |
| 01/22/16 | Silva, Taylor | ||||
| L 77-88 | Bonlander, Ho | ||||
| CONCORDIA-ST. PAUL | 17-Rosch, Anness | 11-Hedlund, Laur | 5-Silva, Taylor | 1-Snaza, Kendra | 1-Hedlund, Laur |
| 01/23/16 | Hedlund, Laur | ||||
| L 70-78 | Silva, Taylor | ||||
| Connell, Abby | |||||
| Bonlander, Ho | |||||
| Buysse, Sarah | |||||
| Cheadle, Sari | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Cloud State | 18-Bonlander, Ho | 9-Hedlund, Laur | 2-Buysse, Sarah | 2-Rosch, Anness | 1-Bonlander, Ho |
| 01/29/16 | Rosch, Anness | Connell, Abby | |||
| L 53-78 | Silva, Taylor | ||||
| at Minn. Duluth | 25-Bonlander, Ho | 14-Hedlund, Laur | 2-Silva, Taylor | 3-Hedlund, Laur | 2-Holicky, Tayl |
| 01/30/16 | Rosch, Anness | ||||
| W 87-75 | Buysse, Sarah | ||||
| BEMIDJI STATE | 22-Rosch, Anness | 11-Holicky, Tayl | 5-Bonlander, Ho | 1-Hedlund, Laur | 3-Holicky, Tayl |
| 02/05/16 | Holicky, Tayl | ||||
| W 73-52 | Silva, Taylor | ||||
| Rosch, Anness | |||||
| MINNESOTA CROOKSTON | 16-Bonlander, Ho | 10-Hedlund, Laur | 4-Rosch, Anness | 1-Silva, Taylor | 1-Holicky, Tayl |
| 02/06/16 | Holicky, Tayl | ||||
| L 65-85 | Hedlund, Laur | ||||
| AUGUSTANA (SD) | 14-Rosch, Anness | 6-Holicky, Tayl | 3-Snaza, Kendra | 1-Buysse, Sarah | None |
| 02/12/16 | Hedlund, Laur | Silva, Taylor | Hedlund, Laur | ||
| L 60-70 | Bonlander, Ho | ||||
| WAYNE STATE (NEB.) | 23-Hedlund, Laur | 13-Hedlund, Laur | 3-Buysse, Sarah | 1-Silva, Taylor | 2-Bonlander, Ho |
| 02/13/16 | Buysse, Sarah | ||||
| L 51-61 | Rosch, Anness | ||||
| VonWahlde, Br | |||||
| at Concordia-St. Paul | 17-Rosch, Anness | 7-Hedlund, Laur | 4-Holicky, Tayl | 3-Silva, Taylor | 1-Holicky, Tayl |
| 02/19/16 | Connell, Abby | ||||
| L 59-68 | Buysse, Sarah | ||||
| at Minnesota State | 17-Rosch, Anness | 6-Bonlander, Ho | 3-Connell, Abby | 2-DeRuyter, Meg | None |
| 2/20/16 | Rosch, Anness | Bonlander, Ho | |||
| L 63-79 | Rosch, Anness | ||||
| at Northern State | 21-Bonlander, Ho | 6-Hedlund, Laur | 2-Rosch, Anness | 2-Bonlander, Ho | 2-Holicky, Tayl |
| 02/24/16 | Bonlander, Ho | VonWahlde, Br | Silva, Taylor | ||
| L 52-79 | Hedlund, Laur | ||||
| Rosch, Anness | |||||
Team High/Low Analysis |
| POINTS | 87 | at Minn. Duluth (01/30/16) | |
| 79 | MINOT STATE (12/12/15) | ||
| FIELD GOALS MADE | 32 | MINNESOTA STATE (01/22/16) | |
| 32 | CULVER-STOCKTON (12/18/15) | ||
| FIELD GOAL ATTEMPTS | 80 | MINNESOTA STATE (01/22/16) | |
| 69 | CULVER-STOCKTON (12/18/15) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | at MSU Denver (11/28/15) |
| .509 | 29-57 | MINOT STATE (12/12/15) | |
| 3 PT FIELD GOALS MADE | 8 | at Minnesota State (2/20/16) | |
| 8 | AUGUSTANA (SD) (02/12/16) | ||
| 8 | CONCORDIA-ST. PAUL (01/23/16) | ||
| 8 | UPPER IOWA (01/08/16) | ||
| 8 | MINOT STATE (12/12/15) | ||
| 8 | at MSU Denver (11/28/15) | ||
| 3 PT FG ATTEMPTS | 26 | CONCORDIA-ST. PAUL (01/23/16) | |
| 22 | at Augustana (SD) (01/03/16) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at MSU Denver (11/28/15) |
| .500 | 8-16 | UPPER IOWA (01/08/16) | |
| FREE THROWS MADE | 34 | at Minn. Duluth (01/30/16) | |
| 25 | U-MARY (12/11/15) | ||
| FREE THROW ATTEMPTS | 40 | at Minn. Duluth (01/30/16) | |
| 34 | U-MARY (12/11/15) | ||
| FREE THROW PERCENTAGE | .850 | 34-40 | at Minn. Duluth (01/30/16) |
| .846 | 11-13 | FORT HAYS STATE (11/14/15) | |
| REBOUNDS | 50 | WAYNE STATE (NEB.) (02/13/16) | |
| 49 | at Minn. Duluth (01/30/16) | ||
| ASSISTS | 21 | MINNESOTA STATE (01/22/16) | |
| 20 | CULVER-STOCKTON (12/18/15) | ||
| STEALS | 11 | MINOT STATE (12/12/15) | |
| 10 | at Northern State (02/24/16) | ||
| 10 | U-MARY (12/11/15) | ||
| 10 | vs CSU-Pueblo (11/27/15) | ||
| BLOCKED SHOTS | 6 | at Northern State (02/24/16) | |
| 6 | BEMIDJI STATE (02/05/16) | ||
| TURNOVERS | 28 | MISSOURI WESTERN STATE (11/13/15) | |
| 26 | FORT HAYS STATE (11/14/15) | ||
| FOULS | 26 | at MSU Denver (11/28/15) | |
| 23 | U-MARY (12/11/15) |
| POINTS | 93 | MISSOURI WESTERN STATE (11/13/15) | |
| 88 | MINNESOTA STATE (01/22/16) | ||
| 88 | at Wayne State (Neb.) (01/02/16) | ||
| 88 | SIOUX FALLS (12/19/15) | ||
| FIELD GOALS MADE | 37 | MISSOURI WESTERN STATE (11/13/15) | |
| 34 | at Northern State (01/15/16) | ||
| FIELD GOAL ATTEMPTS | 80 | U-MARY (12/11/15) | |
| 71 | AUGUSTANA (SD) (02/12/16) | ||
| 71 | MINNESOTA STATE (01/22/16) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | at Northern State (01/15/16) |
| .558 | 29-52 | at Minnesota State (2/20/16) | |
| 3 PT FIELD GOALS MADE | 13 | SIOUX FALLS (12/19/15) | |
| 12 | MINNESOTA CROOKSTON (02/06/16) | ||
| 3 PT FG ATTEMPTS | 34 | at Augustana (SD) (01/03/16) | |
| 29 | AUGUSTANA (SD) (02/12/16) | ||
| 29 | U-MARY (12/11/15) | ||
| 3 PT FG PERCENTAGE | .750 | 6-8 | at Northern State (02/24/16) |
| .476 | 10-21 | at Winona State (12/04/15) | |
| FREE THROWS MADE | 19 | UPPER IOWA (01/08/16) | |
| 17 | MINNESOTA STATE (01/22/16) | ||
| 17 | SIOUX FALLS (12/19/15) | ||
| FREE THROW ATTEMPTS | 25 | MINNESOTA STATE (01/22/16) | |
| 24 | U-MARY (12/11/15) | ||
| 24 | at MSU Denver (11/28/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | vs CSU-Pueblo (11/27/15) |
| 1.000 | 12-12 | CONCORDIA-ST. PAUL (01/23/16) | |
| REBOUNDS | 60 | U-MARY (12/11/15) | |
| 54 | at MSU Moorhead (01/16/16) | ||
| ASSISTS | 24 | SIOUX FALLS (12/19/15) | |
| 24 | MISSOURI WESTERN STATE (11/13/15) | ||
| STEALS | 15 | UPPER IOWA (01/08/16) | |
| 14 | AUGUSTANA (SD) (02/12/16) | ||
| 14 | at Wayne State (Neb.) (01/02/16) | ||
| 14 | FORT HAYS STATE (11/14/15) | ||
| BLOCKED SHOTS | 8 | U-MARY (12/11/15) | |
| 6 | WAYNE STATE (NEB.) (02/13/16) | ||
| 6 | BEMIDJI STATE (02/05/16) | ||
| 6 | at Minn. Duluth (01/30/16) | ||
| 6 | at Winona State (12/04/15) | ||
| TURNOVERS | 24 | U-MARY (12/11/15) | |
| 22 | MINOT STATE (12/12/15) | ||
| FOULS | 28 | at Minn. Duluth (01/30/16) | |
| 28 | U-MARY (12/11/15) |
| POINTS | 34 | FORT HAYS STATE (11/14/15) | |
| 42 | at Sioux Falls (11/24/15) | ||
| 42 | WINONA STATE (01/09/16) | ||
| FIELD GOALS MADE | 11 | FORT HAYS STATE (11/14/15) | |
| 15 | WINONA STATE (01/09/16) | ||
| FIELD GOAL ATTEMPTS | 41 | FORT HAYS STATE (11/14/15) | |
| 47 | UPPER IOWA (01/08/16) | ||
| FIELD GOAL PERCENTAGE | .268 | 11-41 | FORT HAYS STATE (11/14/15) |
| .283 | 17-60 | at Winona State (12/04/15) | |
| 3 PT FIELD GOALS MADE | 0 | at Upper Iowa (12/05/15) | |
| 0 | WAYNE STATE (NEB.) (02/13/16) | ||
| 3 PT FG ATTEMPTS | 9 | NEBRASKA KEARNEY (11/19/15) | |
| 9 | at Upper Iowa (12/05/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Upper Iowa (12/05/15) |
| .000 | 0-13 | WAYNE STATE (NEB.) (02/13/16) | |
| FREE THROWS MADE | 6 | at Sioux Falls (11/24/15) | |
| 7 | WAYNE STATE (NEB.) (02/13/16) | ||
| FREE THROW ATTEMPTS | 11 | at Sioux Falls (11/24/15) | |
| 11 | CULVER-STOCKTON (12/18/15) | ||
| 11 | WAYNE STATE (NEB.) (02/13/16) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Concordia-St. Paul (02/19/16) |
| .545 | 6-11 | at Sioux Falls (11/24/15) | |
| REBOUNDS | 21 | at Minnesota State (2/20/16) | |
| 28 | vs CSU-Pueblo (11/27/15) | ||
| 28 | MINOT STATE (12/12/15) | ||
| 28 | WINONA STATE (01/09/16) | ||
| ASSISTS | 5 | at Upper Iowa (12/05/15) | |
| 5 | at MSU Moorhead (01/16/16) | ||
| 5 | at Northern State (02/24/16) | ||
| STEALS | 2 | FORT HAYS STATE (11/14/15) | |
| 2 | at MSU Denver (11/28/15) | ||
| BLOCKED SHOTS | 0 | MISSOURI WESTERN STATE (11/13/15) | |
| 0 | NEBRASKA KEARNEY (11/19/15) | ||
| 0 | SIOUX FALLS (12/19/15) | ||
| 0 | AUGUSTANA (SD) (02/12/16) | ||
| 0 | at Minnesota State (2/20/16) | ||
| TURNOVERS | 9 | BEMIDJI STATE (02/05/16) | |
| 10 | at Minnesota State (2/20/16) | ||
| FOULS | 7 | CULVER-STOCKTON (12/18/15) | |
| 10 | at Concordia-St. Paul (02/19/16) |
| POINTS | 52 | BEMIDJI STATE (02/05/16) | |
| 57 | WINONA STATE (01/09/16) | ||
| FIELD GOALS MADE | 16 | BEMIDJI STATE (02/05/16) | |
| 20 | at Upper Iowa (12/05/15) | ||
| FIELD GOAL ATTEMPTS | 52 | at Minnesota State (2/20/16) | |
| 55 | at Upper Iowa (12/05/15) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | BEMIDJI STATE (02/05/16) |
| .350 | 28-80 | U-MARY (12/11/15) | |
| 3 PT FIELD GOALS MADE | 1 | MINOT STATE (12/12/15) | |
| 2 | UPPER IOWA (01/08/16) | ||
| 3 PT FG ATTEMPTS | 8 | at Northern State (02/24/16) | |
| 9 | at Northern State (01/15/16) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | MINOT STATE (12/12/15) |
| .182 | 2-11 | UPPER IOWA (01/08/16) | |
| FREE THROWS MADE | 3 | CULVER-STOCKTON (12/18/15) | |
| 4 | WINONA STATE (01/09/16) | ||
| FREE THROW ATTEMPTS | 4 | CULVER-STOCKTON (12/18/15) | |
| 6 | NEBRASKA KEARNEY (11/19/15) | ||
| 6 | WINONA STATE (01/09/16) | ||
| FREE THROW PERCENTAGE | .600 | 9-15 | at Northern State (02/24/16) |
| .667 | 4-6 | WINONA STATE (01/09/16) | |
| .667 | 16-24 | at MSU Denver (11/28/15) | |
| .667 | 16-24 | U-MARY (12/11/15) | |
| REBOUNDS | 27 | SIOUX FALLS (12/19/15) | |
| 28 | at MSU Denver (11/28/15) | ||
| ASSISTS | 5 | at Upper Iowa (12/05/15) | |
| 10 | UPPER IOWA (01/08/16) | ||
| 10 | WAYNE STATE (NEB.) (02/13/16) | ||
| STEALS | 4 | at Upper Iowa (12/05/15) | |
| 4 | at Minn. Duluth (01/30/16) | ||
| BLOCKED SHOTS | 0 | UPPER IOWA (01/08/16) | |
| 1 | MISSOURI WESTERN STATE (11/13/15) | ||
| 1 | at MSU Denver (11/28/15) | ||
| 1 | MINOT STATE (12/12/15) | ||
| TURNOVERS | 8 | MINNESOTA CROOKSTON (02/06/16) | |
| 9 | NEBRASKA KEARNEY (11/19/15) | ||
| 9 | AUGUSTANA (SD) (02/12/16) | ||
| FOULS | 14 | NEBRASKA KEARNEY (11/19/15) | |
| 14 | CULVER-STOCKTON (12/18/15) | ||
| 14 | WINONA STATE (01/09/16) | ||
| 14 | CONCORDIA-ST. PAUL (01/23/16) |
Player High/Low Analysis |
| Points....................... | 28 | Rosch, Annessa at MSU Denver (11/28/15) | |
| 26 | Bonlander, Hope at Upper Iowa (12/05/15) | ||
| Field Goals Made............. | 11 | Bonlander, Hope at Upper Iowa (12/05/15) | |
| 10 | Bonlander, Hope vs Minnesota State (01/22/16) | ||
| 10 | Bonlander, Hope vs Culver-Stockton (12/18/15) | ||
| 10 | Rosch, Annessa at MSU Denver (11/28/15) | ||
| Field Goal Att............... | 21 | Hedlund, Lauren vs Wayne State (Neb.) (02/13/16) | |
| 20 | Bonlander, Hope at Upper Iowa (12/05/15) | ||
| FG Pct (min 5 made).......... | .769 | 10-13 | Bonlander, Hope vs Culver-Stockton (12/18/15) |
| .750 | 9-12 | Hedlund, Lauren vs Minot State (12/12/15) | |
| 3-Point FG Made.............. | 5 | Rosch, Annessa at Minnesota State (2/20/16) | |
| 5 | Rosch, Annessa at MSU Denver (11/28/15) | ||
| 3-Point FG Att............... | 10 | Rosch, Annessa at Minn. Duluth (01/30/16) | |
| 9 | Rosch, Annessa vs Bemidji State (02/05/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Cheadle, Sariah vs Missouri Western State (11/13/15) |
| 1.000 | 2-2 | Bohler, Laurie at Minnesota State (2/20/16) | |
| 1.000 | 2-2 | Connell, Abby vs Minot State (12/12/15) | |
| Free Throws Made............. | 9 | Hedlund, Lauren vs Minnesota Crookston (02/06/16) | |
| 8 | Bonlander, Hope at Northern State (02/24/16) | ||
| 8 | Bonlander, Hope vs Upper Iowa (01/08/16) | ||
| Free Throw Att............... | 12 | Bonlander, Hope at Northern State (02/24/16) | |
| 12 | Hedlund, Lauren vs Minnesota Crookston (02/06/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Buysse, Sarah vs U-Mary (12/11/15) |
| 1.000 | 6-6 | Rosch, Annessa at Northern State (01/15/16) | |
| 1.000 | 5-5 | Rosch, Annessa at Minn. Duluth (01/30/16) | |
| 1.000 | 4-4 | Bonlander, Hope vs Minnesota Crookston (02/06/16) | |
| 1.000 | 4-4 | Rosch, Annessa vs Bemidji State (02/05/16) | |
| 1.000 | 4-4 | Holicky, Taylor at Minn. Duluth (01/30/16) | |
| 1.000 | 4-4 | Buysse, Sarah at St. Cloud State (01/29/16) | |
| 1.000 | 4-4 | Hedlund, Lauren vs Sioux Falls (12/19/15) | |
| 1.000 | 3-3 | Hedlund, Lauren at Northern State (02/24/16) | |
| 1.000 | 3-3 | Hedlund, Lauren vs Concordia-St. Paul (01/23/16) | |
| 1.000 | 3-3 | Buysse, Sarah vs Minnesota State (01/22/16) | |
| 1.000 | 3-3 | Silva, Taylor vs Minot State (12/12/15) | |
| 1.000 | 3-3 | DeRuyter, Megan vs Fort Hays State (11/14/15) | |
| Rebounds..................... | 14 | Hedlund, Lauren at Minn. Duluth (01/30/16) | |
| 13 | Hedlund, Lauren vs Wayne State (Neb.) (02/13/16) | ||
| Assists...................... | 7 | Rosch, Annessa at Augustana (SD) (01/03/16) | |
| 7 | Rosch, Annessa vs Sioux Falls (12/19/15) | ||
| Steals....................... | 4 | Hedlund, Lauren vs Minot State (12/12/15) | |
| 4 | Silva, Taylor vs U-Mary (12/11/15) | ||
| Blocked Shots................ | 3 | Holicky, Taylor vs Bemidji State (02/05/16) | |
| 2 | Holicky, Taylor at Northern State (02/24/16) | ||
| 2 | Silva, Taylor at Northern State (02/24/16) | ||
| 2 | Bonlander, Hope vs Wayne State (Neb.) (02/13/16) | ||
| 2 | Connell, Abby vs Bemidji State (02/05/16) | ||
| 2 | Holicky, Taylor at Minn. Duluth (01/30/16) | ||
| 2 | Hedlund, Lauren vs Minnesota State (01/22/16) | ||
| 2 | Hedlund, Lauren at MSU Moorhead (01/16/16) | ||
| 2 | Holicky, Taylor at Augustana (SD) (01/03/16) | ||
| 2 | Holicky, Taylor vs Minot State (12/12/15) | ||
| 2 | Holicky, Taylor vs U-Mary (12/11/15) | ||
| 2 | Holicky, Taylor at Upper Iowa (12/05/15) | ||
| 2 | Hedlund, Lauren at Upper Iowa (12/05/15) | ||
| 2 | Holicky, Taylor at MSU Denver (11/28/15) | ||
| 2 | Holicky, Taylor at Sioux Falls (11/24/15) | ||
| Turnovers.................... | 9 | Silva, Taylor vs Fort Hays State (11/14/15) | |
| 8 | Rosch, Annessa at Augustana (SD) (01/03/16) | ||
| 8 | Silva, Taylor at Sioux Falls (11/24/15) | ||
| 8 | Silva, Taylor vs Missouri Western State (11/13/15) | ||
| Fouls........................ | 5 | Hedlund, Lauren vs Upper Iowa (01/08/16) | |
| 5 | Hedlund, Lauren at Augustana (SD) (01/03/16) | ||
| 5 | Silva, Taylor vs Sioux Falls (12/19/15) | ||
| 5 | Silva, Taylor vs U-Mary (12/11/15) | ||
| 5 | Bonlander, Hope vs U-Mary (12/11/15) | ||
| 5 | Bonlander, Hope at Winona State (12/04/15) | ||
| 5 | Cheadle, Sariah at MSU Denver (11/28/15) | ||
| 5 | Hedlund, Lauren vs Missouri Western State (11/13/15) | ||
| Minutes...................... | 45 | Rosch, Annessa vs U-Mary (12/11/15) | |
| 44 | Buysse, Sarah vs U-Mary (12/11/15) | ||
| 38 | Rosch, Annessa at Minn. Duluth (01/30/16) | ||
| 38 | Rosch, Annessa vs Minnesota State (01/22/16) | ||
| 38 | Bonlander, Hope vs Upper Iowa (01/08/16) | ||
| 38 | Rosch, Annessa at MSU Denver (11/28/15) |
| Points....................... | 26 | Dietz,Brittney vs U-Mary (12/11/15) | |
| 26 | Handy, Sarafina vs Missouri Western State (11/13/15) | ||
| Field Goals Made............. | 12 | Russell, Caitlyn at Concordia-St. Paul (02/19/16) | |
| 11 | Handy, Sarafina vs Missouri Western State (11/13/15) | ||
| Field Goal Att............... | 22 | Dietz,Brittney vs U-Mary (12/11/15) | |
| 20 | Handy, Sarafina vs Missouri Western State (11/13/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Ristau, Miranda at Northern State (01/15/16) |
| 1.000 | 5-5 | Robson, Madi at Sioux Falls (11/24/15) | |
| 3-Point FG Made.............. | 6 | Shifflett, Lauren vs Concordia-St. Paul (01/23/16) | |
| 5 | Moore, Haley at Wayne State (Neb.) (01/02/16) | ||
| 5 | Varsho, Taylor vs Sioux Falls (12/19/15) | ||
| 5 | Clarke,Dani vs U-Mary (12/11/15) | ||
| 3-Point FG Att............... | 11 | Varsho, Taylor vs Sioux Falls (12/19/15) | |
| 11 | Clarke,Dani vs U-Mary (12/11/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Conrad, Jill at Northern State (02/24/16) |
| 1.000 | 3-3 | Jones, Mishayla at Concordia-St. Paul (02/19/16) | |
| 1.000 | 3-3 | Foley, Alexis at Winona State (12/04/15) | |
| 1.000 | 2-2 | Brecke, Devon at Northern State (02/24/16) | |
| 1.000 | 2-2 | Robson, Madi vs Sioux Falls (12/19/15) | |
| 1.000 | 2-2 | Emily Hartegan at MSU Denver (11/28/15) | |
| Free Throws Made............. | 9 | Haley, Alex vs Minot State (12/12/15) | |
| 8 | Dietz,Brittney vs U-Mary (12/11/15) | ||
| Free Throw Att............... | 13 | Dietz,Brittney vs U-Mary (12/11/15) | |
| 10 | Haley, Alex vs Minot State (12/12/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Scherber, Britney at Minnesota State (2/20/16) |
| 1.000 | 7-7 | Emily Hartegan at MSU Denver (11/28/15) | |
| 1.000 | 6-6 | Fredenburg, Kyrah vs Concordia-St. Paul (01/23/16) | |
| 1.000 | 6-6 | Brecke, Devon at Northern State (01/15/16) | |
| 1.000 | 6-6 | Murren, Sadie at Wayne State (Neb.) (01/02/16) | |
| 1.000 | 5-5 | Torres-Alves, Julia vs Missouri Western State (11/13/15) | |
| 1.000 | 4-4 | Schulte, Maggie vs Wayne State (Neb.) (02/13/16) | |
| 1.000 | 4-4 | MacDonald, Betsy at St. Cloud State (01/29/16) | |
| 1.000 | 4-4 | Jones, Mishayla vs Concordia-St. Paul (01/23/16) | |
| 1.000 | 4-4 | McCarron,Hayley at Augustana (SD) (01/03/16) | |
| 1.000 | 4-4 | O'Connor, Kacie at Wayne State (Neb.) (01/02/16) | |
| 1.000 | 4-4 | Kieffer, Whitney at Upper Iowa (12/05/15) | |
| 1.000 | 4-4 | Maddie Beagley vs CSU-Pueblo (11/27/15) | |
| 1.000 | 4-4 | Tuileisu Anderson vs CSU-Pueblo (11/27/15) | |
| 1.000 | 4-4 | Molden, Teagan at Sioux Falls (11/24/15) | |
| 1.000 | 4-4 | Kyser,Imani vs Nebraska Kearney (11/19/15) | |
| 1.000 | 3-3 | Sannes, Drew at MSU Moorhead (01/16/16) | |
| 1.000 | 3-3 | Pagel, Carly at Upper Iowa (12/05/15) | |
| 1.000 | 3-3 | Lauren Heyn vs CSU-Pueblo (11/27/15) | |
| 1.000 | 3-3 | Bohuslavsky,Beth vs Fort Hays State (11/14/15) | |
| Rebounds..................... | 19 | McGlone, Hannah vs Winona State (01/09/16) | |
| 13 | Ziegler, Claire vs Minnesota State (01/22/16) | ||
| Assists...................... | 11 | Murren, Sadie at Wayne State (Neb.) (01/02/16) | |
| 9 | Jones, Mishayla at Concordia-St. Paul (02/19/16) | ||
| Steals....................... | 6 | Varsho, Taylor at Sioux Falls (11/24/15) | |
| 5 | Fredenburg, Kyrah vs Concordia-St. Paul (01/23/16) | ||
| 5 | Klostergaard, Alison vs Sioux Falls (12/19/15) | ||
| 5 | Tuileisu Anderson vs CSU-Pueblo (11/27/15) | ||
| 5 | Handy, Sarafina vs Missouri Western State (11/13/15) | ||
| Blocked Shots................ | 4 | Knuti, Allie vs Bemidji State (02/05/16) | |
| 4 | Timmerman, Kayla at Winona State (12/04/15) | ||
| Turnovers.................... | 9 | Haley, Alex vs Minot State (12/12/15) | |
| 8 | Tate, Dwanisha vs Missouri Western State (11/13/15) | ||
| Fouls........................ | 5 | Peterson, Alisa vs Wayne State (Neb.) (02/13/16) | |
| 5 | Harris,Allyson at Minn. Duluth (01/30/16) | ||
| 5 | Monke,Anna at Minn. Duluth (01/30/16) | ||
| 5 | Dillinger,Taylor at Minn. Duluth (01/30/16) | ||
| 5 | Cleaver, Aleesha vs Upper Iowa (01/08/16) | ||
| 5 | Selland,Shelby at Augustana (SD) (01/03/16) | ||
| 5 | Schmelzer, Isabel vs U-Mary (12/11/15) | ||
| 5 | Larson,Hannah vs U-Mary (12/11/15) | ||
| 5 | Grabau, Karlee at Upper Iowa (12/05/15) | ||
| 5 | Emily Hartegan at MSU Denver (11/28/15) |