Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| METRO STATE | 15-Bonlander, Ho | 9-Holicky, Tayl | 5-Rosch, Anness | 1-Connell, Abby | 1-Connell, Abby |
| 11/15/14 | Bonlander, Ho | ||||
| L 60-67 | Rosch, Anness | ||||
| PITTSBURG STATE (KS) | 23-Hedlund, Laur | 8-Hedlund, Laur | 5-Frazier, Amau | 2-Hedlund, Laur | None |
| 11/16/14 | Rosch, Anness | ||||
| L 73-92 | |||||
| at Nebraska Kearney | 16-Rosch, Anness | 6-Bonlander, Ho | 4-Frazier, Amau | 2-Hedlund, Laur | 1-Miller, Whitn |
| 11/21/14 | |||||
| L 66-105 | |||||
| SIOUX FALLS | 9-Bonlander, Ho | 7-Duske, Emilee | 5-Rosch, Anness | 2-Rosch, Anness | 2-Connell, Abby |
| 11/25/14 | Rosch, Anness | ||||
| L 50-91 | Duske, Emilee | ||||
| DAKOTA WESLEYAN (SD) | 20-Hedlund, Laur | 14-Hedlund, Laur | 3-Hedlund, Laur | 2-Frazier, Amau | 2-Hedlund, Laur |
| 11/29/14 | |||||
| L 51-69 | |||||
| WINONA STATE | 11-Frazier, Amau | 6-Miller, Whitn | 2-Connell, Abby | 5-Rosch, Anness | 1-Bonlander, Ho |
| 12/5/14 | Hedlund, Laur | Frazier, Amau | Connell, Abby | ||
| L 55-79 | Bonlander, Ho | ||||
| Miller, Whitn | |||||
| UPPER IOWA | 21-Hedlund, Laur | 10-Duske, Emilee | 6-Rosch, Anness | 3-Rosch, Anness | 1-Rosch, Anness |
| 12/6/14 | Frazier, Amau | Hedlund, Laur | |||
| L 75-82 | |||||
| at University of Mary | 16-Hedlund, Laur | 6-Miller, Whitn | 4-Rosch, Anness | 5-Degler, Ellen | 1-Hedlund, Laur |
| 12/12/14 | Duske, Emilee | Rosch, Anness | |||
| OL 70-76 | Hedlund, Laur | ||||
| at Minot State | 21-Hedlund, Laur | 8-Hedlund, Laur | 3-Hendrickson, | 2-Hedlund, Laur | 2-Duske, Emilee |
| 12/13/14 | Rosch, Anness | Gehl, Tiffany | |||
| L 51-71 | |||||
| at Sioux Falls | 13-Degler, Ellen | 8-Degler, Ellen | 2-Hendrickson, | 5-Frazier, Amau | 1-Connell, Abby |
| 12/20/14 | Miller, Whitn | ||||
| L 45-67 | Connell, Abby | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAYNE STATE | 17-Rosch, Anness | 6-Degler, Ellen | 4-Hendrickson, | 3-Rosch, Anness | None |
| 1/2/15 | |||||
| L 61-75 | |||||
| AUGUSTANA | 23-Rosch, Anness | 10-Hedlund, Laur | 4-Frazier, Amau | 3-Frazier, Amau | None |
| 1/3/15 | |||||
| W 77-71 | |||||
| at Upper Iowa | 18-Rosch, Anness | 7-Degler, Ellen | 4-Rosch, Anness | 2-Hendrickson, | 3-Connell, Abby |
| 1/9/15 | |||||
| L 63-74 | |||||
| at Winona State | 9-Hedlund, Laur | 6-Rosch, Anness | 3-Frazier, Amau | 1-Duske, Emilee | 2-Degler, Ellen |
| 1/10/15 | Rosch, Anness | Hedlund, Laur | |||
| L 48-56 | Degler, Ellen | ||||
| NORTHERN STATE | 22-Rosch, Anness | 8-Duske, Emilee | 6-Rosch, Anness | 5-Rosch, Anness | 1-Hedlund, Laur |
| 1/16/15 | |||||
| W 53-52 | |||||
| MSU MOORHEAD | 15-Hedlund, Laur | 5-Degler, Ellen | 5-Rosch, Anness | 4-Degler, Ellen | 2-Miller, Whitn |
| 1/17/15 | |||||
| L 53-79 | |||||
| at Minnesota State | 16-Hedlund, Laur | 9-Duske, Emilee | 2-Connell, Abby | 2-Holicky, Tayl | 1-Hedlund, Laur |
| 1/23/15 | Frazier, Amau | Rosch, Anness | Duske, Emilee | ||
| L 62-76 | Duske, Emilee | ||||
| at Concordia-St. Paul | 11-Rosch, Anness | 6-Bonlander, Ho | 2-Miller, Whitn | 1-Miller, Whitn | 1-Duske, Emilee |
| 1/24/15 | Degler, Ellen | Bohler, Lauri | Frazier, Amau | ||
| L 46-82 | Duske, Emilee | ||||
| Connell, Abby | |||||
| Hedlund, Laur | |||||
| Bonlander, Ho | |||||
| VonWahlde, Br | |||||
| ST. CLOUD STATE | 14-Hedlund, Laur | 9-Hedlund, Laur | 3-Rosch, Anness | 3-Miller, Whitn | 1-Miller, Whitn |
| 1/30/15 | |||||
| L 60-68 | |||||
| MINNESOTA DULUTH | 16-Bonlander, Ho | 8-Bonlander, Ho | 6-Rosch, Anness | 3-Bonlander, Ho | 1-Hedlund, Laur |
| 1/31/15 | |||||
| W 71-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bemidji State | 12-Hedlund, Laur | 7-Hedlund, Laur | 3-Rosch, Anness | 2-Gehl, Tiffany | 2-Hendrickson, |
| 2/6/15 | |||||
| L 51-62 | |||||
| at Minnesota Crookston | 15-Rosch, Anness | 6-Hedlund, Laur | 3-Frazier, Amau | 2-Degler, Ellen | 2-Holicky, Tayl |
| 2/7/15 | |||||
| L 54-78 | |||||
| at Augustana | 9-Hendrickson, | 6-Duske, Emilee | 6-Rosch, Anness | 1-Rosch, Anness | 1-Hedlund, Laur |
| 02/13/15 | Rosch, Anness | Bonlander, Ho | Duske, Emilee | ||
| L 58-84 | Hedlund, Laur | Degler, Ellen | |||
| at Wayne State | 11-Hedlund, Laur | 5-Rosch, Anness | 3-Degler, Ellen | 2-Degler, Ellen | 1-Degler, Ellen |
| 2/14/15 | Bonlander, Ho | ||||
| L 52-100 | Holicky, Tayl | ||||
| CONCORDIA-ST. PAUL | 17-Hedlund, Laur | 8-Hedlund, Laur | 6-Hendrickson, | 1-Hedlund, Laur | 1-Hendrickson, |
| 2/20/15 | Duske, Emilee | Rosch, Anness | |||
| L 64-80 | Bonlander, Ho | ||||
| MINNESOTA STATE | 22-Hedlund, Laur | 8-Hedlund, Laur | 3-Gehl, Tiffany | 3-Hedlund, Laur | None |
| 2/21/15 | |||||
| L 64-83 | |||||
| at Northern State | 8-Gehl, Tiffany | 7-Hedlund, Laur | 1-Rosch, Anness | 3-Gehl, Tiffany | 1-Connell, Abby |
| 02/25/15 | Bonlander, Ho | Bonlander, Ho | Rosch, Anness | ||
| L 42-77 | Bohler, Lauri | Holicky, Tayl | |||
Team High/Low Analysis |
| POINTS | 77 | AUGUSTANA (1/3/15) | |
| 75 | UPPER IOWA (12/6/14) | ||
| 73 | PITTSBURG STATE (KS) (11/16/14) | ||
| FIELD GOALS MADE | 32 | UPPER IOWA (12/6/14) | |
| FIELD GOAL ATTEMPTS | 70 | at University of Mary (12/12/14) | |
| FIELD GOAL PERCENTAGE | .519 | 27-52 | PITTSBURG STATE (KS) (11/16/14) |
| 3 PT FIELD GOALS MADE | 10 | AUGUSTANA (1/3/15) | |
| 3 PT FG ATTEMPTS | 25 | WINONA STATE (12/5/14) | |
| 3 PT FG PERCENTAGE | .727 | 8-11 | PITTSBURG STATE (KS) (11/16/14) |
| FREE THROWS MADE | 24 | MINNESOTA STATE (2/21/15) | |
| FREE THROW ATTEMPTS | 28 | MINNESOTA STATE (2/21/15) | |
| FREE THROW PERCENTAGE | .909 | 10-11 | at Northern State (02/25/15) |
| REBOUNDS | 47 | at University of Mary (12/12/14) | |
| ASSISTS | 18 | MINNESOTA DULUTH (1/31/15) | |
| 18 | AUGUSTANA (1/3/15) | ||
| STEALS | 12 | WINONA STATE (12/5/14) | |
| BLOCKED SHOTS | 5 | at Upper Iowa (1/9/15) | |
| 5 | DAKOTA WESLEYAN (SD) (11/29/14) | ||
| TURNOVERS | 34 | at Augustana (02/13/15) | |
| FOULS | 24 | UPPER IOWA (12/6/14) |
| POINTS | 105 | at Nebraska Kearney (11/21/14) | |
| 100 | at Wayne State (2/14/15) | ||
| 92 | PITTSBURG STATE (KS) (11/16/14) | ||
| FIELD GOALS MADE | 41 | at Nebraska Kearney (11/21/14) | |
| FIELD GOAL ATTEMPTS | 80 | at Augustana (02/13/15) | |
| FIELD GOAL PERCENTAGE | .618 | 34-55 | WINONA STATE (12/5/14) |
| 3 PT FIELD GOALS MADE | 12 | at Nebraska Kearney (11/21/14) | |
| 3 PT FG ATTEMPTS | 27 | at Augustana (02/13/15) | |
| 3 PT FG PERCENTAGE | .556 | 5-9 | WINONA STATE (12/5/14) |
| FREE THROWS MADE | 25 | CONCORDIA-ST. PAUL (2/20/15) | |
| 25 | UPPER IOWA (12/6/14) | ||
| FREE THROW ATTEMPTS | 33 | CONCORDIA-ST. PAUL (2/20/15) | |
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Minnesota Crookston (2/7/15) |
| REBOUNDS | 54 | at Minnesota Crookston (2/7/15) | |
| ASSISTS | 26 | at Nebraska Kearney (11/21/14) | |
| STEALS | 20 | at Augustana (02/13/15) | |
| BLOCKED SHOTS | 10 | at Concordia-St. Paul (1/24/15) | |
| TURNOVERS | 22 | WINONA STATE (12/5/14) | |
| FOULS | 23 | MINNESOTA STATE (2/21/15) | |
| 23 | AUGUSTANA (1/3/15) |
| POINTS | 42 | at Northern State (02/25/15) | |
| 45 | at Sioux Falls (12/20/14) | ||
| 46 | at Concordia-St. Paul (1/24/15) | ||
| FIELD GOALS MADE | 13 | at Concordia-St. Paul (1/24/15) | |
| FIELD GOAL ATTEMPTS | 47 | at Augustana (02/13/15) | |
| FIELD GOAL PERCENTAGE | .245 | 13-53 | at Concordia-St. Paul (1/24/15) |
| 3 PT FIELD GOALS MADE | 0 | NORTHERN STATE (1/16/15) | |
| 3 PT FG ATTEMPTS | 8 | at Winona State (1/10/15) | |
| 3 PT FG PERCENTAGE | .000 | 0-11 | NORTHERN STATE (1/16/15) |
| FREE THROWS MADE | 3 | at Minnesota Crookston (2/7/15) | |
| FREE THROW ATTEMPTS | 6 | at Minnesota Crookston (2/7/15) | |
| FREE THROW PERCENTAGE | .421 | 8-19 | CONCORDIA-ST. PAUL (2/20/15) |
| REBOUNDS | 25 | PITTSBURG STATE (KS) (11/16/14) | |
| ASSISTS | 3 | at Northern State (02/25/15) | |
| STEALS | 3 | METRO STATE (11/15/14) | |
| 3 | SIOUX FALLS (11/25/14) | ||
| 3 | at Winona State (1/10/15) | ||
| 3 | at Minnesota Crookston (2/7/15) | ||
| 3 | at Augustana (02/13/15) | ||
| 3 | at Wayne State (2/14/15) | ||
| 3 | CONCORDIA-ST. PAUL (2/20/15) | ||
| BLOCKED SHOTS | 0 | PITTSBURG STATE (KS) (11/16/14) | |
| 0 | WAYNE STATE (1/2/15) | ||
| 0 | AUGUSTANA (1/3/15) | ||
| 0 | MINNESOTA STATE (2/21/15) | ||
| TURNOVERS | 10 | at Winona State (1/10/15) | |
| 10 | at Bemidji State (2/6/15) | ||
| FOULS | 9 | at Sioux Falls (12/20/14) |
| POINTS | 52 | NORTHERN STATE (1/16/15) | |
| 56 | at Winona State (1/10/15) | ||
| 62 | at Bemidji State (2/6/15) | ||
| FIELD GOALS MADE | 19 | at Winona State (1/10/15) | |
| FIELD GOAL ATTEMPTS | 48 | at Minot State (12/13/14) | |
| FIELD GOAL PERCENTAGE | .339 | 19-56 | at Winona State (1/10/15) |
| 3 PT FIELD GOALS MADE | 0 | at Minot State (12/13/14) | |
| 3 PT FG ATTEMPTS | 6 | at Minot State (12/13/14) | |
| 6 | at Northern State (02/25/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Minot State (12/13/14) |
| FREE THROWS MADE | 3 | at Sioux Falls (12/20/14) | |
| FREE THROW ATTEMPTS | 8 | at Sioux Falls (12/20/14) | |
| FREE THROW PERCENTAGE | .375 | 3-8 | at Sioux Falls (12/20/14) |
| REBOUNDS | 28 | WAYNE STATE (1/2/15) | |
| 28 | at Wayne State (2/14/15) | ||
| ASSISTS | 8 | METRO STATE (11/15/14) | |
| STEALS | 3 | at Winona State (1/10/15) | |
| 3 | at Bemidji State (2/6/15) | ||
| BLOCKED SHOTS | 1 | METRO STATE (11/15/14) | |
| 1 | at Nebraska Kearney (11/21/14) | ||
| 1 | DAKOTA WESLEYAN (SD) (11/29/14) | ||
| 1 | at Bemidji State (2/6/15) | ||
| TURNOVERS | 6 | at Augustana (02/13/15) | |
| FOULS | 9 | at Minnesota Crookston (2/7/15) |
Player High/Low Analysis |
| Points....................... | 23 | Rosch, Annessa vs Augustana (1/3/15) | |
| 23 | Hedlund, Lauren vs Pittsburg State (KS) (11/16/14) | ||
| 22 | Hedlund, Lauren vs Minnesota State (2/21/15) | ||
| 22 | Rosch, Annessa vs Northern State (1/16/15) | ||
| Field Goals Made............. | 10 | Hedlund, Lauren vs Upper Iowa (12/6/14) | |
| Field Goal Att............... | 25 | Rosch, Annessa vs Northern State (1/16/15) | |
| FG Pct (min 5 made).......... | .857 | 6-7 | Degler, Ellen at Sioux Falls (12/20/14) |
| 3-Point FG Made.............. | 5 | Rosch, Annessa vs Augustana (1/3/15) | |
| 3-Point FG Att............... | 9 | Rosch, Annessa vs Wayne State (1/2/15) | |
| 9 | Rosch, Annessa vs Metro State (11/15/14) | ||
| Free Throws Made............. | 14 | Hedlund, Lauren vs Minnesota State (2/21/15) | |
| Free Throw Att............... | 16 | Hedlund, Lauren vs Minnesota State (2/21/15) | |
| FT Pct (min 4 made).......... | 1.000 | 5-5 | Degler, Ellen at Upper Iowa (1/9/15) |
| 1.000 | 4-4 | Degler, Ellen at Wayne State (2/14/15) | |
| 1.000 | 4-4 | Hedlund, Lauren vs Minnesota Duluth (1/31/15) | |
| 1.000 | 4-4 | Degler, Ellen vs MSU Moorhead (1/17/15) | |
| 1.000 | 4-4 | Frazier, Amaun vs Augustana (1/3/15) | |
| 1.000 | 4-4 | Bonlander, Hope vs Pittsburg State (KS) (11/16/14) | |
| Rebounds..................... | 14 | Hedlund, Lauren vs Dakota Wesleyan (SD) (11/29/14) | |
| Assists...................... | 6 | Hendrickson, Paige vs Concordia-St. Paul (2/20/15) | |
| 6 | Rosch, Annessa at Augustana (02/13/15) | ||
| 6 | Rosch, Annessa vs Minnesota Duluth (1/31/15) | ||
| 6 | Rosch, Annessa vs Northern State (1/16/15) | ||
| 6 | Rosch, Annessa vs Upper Iowa (12/6/14) | ||
| Steals....................... | 5 | Rosch, Annessa vs Northern State (1/16/15) | |
| 5 | Frazier, Amaun at Sioux Falls (12/20/14) | ||
| 5 | Degler, Ellen at University of Mary (12/12/14) | ||
| 5 | Rosch, Annessa vs Winona State (12/5/14) | ||
| Blocked Shots................ | 3 | Connell, Abby at Upper Iowa (1/9/15) | |
| Turnovers.................... | 7 | Rosch, Annessa at Augustana (02/13/15) | |
| 7 | Rosch, Annessa vs St. Cloud State (1/30/15) | ||
| 7 | Rosch, Annessa vs Wayne State (1/2/15) | ||
| Fouls........................ | 5 | Hedlund, Lauren at Northern State (02/25/15) | |
| 5 | Hedlund, Lauren at Wayne State (2/14/15) | ||
| 5 | Miller, Whitney vs MSU Moorhead (1/17/15) | ||
| 5 | Bonlander, Hope vs Wayne State (1/2/15) | ||
| 5 | Rosch, Annessa vs Upper Iowa (12/6/14) | ||
| 5 | Frazier, Amaun vs Winona State (12/5/14) | ||
| Minutes...................... | 40 | Rosch, Annessa vs Minnesota State (2/21/15) | |
| 40 | Rosch, Annessa vs St. Cloud State (1/30/15) | ||
| 40 | Rosch, Annessa vs Northern State (1/16/15) | ||
| 40 | Rosch, Annessa vs Augustana (1/3/15) | ||
| 40 | Rosch, Annessa at Minot State (12/13/14) |
| Points....................... | 33 | Lewis,Laramey at Nebraska Kearney (11/21/14) | |
| 29 | Ashley,Shaunteva vs Augustana (1/3/15) | ||
| 28 | Dietz,Brittney at University of Mary (12/12/14) | ||
| Field Goals Made............. | 12 | Dietz,Brittney at University of Mary (12/12/14) | |
| Field Goal Att............... | 21 | Dietz,Brittney at University of Mary (12/12/14) | |
| FG Pct (min 5 made).......... | .875 | 7-8 | Ulfers, Lexie vs Minnesota State (2/21/15) |
| .875 | 7-8 | Jones, Mishayla at Concordia-St. Paul (1/24/15) | |
| 3-Point FG Made.............. | 6 | Varsho, Taylor vs Sioux Falls (11/25/14) | |
| 6 | Lewis,Laramey at Nebraska Kearney (11/21/14) | ||
| 3-Point FG Att............... | 9 | Roehrich, Meghan vs MSU Moorhead (1/17/15) | |
| 9 | Varsho, Taylor vs Sioux Falls (11/25/14) | ||
| Free Throws Made............. | 13 | Kearney, Ameshia vs Concordia-St. Paul (2/20/15) | |
| Free Throw Att............... | 14 | Kearney, Ameshia vs Concordia-St. Paul (2/20/15) | |
| FT Pct (min 4 made).......... | 1.000 | 5-5 | Flood,Danielle vs Minnesota Duluth (1/31/15) |
| 1.000 | 5-5 | Roehrich, Meghan vs MSU Moorhead (1/17/15) | |
| 1.000 | 4-4 | Ballinger, Paige at Wayne State (2/14/15) | |
| 1.000 | 4-4 | McCarron,Hayley at Augustana (02/13/15) | |
| 1.000 | 4-4 | Thielman, Alexa at Minnesota Crookston (2/7/15) | |
| 1.000 | 4-4 | Moenkedick, Katrina at Minnesota Crookston (2/7/15) | |
| 1.000 | 4-4 | Pelzer, Aimee at Bemidji State (2/6/15) | |
| 1.000 | 4-4 | Dillinger,Taylor vs Minnesota Duluth (1/31/15) | |
| 1.000 | 4-4 | Nooker, Chelsea vs St. Cloud State (1/30/15) | |
| 1.000 | 4-4 | Delzotto, Sammie at Minnesota State (1/23/15) | |
| 1.000 | 4-4 | Wicks, Taryn at Minnesota State (1/23/15) | |
| 1.000 | 4-4 | Nagle, Connor at Winona State (1/10/15) | |
| 1.000 | 4-4 | Buck, Lauren at Upper Iowa (1/9/15) | |
| 1.000 | 4-4 | Yossi, Ashton vs Wayne State (1/2/15) | |
| 1.000 | 4-4 | Niggeling, Millie vs Wayne State (1/2/15) | |
| 1.000 | 4-4 | Hunter, Morgan at Minot State (12/13/14) | |
| 1.000 | 4-4 | Winkler, Olivia vs Upper Iowa (12/6/14) | |
| 1.000 | 4-4 | Meier, Olivia vs Upper Iowa (12/6/14) | |
| Rebounds..................... | 16 | Buck, Lauren vs Upper Iowa (12/6/14) | |
| Assists...................... | 9 | Ashley,Shaunteva at Augustana (02/13/15) | |
| 9 | Hogberg,Alexa at Nebraska Kearney (11/21/14) | ||
| Steals....................... | 6 | Niggeling, Millie vs Wayne State (1/2/15) | |
| Blocked Shots................ | 4 | Ulfers, Lexie vs Minnesota State (2/21/15) | |
| 4 | Schulte, Maggie vs Wayne State (1/2/15) | ||
| 4 | Turner,Sloan at University of Mary (12/12/14) | ||
| Turnovers.................... | 7 | Banasik, Morgan vs MSU Moorhead (1/17/15) | |
| Fouls........................ | 5 | Leloux, Anna at Minnesota State (1/23/15) | |
| 5 | Fitzgerald,Kelsey at Nebraska Kearney (11/21/14) | ||
| 5 | Jeronimus,Lizzy vs Pittsburg State (KS) (11/16/14) |