Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CROWN COLLEGE | 28-Nagel, Alison | 10-Beeler, Hanna | 6-Holleman, Bre | 4-Rosch, Anness | 2-Nagel, Alison |
| 11/11/13 | |||||
| W 101-43 | |||||
| at Notre Dame de Namur | 15-Rolling, Rebe | 7-Bonlander, Ho | 8-Saathoff, Mik | 2-Bonlander, Ho | 3-Rolling, Rebe |
| 11/15/13 | |||||
| W 80-53 | |||||
| vs Cal State Monterey Bay | 12-Bonlander, Ho | 12-Nagel, Alison | 2-Holleman, Bre | 2-Holleman, Bre | 1-Nagel, Alison |
| 11/16/13 | Bonlander, Ho | ||||
| L 45-57 | |||||
| at South Dakota School of Mines | 18-Nagel, Alison | 5-Rolling, Rebe | 7-Saathoff, Mik | 2-Beeler, Hanna | 1-Nagel, Alison |
| 11/22/13 | Beeler, Hanna | Beeler, Hanna | |||
| L 70-73 | Holleman, Bre | Holleman, Bre | |||
| Snaza, Kendra | |||||
| at Sioux Falls | 17-Nagel, Alison | 9-Nagel, Alison | 3-Saathoff, Mik | 2-Rolling, Rebe | 4-Beeler, Hanna |
| 11/30/13 | |||||
| L 60-70 | |||||
| AUGUSTANA COLLEGE | 17-Nagel, Alison | 8-Nagel, Alison | 3-Saathoff, Mik | 4-Saathoff, Mik | 1-Nagel, Alison |
| 12/6/13 | |||||
| L 60-81 | |||||
| WAYNE STATE (NEB.) | 17-Nagel, Alison | 6-Rosch, Anness | 6-Saathoff, Mik | 2-Holleman, Bre | None |
| 12/7/13 | |||||
| L 50-67 | |||||
| at Upper Iowa | 23-Nagel, Alison | 6-Nagel, Alison | 5-Saathoff, Mik | 2-Holleman, Bre | 2-Nagel, Alison |
| 12/13/13 | Saathoff, Mik | Rolling, Rebe | |||
| L 60-68 | |||||
| at Winona State | 16-Holleman, Bre | 5-Beeler, Hanna | 3-Saathoff, Mik | 2-Rolling, Rebe | None |
| 12/14/13 | Holleman, Bre | Saathoff, Mik | |||
| L 59-81 | |||||
| SIOUX FALLS | 12-Beeler, Hanna | 9-Saathoff, Mik | 5-Holleman, Bre | 1-Holleman, Bre | 1-Degler, Ellen |
| 12/21/13 | Beeler, Hanna | ||||
| L 53-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN STATE | 9-Nagel, Alison | 6-Rolling, Rebe | 4-Holleman, Bre | 4-Holleman, Bre | 3-Beeler, Hanna |
| 1/3/14 | |||||
| L 46-57 | |||||
| MSU MOORHEAD | 11-Holleman, Bre | 5-Nagel, Alison | 3-Saathoff, Mik | 2-Degler, Ellen | 3-Nagel, Alison |
| 1/4/14 | Holleman, Bre | Holleman, Bre | |||
| L 52-70 | Degler, Ellen | ||||
| at St. Cloud State | 17-Rolling, Rebe | 10-Saathoff, Mik | 8-Saathoff, Mik | 4-Rolling, Rebe | 1-Rolling, Rebe |
| 1/10/14 | |||||
| L 62-65 | |||||
| at Minnesota Duluth | 13-Degler, Ellen | 8-Degler, Ellen | 6-Saathoff, Mik | 1-Holleman, Bre | None |
| 01/11/14 | |||||
| L 60-64 | |||||
| WINONA STATE | 15-Degler, Ellen | 5-Holleman, Bre | 4-Holleman, Bre | 2-Holleman, Bre | 2-Nagel, Alison |
| 1/17/14 | Saathoff, Mik | Degler, Ellen | |||
| W 65-61 | |||||
| UPPER IOWA | 20-Nagel, Alison | 5-Nagel, Alison | 7-Saathoff, Mik | 2-Beeler, Hanna | 1-Beeler, Hanna |
| 1/18/14 | Duske, Emilee | Rolling, Rebe | Rolling, Rebe | ||
| OL 71-78 | |||||
| at Wayne State (Neb.) | 21-Nagel, Alison | 7-Nagel, Alison | 4-Saathoff, Mik | 5-Degler, Ellen | None |
| 1/24/14 | Degler, Ellen | ||||
| L 58-67 | |||||
| at Augustana College | 18-Saathoff, Mik | 7-Nagel, Alison | 4-Saathoff, Mik | 1-Beeler, Hanna | 1-Watts, Jessie |
| 01/25/14 | Saathoff, Mik | Beeler, Hanna | |||
| L 68-96 | Watts, Jessie | ||||
| Miller, Whitn | |||||
| BEMIDJI STATE | 14-Nagel, Alison | 6-Saathoff, Mik | 13-Saathoff, Mik | 2-Degler, Ellen | 2-Beeler, Hanna |
| 1/31/14 | Saathoff, Mik | Beeler, Hanna | |||
| W 76-64 | |||||
| MINNESOTA CROOKSTON | 16-Nagel, Alison | 8-Degler, Ellen | 7-Saathoff, Mik | 2-Degler, Ellen | 1-Rolling, Rebe |
| 2/1/14 | Nagel, Alison | ||||
| L 69-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Minnesota State | 20-Rosch, Anness | 5-Degler, Ellen | 4-Saathoff, Mik | 3-Degler, Ellen | None |
| 2/7/14 | Watts, Jessie | ||||
| L 63-85 | Nagel, Alison | ||||
| at Concordia-St. Paul | 11-Degler, Ellen | 9-Nagel, Alison | 3-Saathoff, Mik | 3-Degler, Ellen | None |
| 02/08/14 | Holleman, Bre | ||||
| L 42-64 | |||||
| at U-Mary | 22-Nagel, Alison | 7-Duske, Emilee | 6-Watts, Jessie | 2-Nagel, Alison | 1-Duske, Emilee |
| 02/14/14 | Saathoff, Mik | ||||
| L 65-73 | Nagel, Alison | ||||
| at Minot State | 21-Nagel, Alison | 8-Nagel, Alison | 2-Nagel, Alison | 1-Watts, Jessie | 1-Beeler, Hanna |
| 02/15/14 | Saathoff, Mik | Saathoff, Mik | Watts, Jessie | ||
| L 66-76 | Holleman, Bre | Nagel, Alison | |||
| CONCORDIA-ST. PAUL | 11-Holleman, Bre | 10-Nagel, Alison | 4-Holleman, Bre | 3-Watts, Jessie | 1-Watts, Jessie |
| 2/21/14 | |||||
| L 44-66 | |||||
| MINNESOTA STATE | 15-Holleman, Bre | 5-Holleman, Bre | 4-Rosch, Anness | 1-Miller, Whitn | None |
| 2/22/14 | Holleman, Bre | ||||
| L 58-89 | |||||
| at Northern State | 12-Degler, Ellen | 6-Degler, Ellen | 2-Nagel, Alison | 5-Degler, Ellen | 1-Nagel, Alison |
| 2/26/14 | |||||
| L 45-73 | |||||
Team High/Low Analysis |
| POINTS | 101 | CROWN COLLEGE (11/11/13) | |
| FIELD GOALS MADE | 37 | CROWN COLLEGE (11/11/13) | |
| FIELD GOAL ATTEMPTS | 81 | CROWN COLLEGE (11/11/13) | |
| FIELD GOAL PERCENTAGE | .516 | 33-64 | at Notre Dame de Namur (11/15/13) |
| 3 PT FIELD GOALS MADE | 11 | AUGUSTANA COLLEGE (12/6/13) | |
| 3 PT FG ATTEMPTS | 31 | CROWN COLLEGE (11/11/13) | |
| 3 PT FG PERCENTAGE | .750 | 6-8 | WINONA STATE (1/17/14) |
| FREE THROWS MADE | 18 | at Minot State (02/15/14) | |
| 18 | at Augustana College (01/25/14) | ||
| 18 | CROWN COLLEGE (11/11/13) | ||
| FREE THROW ATTEMPTS | 24 | at Augustana College (01/25/14) | |
| FREE THROW PERCENTAGE | .900 | 9-10 | AUGUSTANA COLLEGE (12/6/13) |
| REBOUNDS | 58 | CROWN COLLEGE (11/11/13) | |
| ASSISTS | 23 | BEMIDJI STATE (1/31/14) | |
| 23 | UPPER IOWA (1/18/14) | ||
| STEALS | 15 | at Northern State (2/26/14) | |
| 15 | CROWN COLLEGE (11/11/13) | ||
| BLOCKED SHOTS | 6 | at Notre Dame de Namur (11/15/13) | |
| TURNOVERS | 24 | MINNESOTA STATE (2/22/14) | |
| 24 | at St. Cloud State (1/10/14) | ||
| FOULS | 24 | UPPER IOWA (1/18/14) |
| POINTS | 96 | at Augustana College (01/25/14) | |
| FIELD GOALS MADE | 34 | at Augustana College (01/25/14) | |
| 34 | at Winona State (12/14/13) | ||
| FIELD GOAL ATTEMPTS | 72 | at Minot State (02/15/14) | |
| 72 | at Augustana College (01/25/14) | ||
| FIELD GOAL PERCENTAGE | .618 | 34-55 | at Winona State (12/14/13) |
| 3 PT FIELD GOALS MADE | 11 | MINNESOTA CROOKSTON (2/1/14) | |
| 3 PT FG ATTEMPTS | 26 | SIOUX FALLS (12/21/13) | |
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Northern State (2/26/14) |
| .571 | 8-14 | at Winona State (12/14/13) | |
| FREE THROWS MADE | 26 | MINNESOTA STATE (2/22/14) | |
| FREE THROW ATTEMPTS | 30 | MINNESOTA STATE (2/22/14) | |
| 30 | at Augustana College (01/25/14) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | WINONA STATE (1/17/14) |
| REBOUNDS | 53 | NORTHERN STATE (1/3/14) | |
| ASSISTS | 22 | at U-Mary (02/14/14) | |
| STEALS | 17 | at Augustana College (01/25/14) | |
| BLOCKED SHOTS | 7 | at Northern State (2/26/14) | |
| 7 | at U-Mary (02/14/14) | ||
| 7 | at Concordia-St. Paul (02/08/14) | ||
| 7 | WINONA STATE (1/17/14) | ||
| TURNOVERS | 28 | CROWN COLLEGE (11/11/13) | |
| FOULS | 21 | CROWN COLLEGE (11/11/13) |
| POINTS | 42 | at Concordia-St. Paul (02/08/14) | |
| FIELD GOALS MADE | 14 | at Northern State (2/26/14) | |
| FIELD GOAL ATTEMPTS | 44 | at Winona State (12/14/13) | |
| FIELD GOAL PERCENTAGE | .250 | 15-60 | CONCORDIA-ST. PAUL (2/21/14) |
| 3 PT FIELD GOALS MADE | 1 | WAYNE STATE (NEB.) (12/7/13) | |
| 1 | NORTHERN STATE (1/3/14) | ||
| 1 | at Concordia-St. Paul (02/08/14) | ||
| 3 PT FG ATTEMPTS | 8 | WINONA STATE (1/17/14) | |
| 3 PT FG PERCENTAGE | .067 | 1-15 | NORTHERN STATE (1/3/14) |
| FREE THROWS MADE | 1 | at Concordia-St. Paul (02/08/14) | |
| FREE THROW ATTEMPTS | 2 | at Concordia-St. Paul (02/08/14) | |
| FREE THROW PERCENTAGE | .375 | 3-8 | MSU MOORHEAD (1/4/14) |
| REBOUNDS | 21 | at Winona State (12/14/13) | |
| ASSISTS | 5 | vs Cal State Monterey Bay (11/16/13) | |
| STEALS | 1 | SIOUX FALLS (12/21/13) | |
| 1 | at Minnesota Duluth (01/11/14) | ||
| BLOCKED SHOTS | 0 | WAYNE STATE (NEB.) (12/7/13) | |
| 0 | at Winona State (12/14/13) | ||
| 0 | at Minnesota Duluth (01/11/14) | ||
| 0 | at Wayne State (Neb.) (1/24/14) | ||
| 0 | at Minnesota State (2/7/14) | ||
| 0 | at Concordia-St. Paul (02/08/14) | ||
| 0 | MINNESOTA STATE (2/22/14) | ||
| TURNOVERS | 7 | at South Dakota School of Mines (11/22/13) | |
| 7 | NORTHERN STATE (1/3/14) | ||
| FOULS | 11 | at Winona State (12/14/13) |
| POINTS | 43 | CROWN COLLEGE (11/11/13) | |
| FIELD GOALS MADE | 17 | CROWN COLLEGE (11/11/13) | |
| FIELD GOAL ATTEMPTS | 47 | at Northern State (2/26/14) | |
| FIELD GOAL PERCENTAGE | .288 | 17-59 | CROWN COLLEGE (11/11/13) |
| 3 PT FIELD GOALS MADE | 1 | CROWN COLLEGE (11/11/13) | |
| 1 | NORTHERN STATE (1/3/14) | ||
| 3 PT FG ATTEMPTS | 6 | CROWN COLLEGE (11/11/13) | |
| 3 PT FG PERCENTAGE | .100 | 1-10 | NORTHERN STATE (1/3/14) |
| .100 | 2-20 | at Minot State (02/15/14) | |
| FREE THROWS MADE | 5 | at Winona State (12/14/13) | |
| FREE THROW ATTEMPTS | 8 | at Winona State (12/14/13) | |
| FREE THROW PERCENTAGE | .522 | 12-23 | AUGUSTANA COLLEGE (12/6/13) |
| .522 | 12-23 | CONCORDIA-ST. PAUL (2/21/14) | |
| REBOUNDS | 27 | WINONA STATE (1/17/14) | |
| ASSISTS | 6 | CROWN COLLEGE (11/11/13) | |
| STEALS | 2 | CONCORDIA-ST. PAUL (2/21/14) | |
| BLOCKED SHOTS | 0 | WAYNE STATE (NEB.) (12/7/13) | |
| 0 | MINNESOTA STATE (2/22/14) | ||
| TURNOVERS | 7 | SIOUX FALLS (12/21/13) | |
| FOULS | 11 | WAYNE STATE (NEB.) (12/7/13) | |
| 11 | at Wayne State (Neb.) (1/24/14) | ||
| 11 | at Concordia-St. Paul (02/08/14) |
Player High/Low Analysis |
| Points....................... | 28 | Nagel, Alison vs Crown College (11/11/13) | |
| 23 | Nagel, Alison at Upper Iowa (12/13/13) | ||
| Field Goals Made............. | 10 | Nagel, Alison at Wayne State (Neb.) (1/24/14) | |
| Field Goal Att............... | 18 | Rolling, Rebekah at Sioux Falls (11/30/13) | |
| FG Pct (min 5 made).......... | .857 | 6-7 | Degler, Ellen at Minnesota State (2/7/14) |
| 3-Point FG Made.............. | 4 | Holleman, Bree at Minot State (02/15/14) | |
| 4 | Rosch, Annessa at Minnesota State (2/7/14) | ||
| 4 | Holleman, Bree at Minnesota Duluth (01/11/14) | ||
| 3-Point FG Att............... | 7 | Rosch, Annessa at Minnesota State (2/7/14) | |
| 7 | Rolling, Rebekah at Wayne State (Neb.) (1/24/14) | ||
| 7 | Nagel, Alison vs Augustana College (12/6/13) | ||
| 7 | Holleman, Bree vs Augustana College (12/6/13) | ||
| 7 | Holleman, Bree at South Dakota School of Mines (11/22/13) | ||
| 7 | Rosch, Annessa vs Crown College (11/11/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Rosch, Annessa vs Winona State (1/17/14) |
| 1.000 | 2-2 | Nagel, Alison vs Minnesota Crookston (2/1/14) | |
| 1.000 | 2-2 | Nagel, Alison vs Bemidji State (1/31/14) | |
| Free Throws Made............. | 7 | Nagel, Alison vs Crown College (11/11/13) | |
| Free Throw Att............... | 8 | Degler, Ellen at Northern State (2/26/14) | |
| 8 | Nagel, Alison at Augustana College (01/25/14) | ||
| FT Pct (min 5 made).......... | 1.000 | 7-7 | Nagel, Alison vs Crown College (11/11/13) |
| 1.000 | 6-6 | Nagel, Alison at Minot State (02/15/14) | |
| 1.000 | 6-6 | Holleman, Bree vs Augustana College (12/6/13) | |
| 1.000 | 5-5 | Beeler, Hannah vs Minnesota State (2/22/14) | |
| 1.000 | 5-5 | Degler, Ellen at Minnesota Duluth (01/11/14) | |
| Rebounds..................... | 12 | Nagel, Alison vs Cal State Monterey Bay (11/16/13) | |
| Assists...................... | 13 | Saathoff, Mikayla vs Bemidji State (1/31/14) | |
| Steals....................... | 5 | Degler, Ellen at Northern State (2/26/14) | |
| 5 | Degler, Ellen at Wayne State (Neb.) (1/24/14) | ||
| Blocked Shots................ | 4 | Beeler, Hannah at Sioux Falls (11/30/13) | |
| Turnovers.................... | 7 | Beeler, Hannah vs Minnesota State (2/22/14) | |
| Fouls........................ | 5 | Watts, Jessie at Northern State (2/26/14) | |
| 5 | Degler, Ellen vs Minnesota Crookston (2/1/14) | ||
| 5 | Degler, Ellen vs Upper Iowa (1/18/14) | ||
| 5 | Degler, Ellen at St. Cloud State (1/10/14) | ||
| 5 | Degler, Ellen vs MSU Moorhead (1/4/14) |
| Points....................... | 39 | Boag, Carly at Minot State (02/15/14) | |
| 27 | Ashley,Shaunteva at Augustana College (01/25/14) | ||
| Field Goals Made............. | 15 | Boag, Carly at Minot State (02/15/14) | |
| Field Goal Att............... | 22 | Boag, Carly at Minot State (02/15/14) | |
| FG Pct (min 5 made).......... | .875 | 7-8 | Andrist, Kelsey at Winona State (12/14/13) |
| 3-Point FG Made.............. | 5 | Foster,Mckenzie at U-Mary (02/14/14) | |
| 3-Point FG Att............... | 10 | Wolyniec, Carissa at Concordia-St. Paul (02/08/14) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Pelzer, Aimee vs Bemidji State (1/31/14) |
| 1.000 | 2-2 | Bresnahan, Jamie vs Minnesota State (2/22/14) | |
| 1.000 | 2-2 | Thorn, Christine vs Minnesota Crookston (2/1/14) | |
| 1.000 | 2-2 | Lee, Morgan vs Bemidji State (1/31/14) | |
| Free Throws Made............. | 9 | Wilkinson, Ali vs Minnesota State (2/22/14) | |
| 9 | Boag, Carly at Minot State (02/15/14) | ||
| Free Throw Att............... | 11 | Boag, Carly at Minot State (02/15/14) | |
| 11 | Nordgaard,Riley at Augustana College (01/25/14) | ||
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Price, Sam at St. Cloud State (1/10/14) |
| 1.000 | 6-6 | Althoff, Jessie vs Bemidji State (1/31/14) | |
| 1.000 | 6-6 | Flood,Danielle at Minnesota Duluth (01/11/14) | |
| 1.000 | 6-6 | Carroll,Lindsay at Upper Iowa (12/13/13) | |
| 1.000 | 5-5 | Kieffer, Whitney vs Upper Iowa (1/18/14) | |
| 1.000 | 5-5 | Benson, Jessica at St. Cloud State (1/10/14) | |
| Rebounds..................... | 18 | Boag, Carly at Minot State (02/15/14) | |
| Assists...................... | 10 | Sand,Lindsey at U-Mary (02/14/14) | |
| Steals....................... | 5 | Pelzer, Aimee vs Bemidji State (1/31/14) | |
| 5 | Nordgaard,Riley at Augustana College (01/25/14) | ||
| 5 | Moen, Rachael at St. Cloud State (1/10/14) | ||
| Blocked Shots................ | 5 | Warmack, Kate vs Bemidji State (1/31/14) | |
| Turnovers.................... | 6 | Schulte,Emily vs Augustana College (12/6/13) | |
| 6 | Rodriguez, Gabriella at Notre Dame de Namur (11/15/13) | ||
| 6 | Davis,Desiree vs Crown College (11/11/13) | ||
| Fouls........................ | 5 | Gustafson, Emily vs Upper Iowa (1/18/14) | |
| 5 | Handevidt, Savanna vs MSU Moorhead (1/4/14) | ||
| 5 | Davis,Desiree vs Crown College (11/11/13) |