#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CROWN COLLEGE  11/11/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Notre Dame de Namur  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
vs Cal State Monterey Bay  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  0  0.0 
at South Dakota School of Mines  11/22/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
at Sioux Falls  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
AUGUSTANA COLLEGE  12/6/13     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.5  0  0  0  0  0  0  0  0.0 
WAYNE STATE (NEB.)  12/7/13     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  0  0  0.0 
at Upper Iowa  12/13/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Winona State  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  1  0  0  0  0.0 
SIOUX FALLS  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
NORTHERN STATE  1/3/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
MSU MOORHEAD  1/4/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at St. Cloud State  1/10/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at Minnesota Duluth  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
WINONA STATE  1/17/14     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.7  0  0  0  0  0  0  0  0.0 
UPPER IOWA  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.8  0  0  0  0  0  0  0  0.0 
at Wayne State (Neb.)  1/24/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Augustana College  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  1  0  0  0  0.0 
BEMIDJI STATE  1/31/14     0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.7  0  0  0  0  0  0  0  0.0 
MINNESOTA CROOKSTON  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Minnesota State  2/7/14     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  2  0  0  0  0.0 
at Concordia-St. Paul  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  1  0  0  0  0.0 
at U-Mary  02/14/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
at Minot State  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  1  0  0  0  0.0 
CONCORDIA-ST. PAUL  2/21/14     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.8  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
at Northern State  2/26/14     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  62  47  109  4.0  0  0  0  8  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0