#55 Degler, Ellen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WAYNE STATE (NEB.) | 12/7/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Upper Iowa | 12/13/13 | 15 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.5 | 3 | 0 | 1 | 6 | 0 | 1 | 5 | 2.5 | |
| at Winona State | 12/14/13 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| SIOUX FALLS | 12/21/13 | 13 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | |
| NORTHERN STATE | 1/3/14 | 17 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 3.8 | |
| MSU MOORHEAD | 1/4/14 | 22 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.8 | 5 | 1 | 2 | 2 | 0 | 2 | 10 | 4.8 | |
| at St. Cloud State | 1/10/14 | * | 22 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.4 | 5 | 1 | 1 | 1 | 0 | 1 | 16 | 6.4 |
| at Minnesota Duluth | 01/11/14 | * | 21 | 4-6 | .667 | 0-0 | .000 | 5-5 | 1.000 | 4 | 4 | 8 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 7.3 |
| WINONA STATE | 1/17/14 | * | 31 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 8.1 |
| UPPER IOWA | 1/18/14 | * | 20 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | 8.5 |
| at Wayne State (Neb.) | 1/24/14 | * | 27 | 2-12 | .167 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.2 | 3 | 0 | 3 | 4 | 0 | 5 | 6 | 8.3 |
| at Augustana College | 01/25/14 | * | 22 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.2 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 8.8 |
| BEMIDJI STATE | 1/31/14 | * | 22 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.0 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 8.7 |
| MINNESOTA CROOKSTON | 2/1/14 | * | 25 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.3 | 5 | 1 | 0 | 2 | 0 | 2 | 9 | 8.7 |
| at Minnesota State | 2/7/14 | * | 21 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 2 | 4 | 0 | 3 | 12 | 8.9 |
| at Concordia-St. Paul | 02/08/14 | * | 17 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 4 | 0 | 0 | 4 | 0 | 3 | 11 | 9.1 |
| at U-Mary | 02/14/14 | * | 17 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8.9 |
| at Minot State | 02/15/14 | * | 10 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8.6 |
| CONCORDIA-ST. PAUL | 2/21/14 | 14 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.1 | |
| MINNESOTA STATE | 2/22/14 | 18 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7.9 | |
| at Northern State | 2/26/14 | 24 | 4-8 | .500 | 0-0 | .000 | 4-8 | .500 | 2 | 4 | 6 | 4.3 | 1 | 0 | 0 | 5 | 0 | 5 | 12 | 8.1 | |
| Totals | 12 | 390 | 65-134 | .485 | 1-2 | .500 | 39-50 | .780 | 24 | 67 | 91 | 4.3 | 64 | 4 | 18 | 39 | 1 | 27 | 170 | 8.1 | |
| Games played: 21 | Rebounds/game: 4.3 | |
| Points/game: 8.1 | Assists/game: 0.9 | |
| FG Pct: 48.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 78.0 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |