#45 Nagel, Alison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CROWN COLLEGE  11/11/13  *  16  9-13  .692  3-4  .750  7-7  1.000  4  2  6  6.0  1  0  0  0  2  0  28  28.0 
at Notre Dame de Namur  11/15/13  *  21  5-9  .556  2-4  .500  0-0  .000  1  4  5  5.5  2  0  0  0  0  0  12  20.0 
vs Cal State Monterey Bay  11/16/13  *  29  3-13  .231  2-4  .500  2-2  1.000  5  7  12  7.7  2  0  0  5  1  0  10  16.7 
at South Dakota School of Mines  11/22/13  *  30  6-11  .545  2-5  .400  4-4  1.000  1  2  3  6.5  3  0  0  0  1  0  18  17.0 
at Sioux Falls  11/30/13  *  33  6-13  .462  2-4  .500  3-3  1.000  2  7  9  7.0  3  0  1  4  1  0  17  17.0 
AUGUSTANA COLLEGE  12/6/13   *  29  7-13  .538  3-7  .429  0-1  .000  0  8  8  7.2  1  0  1  5  1  2  17  17.0 
WAYNE STATE (NEB.)  12/7/13   *  28  8-12  .667  1-1  1.000  0-0  .000  0  3  3  6.6  2  0  5  2  0  0  17  17.0 
at Upper Iowa  12/13/13  *  37  8-17  .471  3-4  .750  4-5  .800  1  5  6  6.5  1  0  2  1  2  0  23  17.8 
at Winona State  12/14/13  *  28  4-5  .800  1-1  1.000  2-4  .500  0  3  3  6.1  0  0  0  2  0  1  11  17.0 
SIOUX FALLS  12/21/13  *  29  4-11  .364  0-3  .000  1-2  .500  1  6  7  6.2  3  0  0  0  0  0  9  16.2 
NORTHERN STATE  1/3/14   *  31  3-7  .429  0-2  .000  3-5  .600  0  3  3  5.9  1  0  1  3  0  3  9  15.5 
MSU MOORHEAD  1/4/14   *  30  4-13  .308  0-4  .000  0-0  .000  3  2  5  5.8  1  0  1  1  3  0  8  14.9 
WINONA STATE  1/17/14     18  2-4  .500  0-1  .000  1-2  .500  1  2  3  5.6  2  0  0  1  2  0  5  14.2 
UPPER IOWA  1/18/14     32  8-17  .471  0-1  .000  4-6  .667  2  3  5  5.6  2  0  3  2  0  1  20  14.6 
at Wayne State (Neb.)  1/24/14     31  10-13  .769  0-0  .000  1-1  1.000  2  5  7  5.7  0  0  2  5  0  1  21  15.0 
at Augustana College  01/25/14    24  2-8  .250  0-2  .000  6-8  .750  1  6  7  5.8  0  0  1  4  0  0  10  14.7 
BEMIDJI STATE  1/31/14     19  6-8  .750  2-2  1.000  0-0  .000  1  3  4  5.6  2  0  0  2  1  0  14  14.6 
MINNESOTA CROOKSTON  2/1/14     28  7-10  .700  2-2  1.000  0-0  .000  1  7  8  5.8  3  0  1  1  0  0  16  14.7 
at Minnesota State  2/7/14     24  1-7  .143  0-1  .000  2-2  1.000  2  3  5  5.7  2  0  1  0  0  1  4  14.2 
at Concordia-St. Paul  02/08/14  *  28  1-10  .100  0-2  .000  0-0  .000  0  9  9  5.9  2  0  1  5  0  0  2  13.6 
at U-Mary  02/14/14    29  9-15  .600  1-4  .250  3-3  1.000  1  5  6  5.9  1  0  0  1  1  2  22  14.0 
at Minot State  02/15/14    36  7-14  .500  1-4  .250  6-6  1.000  1  7  8  6.0  4  0  2  0  1  0  21  14.3 
CONCORDIA-ST. PAUL  2/21/14   *  35  4-12  .333  0-4  .000  0-0  .000  2  8  10  6.2  1  0  2  0  0  1  8  14.0 
MINNESOTA STATE  2/22/14   *  27  6-12  .500  1-3  .333  0-0  .000  0  4  4  6.1  1  0  1  0  0  0  13  14.0 
at Northern State  2/26/14   *  22  0-7  .000  0-2  .000  0-0  .000  0  0  0  5.8  3  0  2  1  1  1  0  13.4 
Totals     16  694  130-274  .474  26-71  .366  49-61  .803  32  114  146  5.8  43  0  27  45  17  13  335  13.4 
 
Games played: 25      Rebounds/game: 5.8 
Points/game: 13.4      Assists/game: 1.1 
FG Pct: 47.4      Turnovers/game: 1.8 
3FG Pct: 36.6      Assist/turnover ratio: 0.6 
FT Pct: 80.3      Steals/game: 0.5 
       Blocks/game: 0.7