#40 Duske, Emilee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CROWN COLLEGE  11/11/13    18  3-6  .500  0-0  .000  0-0  .000  3  4  7  7.0  3  0  2  0  0  0  6  6.0 
at Notre Dame de Namur  11/15/13    18  2-3  .667  0-1  .000  0-0  .000  3  2  5  6.0  3  0  0  1  0  1  4  5.0 
vs Cal State Monterey Bay  11/16/13    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  2  0  0  0  0  0  0  3.3 
at South Dakota School of Mines  11/22/13    11  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.8  1  0  0  2  0  1  2  3.0 
at Sioux Falls  11/30/13    10  2-3  .667  0-1  .000  2-3  .667  0  1  1  3.2  1  0  0  0  0  1  6  3.6 
AUGUSTANA COLLEGE  12/6/13     16  1-6  .167  0-0  .000  3-3  1.000  1  0  1  2.8  3  0  0  1  0  1  5  3.8 
WAYNE STATE (NEB.)  12/7/13     11  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  0  0  4  3.9 
at Upper Iowa  12/13/13    17  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.4  3  0  1  0  0  1  4  3.9 
at Winona State  12/14/13    20  2-6  .333  0-0  .000  2-2  1.000  0  3  3  2.4  0  0  0  1  0  0  6  4.1 
SIOUX FALLS  12/21/13    5  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.5  1  0  0  2  0  0  0  3.7 
NORTHERN STATE  1/3/14     9  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  1  0  3.4 
MSU MOORHEAD  1/4/14     13  1-5  .200  1-1  1.000  2-2  1.000  2  1  3  2.5  1  0  2  1  0  0  5  3.5 
at St. Cloud State  1/10/14     28  2-4  .500  0-0  .000  0-0  .000  2  2  4  2.6  2  0  0  2  0  0  4  3.5 
at Minnesota Duluth  01/11/14    26  3-5  .600  0-0  .000  4-4  1.000  0  4  4  2.7  2  0  1  2  0  0  10  4.0 
WINONA STATE  1/17/14     16  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  1  0  0  2  3.9 
UPPER IOWA  1/18/14     15  2-4  .500  0-0  .000  0-0  .000  1  4  5  2.8  4  0  0  0  0  0  4  3.9 
at Wayne State (Neb.)  1/24/14     7  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.8  2  0  1  0  0  0  0  3.6 
at Augustana College  01/25/14    16  1-5  .200  0-0  .000  0-2  .000  2  2  4  2.9  0  0  0  1  0  0  2  3.6 
BEMIDJI STATE  1/31/14     16  2-4  .500  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  1  1  1  4  3.6 
MINNESOTA CROOKSTON  2/1/14     8  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  0  0  0  0  3.4 
at Minnesota State  2/7/14     16  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  2  0  0  0  0  1  0  3.2 
at Concordia-St. Paul  02/08/14    18  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.8  2  0  0  0  0  1  4  3.3 
at U-Mary  02/14/14    21  3-8  .375  0-0  .000  2-2  1.000  3  4  7  3.0  2  0  0  0  1  0  8  3.5 
at Minot State  02/15/14    17  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  1  0  0  0  3.3 
CONCORDIA-ST. PAUL  2/21/14     19  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.9  3  0  1  3  0  0  4  3.4 
MINNESOTA STATE  2/22/14     17  3-3  1.000  0-0  .000  0-1  .000  2  2  4  2.9  4  0  0  1  0  0  6  3.5 
at Northern State  2/26/14     16  0-2  .000  0-0  .000  4-4  1.000  1  0  1  2.9  1  0  0  0  0  2  4  3.5 
Totals     0  415  37-95  .389  1-3  .333  19-23  .826  26  51  77  2.9  49  0  8  21  2  11  94  3.5 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 3.5      Assists/game: 0.3 
FG Pct: 38.9      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 82.6      Steals/game: 0.4 
       Blocks/game: 0.1