#34 Rosch, Annessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CROWN COLLEGE  11/11/13    25  7-13  .538  2-7  .286  1-2  .500  0  2  2  2.0  1  0  5  5  1  4  17  17.0 
at Notre Dame de Namur  11/15/13    22  3-10  .300  1-5  .200  2-2  1.000  0  4  4  3.0  0  0  4  2  0  0  9  13.0 
vs Cal State Monterey Bay  11/16/13    19  1-5  .200  0-1  .000  2-2  1.000  0  0  0  2.0  0  0  1  2  0  0  4  10.0 
at South Dakota School of Mines  11/22/13    17  0-6  .000  0-3  .000  0-0  .000  0  3  3  2.3  1  0  0  0  0  0  0  7.5 
at Sioux Falls  11/30/13    17  1-7  .143  1-4  .250  0-0  .000  0  0  0  1.8  1  0  2  1  0  0  3  6.6 
AUGUSTANA COLLEGE  12/6/13     17  0-5  .000  0-3  .000  0-0  .000  0  2  2  1.8  1  0  1  4  0  0  0  5.5 
WAYNE STATE (NEB.)  12/7/13     16  0-3  .000  0-1  .000  0-0  .000  0  6  6  2.4  0  0  0  1  0  0  0  4.7 
at Upper Iowa  12/13/13    17  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.3  2  0  2  1  0  1  0  4.1 
at Winona State  12/14/13    17  3-7  .429  2-4  .500  2-2  1.000  0  1  1  2.1  0  0  2  5  0  0  10  4.8 
SIOUX FALLS  12/21/13    17  3-9  .333  2-6  .333  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  8  5.1 
NORTHERN STATE  1/3/14     19  2-9  .222  1-4  .250  0-0  .000  1  2  3  2.0  1  0  1  0  1  0  5  5.1 
MSU MOORHEAD  1/4/14     9  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.9  0  0  0  2  0  0  3  4.9 
at St. Cloud State  1/10/14     15  1-4  .250  1-4  .250  2-2  1.000  0  2  2  1.9  1  0  1  3  0  0  5  4.9 
at Minnesota Duluth  01/11/14    15  0-4  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  1  2  0  0  0  4.6 
WINONA STATE  1/17/14     18  4-4  1.000  3-3  1.000  0-0  .000  0  2  2  1.9  0  0  3  1  0  0  11  5.0 
UPPER IOWA  1/18/14     15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.9  2  0  1  1  0  0  0  4.7 
at Wayne State (Neb.)  1/24/14     14  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.8  1  0  0  2  0  0  3  4.6 
at Augustana College  01/25/14    18  1-3  .333  0-2  .000  2-2  1.000  0  3  3  1.9  1  0  3  2  0  0  4  4.6 
BEMIDJI STATE  1/31/14     21  4-5  .800  1-1  1.000  2-2  1.000  0  4  4  2.0  1  0  2  0  0  0  11  4.9 
MINNESOTA CROOKSTON  2/1/14     21  3-6  .500  0-2  .000  0-0  .000  1  0  1  2.0  2  0  4  2  0  1  6  5.0 
at Minnesota State  2/7/14     29  7-11  .636  4-7  .571  2-2  1.000  0  1  1  1.9  1  0  2  5  0  1  20  5.7 
at Concordia-St. Paul  02/08/14    17  2-5  .400  0-0  .000  0-0  .000  0  4  4  2.0  3  0  0  2  0  1  4  5.6 
at U-Mary  02/14/14    15  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.0  0  0  4  0  0  0  2  5.4 
at Minot State  02/15/14    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  1  4  0  0  0  5.2 
CONCORDIA-ST. PAUL  2/21/14     14  1-5  .200  0-2  .000  2-2  1.000  0  2  2  1.9  2  0  2  1  0  0  4  5.2 
MINNESOTA STATE  2/22/14     12  0-3  .000  0-0  .000  2-2  1.000  0  1  1  1.9  0  0  4  3  0  0  2  5.0 
at Northern State  2/26/14     21  2-7  .286  1-4  .250  1-2  .500  0  3  3  1.9  1  0  1  1  0  0  6  5.1 
Totals     0  468  48-149  .322  21-75  .280  20-22  .909  2  50  52  1.9  23  0  48  52  2  8  137  5.1 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 5.1      Assists/game: 1.8 
FG Pct: 32.2      Turnovers/game: 1.9 
3FG Pct: 28.0      Assist/turnover ratio: 0.9 
FT Pct: 90.9      Steals/game: 0.3 
       Blocks/game: 0.1