#33 Miller, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CROWN COLLEGE  11/11/13    16  3-6  .500  0-1  .000  3-4  .750  1  2  3  3.0  0  0  0  1  0  1  9  9.0 
at Notre Dame de Namur  11/15/13    18  4-6  .667  0-2  .000  1-3  .333  0  1  1  2.0  1  0  1  1  0  0  9  9.0 
vs Cal State Monterey Bay  11/16/13    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  3  0  0  0  6.0 
at South Dakota School of Mines  11/22/13    6  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.8  3  0  0  0  0  0  4  5.5 
at Sioux Falls  11/30/13    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  2  4.8 
AUGUSTANA COLLEGE  12/6/13     8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  4  0  0  0  0  0  3  4.5 
WAYNE STATE (NEB.)  12/7/13     9  1-4  .250  0-1  .000  0-0  .000  2  1  3  1.6  0  0  0  2  0  0  2  4.1 
at Upper Iowa  12/13/13    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  3.6 
at Winona State  12/14/13    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.2 
SIOUX FALLS  12/21/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.9 
NORTHERN STATE  1/3/14     16  4-6  .667  0-1  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  1  8  3.4 
MSU MOORHEAD  1/4/14     21  1-3  .333  1-2  .500  0-2  .000  1  1  2  1.2  2  0  1  0  0  1  3  3.3 
at St. Cloud State  1/10/14     8  1-1  1.000  0-0  .000  0-2  .000  1  2  3  1.3  2  0  0  3  0  0  2  3.2 
at Minnesota Duluth  01/11/14    11  0-2  .000  0-1  .000  0-0  .000  1  4  5  1.6  1  0  0  2  0  0  0  3.0 
WINONA STATE  1/17/14     4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  3  3.0 
UPPER IOWA  1/18/14     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  2.8 
at Wayne State (Neb.)  1/24/14     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.6 
at Augustana College  01/25/14    9  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.4  3  0  0  2  0  1  0  2.5 
at U-Mary  02/14/14    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  0  1  0  0  0  2.4 
CONCORDIA-ST. PAUL  2/21/14     6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  2  2.4 
MINNESOTA STATE  2/22/14     10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  3  0  0  2  0  1  3  2.4 
at Northern State  2/26/14     9  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  0  2.3 
Totals     0  198  21-45  .467  4-16  .250  4-11  .364  11  17  28  1.3  27  0  4  19  0  5  50  2.3 
 
Games played: 22      Rebounds/game: 1.3 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 46.7      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 36.4      Steals/game: 0.2 
       Blocks/game: 0.0