#21 Watts, Jessie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Notre Dame de Namur  11/15/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
vs Cal State Monterey Bay  11/16/13    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  1.0 
at South Dakota School of Mines  11/22/13    11  3-5  .600  0-1  .000  1-1  1.000  1  0  1  0.3  0  0  0  0  0  0  7  3.0 
at Sioux Falls  11/30/13    5  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.0  1  0  0  1  0  0  0  2.3 
AUGUSTANA COLLEGE  12/6/13     12  1-2  .500  0-1  .000  0-0  .000  2  1  3  1.4  2  0  1  3  0  0  2  2.2 
WAYNE STATE (NEB.)  12/7/13     14  2-2  1.000  0-0  .000  1-1  1.000  1  1  2  1.5  4  0  2  2  0  1  5  2.7 
at Upper Iowa  12/13/13    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  0  1  1  0  0  2.3 
at Winona State  12/14/13    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  0  2.0 
SIOUX FALLS  12/21/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  1.8 
NORTHERN STATE  1/3/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  0  1.6 
MSU MOORHEAD  1/4/14     16  1-4  .250  1-1  1.000  0-0  .000  1  0  1  1.1  2  0  1  0  0  0  3  1.7 
at St. Cloud State  1/10/14     5  0-0  .000  0-0  .000  2-2  1.000  0  3  3  1.3  2  0  0  4  0  0  2  1.8 
at Minnesota Duluth  01/11/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  1  0  0  0  0  1.6 
WINONA STATE  1/17/14     19  1-3  .333  0-0  .000  0-0  .000  1  3  4  1.4  1  0  1  2  0  0  2  1.6 
UPPER IOWA  1/18/14     20  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.5  3  0  2  0  0  1  2  1.7 
at Wayne State (Neb.)  1/24/14     14  3-5  .600  0-0  .000  1-2  .500  3  2  5  1.8  2  0  1  2  0  0  7  2.0 
at Augustana College  01/25/14    14  1-2  .500  0-0  .000  2-2  1.000  0  2  2  1.8  0  0  0  1  1  1  4  2.1 
BEMIDJI STATE  1/31/14     12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  1  0  0  0  0  2.0 
MINNESOTA CROOKSTON  2/1/14     11  2-2  1.000  1-1  1.000  1-2  .500  0  2  2  1.7  2  0  0  0  0  1  6  2.2 
at Minnesota State  2/7/14     16  1-2  .500  0-1  .000  0-0  .000  0  5  5  1.9  2  0  1  2  0  1  2  2.2 
at Concordia-St. Paul  02/08/14    12  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.0  3  0  0  0  0  1  2  2.2 
at U-Mary  02/14/14    25  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  6  1  0  1  4  2.3 
at Minot State  02/15/14    19  1-2  .500  1-1  1.000  4-4  1.000  0  3  3  2.0  2  0  0  2  1  1  7  2.5 
CONCORDIA-ST. PAUL  2/21/14     18  0-4  .000  0-0  .000  2-3  .667  1  1  2  2.0  2  0  1  0  1  3  2  2.5 
MINNESOTA STATE  2/22/14   *  24  1-1  1.000  0-0  .000  0-1  .000  0  2  2  2.0  4  0  2  3  0  0  2  2.4 
at Northern State  2/26/14   *  17  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.9  5  1  1  2  0  0  5  2.5 
Totals     2  328  24-48  .500  4-7  .571  14-18  .778  14  36  50  1.9  49  1  23  27  4  12  66  2.5 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 2.5      Assists/game: 0.9 
FG Pct: 50.0      Turnovers/game: 1.0 
3FG Pct: 57.1      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 0.2