Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pittsburg State | 13-Rolling, Rebe | 6-Bonlander, Ho | 3-Rosch, Anness | 2-Saathoff, Mik | 1-Rolling, Rebe |
| 11/9/12 | Rolling, Rebe | Sahr, Val | |||
| L 51-97 | Duske, Emilee | ||||
| Nagel, Alison | |||||
| vs Missouri Southern | 26-Holleman, Bre | 4-Rosch, Anness | 3-Saathoff, Mik | 3-Holleman, Bre | 1-Sahr, Val |
| 11/10/12 | Rolling, Rebe | Holleman, Bre | |||
| L 64-73 | Sahr, Val | ||||
| at NW Missouri State | 16-Holleman, Bre | 5-Duske, Emilee | 1-Holleman, Bre | 2-Duske, Emilee | 1-Beeler, Hanna |
| 11/16/12 | Holleman, Bre | Saathoff, Mik | Saathoff, Mik | Rolling, Rebe | |
| L 46-93 | Rosch, Anness | Sahr, Val | |||
| Beeler, Hanna | |||||
| Duske, Emilee | |||||
| vs Missouri Valley | 13-Bonlander, Ho | 7-Nagel, Alison | 4-Holleman, Bre | 2-Rosch, Anness | 4-Nagel, Alison |
| 11/17/12 | |||||
| W 59-56 | |||||
| at Nebraska-Omaha | 19-Nagel, Alison | 7-Holleman, Bre | 3-Rosch, Anness | 3-Nagel, Alison | 3-Beeler, Hanna |
| 11/25/12 | |||||
| L 37-63 | |||||
| SIOUX FALLS | 17-Nagel, Alison | 9-Nagel, Alison | 5-Nagel, Alison | 2-Rolling, Rebe | 4-Nagel, Alison |
| 12/1/12 | Saathoff, Mik | Beeler, Hanna | |||
| L 66-77 | |||||
| at Augustana (SD) | 16-Nagel, Alison | 6-Saathoff, Mik | 3-Beeler, Hanna | 1-Nagel, Alison | 2-Watts, Jessie |
| 12/07/12 | Nagel, Alison | Degler, Ellen | |||
| L 44-79 | Beeler, Hanna | ||||
| at Wayne State (Neb.) | 21-Degler, Ellen | 6-Bonlander, Ho | 5-Saathoff, Mik | 3-Saathoff, Mik | 2-Degler, Ellen |
| 12/8/12 | Rolling, Rebe | ||||
| L 61-66 | |||||
| MINNESOTA STATE | 17-Rolling, Rebe | 8-Beeler, Hanna | 5-Saathoff, Mik | 2-Nagel, Alison | 2-Nagel, Alison |
| 12/14/12 | Rolling, Rebe | ||||
| L 56-86 | |||||
| CONCORDIA-ST. PAUL | 14-Holleman, Bre | 7-Nagel, Alison | 4-Nagel, Alison | 2-Degler, Ellen | 1-Degler, Ellen |
| 12/15/12 | Beeler, Hanna | Bonlander, Ho | |||
| L 59-81 | Holleman, Bre | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winona State | 18-Nagel, Alison | 7-Nagel, Alison | 2-Bonlander, Ho | 1-Saathoff, Mik | 1-Rolling, Rebe |
| 1/4/13 | Saathoff, Mik | Nagel, Alison | Degler, Ellen | Rosch, Anness | |
| L 53-72 | Holleman, Bre | ||||
| at Upper Iowa | 15-Nagel, Alison | 10-Degler, Ellen | 4-Saathoff, Mik | 2-Beeler, Hanna | 1-Nagel, Alison |
| 01/05/13 | Nagel, Alison | Rolling, Rebe | |||
| L 59-80 | Degler, Ellen | ||||
| ST. CLOUD STATE | 17-Holleman, Bre | 7-Holleman, Bre | 4-Degler, Ellen | 2-Nagel, Alison | None |
| 1/11/13 | Holleman, Bre | ||||
| L 70-77 | |||||
| MINNESOTA DULUTH | 8-Degler, Ellen | 6-Nagel, Alison | 6-Saathoff, Mik | 1-Degler, Ellen | 1-Bonlander, Ho |
| 1/12/13 | Saathoff, Mik | Nagel, Alison | |||
| L 50-62 | Sahr, Val | ||||
| Rolling, Rebe | |||||
| at Sioux Falls | 15-Nagel, Alison | 11-Saathoff, Mik | 2-Sahr, Val | 2-Degler, Ellen | 2-Saathoff, Mik |
| 1/15/13 | Holleman, Bre | Nagel, Alison | Bonlander, Ho | ||
| W 66-52 | Bonlander, Ho | Saathoff, Mik | |||
| at Northern State | 14-Holleman, Bre | 7-Bonlander, Ho | 3-Saathoff, Mik | 2-Rolling, Rebe | 2-Sahr, Val |
| 01/18/13 | Degler, Ellen | ||||
| L 46-64 | Bonlander, Ho | ||||
| Saathoff, Mik | |||||
| at MSU Moorhead | 19-Rolling, Rebe | 8-Nagel, Alison | 3-Holleman, Bre | 1-Rolling, Rebe | 2-Sahr, Val |
| 1/19/13 | Saathoff, Mik | ||||
| L 62-72 | Sahr, Val | ||||
| Degler, Ellen | |||||
| Holleman, Bre | |||||
| Bonlander, Ho | |||||
| Watts, Jessie | |||||
| UPPER IOWA | 16-Nagel, Alison | 7-Bonlander, Ho | 3-Sahr, Val | 3-Saathoff, Mik | 1-Watts, Jessie |
| 1/25/13 | |||||
| L 58-71 | |||||
| WINONA STATE | 14-Nagel, Alison | 6-Rolling, Rebe | 3-Saathoff, Mik | 3-Saathoff, Mik | 1-Rolling, Rebe |
| 1/26/13 | Beeler, Hanna | ||||
| W 66-64 | Bonlander, Ho | ||||
| Saathoff, Mik | |||||
| at Bemidji State | 18-Rolling, Rebe | 8-Degler, Ellen | 2-Rosch, Anness | 3-Holleman, Bre | 2-Nagel, Alison |
| 02/01/13 | Nagel, Alison | ||||
| L 52-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Minnesota, Crookston | 19-Nagel, Alison | 8-Bonlander, Ho | 3-Beeler, Hanna | 5-Saathoff, Mik | 1-Nagel, Alison |
| 2/2/13 | Degler, Ellen | Watts, Jessie | |||
| OL 72-76 | |||||
| SOUTH DAKOTA MINES | 17-Rosch, Anness | 7-Degler, Ellen | 4-Rosch, Anness | 2-Saathoff, Mik | 1-Sahr, Val |
| 2/5/13 | Degler, Ellen | Rosch, Anness | Saathoff, Mik | ||
| W 71-55 | Saathoff, Mik | Beeler, Hanna | |||
| UNIVERSITY OF MARY | 14-Nagel, Alison | 6-Nagel, Alison | 5-Saathoff, Mik | 1-Rosch, Anness | 1-Beeler, Hanna |
| 2/8/13 | Nagel, Alison | ||||
| L 63-84 | Beeler, Hanna | ||||
| Degler, Ellen | |||||
| MINOT STATE | 15-Nagel, Alison | 9-Nagel, Alison | 5-Saathoff, Mik | 3-Rosch, Anness | 2-Watts, Jessie |
| 2/9/13 | |||||
| L 60-64 | |||||
| WAYNE STATE (NEB.) | 10-Degler, Ellen | 5-Watts, Jessie | 5-Saathoff, Mik | 2-Degler, Ellen | 1-Nagel, Alison |
| 2/15/13 | Nagel, Alison | Bonlander, Ho | |||
| L 40-59 | |||||
| AUGUSTANA (SD) | 21-Nagel, Alison | 6-Nagel, Alison | 6-Saathoff, Mik | 3-Nagel, Alison | 2-Beeler, Hanna |
| 2/16/13 | |||||
| L 60-92 | |||||
| at Concordia-St. Paul | 15-Rolling, Rebe | 7-Saathoff, Mik | 5-Saathoff, Mik | 1-Sahr, Val | 1-Beeler, Hanna |
| 02/22/13 | Rolling, Rebe | ||||
| L 59-73 | |||||
| at Minnesota State | 13-Nagel, Alison | 7-Rolling, Rebe | 6-Saathoff, Mik | 3-Saathoff, Mik | None |
| 2/23/13 | |||||
| L 62-80 | |||||
| at St. Cloud State | 11-Degler, Ellen | 11-Nagel, Alison | 3-Saathoff, Mik | 1-Nagel, Alison | 1-Sahr, Val |
| 2/27/13 | Rolling, Rebe | Sahr, Val | |||
| L 47-72 | Rosch, Anness | ||||
| Degler, Ellen | |||||
| Rolling, Rebe | |||||
| Saathoff, Mik | |||||
Team High/Low Analysis |
| POINTS | 72 | at Minnesota, Crookston (2/2/13) | |
| 71 | SOUTH DAKOTA MINES (2/5/13) | ||
| 70 | ST. CLOUD STATE (1/11/13) | ||
| 66 | WINONA STATE (1/26/13) | ||
| 66 | at Sioux Falls (1/15/13) | ||
| 66 | SIOUX FALLS (12/1/12) | ||
| FIELD GOALS MADE | 28 | SOUTH DAKOTA MINES (2/5/13) | |
| 27 | at Minnesota State (2/23/13) | ||
| 27 | at Minnesota, Crookston (2/2/13) | ||
| 27 | ST. CLOUD STATE (1/11/13) | ||
| FIELD GOAL ATTEMPTS | 67 | at Minnesota, Crookston (2/2/13) | |
| 65 | at Augustana (SD) (12/07/12) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | at Minnesota State (2/23/13) |
| .551 | 27-49 | ST. CLOUD STATE (1/11/13) | |
| 3 PT FIELD GOALS MADE | 10 | vs Missouri Southern (11/10/12) | |
| 8 | at Northern State (01/18/13) | ||
| 3 PT FG ATTEMPTS | 27 | at Pittsburg State (11/9/12) | |
| 24 | at Northern State (01/18/13) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | WINONA STATE (1/26/13) |
| .500 | 7-14 | ST. CLOUD STATE (1/11/13) | |
| FREE THROWS MADE | 18 | UPPER IOWA (1/25/13) | |
| 18 | vs Missouri Southern (11/10/12) | ||
| FREE THROW ATTEMPTS | 30 | UPPER IOWA (1/25/13) | |
| 24 | vs Missouri Southern (11/10/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Minnesota, Crookston (2/2/13) |
| .900 | 9-10 | at Nebraska-Omaha (11/25/12) | |
| REBOUNDS | 44 | at Augustana (SD) (12/07/12) | |
| 42 | at Sioux Falls (1/15/13) | ||
| ASSISTS | 20 | SOUTH DAKOTA MINES (2/5/13) | |
| 18 | SIOUX FALLS (12/1/12) | ||
| STEALS | 14 | at Minnesota, Crookston (2/2/13) | |
| 12 | at Bemidji State (02/01/13) | ||
| BLOCKED SHOTS | 7 | SIOUX FALLS (12/1/12) | |
| 5 | MINNESOTA STATE (12/14/12) | ||
| 5 | at Wayne State (Neb.) (12/8/12) | ||
| 5 | vs Missouri Valley (11/17/12) | ||
| TURNOVERS | 27 | at Minnesota State (2/23/13) | |
| 27 | at Augustana (SD) (12/07/12) | ||
| 27 | at NW Missouri State (11/16/12) | ||
| FOULS | 28 | at Northern State (01/18/13) | |
| 22 | vs Missouri Southern (11/10/12) |
| POINTS | 97 | at Pittsburg State (11/9/12) | |
| 93 | at NW Missouri State (11/16/12) | ||
| 92 | AUGUSTANA (SD) (2/16/13) | ||
| 86 | MINNESOTA STATE (12/14/12) | ||
| 84 | UNIVERSITY OF MARY (2/8/13) | ||
| FIELD GOALS MADE | 41 | at Pittsburg State (11/9/12) | |
| 35 | AUGUSTANA (SD) (2/16/13) | ||
| FIELD GOAL ATTEMPTS | 72 | at Augustana (SD) (12/07/12) | |
| 71 | at Nebraska-Omaha (11/25/12) | ||
| FIELD GOAL PERCENTAGE | .631 | 41-65 | at Pittsburg State (11/9/12) |
| .556 | 25-45 | vs Missouri Southern (11/10/12) | |
| 3 PT FIELD GOALS MADE | 16 | AUGUSTANA (SD) (2/16/13) | |
| 11 | MINNESOTA STATE (12/14/12) | ||
| 11 | at NW Missouri State (11/16/12) | ||
| 3 PT FG ATTEMPTS | 33 | AUGUSTANA (SD) (2/16/13) | |
| 25 | WINONA STATE (1/26/13) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at Pittsburg State (11/9/12) |
| .583 | 7-12 | vs Missouri Southern (11/10/12) | |
| FREE THROWS MADE | 26 | at Upper Iowa (01/05/13) | |
| 24 | at Wayne State (Neb.) (12/8/12) | ||
| FREE THROW ATTEMPTS | 41 | at Northern State (01/18/13) | |
| 33 | at Upper Iowa (01/05/13) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | UNIVERSITY OF MARY (2/8/13) |
| .929 | 13-14 | UPPER IOWA (1/25/13) | |
| REBOUNDS | 51 | at Nebraska-Omaha (11/25/12) | |
| 50 | at Northern State (01/18/13) | ||
| ASSISTS | 27 | AUGUSTANA (SD) (2/16/13) | |
| 21 | at Pittsburg State (11/9/12) | ||
| STEALS | 16 | at NW Missouri State (11/16/12) | |
| 15 | at Augustana (SD) (12/07/12) | ||
| BLOCKED SHOTS | 9 | at Augustana (SD) (12/07/12) | |
| 6 | AUGUSTANA (SD) (2/16/13) | ||
| 6 | vs Missouri Southern (11/10/12) | ||
| TURNOVERS | 22 | vs Missouri Southern (11/10/12) | |
| 21 | at Minnesota, Crookston (2/2/13) | ||
| FOULS | 24 | UPPER IOWA (1/25/13) | |
| 23 | vs Missouri Southern (11/10/12) |
| POINTS | 37 | at Nebraska-Omaha (11/25/12) | |
| 40 | WAYNE STATE (NEB.) (2/15/13) | ||
| 44 | at Augustana (SD) (12/07/12) | ||
| 46 | at NW Missouri State (11/16/12) | ||
| 46 | at Northern State (01/18/13) | ||
| FIELD GOALS MADE | 12 | at Nebraska-Omaha (11/25/12) | |
| 17 | at NW Missouri State (11/16/12) | ||
| 17 | at Northern State (01/18/13) | ||
| FIELD GOAL ATTEMPTS | 43 | MINNESOTA DULUTH (1/12/13) | |
| 44 | vs Missouri Valley (11/17/12) | ||
| FIELD GOAL PERCENTAGE | .231 | 12-52 | at Nebraska-Omaha (11/25/12) |
| .292 | 19-65 | at Augustana (SD) (12/07/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Augustana (SD) (12/07/12) | |
| 1 | WAYNE STATE (NEB.) (2/15/13) | ||
| 3 PT FG ATTEMPTS | 8 | WINONA STATE (1/26/13) | |
| 11 | at Wayne State (Neb.) (12/8/12) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Augustana (SD) (12/07/12) |
| .083 | 1-12 | WAYNE STATE (NEB.) (2/15/13) | |
| FREE THROWS MADE | 1 | at Minnesota State (2/23/13) | |
| 3 | WAYNE STATE (NEB.) (2/15/13) | ||
| FREE THROW ATTEMPTS | 3 | at Minnesota State (2/23/13) | |
| 4 | WAYNE STATE (NEB.) (2/15/13) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at Minnesota State (2/23/13) |
| .364 | 4-11 | at Northern State (01/18/13) | |
| REBOUNDS | 23 | at NW Missouri State (11/16/12) | |
| 25 | vs Missouri Southern (11/10/12) | ||
| 25 | MINNESOTA DULUTH (1/12/13) | ||
| ASSISTS | 5 | at NW Missouri State (11/16/12) | |
| 7 | at St. Cloud State (2/27/13) | ||
| STEALS | 2 | at Concordia-St. Paul (02/22/13) | |
| 3 | at Augustana (SD) (12/07/12) | ||
| 3 | at Winona State (1/4/13) | ||
| BLOCKED SHOTS | 0 | ST. CLOUD STATE (1/11/13) | |
| 0 | at Minnesota State (2/23/13) | ||
| TURNOVERS | 11 | at Sioux Falls (1/15/13) | |
| 12 | vs Missouri Southern (11/10/12) | ||
| 12 | WINONA STATE (1/26/13) | ||
| FOULS | 7 | at Pittsburg State (11/9/12) | |
| 9 | MINOT STATE (2/9/13) | ||
| 9 | at Concordia-St. Paul (02/22/13) |
| POINTS | 52 | at Sioux Falls (1/15/13) | |
| 55 | SOUTH DAKOTA MINES (2/5/13) | ||
| 56 | vs Missouri Valley (11/17/12) | ||
| 57 | at Bemidji State (02/01/13) | ||
| 59 | WAYNE STATE (NEB.) (2/15/13) | ||
| FIELD GOALS MADE | 17 | at Sioux Falls (1/15/13) | |
| 19 | at Wayne State (Neb.) (12/8/12) | ||
| 19 | SOUTH DAKOTA MINES (2/5/13) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Missouri Southern (11/10/12) | |
| 49 | ST. CLOUD STATE (1/11/13) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | SOUTH DAKOTA MINES (2/5/13) |
| .321 | 17-53 | at Sioux Falls (1/15/13) | |
| 3 PT FIELD GOALS MADE | 0 | at Northern State (01/18/13) | |
| 1 | vs Missouri Valley (11/17/12) | ||
| 3 PT FG ATTEMPTS | 5 | at Northern State (01/18/13) | |
| 7 | MINNESOTA DULUTH (1/12/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Northern State (01/18/13) |
| .111 | 1-9 | vs Missouri Valley (11/17/12) | |
| FREE THROWS MADE | 2 | at Nebraska-Omaha (11/25/12) | |
| 2 | at Concordia-St. Paul (02/22/13) | ||
| FREE THROW ATTEMPTS | 3 | at Concordia-St. Paul (02/22/13) | |
| 7 | at Nebraska-Omaha (11/25/12) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Nebraska-Omaha (11/25/12) |
| .385 | 5-13 | vs Missouri Valley (11/17/12) | |
| REBOUNDS | 23 | ST. CLOUD STATE (1/11/13) | |
| 26 | at Minnesota State (2/23/13) | ||
| ASSISTS | 5 | vs Missouri Valley (11/17/12) | |
| 8 | at Bemidji State (02/01/13) | ||
| STEALS | 4 | vs Missouri Southern (11/10/12) | |
| 5 | at Sioux Falls (1/15/13) | ||
| BLOCKED SHOTS | 0 | at Minnesota State (2/23/13) | |
| 0 | at St. Cloud State (2/27/13) | ||
| TURNOVERS | 9 | MINNESOTA DULUTH (1/12/13) | |
| 10 | CONCORDIA-ST. PAUL (12/15/12) | ||
| 10 | at Winona State (1/4/13) | ||
| 10 | at Upper Iowa (01/05/13) | ||
| FOULS | 7 | WAYNE STATE (NEB.) (2/15/13) | |
| 10 | at Nebraska-Omaha (11/25/12) |
Player High/Low Analysis |
| Points....................... | 26 | Holleman, Bree vs Missouri Southern (11/10/12) | |
| 21 | Nagel, Alison vs Augustana (SD) (2/16/13) | ||
| 21 | Degler, Ellen at Wayne State (Neb.) (12/8/12) | ||
| 19 | Nagel, Alison at Minnesota, Crookston (2/2/13) | ||
| 19 | Rolling, Rebekah at MSU Moorhead (1/19/13) | ||
| 19 | Nagel, Alison at Nebraska-Omaha (11/25/12) | ||
| Field Goals Made............. | 9 | Degler, Ellen at Wayne State (Neb.) (12/8/12) | |
| 8 | Nagel, Alison at Minnesota, Crookston (2/2/13) | ||
| 8 | Holleman, Bree vs Missouri Southern (11/10/12) | ||
| Field Goal Att............... | 20 | Nagel, Alison at Augustana (SD) (12/07/12) | |
| 19 | Nagel, Alison vs Sioux Falls (12/1/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Degler, Ellen vs South Dakota Mines (2/5/13) |
| .857 | 6-7 | Degler, Ellen vs St. Cloud State (1/11/13) | |
| 3-Point FG Made.............. | 5 | Holleman, Bree vs Missouri Southern (11/10/12) | |
| 4 | Rosch, Annessa vs South Dakota Mines (2/5/13) | ||
| 4 | Holleman, Bree at NW Missouri State (11/16/12) | ||
| 3-Point FG Att............... | 9 | Holleman, Bree vs Missouri Southern (11/10/12) | |
| 8 | Rosch, Annessa vs Augustana (SD) (2/16/13) | ||
| 8 | Rosch, Annessa vs Minot State (2/9/13) | ||
| 8 | Rosch, Annessa vs South Dakota Mines (2/5/13) | ||
| 8 | Holleman, Bree at Nebraska-Omaha (11/25/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Beeler, Hannah at Winona State (1/4/13) |
| 1.000 | 2-2 | Nagel, Alison vs Winona State (1/26/13) | |
| 1.000 | 2-2 | Rosch, Annessa vs Minnesota Duluth (1/12/13) | |
| 1.000 | 2-2 | Bonlander, Hope at Upper Iowa (01/05/13) | |
| 1.000 | 2-2 | Bonlander, Hope vs Missouri Valley (11/17/12) | |
| Free Throws Made............. | 8 | Sahr, Val vs Missouri Southern (11/10/12) | |
| 7 | Degler, Ellen at St. Cloud State (2/27/13) | ||
| Free Throw Att............... | 11 | Degler, Ellen at St. Cloud State (2/27/13) | |
| 10 | Sahr, Val vs Missouri Southern (11/10/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Rolling, Rebekah vs Upper Iowa (1/25/13) |
| 1.000 | 5-5 | Nagel, Alison vs Augustana (SD) (2/16/13) | |
| 1.000 | 5-5 | Holleman, Bree vs St. Cloud State (1/11/13) | |
| 1.000 | 5-5 | Holleman, Bree vs Missouri Southern (11/10/12) | |
| 1.000 | 4-4 | Degler, Ellen vs University of Mary (2/8/13) | |
| 1.000 | 4-4 | Beeler, Hannah at Minnesota, Crookston (2/2/13) | |
| 1.000 | 4-4 | Bonlander, Hope at Sioux Falls (1/15/13) | |
| 1.000 | 4-4 | Beeler, Hannah at Nebraska-Omaha (11/25/12) | |
| 1.000 | 4-4 | Nagel, Alison at Nebraska-Omaha (11/25/12) | |
| 1.000 | 3-3 | Nagel, Alison at Minnesota, Crookston (2/2/13) | |
| 1.000 | 3-3 | Holleman, Bree vs Minnesota Duluth (1/12/13) | |
| Rebounds..................... | 11 | Nagel, Alison at St. Cloud State (2/27/13) | |
| 11 | Saathoff, Mikayla at Sioux Falls (1/15/13) | ||
| Assists...................... | 6 | Saathoff, Mikayla at Minnesota State (2/23/13) | |
| 6 | Saathoff, Mikayla vs Augustana (SD) (2/16/13) | ||
| 6 | Saathoff, Mikayla vs Minnesota Duluth (1/12/13) | ||
| Steals....................... | 5 | Saathoff, Mikayla at Minnesota, Crookston (2/2/13) | |
| 4 | Rosch, Annessa at Minnesota, Crookston (2/2/13) | ||
| Blocked Shots................ | 4 | Nagel, Alison vs Sioux Falls (12/1/12) | |
| 4 | Nagel, Alison vs Missouri Valley (11/17/12) | ||
| Turnovers.................... | 7 | Saathoff, Mikayla at Minnesota State (2/23/13) | |
| 7 | Rosch, Annessa at Minnesota State (2/23/13) | ||
| 7 | Nagel, Alison vs Augustana (SD) (2/16/13) | ||
| 7 | Saathoff, Mikayla vs Missouri Valley (11/17/12) | ||
| Fouls........................ | 5 | Degler, Ellen at St. Cloud State (2/27/13) | |
| 5 | Degler, Ellen at Minnesota, Crookston (2/2/13) | ||
| 5 | Rolling, Rebekah at Bemidji State (02/01/13) | ||
| 5 | Degler, Ellen at Wayne State (Neb.) (12/8/12) | ||
| 5 | Rolling, Rebekah vs Missouri Valley (11/17/12) |
| Points....................... | 32 | Benson, Jessica vs St. Cloud State (1/11/13) | |
| 29 | Whiting, Anika vs Concordia-St. Paul (12/15/12) | ||
| 28 | Kieffer, Whitney vs Upper Iowa (1/25/13) | ||
| 26 | Rash, Lanae at Bemidji State (02/01/13) | ||
| 25 | Yossi, Ashton at Wayne State (Neb.) (12/8/12) | ||
| Field Goals Made............. | 12 | Rash, Lanae at Bemidji State (02/01/13) | |
| 12 | Benson, Jessica vs St. Cloud State (1/11/13) | ||
| 12 | Whiting, Anika vs Concordia-St. Paul (12/15/12) | ||
| Field Goal Att............... | 21 | Benson, Jessica vs St. Cloud State (1/11/13) | |
| 20 | Kieffer, Whitney vs Upper Iowa (1/25/13) | ||
| 20 | Newman,Katrina vs Minnesota Duluth (1/12/13) | ||
| 20 | Whiting, Anika vs Concordia-St. Paul (12/15/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Brown,Lauren at Pittsburg State (11/9/12) |
| .833 | 5-6 | Whitney,Andrea vs Augustana (SD) (2/16/13) | |
| 3-Point FG Made.............. | 6 | Friestleben, Becca at Winona State (1/4/13) | |
| 6 | Nelson,Ashleigh at NW Missouri State (11/16/12) | ||
| 3-Point FG Att............... | 12 | Yossi, Ashton at Wayne State (Neb.) (12/8/12) | |
| 11 | Friestleben, Becca vs Winona State (1/26/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Roberts,Drew at Pittsburg State (11/9/12) |
| 1.000 | 2-2 | Ashley,Shaunteva at Augustana (SD) (12/07/12) | |
| 1.000 | 2-2 | Dodson,Kori vs Missouri Southern (11/10/12) | |
| Free Throws Made............. | 10 | Price, Sam vs St. Cloud State (1/11/13) | |
| 10 | Johnson, Laura vs Sioux Falls (12/1/12) | ||
| Free Throw Att............... | 12 | Krogman, Rachel at Northern State (01/18/13) | |
| 12 | Johnson, Laura vs Sioux Falls (12/1/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Price, Sam vs St. Cloud State (1/11/13) |
| 1.000 | 8-8 | Kieffer, Whitney at Upper Iowa (01/05/13) | |
| 1.000 | 6-6 | Konopasek, Emma at St. Cloud State (2/27/13) | |
| 1.000 | 6-6 | Strassburg, Chrissy at Sioux Falls (1/15/13) | |
| 1.000 | 6-6 | Marnin,Maggie at NW Missouri State (11/16/12) | |
| 1.000 | 5-5 | Knife, Shaunna vs University of Mary (2/8/13) | |
| 1.000 | 5-5 | Aggen, Holli at Sioux Falls (1/15/13) | |
| 1.000 | 5-5 | Nordgaard,Riley at Augustana (SD) (12/07/12) | |
| 1.000 | 4-4 | Thomas, Steffaney at Minnesota State (2/23/13) | |
| 1.000 | 4-4 | Molina, Sacarra vs Minot State (2/9/13) | |
| 1.000 | 4-4 | Dietz, Brittney vs University of Mary (2/8/13) | |
| 1.000 | 4-4 | Shull,Jessica vs South Dakota Mines (2/5/13) | |
| 1.000 | 4-4 | Friestleben, Becca vs Winona State (1/26/13) | |
| 1.000 | 4-4 | Roller, Addy at Wayne State (Neb.) (12/8/12) | |
| 1.000 | 4-4 | Clay,Shonte vs Missouri Southern (11/10/12) | |
| 1.000 | 3-3 | Price, Sam at St. Cloud State (2/27/13) | |
| 1.000 | 3-3 | Wagner, Amanda at St. Cloud State (2/27/13) | |
| 1.000 | 3-3 | Whitney,Andrea vs Augustana (SD) (2/16/13) | |
| 1.000 | 3-3 | Thrapp,Sam vs Upper Iowa (1/25/13) | |
| 1.000 | 3-3 | Zabel, Morgan at MSU Moorhead (1/19/13) | |
| Rebounds..................... | 17 | Kieffer, Whitney vs Upper Iowa (1/25/13) | |
| 16 | Pagel,Carly vs Upper Iowa (1/25/13) | ||
| Assists...................... | 8 | Hoefer, Alli at Minnesota State (2/23/13) | |
| 7 | Roller, Addy vs Wayne State (Neb.) (2/15/13) | ||
| Steals....................... | 6 | Wagner, Amanda at St. Cloud State (2/27/13) | |
| 6 | NASH, Jamie at Nebraska-Omaha (11/25/12) | ||
| Blocked Shots................ | 5 | Feeney,Alex vs Augustana (SD) (2/16/13) | |
| 3 | Nicks, Kionda at Concordia-St. Paul (02/22/13) | ||
| 3 | Waters,Renae vs South Dakota Mines (2/5/13) | ||
| 3 | Nicks, Kionda vs Concordia-St. Paul (12/15/12) | ||
| 3 | Epp, Whitney at Wayne State (Neb.) (12/8/12) | ||
| 3 | Whitney,Andrea at Augustana (SD) (12/07/12) | ||
| 3 | KELLY, Taijhe at Nebraska-Omaha (11/25/12) | ||
| 3 | Gafford,Kylie at Pittsburg State (11/9/12) | ||
| Turnovers.................... | 7 | Kieffer, Whitney vs Upper Iowa (1/25/13) | |
| 6 | Wiese, Brittani at Minnesota, Crookston (2/2/13) | ||
| 6 | Rash, Lanae at Bemidji State (02/01/13) | ||
| Fouls........................ | 5 | Knife, Shaunna vs University of Mary (2/8/13) | |
| 5 | Sand, Lindsey vs University of Mary (2/8/13) | ||
| 5 | Strandholm,Katie vs South Dakota Mines (2/5/13) | ||
| 5 | Andrist, Kelsey vs Winona State (1/26/13) | ||
| 5 | Gabby Lovelace vs Missouri Valley (11/17/12) |