#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/9/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
vs Missouri Southern  11/10/12    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.5  0  0  0  0  0  0  0  0.0 
at NW Missouri State  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  0  0  0  0  0.0 
vs Missouri Valley  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.5  0  0  0  0  0  0  0  0.0 
at Nebraska-Omaha  11/25/12    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.0  0  0  0  1  0  0  0  0.0 
SIOUX FALLS  12/1/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
at Augustana (SD)  12/07/12    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.6  0  0  0  0  0  0  0  0.0 
at Wayne State (Neb.)  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE  12/14/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
CONCORDIA-ST. PAUL  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
at Winona State  1/4/13     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.5  0  0  0  0  0  0  0  0.0 
at Upper Iowa  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
ST. CLOUD STATE  1/11/13     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.3  0  0  0  1  0  0  0  0.0 
MINNESOTA DULUTH  1/12/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at Sioux Falls  1/15/13     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.4  0  0  0  0  0  0  0  0.0 
at Northern State  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
at MSU Moorhead  1/19/13     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  0  0  0  0  0.0 
UPPER IOWA  1/25/13     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  0  0  0  0  0.0 
WINONA STATE  1/26/13     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at Bemidji State  02/01/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Minnesota, Crookston  2/2/13     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  1  0  0  0  0.0 
SOUTH DAKOTA MINES  2/5/13     0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.2  0  0  0  1  0  0  0  0.0 
UNIVERSITY OF MARY  2/8/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
MINOT STATE  2/9/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
WAYNE STATE (NEB.)  2/15/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  1  0  0  0  0.0 
AUGUSTANA (SD)  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.1  0  0  0  0  0  0  0  0.0 
at Concordia-St. Paul  02/22/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
at Minnesota State  2/23/13     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  2  0  0  0  0.0 
at St. Cloud State  2/27/13     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  65  116  4.0  0  0  0  8  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0