#45 Nagel, Alison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/9/12   *  21  2-13  .154  1-3  .333  0-0  .000  2  0  2  2.0  1  0  0  0  1  0  5  5.0 
vs Missouri Southern  11/10/12  *  9  1-5  .200  0-1  .000  0-0  .000  1  1  2  2.0  3  0  0  0  0  0  2  3.5 
at NW Missouri State  11/16/12    15  2-6  .333  0-0  .000  0-0  .000  2  2  4  2.7  0  0  0  2  0  1  4  3.7 
vs Missouri Valley  11/17/12    13  0-2  .000  0-1  .000  0-0  .000  0  7  7  3.8  3  0  0  2  4  0  0  2.8 
at Nebraska-Omaha  11/25/12    17  7-12  .583  1-2  .500  4-4  1.000  1  3  4  3.8  4  0  0  1  1  3  19  6.0 
SIOUX FALLS  12/1/12   *  33  7-19  .368  1-4  .250  2-2  1.000  2  7  9  4.7  2  0  5  3  4  0  17  7.8 
at Augustana (SD)  12/07/12  *  30  6-20  .300  1-3  .333  3-4  .750  1  5  6  4.9  2  0  0  4  1  1  16  9.0 
at Wayne State (Neb.)  12/8/12   *  32  6-16  .375  1-3  .333  0-0  .000  3  2  5  4.9  3  0  1  2  1  0  13  9.5 
MINNESOTA STATE  12/14/12  *  30  5-13  .385  1-2  .500  2-4  .500  0  6  6  5.0  0  0  2  2  2  2  13  9.9 
CONCORDIA-ST. PAUL  12/15/12  *  25  3-9  .333  1-1  1.000  0-0  .000  3  4  7  5.2  2  0  4  1  0  0  7  9.6 
at Winona State  1/4/13   *  32  7-13  .538  1-2  .500  3-4  .750  2  5  7  5.4  0  0  2  2  0  0  18  10.4 
at Upper Iowa  01/05/13  *  32  7-15  .467  0-1  .000  1-2  .500  2  4  6  5.4  1  0  4  1  1  0  15  10.8 
ST. CLOUD STATE  1/11/13   *  25  2-5  .400  0-0  .000  0-0  .000  0  3  3  5.2  3  0  1  2  0  2  4  10.2 
MINNESOTA DULUTH  1/12/13   *  33  3-8  .375  1-3  .333  0-0  .000  1  5  6  5.3  1  0  1  3  1  0  7  10.0 
at Sioux Falls  1/15/13   *  34  6-12  .500  1-2  .500  2-2  1.000  0  6  6  5.3  0  0  2  0  0  1  15  10.3 
at Northern State  01/18/13  *  33  3-7  .429  1-2  .500  1-3  .333  1  2  3  5.2  1  0  2  4  0  0  8  10.2 
at MSU Moorhead  1/19/13   *  30  7-13  .538  2-3  .667  2-2  1.000  1  7  8  5.4  2  0  0  1  1  0  18  10.6 
UPPER IOWA  1/25/13   *  32  5-9  .556  1-3  .333  5-6  .833  1  4  5  5.3  1  0  0  2  0  0  16  10.9 
WINONA STATE  1/26/13   *  32  4-9  .444  2-2  1.000  4-6  .667  2  3  5  5.3  2  0  0  2  0  1  14  11.1 
at Bemidji State  02/01/13  *  34  2-9  .222  0-1  .000  0-0  .000  0  7  7  5.4  1  0  1  3  2  3  4  10.8 
at Minnesota, Crookston  2/2/13   *  32  8-14  .571  0-1  .000  3-3  1.000  2  2  4  5.3  4  0  1  3  1  0  19  11.1 
SOUTH DAKOTA MINES  2/5/13   *  20  4-8  .500  0-1  .000  2-2  1.000  1  4  5  5.3  4  0  2  1  0  0  10  11.1 
UNIVERSITY OF MARY  2/8/13   *  24  5-9  .556  0-1  .000  4-7  .571  1  5  6  5.3  0  0  0  2  0  1  14  11.2 
MINOT STATE  2/9/13   *  35  7-13  .538  0-0  .000  1-3  .333  3  6  9  5.5  0  0  3  3  1  0  15  11.4 
WAYNE STATE (NEB.)  2/15/13   *  27  3-8  .375  1-1  1.000  1-2  .500  1  4  5  5.5  0  0  0  3  1  1  8  11.2 
AUGUSTANA (SD)  2/16/13   *  34  7-14  .500  2-6  .333  5-5  1.000  0  6  6  5.5  0  0  2  7  0  3  21  11.6 
at Concordia-St. Paul  02/22/13  *  35  5-11  .455  1-4  .250  3-4  .750  0  5  5  5.5  2  0  2  1  0  0  14  11.7 
at Minnesota State  2/23/13   *  25  6-12  .500  1-4  .250  0-0  .000  0  2  2  5.4  2  0  1  1  0  1  13  11.8 
at St. Cloud State  2/27/13   *  36  3-9  .333  1-3  .333  1-2  .500  0  11  11  5.6  2  0  0  1  0  1  8  11.6 
Totals     26  810  133-313  .425  22-60  .367  49-67  .731  33  128  161  5.6  46  0  36  59  22  21  337  11.6 
 
Games played: 29      Rebounds/game: 5.6 
Points/game: 11.6      Assists/game: 1.2 
FG Pct: 42.5      Turnovers/game: 2.0 
3FG Pct: 36.7      Assist/turnover ratio: 0.6 
FT Pct: 73.1      Steals/game: 0.7 
       Blocks/game: 0.8