#34 Rosch, Annessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/9/12     22  4-10  .400  2-4  .500  1-1  1.000  0  0  0  0.0  1  0  3  5  0  1  11  11.0 
vs Missouri Southern  11/10/12    11  1-5  .200  1-3  .333  0-0  .000  1  3  4  2.0  0  0  0  3  0  0  3  7.0 
at NW Missouri State  11/16/12    14  2-7  .286  1-2  .500  2-2  1.000  0  1  1  1.7  0  0  1  2  0  0  7  7.0 
vs Missouri Valley  11/17/12    17  3-6  .500  1-1  1.000  0-0  .000  0  1  1  1.5  1  0  2  3  0  2  7  7.0 
at Nebraska-Omaha  11/25/12    16  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.4  0  0  3  1  0  1  2  6.0 
SIOUX FALLS  12/1/12     13  0-2  .000  0-1  .000  2-2  1.000  0  3  3  1.7  1  0  2  1  0  0  2  5.3 
at Augustana (SD)  12/07/12    11  1-6  .167  0-3  .000  0-0  .000  0  1  1  1.6  1  0  0  4  0  0  2  4.9 
MINNESOTA STATE  12/14/12    13  0-5  .000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  1  3  0  1  0  4.3 
CONCORDIA-ST. PAUL  12/15/12    7  3-6  .500  1-2  .500  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  7  4.6 
at Winona State  1/4/13     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  2  1  0  0  4.1 
at Upper Iowa  01/05/13    12  1-4  .250  1-3  .333  0-2  .000  0  1  1  1.3  0  0  1  0  0  0  3  4.0 
ST. CLOUD STATE  1/11/13     14  2-5  .400  2-3  .667  0-0  .000  0  1  1  1.3  1  0  2  0  0  1  6  4.2 
MINNESOTA DULUTH  1/12/13     16  2-4  .500  2-2  1.000  0-0  .000  0  2  2  1.3  3  0  1  3  0  0  6  4.3 
at Sioux Falls  1/15/13     11  1-5  .200  0-2  .000  0-0  .000  0  1  1  1.3  3  0  1  2  0  0  2  4.1 
at Northern State  01/18/13    8  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.3  3  0  0  2  0  1  6  4.3 
at MSU Moorhead  1/19/13     5  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  2  0  0  2  4.1 
UPPER IOWA  1/25/13     14  1-5  .200  0-2  .000  2-4  .500  1  1  2  1.2  2  0  1  3  0  0  4  4.1 
WINONA STATE  1/26/13     12  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.2  1  0  1  1  0  0  2  4.0 
at Bemidji State  02/01/13    22  2-7  .286  0-3  .000  0-0  .000  0  1  1  1.2  1  0  2  3  0  0  4  4.0 
at Minnesota, Crookston  2/2/13   *  29  3-7  .429  2-4  .500  1-1  1.000  1  2  3  1.3  2  0  0  6  0  4  9  4.3 
SOUTH DAKOTA MINES  2/5/13   *  33  5-11  .455  4-8  .500  3-4  .750  0  3  3  1.4  0  0  4  4  0  2  17  4.9 
UNIVERSITY OF MARY  2/8/13   *  27  1-7  .143  1-5  .200  0-0  .000  0  2  2  1.4  1  0  4  2  0  1  3  4.8 
MINOT STATE  2/9/13   *  28  4-12  .333  3-8  .375  0-0  .000  1  3  4  1.5  1  0  2  1  0  3  11  5.0 
WAYNE STATE (NEB.)  2/15/13     14  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.5  1  0  0  1  0  0  0  4.8 
AUGUSTANA (SD)  2/16/13     24  4-10  .400  3-8  .375  1-2  .500  0  2  2  1.6  0  0  0  1  0  1  12  5.1 
at Concordia-St. Paul  02/22/13  *  38  5-12  .417  3-7  .429  0-0  .000  0  4  4  1.7  1  0  2  5  0  0  13  5.4 
at Minnesota State  2/23/13   *  35  2-6  .333  1-4  .250  0-0  .000  0  0  0  1.6  1  0  2  7  0  0  5  5.4 
at St. Cloud State  2/27/13   *  32  1-6  .167  1-4  .250  0-0  .000  0  1  1  1.6  4  0  0  5  0  1  3  5.3 
Totals     7  507  53-168  .315  31-90  .344  12-18  .667  6  38  44  1.6  32  0  36  72  1  19  149  5.3 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 5.3      Assists/game: 1.3 
FG Pct: 31.5      Turnovers/game: 2.6 
3FG Pct: 34.4      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0