#24 Degler, Ellen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIOUX FALLS  12/1/12     7  3-3  1.000  0-0  .000  1-1  1.000  0  2  2  2.0  2  0  1  1  0  0  7  7.0 
at Augustana (SD)  12/07/12    14  2-4  .500  0-0  .000  2-2  1.000  1  3  4  3.0  0  0  0  2  0  1  6  6.5 
at Wayne State (Neb.)  12/8/12     23  9-12  .750  0-0  .000  3-5  .600  1  1  2  2.7  5  1  4  4  2  2  21  11.3 
MINNESOTA STATE  12/14/12    13  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.3  3  0  0  3  0  1  2  9.0 
CONCORDIA-ST. PAUL  12/15/12    17  4-6  .667  0-0  .000  2-4  .500  1  3  4  2.6  3  0  2  1  1  2  10  9.2 
at Winona State  1/4/13   *  16  2-3  .667  0-0  .000  1-2  .500  2  0  2  2.5  4  0  1  1  0  1  5  8.5 
at Upper Iowa  01/05/13  *  35  5-11  .455  0-0  .000  4-7  .571  6  4  10  3.6  4  0  4  2  0  1  14  9.3 
ST. CLOUD STATE  1/11/13   *  26  6-7  .857  0-0  .000  4-6  .667  2  2  4  3.6  4  0  4  5  0  1  16  10.1 
MINNESOTA DULUTH  1/12/13   *  21  3-3  1.000  0-0  .000  2-2  1.000  0  2  2  3.4  4  0  1  3  0  1  8  9.9 
at Sioux Falls  1/15/13   *  8  2-5  .400  0-0  .000  2-2  1.000  2  1  3  3.4  3  0  0  2  0  2  6  9.5 
at Northern State  01/18/13  *  11  1-4  .250  0-0  .000  2-2  1.000  3  1  4  3.5  4  0  1  2  0  2  4  9.0 
at MSU Moorhead  1/19/13     12  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  1  0  0  1  4  8.6 
UPPER IOWA  1/25/13     13  2-2  1.000  0-0  .000  1-2  .500  1  1  2  3.3  1  0  2  1  0  1  5  8.3 
WINONA STATE  1/26/13     14  5-8  .625  0-0  .000  2-4  .500  4  1  5  3.4  0  0  2  0  0  2  12  8.6 
at Bemidji State  02/01/13    19  1-4  .250  0-0  .000  0-0  .000  4  4  8  3.7  1  0  0  1  0  1  2  8.1 
at Minnesota, Crookston  2/2/13     20  5-8  .625  0-0  .000  2-2  1.000  2  4  6  3.9  5  1  3  4  0  0  12  8.4 
SOUTH DAKOTA MINES  2/5/13     23  7-8  .875  0-0  .000  0-1  .000  2  5  7  4.1  4  0  4  4  0  1  14  8.7 
UNIVERSITY OF MARY  2/8/13     20  2-6  .333  0-0  .000  4-4  1.000  0  3  3  4.0  2  0  4  1  0  1  8  8.7 
MINOT STATE  2/9/13     16  1-2  .500  0-0  .000  2-2  1.000  1  3  4  4.0  3  0  1  1  0  0  4  8.4 
WAYNE STATE (NEB.)  2/15/13     21  4-7  .571  0-0  .000  2-2  1.000  1  1  2  3.9  3  0  2  0  0  2  10  8.5 
AUGUSTANA (SD)  2/16/13     14  4-8  .500  0-0  .000  0-2  .000  0  3  3  3.9  3  0  0  4  0  1  8  8.5 
at Concordia-St. Paul  02/22/13    8  2-5  .400  0-0  .000  0-0  .000  0  2  2  3.8  3  0  2  0  0  0  4  8.3 
at Minnesota State  2/23/13     24  5-6  .833  0-0  .000  0-0  .000  0  3  3  3.7  2  0  4  2  0  1  10  8.3 
at St. Cloud State  2/27/13     20  2-5  .400  0-1  .000  7-11  .636  3  3  6  3.8  5  1  2  3  0  1  11  8.5 
Totals     6  415  80-131  .611  0-2  .000  43-63  .683  37  55  92  3.8  68  3  45  47  3  26  203  8.5 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 8.5      Assists/game: 1.9 
FG Pct: 61.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 68.3      Steals/game: 1.1 
       Blocks/game: 0.1