#20 DeRuyter, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/9/12     12  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.0  0  0  1  3  0  1  3  3.0 
vs Missouri Southern  11/10/12    5  0-2  .000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  0  0  0  2  2.5 
at NW Missouri State  11/16/12    3  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.3 
vs Missouri Valley  11/17/12    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.8 
at Nebraska-Omaha  11/25/12    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  1.4 
SIOUX FALLS  12/1/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.2 
at Augustana (SD)  12/07/12    7  1-3  .333  0-1  .000  0-0  .000  1  2  3  0.4  0  0  1  1  0  0  2  1.3 
MINNESOTA STATE  12/14/12    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  2  1.4 
CONCORDIA-ST. PAUL  12/15/12    13  1-3  .333  1-2  .500  2-2  1.000  0  1  1  0.6  0  0  1  1  0  1  5  1.8 
at Winona State  1/4/13     8  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  3  0  0  2  1.8 
at Upper Iowa  01/05/13    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  1.6 
ST. CLOUD STATE  1/11/13     4  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  3  1.8 
MINNESOTA DULUTH  1/12/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.6 
at Sioux Falls  1/15/13     8  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.4  1  0  0  0  0  0  5  1.9 
at Northern State  01/18/13    12  0-2  .000  0-2  .000  0-0  .000  0  3  3  0.5  1  0  0  0  0  0  0  1.7 
at MSU Moorhead  1/19/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.6 
UPPER IOWA  1/25/13     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  1.5 
at Bemidji State  02/01/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.4 
at Minnesota, Crookston  2/2/13     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.4 
SOUTH DAKOTA MINES  2/5/13     10  0-2  .000  0-2  .000  1-2  .500  0  1  1  0.5  1  0  1  1  0  0  1  1.4 
UNIVERSITY OF MARY  2/8/13     10  1-5  .200  1-2  .500  0-0  .000  1  1  2  0.6  1  0  0  0  0  0  3  1.4 
MINOT STATE  2/9/13     5  1-3  .333  0-2  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  2  1.5 
WAYNE STATE (NEB.)  2/15/13     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  0  1.4 
AUGUSTANA (SD)  2/16/13     11  0-5  .000  0-3  .000  0-0  .000  1  3  4  0.7  0  0  0  0  0  0  0  1.3 
at Concordia-St. Paul  02/22/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.3 
at Minnesota State  2/23/13     12  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  0  0  0  1  5  1.4 
at St. Cloud State  2/27/13     7  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  2  1.4 
Totals     0  175  13-48  .271  6-26  .231  7-8  .875  4  14  18  0.7  10  0  7  12  0  3  39  1.4 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 27.1      Turnovers/game: 0.4 
3FG Pct: 23.1      Assist/turnover ratio: 0.6 
FT Pct: 87.5      Steals/game: 0.1 
       Blocks/game: 0.0