#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIOUX FALLS  11/12/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Minot State  11/17/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
vs Palm Beach Atlantic  11/25/11    0  0-0  .000  0-0  .000  0-0  .000  6  5  11  6.3  0  0  0  0  0  0  0  0.0 
at Nova Southeastern  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  0  0  0  0  0.0 
at Augustana (SD)  12/02/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  2  0  0  0  0.0 
at Wayne State (Neb.)  12/3/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  1  0  0  0  0.0 
ST. CLOUD STATE  12/9/11     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.4  0  0  0  0  0  0  0  0.0 
CONCORDIA-ST. PAUL  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.8  0  0  0  0  0  0  0  0.0 
WINONA STATE  12/16/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
UPPER IOWA  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.6  0  0  0  0  0  0  0  0.0 
at Minnesota, Crookston  1/2/12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  1  0  0  0  0.0 
at Minnesota State Moorhead  1/3/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE  1/7/12     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.5  0  0  0  1  0  0  0  0.0 
UNIVERSITY OF MARY  1/13/12     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  0.0 
NORTHERN STATE  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  1  0  0  0  0.0 
at Minnesota Duluth  1/20/12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  1  0  0  0  0.0 
at Bemidji State  1/21/12     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
at Upper Iowa  1/27/12     0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.5  0  0  0  0  0  0  0  0.0 
at Winona State  1/28/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
WAYNE STATE (NEB.)  2/3/12     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  2  0  0  0  0.0 
AUGUSTANA (SD)  2/4/12     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.4  0  0  0  0  0  0  0  0.0 
at Concordia-St. Paul  2/10/12     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.6  0  0  0  0  0  0  0  0.0 
at St. Cloud State  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  2  0  0  0  0.0 
BEMIDJI STATE  2/17/12     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
MINNESOTA DULUTH  2/18/12     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.6  0  0  0  0  0  0  0  0.0 
at Minnesota State  2/25/12     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  70  121  4.7  0  0  0  11  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0