#40 Duske, Emilee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIOUX FALLS  11/12/11    12  2-7  .286  0-0  .000  0-0  .000  1  1  2  2.0  2  0  1  0  0  2  4  4.0 
at Minot State  11/17/11    7  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  2  0  0  1  0  2.0 
vs Palm Beach Atlantic  11/25/11    13  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  1  0  0  4  2.7 
at Nova Southeastern  11/26/11    7  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.3  0  0  0  1  0  0  2  2.5 
at Augustana (SD)  12/02/11    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.4  3  0  1  0  0  0  0  2.0 
at Wayne State (Neb.)  12/3/11     7  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.3  2  0  0  0  0  0  1  1.8 
ST. CLOUD STATE  12/9/11     11  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.6  0  0  0  1  0  0  2  1.9 
CONCORDIA-ST. PAUL  12/10/11    17  1-3  .333  0-0  .000  1-2  .500  0  2  2  1.6  3  0  1  2  0  1  3  2.0 
WINONA STATE  12/16/11    13  2-2  1.000  0-0  .000  0-0  .000  3  1  4  1.9  1  0  0  1  1  0  4  2.2 
UPPER IOWA  12/17/11    12  2-5  .400  0-0  .000  0-0  .000  2  2  4  2.1  2  0  1  1  0  1  4  2.4 
at Minnesota, Crookston  1/2/12     6  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.2  1  0  0  0  0  0  0  2.2 
at Minnesota State Moorhead  1/3/12     7  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  0  0  2.0 
MINNESOTA STATE  1/7/12     10  0-4  .000  0-0  .000  0-0  .000  3  2  5  2.3  0  0  0  0  0  0  0  1.8 
UNIVERSITY OF MARY  1/13/12     8  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  1  2  1.9 
NORTHERN STATE  1/14/12     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  1  0  1.7 
at Minnesota Duluth  1/20/12     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.6 
at Bemidji State  1/21/12     16  0-2  .000  0-0  .000  2-3  .667  0  2  2  2.0  1  0  0  0  0  0  2  1.6 
at Upper Iowa  1/27/12     6  1-5  .200  0-0  .000  0-0  .000  2  1  3  2.1  2  0  0  1  0  0  2  1.7 
at Winona State  1/28/12     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  2  1.7 
WAYNE STATE (NEB.)  2/3/12     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  1  1  0  0  1.6 
AUGUSTANA (SD)  2/4/12     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  1.5 
at Concordia-St. Paul  2/10/12     5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  4  0  0  1  0  0  0  1.5 
at St. Cloud State  2/11/12     15  0-0  .000  0-0  .000  1-2  .500  3  2  5  1.9  0  0  1  3  0  0  1  1.4 
BEMIDJI STATE  2/17/12     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.4 
MINNESOTA DULUTH  2/18/12     11  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  1  0  0  4  1.5 
at Minnesota State  2/25/12     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.4 
Totals     0  237  15-57  .263  0-0  .000  7-11  .636  21  24  45  1.7  28  0  8  16  2  7  37  1.4 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 26.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 0.3 
       Blocks/game: 0.1