#24 Degler, Ellen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Palm Beach Atlantic  11/25/11    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
at Nova Southeastern  11/26/11    5  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  4  2.0 
at Augustana (SD)  12/02/11    5  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.7  1  0  0  0  0  0  4  2.7 
at Wayne State (Neb.)  12/3/11     17  5-8  .625  0-0  .000  1-2  .500  1  1  2  1.0  3  0  1  2  0  2  11  4.8 
ST. CLOUD STATE  12/9/11     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  1  0  0  3.8 
CONCORDIA-ST. PAUL  12/10/11    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  1  0  3.2 
WINONA STATE  12/16/11    8  1-2  .500  0-0  .000  2-2  1.000  0  2  2  0.9  1  0  1  0  0  0  4  3.3 
UPPER IOWA  12/17/11    8  1-2  .500  0-0  .000  3-4  .750  1  1  2  1.0  0  0  0  1  0  0  5  3.5 
at Minnesota, Crookston  1/2/12     15  3-4  .750  0-0  .000  2-2  1.000  1  6  7  1.7  1  0  2  1  1  2  8  4.0 
at Minnesota State Moorhead  1/3/12     15  3-4  .750  0-0  .000  0-0  .000  3  3  6  2.1  3  0  2  0  0  2  6  4.2 
MINNESOTA STATE  1/7/12     14  1-5  .200  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  0  0  2  2  4.0 
UNIVERSITY OF MARY  1/13/12     20  5-8  .625  0-0  .000  2-3  .667  1  5  6  2.4  1  0  1  1  0  0  12  4.7 
NORTHERN STATE  1/14/12     15  2-3  .667  0-0  .000  2-2  1.000  1  3  4  2.5  1  0  1  3  0  0  6  4.8 
at Minnesota Duluth  1/20/12     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  4.4 
at Bemidji State  1/21/12     12  2-3  .667  0-0  .000  1-4  .250  4  3  7  2.7  3  0  2  2  0  1  5  4.5 
at Upper Iowa  1/27/12   *  27  6-11  .545  0-0  .000  3-5  .600  4  7  11  3.3  1  0  2  2  0  1  15  5.1 
at Winona State  1/28/12   *  22  0-3  .000  0-0  .000  1-3  .333  0  5  5  3.4  1  0  0  0  0  2  1  4.9 
WAYNE STATE (NEB.)  2/3/12     9  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  1  0  0  2  4.7 
AUGUSTANA (SD)  2/4/12     13  0-1  .000  0-0  .000  2-2  1.000  0  4  4  3.3  1  0  1  3  0  0  2  4.6 
at Concordia-St. Paul  2/10/12     7  0-3  .000  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  2  0  0  0  4.4 
at St. Cloud State  2/11/12     8  1-2  .500  0-0  .000  0-0  .000  4  1  5  3.3  0  0  2  4  0  1  2  4.2 
BEMIDJI STATE  2/17/12     11  2-3  .667  0-0  .000  0-0  .000  0  4  4  3.4  2  0  1  0  0  1  4  4.2 
MINNESOTA DULUTH  2/18/12     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  2  4.1 
at Minnesota State  2/25/12     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  2  0  1  0  4.0 
Totals     2  265  37-70  .529  0-0  .000  21-31  .677  21  54  75  3.1  25  0  18  26  2  16  95  4.0 
 
Games played: 24      Rebounds/game: 3.1 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 52.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 67.7      Steals/game: 0.7 
       Blocks/game: 0.1