Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLIAM PENN UNIVERS | 22-Eldridge, Air | 7-Kramer,Laura | 6-Peterson, Amb | 3-Kenealy,Abby | 2-Kramer,Laura |
| 11/16/10 | Kenealy,Abby | Eldridge, Air | |||
| L 61-78 | |||||
| MINNESOTA-MORRIS | 17-Voss,Taylor | 7-Kramer,Laura | 11-Peterson, Amb | 7-Kramer,Laura | 1-Kramer,Laura |
| 11/20/10 | Kenealy,Abby | Kenealy,Abby | |||
| W 79-59 | Voss,Taylor | ||||
| vs Michigan Tech | 16-Degler, Ellen | 6-Fink,Tori | 2-Peterson, Amb | 1-Kenealy,Abby | 3-Kramer,Laura |
| 11/26/10 | Degler, Ellen | Degler, Ellen | |||
| L 53-74 | Eldridge, Air | ||||
| Holleman, Bre | |||||
| Puchelova,Luc | |||||
| Smith,Heather | |||||
| vs Northern Michigan | 13-Kenealy,Abby | 11-Kramer,Laura | 5-Peterson, Amb | 5-Fink,Tori | 1-Kramer,Laura |
| 11/27/10 | Fink,Tori | ||||
| L 57-63 | |||||
| AUGUSTANA (SD) | 20-Kenealy,Abby | 9-Kenealy,Abby | 3-Eldridge, Air | 2-Puchelova,Luc | 1-Smith,Heather |
| 12/3/10 | Watts, Jessie | Kenealy,Abby | |||
| W 63-56 | Kenealy,Abby | Fink,Tori | |||
| Watts, Jessie | |||||
| WAYNE STATE (NE) | 13-Fink,Tori | 7-Degler, Ellen | 3-Peterson, Amb | 2-Kramer,Laura | 1-Kenealy,Abby |
| 12/4/10 | Watts, Jessie | Smith,Heather | |||
| L 44-60 | Watts, Jessie | ||||
| at St. Cloud State University | 19-Kenealy,Abby | 11-Kramer,Laura | 4-Holleman, Bre | 1-Peterson, Amb | 2-Kenealy,Abby |
| 12/10/10 | Smith,Heather | ||||
| L 67-70 | Eldridge, Air | ||||
| Kenealy,Abby | |||||
| Kramer,Laura | |||||
| at Concordia University, St. Paul | 10-Eldridge, Air | 11-Kramer,Laura | 6-Peterson, Amb | 5-Peterson, Amb | 1-Kenealy,Abby |
| 12/12/10 | |||||
| L 52-68 | |||||
| at Winona State | 19-Fink,Tori | 5-Kenealy,Abby | 3-Fink,Tori | 2-Fink,Tori | 3-Kramer,Laura |
| 12/17/10 | |||||
| L 56-76 | |||||
| at Upper Iowa | 21-Fink,Tori | 5-Kramer,Laura | 2-Holleman, Bre | 2-Fink,Tori | 2-Kramer,Laura |
| 12/18/10 | Peterson, Amb | Watts, Jessie | |||
| L 49-53 | Holleman, Bre | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA, CROOKSTON | 19-Fink,Tori | 8-Kramer,Laura | 4-Fink,Tori | 6-Fink,Tori | 3-Kramer,Laura |
| 01/03/11 | |||||
| L 60-67 | |||||
| MSU MOORHEAD | 17-Kenealy,Abby | 9-Kramer,Laura | 6-Kenealy,Abby | 4-Kramer,Laura | 2-Fink,Tori |
| 01/04/11 | Kramer,Laura | ||||
| W 68-59 | |||||
| at Minnesota State | 23-Fink,Tori | 10-Fink,Tori | 5-Peterson, Amb | 2-Peterson, Amb | 2-Watts, Jessie |
| 1/8/2011 | |||||
| L 46-69 | |||||
| at University of Mary | 18-Peterson, Amb | 11-Kramer,Laura | 7-Peterson, Amb | 2-Peterson, Amb | 3-Kramer,Laura |
| 1/14/11 | Smith,Heather | ||||
| W 80-69 | |||||
| at Northern State | 16-Kenealy,Abby | 5-Kenealy,Abby | 8-Peterson, Amb | 3-Kenealy,Abby | 3-Puchelova,Luc |
| 01/15/11 | Peterson, Amb | ||||
| L 56-67 | |||||
| MINNESOTA DULUTH | 11-Watts, Jessie | 7-Kramer,Laura | 8-Peterson, Amb | 2-Fink,Tori | 2-Puchelova,Luc |
| 1/21/11 | Puchelova,Luc | ||||
| W 65-52 | |||||
| BEMIDJI STATE | 15-Fink,Tori | 15-Kramer,Laura | 5-Peterson, Amb | 3-Peterson, Amb | 4-Kramer,Laura |
| 1/22/11 | |||||
| W 57-54 | |||||
| UPPER IOWA | 11-Kenealy,Abby | 7-Kramer,Laura | 8-Fink,Tori | 3-Fink,Tori | 4-Kramer,Laura |
| 1/28/11 | |||||
| W 63-59 | |||||
| WINONA STATE | 11-Fink,Tori | 6-Beeler, Hanna | 3-Peterson, Amb | 4-Smith,Heather | 1-Abens, Sam |
| 1/29/11 | Fink,Tori | ||||
| L 45-61 | |||||
| at Wayne State (NE) | 9-Fink,Tori | 6-Beeler, Hanna | 3-Smith,Heather | 3-Smith,Heather | 2-Kramer,Laura |
| 2/4/11 | Beeler, Hanna | ||||
| L 47-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Augustana (SD) | 19-Kenealy,Abby | 7-Kenealy,Abby | 4-Peterson, Amb | 3-Kramer,Laura | 1-Holleman, Bre |
| 02/05/11 | |||||
| L 66-72 | |||||
| CONCORDIA UNIVERSITY, ST. PAUL | 18-Kenealy,Abby | 7-Kenealy,Abby | 3-Fink,Tori | 2-Kramer,Laura | 1-Kenealy,Abby |
| 2/11/11 | Puchelova,Luc | ||||
| L 56-58 | Kramer,Laura | ||||
| ST. CLOUD STATE UNIVERSITY | 17-Kenealy,Abby | 11-Kenealy,Abby | 6-Fink,Tori | 2-Peterson, Amb | 3-Kramer,Laura |
| 2/12/11 | Kenealy,Abby | ||||
| OL 76-78 | |||||
| at Bemidji State | 16-Fink,Tori | 9-Kramer,Laura | 4-Peterson, Amb | 3-Fink,Tori | 2-Kramer,Laura |
| 2/18/11 | |||||
| L 65-68 | |||||
| at Minnesota Duluth | 11-Kenealy,Abby | 5-Fink,Tori | 2-Holleman, Bre | 2-Fink,Tori | 1-Kenealy,Abby |
| 02/19/11 | Kramer,Laura | Smith,Heather | |||
| L 50-72 | |||||
| MINNESOTA STATE | 15-Peterson, Amb | 8-Fink,Tori | 3-Peterson, Amb | 2-Peterson, Amb | None |
| 2/26/11 | Kramer,Laura | ||||
| L 47-57 | |||||
Team High/Low Analysis |
| POINTS | 80 | at University of Mary (1/14/11) | |
| 79 | MINNESOTA-MORRIS (11/20/10) | ||
| 76 | ST. CLOUD STATE UNIVERSITY (2/12/11) | ||
| 68 | MSU MOORHEAD (01/04/11) | ||
| 67 | at St. Cloud State University (12/10/10) | ||
| FIELD GOALS MADE | 27 | at University of Mary (1/14/11) | |
| 26 | ST. CLOUD STATE UNIVERSITY (2/12/11) | ||
| 26 | MSU MOORHEAD (01/04/11) | ||
| 26 | at St. Cloud State University (12/10/10) | ||
| 26 | MINNESOTA-MORRIS (11/20/10) | ||
| FIELD GOAL ATTEMPTS | 70 | MINNESOTA, CROOKSTON (01/03/11) | |
| 69 | BEMIDJI STATE (1/22/11) | ||
| FIELD GOAL PERCENTAGE | .531 | 26-49 | MSU MOORHEAD (01/04/11) |
| .489 | 23-47 | UPPER IOWA (1/28/11) | |
| 3 PT FIELD GOALS MADE | 12 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 10 | at Bemidji State (2/18/11) | ||
| 3 PT FG ATTEMPTS | 27 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 24 | at Bemidji State (2/18/11) | ||
| 24 | at University of Mary (1/14/11) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | AUGUSTANA (SD) (12/3/10) |
| .444 | 12-27 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| .444 | 4-9 | at Northern State (01/15/11) | |
| FREE THROWS MADE | 23 | vs Michigan Tech (11/26/10) | |
| 22 | AUGUSTANA (SD) (12/3/10) | ||
| FREE THROW ATTEMPTS | 31 | vs Michigan Tech (11/26/10) | |
| 27 | AUGUSTANA (SD) (12/3/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at St. Cloud State University (12/10/10) |
| .933 | 14-15 | at Augustana (SD) (02/05/11) | |
| REBOUNDS | 50 | BEMIDJI STATE (1/22/11) | |
| 47 | AUGUSTANA (SD) (12/3/10) | ||
| ASSISTS | 20 | MINNESOTA DULUTH (1/21/11) | |
| 19 | ST. CLOUD STATE UNIVERSITY (2/12/11) | ||
| 19 | MINNESOTA-MORRIS (11/20/10) | ||
| STEALS | 16 | MINNESOTA-MORRIS (11/20/10) | |
| 12 | at Northern State (01/15/11) | ||
| 12 | vs Northern Michigan (11/27/10) | ||
| BLOCKED SHOTS | 8 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 7 | UPPER IOWA (1/28/11) | ||
| TURNOVERS | 24 | at Concordia University, St. Paul (12/12/10) | |
| 22 | AUGUSTANA (SD) (12/3/10) | ||
| 22 | WILLIAM PENN UNIVERS (11/16/10) | ||
| FOULS | 22 | at Wayne State (NE) (2/4/11) | |
| 22 | MINNESOTA, CROOKSTON (01/03/11) | ||
| 22 | vs Northern Michigan (11/27/10) | ||
| 22 | MINNESOTA-MORRIS (11/20/10) |
| POINTS | 78 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 78 | WILLIAM PENN UNIVERS (11/16/10) | ||
| 76 | at Winona State (12/17/10) | ||
| 74 | vs Michigan Tech (11/26/10) | ||
| 72 | at Minnesota Duluth (02/19/11) | ||
| 72 | at Augustana (SD) (02/05/11) | ||
| FIELD GOALS MADE | 29 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 28 | at Winona State (12/17/10) | ||
| 28 | WILLIAM PENN UNIVERS (11/16/10) | ||
| FIELD GOAL ATTEMPTS | 78 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 62 | MSU MOORHEAD (01/04/11) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | vs Michigan Tech (11/26/10) |
| .509 | 28-55 | at Winona State (12/17/10) | |
| 3 PT FIELD GOALS MADE | 10 | at Augustana (SD) (02/05/11) | |
| 9 | vs Michigan Tech (11/26/10) | ||
| 3 PT FG ATTEMPTS | 25 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 25 | at Augustana (SD) (02/05/11) | ||
| 25 | AUGUSTANA (SD) (12/3/10) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | vs Michigan Tech (11/26/10) |
| .600 | 3-5 | at Northern State (01/15/11) | |
| FREE THROWS MADE | 26 | at Northern State (01/15/11) | |
| 23 | MINNESOTA, CROOKSTON (01/03/11) | ||
| FREE THROW ATTEMPTS | 30 | MINNESOTA, CROOKSTON (01/03/11) | |
| 27 | at Northern State (01/15/11) | ||
| 27 | at Minnesota State (1/8/2011) | ||
| FREE THROW PERCENTAGE | .963 | 26-27 | at Northern State (01/15/11) |
| .889 | 16-18 | at University of Mary (1/14/11) | |
| REBOUNDS | 53 | ST. CLOUD STATE UNIVERSITY (2/12/11) | |
| 45 | at Northern State (01/15/11) | ||
| 45 | at Minnesota State (1/8/2011) | ||
| 45 | MINNESOTA, CROOKSTON (01/03/11) | ||
| 45 | WILLIAM PENN UNIVERS (11/16/10) | ||
| ASSISTS | 23 | at Winona State (12/17/10) | |
| 17 | ST. CLOUD STATE UNIVERSITY (2/12/11) | ||
| STEALS | 15 | WILLIAM PENN UNIVERS (11/16/10) | |
| 14 | at Concordia University, St. Paul (12/12/10) | ||
| BLOCKED SHOTS | 7 | vs Michigan Tech (11/26/10) | |
| 4 | at Augustana (SD) (02/05/11) | ||
| 4 | at Northern State (01/15/11) | ||
| 4 | at Minnesota State (1/8/2011) | ||
| 4 | AUGUSTANA (SD) (12/3/10) | ||
| TURNOVERS | 27 | at Upper Iowa (12/18/10) | |
| 24 | MINNESOTA, CROOKSTON (01/03/11) | ||
| 24 | MINNESOTA-MORRIS (11/20/10) | ||
| FOULS | 26 | AUGUSTANA (SD) (12/3/10) | |
| 22 | vs Michigan Tech (11/26/10) |
| POINTS | 44 | WAYNE STATE (NE) (12/4/10) | |
| 45 | WINONA STATE (1/29/11) | ||
| 46 | at Minnesota State (1/8/2011) | ||
| 47 | at Wayne State (NE) (2/4/11) | ||
| 47 | MINNESOTA STATE (2/26/11) | ||
| FIELD GOALS MADE | 14 | vs Michigan Tech (11/26/10) | |
| 15 | at Minnesota State (1/8/2011) | ||
| 15 | MINNESOTA STATE (2/26/11) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Michigan Tech (11/26/10) | |
| 47 | at Winona State (12/17/10) | ||
| 47 | UPPER IOWA (1/28/11) | ||
| FIELD GOAL PERCENTAGE | .246 | 15-61 | at Minnesota State (1/8/2011) |
| .290 | 20-69 | BEMIDJI STATE (1/22/11) | |
| 3 PT FIELD GOALS MADE | 2 | vs Michigan Tech (11/26/10) | |
| 2 | at Wayne State (NE) (2/4/11) | ||
| 3 PT FG ATTEMPTS | 9 | at Northern State (01/15/11) | |
| 11 | vs Michigan Tech (11/26/10) | ||
| 11 | vs Northern Michigan (11/27/10) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Wayne State (NE) (2/4/11) |
| .182 | 2-11 | vs Michigan Tech (11/26/10) | |
| FREE THROWS MADE | 4 | WAYNE STATE (NE) (12/4/10) | |
| 4 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) | ||
| FREE THROW ATTEMPTS | 5 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) | |
| 9 | WAYNE STATE (NE) (12/4/10) | ||
| 9 | at St. Cloud State University (12/10/10) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | WAYNE STATE (NE) (12/4/10) |
| .500 | 5-10 | at Bemidji State (2/18/11) | |
| REBOUNDS | 18 | at Upper Iowa (12/18/10) | |
| 21 | at Northern State (01/15/11) | ||
| ASSISTS | 3 | vs Michigan Tech (11/26/10) | |
| 5 | at Wayne State (NE) (2/4/11) | ||
| STEALS | 3 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) | |
| 3 | at Minnesota Duluth (02/19/11) | ||
| BLOCKED SHOTS | 0 | MINNESOTA STATE (2/26/11) | |
| 1 | at Concordia University, St. Paul (12/12/10) | ||
| 1 | at Augustana (SD) (02/05/11) | ||
| 1 | at Minnesota Duluth (02/19/11) | ||
| TURNOVERS | 10 | vs Michigan Tech (11/26/10) | |
| 11 | at University of Mary (1/14/11) | ||
| 11 | at Northern State (01/15/11) | ||
| 11 | at Augustana (SD) (02/05/11) | ||
| FOULS | 12 | MSU MOORHEAD (01/04/11) | |
| 13 | BEMIDJI STATE (1/22/11) |
| POINTS | 52 | MINNESOTA DULUTH (1/21/11) | |
| 53 | at Upper Iowa (12/18/10) | ||
| 54 | BEMIDJI STATE (1/22/11) | ||
| 56 | AUGUSTANA (SD) (12/3/10) | ||
| 57 | MINNESOTA STATE (2/26/11) | ||
| FIELD GOALS MADE | 17 | BEMIDJI STATE (1/22/11) | |
| 18 | AUGUSTANA (SD) (12/3/10) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Northern Michigan (11/27/10) | |
| 42 | at Upper Iowa (12/18/10) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | BEMIDJI STATE (1/22/11) |
| .316 | 18-57 | AUGUSTANA (SD) (12/3/10) | |
| 3 PT FIELD GOALS MADE | 2 | WAYNE STATE (NE) (12/4/10) | |
| 2 | MINNESOTA DULUTH (1/21/11) | ||
| 3 PT FG ATTEMPTS | 5 | at Northern State (01/15/11) | |
| 11 | vs Northern Michigan (11/27/10) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | MINNESOTA DULUTH (1/21/11) |
| .160 | 4-25 | AUGUSTANA (SD) (12/3/10) | |
| FREE THROWS MADE | 8 | MSU MOORHEAD (01/04/11) | |
| 9 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) | ||
| FREE THROW ATTEMPTS | 13 | MSU MOORHEAD (01/04/11) | |
| 16 | at Concordia University, St. Paul (12/12/10) | ||
| 16 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) | ||
| FREE THROW PERCENTAGE | .538 | 14-26 | MINNESOTA STATE (2/26/11) |
| .563 | 9-16 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) | |
| REBOUNDS | 27 | at University of Mary (1/14/11) | |
| 29 | UPPER IOWA (1/28/11) | ||
| ASSISTS | 8 | MINNESOTA DULUTH (1/21/11) | |
| 9 | MINNESOTA, CROOKSTON (01/03/11) | ||
| 9 | BEMIDJI STATE (1/22/11) | ||
| 9 | at Bemidji State (2/18/11) | ||
| STEALS | 3 | at Northern State (01/15/11) | |
| 5 | MINNESOTA-MORRIS (11/20/10) | ||
| 5 | vs Michigan Tech (11/26/10) | ||
| 5 | at Winona State (12/17/10) | ||
| 5 | at Upper Iowa (12/18/10) | ||
| 5 | UPPER IOWA (1/28/11) | ||
| BLOCKED SHOTS | 0 | UPPER IOWA (1/28/11) | |
| 0 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) | ||
| 0 | ST. CLOUD STATE UNIVERSITY (2/12/11) | ||
| 0 | at Bemidji State (2/18/11) | ||
| TURNOVERS | 12 | at Minnesota State (1/8/2011) | |
| 12 | UPPER IOWA (1/28/11) | ||
| FOULS | 11 | MINNESOTA, CROOKSTON (01/03/11) | |
| 12 | at Northern State (01/15/11) | ||
| 12 | CONCORDIA UNIVERSITY, ST. PAUL (2/11/11) |
Player High/Low Analysis |
| Points....................... | 23 | Fink,Tori at Minnesota State (1/8/2011) | |
| 22 | Eldridge, Airelle vs William Penn Univers (11/16/10) | ||
| 21 | Fink,Tori at Upper Iowa (12/18/10) | ||
| 20 | Kenealy,Abby vs Augustana (SD) (12/3/10) | ||
| 19 | Kenealy,Abby at Augustana (SD) (02/05/11) | ||
| 19 | Fink,Tori vs Minnesota, Crookston (01/03/11) | ||
| 19 | Fink,Tori at Winona State (12/17/10) | ||
| 19 | Kenealy,Abby at St. Cloud State University (12/10/10) | ||
| Field Goals Made............. | 9 | Kenealy,Abby vs Concordia University, St. Paul (2/11/11) | |
| 8 | Fink,Tori vs Minnesota, Crookston (01/03/11) | ||
| 8 | Fink,Tori at Upper Iowa (12/18/10) | ||
| 8 | Fink,Tori at Winona State (12/17/10) | ||
| 8 | Kenealy,Abby at St. Cloud State University (12/10/10) | ||
| 8 | Eldridge, Airelle vs William Penn Univers (11/16/10) | ||
| Field Goal Att............... | 19 | Fink,Tori at Minnesota State (1/8/2011) | |
| 18 | Kenealy,Abby vs Minnesota, Crookston (01/03/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Fink,Tori vs Wayne State (NE) (12/4/10) |
| .778 | 7-9 | Kramer,Laura at University of Mary (1/14/11) | |
| .778 | 7-9 | Kenealy,Abby vs MSU Moorhead (01/04/11) | |
| 3-Point FG Made.............. | 4 | Holleman, Bree at Bemidji State (2/18/11) | |
| 4 | Peterson, Amber at University of Mary (1/14/11) | ||
| 4 | Fink,Tori at Minnesota State (1/8/2011) | ||
| 3-Point FG Att............... | 10 | Fink,Tori at Minnesota State (1/8/2011) | |
| 8 | Peterson, Amber vs Minnesota State (2/26/11) | ||
| 8 | Peterson, Amber vs Bemidji State (1/22/11) | ||
| 8 | Peterson, Amber at University of Mary (1/14/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Fink,Tori at Winona State (12/17/10) |
| 1.000 | 2-2 | Holleman, Bree vs Concordia University, St. Paul (2/11/11) | |
| 1.000 | 2-2 | Holleman, Bree vs MSU Moorhead (01/04/11) | |
| 1.000 | 2-2 | Peterson, Amber vs Augustana (SD) (12/3/10) | |
| 1.000 | 2-2 | Fink,Tori vs Northern Michigan (11/27/10) | |
| Free Throws Made............. | 12 | Kenealy,Abby vs Augustana (SD) (12/3/10) | |
| 8 | Fink,Tori vs Minnesota State (2/26/11) | ||
| Free Throw Att............... | 14 | Kenealy,Abby vs Augustana (SD) (12/3/10) | |
| 12 | Fink,Tori vs Minnesota State (2/26/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Fink,Tori at University of Mary (1/14/11) |
| 1.000 | 5-5 | Fink,Tori at Augustana (SD) (02/05/11) | |
| 1.000 | 5-5 | Fink,Tori at Minnesota State (1/8/2011) | |
| 1.000 | 5-5 | Eldridge, Airelle vs William Penn Univers (11/16/10) | |
| 1.000 | 4-4 | Fink,Tori vs Concordia University, St. Paul (2/11/11) | |
| 1.000 | 4-4 | Smith,Heather vs Minnesota Duluth (1/21/11) | |
| 1.000 | 4-4 | Puchelova,Lucia vs MSU Moorhead (01/04/11) | |
| 1.000 | 4-4 | Holleman, Bree at Upper Iowa (12/18/10) | |
| 1.000 | 4-4 | Eldridge, Airelle at Concordia University, St. Paul (12/12/10) | |
| 1.000 | 4-4 | Eldridge, Airelle vs Michigan Tech (11/26/10) | |
| 1.000 | 4-4 | Fink,Tori vs Michigan Tech (11/26/10) | |
| 1.000 | 4-4 | Smith,Heather vs Michigan Tech (11/26/10) | |
| 1.000 | 3-3 | Fink,Tori at St. Cloud State University (12/10/10) | |
| 1.000 | 3-3 | Kramer,Laura vs Augustana (SD) (12/3/10) | |
| Rebounds..................... | 15 | Kramer,Laura vs Bemidji State (1/22/11) | |
| 12 | Kenealy,Abby vs Bemidji State (1/22/11) | ||
| Assists...................... | 11 | Peterson, Amber vs Minnesota-Morris (11/20/10) | |
| 8 | Fink,Tori vs Upper Iowa (1/28/11) | ||
| 8 | Peterson, Amber vs Minnesota Duluth (1/21/11) | ||
| 8 | Peterson, Amber at Northern State (01/15/11) | ||
| Steals....................... | 7 | Kramer,Laura vs Minnesota-Morris (11/20/10) | |
| 6 | Fink,Tori vs Minnesota, Crookston (01/03/11) | ||
| Blocked Shots................ | 4 | Kramer,Laura vs Upper Iowa (1/28/11) | |
| 4 | Kramer,Laura vs Bemidji State (1/22/11) | ||
| Turnovers.................... | 9 | Peterson, Amber vs Minnesota State (2/26/11) | |
| 7 | Peterson, Amber at Bemidji State (2/18/11) | ||
| Fouls........................ | 5 | Kramer,Laura vs Minnesota State (2/26/11) | |
| 5 | Kramer,Laura vs St. Cloud State University (2/12/11) | ||
| 5 | Kenealy,Abby at Wayne State (NE) (2/4/11) | ||
| 5 | Watts, Jessie vs Winona State (1/29/11) | ||
| 5 | Kramer,Laura at Minnesota State (1/8/2011) | ||
| 5 | Kramer,Laura vs Minnesota, Crookston (01/03/11) | ||
| 5 | Puchelova,Lucia at Upper Iowa (12/18/10) | ||
| 5 | Eldridge, Airelle vs Northern Michigan (11/27/10) | ||
| 5 | Kenealy,Abby vs Minnesota-Morris (11/20/10) |
| Points....................... | 34 | Barlow, Talisha vs St. Cloud State University (2/12/11) | |
| 31 | Jennie Noreen at Minnesota State (1/8/2011) | ||
| 28 | Gigler, Natalie at Winona State (12/17/10) | ||
| 25 | Hickman, Maurika at Concordia University, St. Paul (12/12/10) | ||
| 25 | Hjelle, Mara vs Wayne State (NE) (12/4/10) | ||
| Field Goals Made............. | 13 | Barlow, Talisha vs St. Cloud State University (2/12/11) | |
| 12 | Gigler, Natalie at Winona State (12/17/10) | ||
| Field Goal Att............... | 23 | Barlow, Talisha vs St. Cloud State University (2/12/11) | |
| 20 | Subbert, Christa vs William Penn Univers (11/16/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Zabel, Morgan vs MSU Moorhead (01/04/11) |
| .889 | 8-9 | Hickman, Maurika at Concordia University, St. Paul (12/12/10) | |
| 3-Point FG Made.............. | 5 | Wolff, Katie vs Winona State (1/29/11) | |
| 4 | Hebrink, Anna at Bemidji State (2/18/11) | ||
| 4 | Hobson, Carleigh vs William Penn Univers (11/16/10) | ||
| 3-Point FG Att............... | 10 | Hebrink, Anna vs Bemidji State (1/22/11) | |
| 10 | Miller,Lindsay vs Minnesota Duluth (1/21/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Anderson, Nicole at St. Cloud State University (12/10/10) |
| 1.000 | 3-3 | Hoyt,Sam vs Michigan Tech (11/26/10) | |
| 1.000 | 2-2 | Stemper,Shelly at Minnesota Duluth (02/19/11) | |
| 1.000 | 2-2 | Kirstin Nelson at Minnesota State (1/8/2011) | |
| 1.000 | 2-2 | Beckel,Staci vs Northern Michigan (11/27/10) | |
| 1.000 | 2-2 | Glodowski,Kate vs Michigan Tech (11/26/10) | |
| Free Throws Made............. | 10 | Hjelle, Mara at Wayne State (NE) (2/4/11) | |
| 9 | Jennie Noreen at Minnesota State (1/8/2011) | ||
| 9 | Hjelle, Mara vs Wayne State (NE) (12/4/10) | ||
| Free Throw Att............... | 14 | Hjelle, Mara at Wayne State (NE) (2/4/11) | |
| 12 | Hjelle, Mara vs Wayne State (NE) (12/4/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Rabenberg, Krista at Northern State (01/15/11) |
| 1.000 | 7-7 | Hayes,Molly vs Augustana (SD) (12/3/10) | |
| 1.000 | 6-6 | Kusler, Alison at Northern State (01/15/11) | |
| 1.000 | 6-6 | Hickman, Maurika at Concordia University, St. Paul (12/12/10) | |
| 1.000 | 5-5 | Brown, Alisha vs Wayne State (NE) (12/4/10) | |
| 1.000 | 5-5 | Lindstrom,Lindsey vs Michigan Tech (11/26/10) | |
| 1.000 | 5-5 | Subbert, Christa vs William Penn Univers (11/16/10) | |
| 1.000 | 4-4 | Walsh,Andrea vs Minnesota State (2/26/11) | |
| 1.000 | 4-4 | Lee, Morgan at Bemidji State (2/18/11) | |
| 1.000 | 4-4 | Reinschmidt, Jodi at Northern State (01/15/11) | |
| 1.000 | 4-4 | Zillmer, Rachel at University of Mary (1/14/11) | |
| 1.000 | 4-4 | Tyson, Laurie vs Minnesota, Crookston (01/03/11) | |
| 1.000 | 4-4 | Jacobson, Jeri at Upper Iowa (12/18/10) | |
| 1.000 | 4-4 | McDonald, Michelle at Winona State (12/17/10) | |
| 1.000 | 3-3 | Nelson,Lydia at Augustana (SD) (02/05/11) | |
| 1.000 | 3-3 | Davey,Jaclyn vs Northern Michigan (11/27/10) | |
| Rebounds..................... | 13 | Jetvig, Angie vs MSU Moorhead (01/04/11) | |
| 12 | Laura Weber at Minnesota State (1/8/2011) | ||
| 12 | Tyson, Laurie vs Minnesota, Crookston (01/03/11) | ||
| 12 | McKean, Heidi at Upper Iowa (12/18/10) | ||
| 12 | Butler, Rachel vs William Penn Univers (11/16/10) | ||
| Assists...................... | 6 | Anderson, Nicole vs St. Cloud State University (2/12/11) | |
| 6 | Doyle,Megan at Augustana (SD) (02/05/11) | ||
| 6 | Andrea Walsh at Minnesota State (1/8/2011) | ||
| 6 | Glander, Afton at Winona State (12/17/10) | ||
| 6 | Wolff, Katie at Winona State (12/17/10) | ||
| Steals....................... | 9 | Quoie, Zoraa at Concordia University, St. Paul (12/12/10) | |
| 5 | Quoie, Zoraa vs Concordia University, St. Paul (2/11/11) | ||
| Blocked Shots................ | 3 | Staehlin,Lisa vs Michigan Tech (11/26/10) | |
| 2 | Feeney,Alex at Augustana (SD) (02/05/11) | ||
| 2 | McKay, Colleen vs Bemidji State (1/22/11) | ||
| 2 | Reinschmidt, Jodi at Northern State (01/15/11) | ||
| 2 | Rabenberg, Krista at Northern State (01/15/11) | ||
| 2 | Knife, Shaunna at University of Mary (1/14/11) | ||
| 2 | Jennie Noreen at Minnesota State (1/8/2011) | ||
| 2 | Tyson, Laurie vs Minnesota, Crookston (01/03/11) | ||
| 2 | Dernovsek,Lucy vs Michigan Tech (11/26/10) | ||
| 2 | Lindstrom,Lindsey vs Michigan Tech (11/26/10) | ||
| Turnovers.................... | 7 | Otting, Lana at Upper Iowa (12/18/10) | |
| 7 | Silva,Alyssa vs Minnesota-Morris (11/20/10) | ||
| Fouls........................ | 5 | Haas,Katie at Minnesota Duluth (02/19/11) | |
| 5 | Hebrink, Anna at Bemidji State (2/18/11) | ||
| 5 | Wilka,Tessa vs Augustana (SD) (12/3/10) | ||
| 5 | Nelson,Lydia vs Augustana (SD) (12/3/10) |