#45 Kramer,Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN UNIVERS  11/16/10  *  26  2-4  .500  0-0  .000  2-2  1.000  5  2  7  7.0  3  0  1  6  2  2  6  6.0 
MINNESOTA-MORRIS  11/20/10  *  28  2-3  .667  0-0  .000  3-5  .600  4  3  7  7.0  3  0  0  0  1  7  7  6.5 
vs Michigan Tech  11/26/10  *  29  2-5  .400  0-0  .000  1-3  .333  2  2  4  6.0  4  0  0  1  3  0  5  6.0 
vs Northern Michigan  11/27/10  *  18  0-4  .000  0-0  .000  2-4  .500  4  7  11  7.3  4  0  0  1  1  0  2  5.0 
AUGUSTANA (SD)  12/3/10   *  36  1-4  .250  0-0  .000  3-3  1.000  0  5  5  6.8  3  0  2  1  0  1  5  5.0 
WAYNE STATE (NE)  12/4/10   *  16  2-5  .400  0-0  .000  0-0  .000  2  4  6  6.7  3  0  1  0  0  2  4  4.8 
at St. Cloud State University  12/10/10  *  35  3-5  .600  0-0  .000  0-0  .000  6  5  11  7.3  3  0  1  1  1  1  6  5.0 
at Concordia University, St. Paul  12/12/10  *  20  2-4  .500  0-0  .000  5-6  .833  4  7  11  7.8  3  0  0  4  0  0  9  5.5 
at Winona State  12/17/10  *  31  2-4  .500  0-0  .000  0-0  .000  3  1  4  7.3  2  0  0  1  3  0  4  5.3 
at Upper Iowa  12/18/10  *  35  1-3  .333  0-0  .000  5-7  .714  3  2  5  7.1  4  0  1  2  2  1  7  5.5 
MINNESOTA, CROOKSTON  01/03/11  *  20  0-6  .000  0-0  .000  0-0  .000  4  4  8  7.2  5  1  0  0  3  2  0  5.0 
MSU MOORHEAD  01/04/11  *  28  7-10  .700  0-0  .000  0-1  .000  1  8  9  7.3  4  0  1  1  2  4  14  5.8 
at Minnesota State  1/8/2011  *  23  3-8  .375  0-0  .000  0-0  .000  4  3  7  7.3  5  1  0  1  0  1  6  5.8 
at University of Mary  1/14/11   *  29  7-9  .778  0-0  .000  2-5  .400  3  8  11  7.6  4  0  0  1  3  0  16  6.5 
at Northern State  01/15/11  *  19  2-5  .400  0-0  .000  1-2  .500  1  1  2  7.2  4  0  0  1  2  0  5  6.4 
MINNESOTA DULUTH  1/21/11   *  30  5-8  .625  0-0  .000  0-0  .000  2  5  7  7.2  3  0  1  1  1  1  10  6.6 
BEMIDJI STATE  1/22/11   *  32  4-11  .364  0-0  .000  1-2  .500  9  6  15  7.6  4  0  1  0  4  0  9  6.8 
UPPER IOWA  1/28/11   *  24  3-7  .429  0-0  .000  4-6  .667  2  5  7  7.6  4  0  0  2  4  1  10  6.9 
WINONA STATE  1/29/11   *  20  1-2  .500  0-0  .000  0-0  .000  0  4  4  7.4  4  0  0  2  0  1  2  6.7 
at Wayne State (NE)  2/4/11   *  19  2-5  .400  0-0  .000  0-0  .000  1  2  3  7.2  4  0  0  2  2  0  4  6.6 
at Augustana (SD)  02/05/11  *  25  3-5  .600  0-0  .000  0-0  .000  3  2  5  7.1  3  0  0  0  0  3  6  6.5 
CONCORDIA UNIVERSITY, ST. PAUL  2/11/11   *  25  1-6  .167  0-0  .000  0-0  .000  1  1  2  6.9  3  0  2  1  1  2  2  6.3 
ST. CLOUD STATE UNIVERSITY  2/12/11   *  17  1-2  .500  0-0  .000  2-2  1.000  0  6  6  6.8  5  1  0  2  3  0  4  6.2 
at Bemidji State  2/18/11   *  24  1-4  .250  0-0  .000  0-2  .000  3  6  9  6.9  2  0  0  0  2  2  2  6.0 
at Minnesota Duluth  02/19/11  *  25  2-5  .400  0-0  .000  6-7  .857  3  2  5  6.8  3  0  0  2  0  0  10  6.2 
MINNESOTA STATE  2/26/11   *  21  1-1  1.000  0-0  .000  0-0  .000  0  3  3  6.7  5  1  2  1  0  2  2  6.0 
Totals     26  655  60-135  .444  0-0  .000  37-57  .649  70  104  174  6.7  94  4  13  34  40  33  157  6.0 
 
Games played: 26      Rebounds/game: 6.7 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.9      Steals/game: 1.3 
       Blocks/game: 1.5