#21 Watts, Jessie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN UNIVERS  11/16/10    9  0-4  .000  0-1  .000  1-2  .500  0  0  0  0.0  3  0  0  4  0  0  1  1.0 
MINNESOTA-MORRIS  11/20/10    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  2  0  0  1  0  0  2  1.5 
vs Michigan Tech  11/26/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  1.0 
vs Northern Michigan  11/27/10    14  4-5  .800  0-1  .000  0-1  .000  0  4  4  1.0  4  0  0  1  0  0  8  2.8 
AUGUSTANA (SD)  12/3/10     16  3-7  .429  2-3  .667  1-2  .500  2  1  3  1.4  2  0  0  2  1  2  9  4.0 
WAYNE STATE (NE)  12/4/10     22  1-6  .167  0-0  .000  0-2  .000  1  1  2  1.5  3  0  3  1  1  1  2  3.7 
at St. Cloud State University  12/10/10    12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  1.9  2  0  2  2  0  0  2  3.4 
at Concordia University, St. Paul  12/12/10    12  2-5  .400  0-0  .000  0-1  .000  3  0  3  2.0  3  0  0  0  0  0  4  3.5 
at Winona State  12/17/10    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  4  0  1  1  0  0  0  3.1 
at Upper Iowa  12/18/10    14  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.7  0  0  0  1  0  2  1  2.9 
MINNESOTA, CROOKSTON  01/03/11    10  0-3  .000  0-1  .000  1-2  .500  3  1  4  1.9  2  0  0  1  0  0  1  2.7 
MSU MOORHEAD  01/04/11    13  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  1  0  0  2  1  1  0  2.5 
at Minnesota State  1/8/2011    22  1-3  .333  0-0  .000  0-2  .000  1  2  3  2.1  4  0  1  0  2  0  2  2.5 
at University of Mary  1/14/11     14  2-2  1.000  1-1  1.000  1-2  .500  2  1  3  2.1  1  0  2  1  0  1  6  2.7 
at Northern State  01/15/11    16  0-1  .000  0-1  .000  1-2  .500  0  0  0  2.0  1  0  0  1  0  1  1  2.6 
MINNESOTA DULUTH  1/21/11     8  4-4  1.000  1-1  1.000  2-2  1.000  1  0  1  1.9  0  0  0  0  0  0  11  3.1 
BEMIDJI STATE  1/22/11     10  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  1  1  1  2  3.1 
UPPER IOWA  1/28/11     10  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.9  2  0  0  0  0  0  2  3.0 
WINONA STATE  1/29/11     8  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.9  5  1  0  0  0  0  1  2.9 
at Wayne State (NE)  2/4/11     23  1-4  .250  0-0  .000  1-2  .500  2  1  3  2.0  2  0  2  2  0  0  3  2.9 
at Augustana (SD)  02/05/11    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  2  0  0  0  2.8 
CONCORDIA UNIVERSITY, ST. PAUL  2/11/11     22  2-5  .400  0-0  .000  0-1  .000  1  5  6  2.0  2  0  2  2  0  0  4  2.8 
ST. CLOUD STATE UNIVERSITY  2/12/11     23  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.1  3  0  2  2  0  1  0  2.7 
at Bemidji State  2/18/11     9  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.0  1  0  1  0  0  0  3  2.7 
at Minnesota Duluth  02/19/11    16  0-2  .000  0-0  .000  2-2  1.000  0  0  0  2.0  1  0  0  1  0  0  2  2.7 
MINNESOTA STATE  2/26/11     11  1-2  .500  0-1  .000  1-2  .500  0  0  0  1.9  0  0  1  0  0  0  3  2.7 
Totals     0  334  25-66  .379  5-12  .417  15-31  .484  22  27  49  1.9  50  1  17  29  6  10  70  2.7 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 37.9      Turnovers/game: 1.1 
3FG Pct: 41.7      Assist/turnover ratio: 0.6 
FT Pct: 48.4      Steals/game: 0.4 
       Blocks/game: 0.2