#20 Smith,Heather

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN UNIVERS  11/16/10    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  2  2.0 
MINNESOTA-MORRIS  11/20/10    10  0-5  .000  0-2  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.0 
vs Michigan Tech  11/26/10    21  0-3  .000  0-2  .000  4-4  1.000  0  1  1  0.3  2  0  0  2  0  1  4  2.0 
vs Northern Michigan  11/27/10    10  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.0  2  0  1  0  0  0  0  1.5 
AUGUSTANA (SD)  12/3/10     13  1-1  1.000  1-1  1.000  2-4  .500  2  2  4  1.6  1  0  1  1  1  1  5  2.2 
WAYNE STATE (NE)  12/4/10     12  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.3  3  0  0  1  1  0  2  2.2 
at St. Cloud State University  12/10/10    14  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.1  1  0  1  2  0  1  2  2.1 
at Concordia University, St. Paul  12/12/10    8  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.9 
at Winona State  12/17/10    14  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.1  1  0  1  3  0  0  2  1.9 
at Upper Iowa  12/18/10    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
MINNESOTA, CROOKSTON  01/03/11    29  2-7  .286  0-3  .000  7-10  .700  3  0  3  1.2  0  0  1  2  0  0  11  2.5 
MSU MOORHEAD  01/04/11    19  2-7  .286  1-5  .200  0-0  .000  0  3  3  1.3  1  0  0  0  0  1  5  2.8 
at Minnesota State  1/8/2011    22  0-4  .000  0-1  .000  2-3  .667  2  3  5  1.6  0  0  0  2  1  1  2  2.7 
at University of Mary  1/14/11     26  2-6  .333  1-3  .333  0-0  .000  1  2  3  1.7  2  0  1  0  1  2  5  2.9 
at Northern State  01/15/11    30  3-6  .500  0-0  .000  2-2  1.000  0  1  1  1.7  4  0  1  1  0  1  8  3.2 
MINNESOTA DULUTH  1/21/11     25  2-9  .222  2-6  .333  4-4  1.000  1  5  6  1.9  0  0  2  0  0  1  10  3.6 
BEMIDJI STATE  1/22/11     19  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.9  1  0  1  1  0  0  2  3.5 
UPPER IOWA  1/28/11     18  1-3  .333  1-2  .500  1-2  .500  0  1  1  1.8  2  0  0  2  0  1  4  3.6 
WINONA STATE  1/29/11     28  1-5  .200  0-1  .000  1-2  .500  2  3  5  2.0  0  0  0  0  0  4  3  3.5 
at Wayne State (NE)  2/4/11   *  33  2-10  .200  0-2  .000  3-5  .600  1  0  1  2.0  0  0  3  2  1  3  7  3.7 
at Augustana (SD)  02/05/11    22  1-4  .250  0-1  .000  0-0  .000  0  3  3  2.0  0  0  0  1  0  0  2  3.6 
CONCORDIA UNIVERSITY, ST. PAUL  2/11/11     11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  3.5 
at Minnesota Duluth  02/19/11    16  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  2  1  0  0  0  3.3 
MINNESOTA STATE  2/26/11     14  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  1  1  0  0  0  3.2 
Totals     1  425  20-93  .215  6-38  .158  30-40  .750  15  30  45  1.9  22  0  17  22  5  17  76  3.2 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 3.2      Assists/game: 0.7 
FG Pct: 21.5      Turnovers/game: 0.9 
3FG Pct: 15.8      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.2