#14 Holleman, Bree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN UNIVERS  11/16/10  *  19  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.0  1  0  1  0  0  0  3  3.0 
MINNESOTA-MORRIS  11/20/10    21  3-5  .600  2-4  .500  1-2  .500  0  1  1  1.5  1  0  0  1  0  1  9  6.0 
vs Michigan Tech  11/26/10    22  0-3  .000  0-0  .000  1-2  .500  3  0  3  2.0  2  0  1  0  0  1  1  4.3 
vs Northern Michigan  11/27/10    11  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  1  0  2  1  0  0  0  3.3 
AUGUSTANA (SD)  12/3/10     8  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.8  0  0  0  2  0  0  2  3.0 
WAYNE STATE (NE)  12/4/10     10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.7  0  0  1  1  0  0  3  3.0 
at St. Cloud State University  12/10/10    20  3-8  .375  3-7  .429  0-0  .000  2  2  4  2.0  1  0  4  0  0  0  9  3.9 
at Concordia University, St. Paul  12/12/10    21  2-5  .400  2-5  .400  0-0  .000  0  3  3  2.1  4  0  0  1  0  0  6  4.1 
at Winona State  12/17/10    12  1-3  .333  1-3  .333  0-0  .000  1  0  1  2.0  1  0  2  1  0  1  3  4.0 
at Upper Iowa  12/18/10    17  0-2  .000  0-0  .000  4-4  1.000  0  1  1  1.9  1  0  2  3  0  2  4  4.0 
MINNESOTA, CROOKSTON  01/03/11    14  0-3  .000  0-2  .000  1-2  .500  1  1  2  1.9  2  0  0  1  0  0  1  3.7 
MSU MOORHEAD  01/04/11    21  3-4  .750  2-2  1.000  2-2  1.000  0  0  0  1.8  0  0  0  0  0  2  10  4.3 
at Minnesota State  1/8/2011    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.9 
at University of Mary  1/14/11     19  2-5  .400  1-4  .250  0-1  .000  3  0  3  1.7  0  0  1  0  0  1  5  4.0 
at Northern State  01/15/11    14  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.6  2  0  1  1  0  1  6  4.1 
MINNESOTA DULUTH  1/21/11     11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  0  3.9 
BEMIDJI STATE  1/22/11     14  0-2  .000  0-2  .000  2-2  1.000  1  3  4  1.7  1  0  0  1  0  1  2  3.8 
UPPER IOWA  1/28/11     19  3-6  .500  2-4  .500  0-0  .000  1  1  2  1.7  1  0  0  0  0  0  8  4.0 
WINONA STATE  1/29/11     9  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  5  4.1 
at Wayne State (NE)  2/4/11     15  1-6  .167  0-3  .000  0-0  .000  2  1  3  1.8  0  0  0  1  0  1  2  4.0 
at Augustana (SD)  02/05/11    11  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.7  1  0  0  1  1  0  5  4.0 
CONCORDIA UNIVERSITY, ST. PAUL  2/11/11     23  2-2  1.000  2-2  1.000  0-0  .000  1  2  3  1.8  1  0  0  1  0  0  6  4.1 
ST. CLOUD STATE UNIVERSITY  2/12/11     33  4-11  .364  3-7  .429  0-0  .000  0  0  0  1.7  0  0  0  2  1  1  11  4.4 
at Bemidji State  2/18/11     24  5-7  .714  4-6  .667  0-0  .000  0  1  1  1.7  3  0  1  0  0  2  14  4.8 
at Minnesota Duluth  02/19/11    18  1-5  .200  1-4  .250  0-0  .000  1  0  1  1.6  0  0  2  0  0  1  3  4.7 
MINNESOTA STATE  2/26/11     21  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.6  3  0  0  3  0  1  6  4.8 
Totals     1  437  41-107  .383  31-78  .397  11-15  .733  18  23  41  1.6  27  0  19  21  2  16  124  4.8 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 4.8      Assists/game: 0.7 
FG Pct: 38.3      Turnovers/game: 0.8 
3FG Pct: 39.7      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.1