#11 Fink,Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN UNIVERS  11/16/10    15  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  1  4  4.0 
MINNESOTA-MORRIS  11/20/10    19  3-7  .429  2-5  .400  1-2  .500  0  4  4  2.5  3  0  3  2  0  2  9  6.5 
vs Michigan Tech  11/26/10  *  25  3-9  .333  1-4  .250  4-4  1.000  0  6  6  3.7  1  0  0  3  0  0  11  8.0 
vs Northern Michigan  11/27/10  *  36  2-6  .333  2-2  1.000  3-4  .750  0  1  1  3.0  0  0  2  3  1  5  9  8.3 
AUGUSTANA (SD)  12/3/10   *  33  3-12  .250  1-4  .250  2-2  1.000  0  8  8  4.0  2  0  2  3  1  0  9  8.4 
WAYNE STATE (NE)  12/4/10   *  31  5-6  .833  3-4  .750  0-0  .000  0  1  1  3.5  0  0  1  2  0  1  13  9.2 
at St. Cloud State University  12/10/10  *  28  6-12  .500  1-5  .200  3-3  1.000  0  1  1  3.1  1  0  1  0  0  0  16  10.1 
at Concordia University, St. Paul  12/12/10  *  28  3-9  .333  0-1  .000  0-0  .000  0  3  3  3.1  2  0  0  5  0  0  6  9.6 
at Winona State  12/17/10  *  31  8-12  .667  3-3  1.000  0-0  .000  0  1  1  2.9  2  0  3  2  1  2  19  10.7 
at Upper Iowa  12/18/10  *  27  8-14  .571  3-7  .429  2-2  1.000  0  2  2  2.8  2  0  1  1  1  2  21  11.7 
MINNESOTA, CROOKSTON  01/03/11  *  38  8-15  .533  1-3  .333  2-3  .667  0  4  4  2.9  2  0  4  1  0  6  19  12.4 
MSU MOORHEAD  01/04/11  *  33  2-9  .222  0-3  .000  0-0  .000  0  4  4  3.0  0  0  2  2  2  1  4  11.7 
at Minnesota State  1/8/2011  *  33  7-19  .368  4-10  .400  5-5  1.000  1  9  10  3.5  0  0  0  3  0  0  23  12.5 
at University of Mary  1/14/11   *  31  4-11  .364  1-6  .167  7-7  1.000  0  4  4  3.6  0  0  1  3  1  0  16  12.8 
at Northern State  01/15/11  *  34  3-5  .600  1-1  1.000  2-2  1.000  0  3  3  3.5  2  0  4  1  0  2  9  12.5 
MINNESOTA DULUTH  1/21/11   *  22  3-7  .429  2-4  .500  2-4  .500  0  0  0  3.3  3  0  1  2  0  2  10  12.4 
BEMIDJI STATE  1/22/11   *  34  5-10  .500  3-5  .600  2-4  .500  1  4  5  3.4  1  0  1  2  0  1  15  12.5 
UPPER IOWA  1/28/11   *  30  2-8  .250  0-3  .000  4-7  .571  0  4  4  3.4  1  0  8  3  0  3  8  12.3 
WINONA STATE  1/29/11   *  30  5-14  .357  1-7  .143  0-0  .000  0  2  2  3.4  0  0  1  2  1  0  11  12.2 
at Wayne State (NE)  2/4/11   *  25  3-10  .300  1-4  .250  2-2  1.000  1  0  1  3.3  1  0  0  5  0  0  9  12.1 
at Augustana (SD)  02/05/11  *  34  6-11  .545  1-3  .333  5-5  1.000  0  3  3  3.2  1  0  3  0  0  2  18  12.3 
CONCORDIA UNIVERSITY, ST. PAUL  2/11/11   *  37  6-13  .462  1-4  .250  4-4  1.000  0  5  5  3.3  0  0  3  5  0  1  17  12.5 
ST. CLOUD STATE UNIVERSITY  2/12/11   *  44  3-14  .214  3-7  .429  2-2  1.000  0  5  5  3.4  1  0  6  4  0  1  11  12.5 
at Bemidji State  2/18/11   *  36  5-12  .417  3-6  .500  3-4  .750  0  4  4  3.4  2  0  2  6  0  3  16  12.6 
at Minnesota Duluth  02/19/11  *  33  2-13  .154  1-6  .167  2-2  1.000  1  4  5  3.5  2  0  1  2  0  2  7  12.4 
MINNESOTA STATE  2/26/11   *  33  1-9  .111  1-3  .333  8-12  .667  2  6  8  3.7  3  0  1  2  0  1  11  12.3 
Totals     24  800  108-271  .399  40-111  .360  65-80  .813  6  89  95  3.7  32  0  51  66  8  38  321  12.3 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 12.3      Assists/game: 2.0 
FG Pct: 39.9      Turnovers/game: 2.5 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 81.3      Steals/game: 1.5 
       Blocks/game: 0.3