#03 Peterson, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN UNIVERS  11/16/10    27  2-6  .333  1-5  .200  2-3  .667  1  2  3  3.0  1  0  6  5  0  0  7  7.0 
MINNESOTA-MORRIS  11/20/10  *  29  2-4  .500  1-3  .333  0-0  .000  0  2  2  2.5  1  0  11  2  0  1  5  6.0 
vs Michigan Tech  11/26/10  *  30  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.7  2  0  2  1  0  0  2  4.7 
vs Northern Michigan  11/27/10  *  37  2-6  .333  0-2  .000  0-0  .000  0  0  0  1.3  1  0  5  2  0  1  4  4.5 
AUGUSTANA (SD)  12/3/10   *  38  2-6  .333  2-2  1.000  2-2  1.000  0  3  3  1.6  3  0  2  6  0  0  8  5.2 
WAYNE STATE (NE)  12/4/10   *  27  1-3  .333  1-1  1.000  0-0  .000  0  2  2  1.7  1  0  3  4  0  0  3  4.8 
at St. Cloud State University  12/10/10  *  26  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.6  2  0  2  2  0  1  3  4.6 
at Concordia University, St. Paul  12/12/10  *  33  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.5  4  0  6  3  0  5  0  4.0 
at Winona State  12/17/10  *  35  2-7  .286  2-7  .286  2-2  1.000  1  2  3  1.7  2  0  1  2  0  1  8  4.4 
at Upper Iowa  12/18/10  *  38  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.6  0  0  2  4  1  0  2  4.2 
MINNESOTA, CROOKSTON  01/03/11  *  27  2-5  .400  1-1  1.000  0-0  .000  1  1  2  1.6  4  0  2  3  0  0  5  4.3 
MSU MOORHEAD  01/04/11  *  37  3-5  .600  2-3  .667  2-2  1.000  0  0  0  1.5  0  0  4  3  0  0  10  4.8 
at Minnesota State  1/8/2011  *  31  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.4  2  0  5  3  0  2  3  4.6 
at University of Mary  1/14/11   *  38  4-10  .400  4-8  .500  6-7  .857  0  0  0  1.3  3  0  7  3  0  2  18  5.6 
at Northern State  01/15/11  *  34  2-8  .250  0-1  .000  2-2  1.000  1  2  3  1.4  2  0  8  1  0  3  6  5.6 
MINNESOTA DULUTH  1/21/11   *  35  2-7  .286  1-5  .200  2-4  .500  0  1  1  1.4  3  0  8  6  0  1  7  5.7 
BEMIDJI STATE  1/22/11   *  33  1-12  .083  1-8  .125  5-7  .714  0  0  0  1.3  1  0  5  2  0  3  8  5.8 
UPPER IOWA  1/28/11   *  28  3-4  .750  1-2  .500  0-0  .000  0  2  2  1.3  0  0  3  1  0  0  7  5.9 
WINONA STATE  1/29/11   *  31  2-5  .400  1-3  .333  2-2  1.000  2  1  3  1.4  3  0  3  5  0  1  7  5.9 
at Wayne State (NE)  2/4/11   *  30  2-6  .333  1-4  .250  0-0  .000  0  5  5  1.6  2  0  0  1  0  1  5  5.9 
at Augustana (SD)  02/05/11  *  32  1-8  .125  1-4  .250  0-0  .000  0  3  3  1.7  1  0  4  3  0  1  3  5.8 
CONCORDIA UNIVERSITY, ST. PAUL  2/11/11   *  29  2-4  .500  1-2  .500  0-0  .000  0  3  3  1.7  4  0  2  1  0  0  5  5.7 
ST. CLOUD STATE UNIVERSITY  2/12/11   *  46  5-10  .500  3-7  .429  2-3  .667  0  1  1  1.7  1  0  5  3  1  2  15  6.1 
at Bemidji State  2/18/11   *  29  2-8  .250  1-6  .167  0-0  .000  0  2  2  1.7  2  0  4  7  0  0  5  6.1 
at Minnesota Duluth  02/19/11  *  32  3-5  .600  1-3  .333  0-0  .000  0  1  1  1.7  1  0  1  1  0  0  7  6.1 
MINNESOTA STATE  2/26/11   *  31  5-11  .455  3-8  .375  2-2  1.000  1  2  3  1.7  2  0  3  9  0  2  15  6.5 
Totals     25  843  54-160  .338  31-99  .313  29-36  .806  7  38  45  1.7  48  0  104  83  2  27  168  6.5 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 6.5      Assists/game: 4.0 
FG Pct: 33.8      Turnovers/game: 3.2 
3FG Pct: 31.3      Assist/turnover ratio: 1.3 
FT Pct: 80.6      Steals/game: 1.0 
       Blocks/game: 0.1