Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TRUMAN STATE (MO) | 17-Kenealy,Abby | 9-Hunziker,Mile | 5-Stadler,Megan | 3-Fink,Tori | 3-Kramer,Laura |
| 11/20/09 | Kramer,Laura | ||||
| L 59-71 | |||||
| HILLSDALE (MI) | 25-Fink,Tori | 11-Kenealy,Abby | 4-Stadler,Megan | 3-Puchelova,Luc | 4-Kenealy,Abby |
| 11/21/09 | Kramer,Laura | ||||
| W 63-58 | |||||
| vs Chadron State | 19-Fink,Tori | 10-Kramer,Laura | 5-Stadler,Megan | 3-Kenealy,Abby | 1-Kramer,Laura |
| 11/27/09 | Stadler,Megan | ||||
| W 60-51 | |||||
| vs Okla. Panhandle State | 18-Fink,Tori | 6-Fink,Tori | 6-Stadler,Megan | 2-Fink,Tori | 1-Kenealy,Abby |
| 11/28/09 | Kramer,Laura | ||||
| W 70-51 | |||||
| at Minnesota State | 15-Smith,Heather | 9-Smith,Heather | 4-Stadler,Megan | 2-Smith,Heather | 1-Hunziker,Mile |
| 12/5/09 | Kenealy,Abby | Hunziker,Mile | Kenealy,Abby | ||
| L 62-74 | Kenealy,Abby | ||||
| NORTHERN STATE | 19-Smith,Heather | 9-Kenealy,Abby | 5-Voss,Taylor | 2-Fink,Tori | 1-Kenealy,Abby |
| 12/11/09 | Stadler,Megan | ||||
| W 66-64 | |||||
| MARY | 15-Stadler,Megan | 7-Kramer,Laura | 3-Stadler,Megan | 4-Fink,Tori | 2-Kenealy,Abby |
| 12/12/09 | Kramer,Laura | ||||
| W 62-58 | |||||
| MINNESOTA-MORRIS | 19-Kenealy,Abby | 8-Hunziker,Mile | 10-Stadler,Megan | 3-Hunziker,Mile | 2-Smith,Heather |
| 12/17/09 | |||||
| W 85-57 | |||||
| DAKOTA WESLEYAN (SD) | 22-Smith,Heather | 8-Kramer,Laura | 5-Stadler,Megan | 6-Smith,Heather | 2-Kenealy,Abby |
| 12/18/09 | |||||
| W 73-62 | |||||
| CLARKE (IOWA) | 15-Hunziker,Mile | 10-Kramer,Laura | 6-Stadler,Megan | 4-Fink,Tori | 1-Kenealy,Abby |
| 12/29/09 | Smith,Heather | ||||
| W 96-50 | Kramer,Laura | ||||
| Hunziker,Mile | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at MSU Moorhead | 15-Kenealy,Abby | 9-Kenealy,Abby | 4-Stadler,Megan | 3-Fink,Tori | 1-Kenealy,Abby |
| 01/02/10 | Kramer,Laura | ||||
| W 66-64 | |||||
| at Minnesota, Crookston | 16-Smith,Heather | 9-Kramer,Laura | 7-Stadler,Megan | 2-Hunziker,Mile | 2-Smith,Heather |
| 1/3/10 | Fink,Tori | ||||
| L 72-76 | |||||
| at Winona State | 14-Kenealy,Abby | 7-Hunziker,Mile | 6-Stadler,Megan | 4-Fink,Tori | 1-Kenealy,Abby |
| 01/08/10 | Fink,Tori | ||||
| L 62-64 | |||||
| at Upper Iowa | 24-Kenealy,Abby | 8-Kramer,Laura | 10-Stadler,Megan | 2-Voss,Taylor | 1-Hunziker,Mile |
| 1/9/10 | Kenealy,Abby | ||||
| W 80-54 | |||||
| ST. CLOUD STATE | 12-Puchelova,Luc | 11-Kenealy,Abby | 6-Stadler,Megan | 3-Puchelova,Luc | 2-Puchelova,Luc |
| 1/15/10 | Kramer,Laura | Kenealy,Abby | |||
| W 59-47 | |||||
| CONCORDIA, ST. PAUL | 19-Kramer,Laura | 12-Kramer,Laura | 8-Stadler,Megan | 2-Kenealy,Abby | None |
| 1/16/10 | Puchelova,Luc | ||||
| L 78-100 | |||||
| at Augustana (SD) | 17-Fink,Tori | 8-Kramer,Laura | 4-Stadler,Megan | 3-Hunziker,Mile | 1-Kenealy,Abby |
| 01/22/10 | Kramer,Laura | ||||
| L 58-78 | |||||
| at Wayne State (NE) | 10-Kenealy,Abby | 8-Puchelova,Luc | 5-Stadler,Megan | 2-Kenealy,Abby | 1-Kramer,Laura |
| 1/23/10 | |||||
| L 47-73 | |||||
| MINNESOTA DULUTH | 21-Fink,Tori | 6-Kenealy,Abby | 8-Stadler,Megan | 4-Stadler,Megan | 2-Kramer,Laura |
| 1/29/10 | Kramer,Laura | ||||
| W 75-71 | |||||
| BEMIDJI STATE | 18-Hunziker,Mile | 15-Kramer,Laura | 5-Fink,Tori | 4-Fink,Tori | 2-Kramer,Laura |
| 1/30/10 | |||||
| W 73-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MSU MOORHEAD | 16-Kenealy,Abby | 7-Fink,Tori | 4-Stadler,Megan | 1-Kramer,Laura | 1-Puchelova,Luc |
| 2/5/10 | Hunziker,Mile | Kramer,Laura | |||
| L 55-67 | Voss,Taylor | ||||
| MINNESOTA, CROOKSTON | 21-Fink,Tori | 9-Kramer,Laura | 14-Stadler,Megan | 2-Voss,Taylor | 2-Kramer,Laura |
| 2/6/10 | Voss,Taylor | ||||
| W 93-67 | |||||
| at St. Cloud State | 15-Kenealy,Abby | 13-Kenealy,Abby | 10-Stadler,Megan | 3-Voss,Taylor | 2-Kramer,Laura |
| 02/12/10 | Puchelova,Luc | ||||
| W 66-44 | |||||
| at Concordia, St. Paul | 16-Fink,Tori | 9-Kramer,Laura | 8-Stadler,Megan | 3-Kramer,Laura | None |
| 02/13/10 | Stadler,Megan | ||||
| L 69-93 | |||||
| MINNESOTA STATE | 18-Kenealy,Abby | 8-Fink,Tori | 7-Stadler,Megan | 2-Kenealy,Abby | 1-Kenealy,Abby |
| 2/20/10 | |||||
| L 54-70 | |||||
| WAYNE STATE (NE) | 16-Fink,Tori | 6-Fink,Tori | 4-Voss,Taylor | 4-Kramer,Laura | 2-Kramer,Laura |
| 2/24/10 | Stadler,Megan | ||||
| L 55-62 | |||||
| at Northern State | 9-Kenealy,Abby | 7-Voss,Taylor | 5-Stadler,Megan | 2-Puchelova,Luc | 1-Stadler,Megan |
| 02/27/10 | Stadler,Megan | Kenealy,Abby | |||
| L 50-67 | Kenealy,Abby | ||||
Team High/Low Analysis |
| POINTS | 96 | CLARKE (IOWA) (12/29/09) | |
| 93 | MINNESOTA, CROOKSTON (2/6/10) | ||
| 85 | MINNESOTA-MORRIS (12/17/09) | ||
| 80 | at Upper Iowa (1/9/10) | ||
| 78 | CONCORDIA, ST. PAUL (1/16/10) | ||
| FIELD GOALS MADE | 40 | CLARKE (IOWA) (12/29/09) | |
| 36 | MINNESOTA, CROOKSTON (2/6/10) | ||
| FIELD GOAL ATTEMPTS | 81 | TRUMAN STATE (MO) (11/20/09) | |
| 74 | MINNESOTA, CROOKSTON (2/6/10) | ||
| 74 | at Augustana (SD) (01/22/10) | ||
| FIELD GOAL PERCENTAGE | .556 | 40-72 | CLARKE (IOWA) (12/29/09) |
| .500 | 35-70 | MINNESOTA-MORRIS (12/17/09) | |
| 3 PT FIELD GOALS MADE | 13 | MINNESOTA, CROOKSTON (2/6/10) | |
| 11 | vs Okla. Panhandle State (11/28/09) | ||
| 3 PT FG ATTEMPTS | 31 | vs Okla. Panhandle State (11/28/09) | |
| 25 | vs Chadron State (11/27/09) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | CLARKE (IOWA) (12/29/09) |
| .619 | 13-21 | MINNESOTA, CROOKSTON (2/6/10) | |
| FREE THROWS MADE | 20 | BEMIDJI STATE (1/30/10) | |
| 18 | at Northern State (02/27/10) | ||
| 18 | HILLSDALE (MI) (11/21/09) | ||
| FREE THROW ATTEMPTS | 26 | HILLSDALE (MI) (11/21/09) | |
| 26 | TRUMAN STATE (MO) (11/20/09) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | MINNESOTA DULUTH (1/29/10) |
| .875 | 7-8 | CLARKE (IOWA) (12/29/09) | |
| REBOUNDS | 53 | CLARKE (IOWA) (12/29/09) | |
| 53 | HILLSDALE (MI) (11/21/09) | ||
| ASSISTS | 27 | MINNESOTA, CROOKSTON (2/6/10) | |
| 26 | CLARKE (IOWA) (12/29/09) | ||
| STEALS | 15 | CLARKE (IOWA) (12/29/09) | |
| 15 | MINNESOTA-MORRIS (12/17/09) | ||
| BLOCKED SHOTS | 6 | ST. CLOUD STATE (1/15/10) | |
| 5 | DAKOTA WESLEYAN (SD) (12/18/09) | ||
| 5 | MARY (12/12/09) | ||
| 5 | HILLSDALE (MI) (11/21/09) | ||
| TURNOVERS | 23 | HILLSDALE (MI) (11/21/09) | |
| 20 | ST. CLOUD STATE (1/15/10) | ||
| 20 | vs Chadron State (11/27/09) | ||
| FOULS | 25 | TRUMAN STATE (MO) (11/20/09) | |
| 24 | at Minnesota, Crookston (1/3/10) |
| POINTS | 100 | CONCORDIA, ST. PAUL (1/16/10) | |
| 93 | at Concordia, St. Paul (02/13/10) | ||
| 78 | at Augustana (SD) (01/22/10) | ||
| 76 | at Minnesota, Crookston (1/3/10) | ||
| 74 | at Minnesota State (12/5/09) | ||
| FIELD GOALS MADE | 38 | CONCORDIA, ST. PAUL (1/16/10) | |
| 34 | at Concordia, St. Paul (02/13/10) | ||
| FIELD GOAL ATTEMPTS | 74 | HILLSDALE (MI) (11/21/09) | |
| 71 | CONCORDIA, ST. PAUL (1/16/10) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | at Concordia, St. Paul (02/13/10) |
| .535 | 38-71 | CONCORDIA, ST. PAUL (1/16/10) | |
| 3 PT FIELD GOALS MADE | 11 | DAKOTA WESLEYAN (SD) (12/18/09) | |
| 10 | at Concordia, St. Paul (02/13/10) | ||
| 10 | at Augustana (SD) (01/22/10) | ||
| 10 | CONCORDIA, ST. PAUL (1/16/10) | ||
| 3 PT FG ATTEMPTS | 30 | vs Chadron State (11/27/09) | |
| 24 | MINNESOTA DULUTH (1/29/10) | ||
| 24 | at Augustana (SD) (01/22/10) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | DAKOTA WESLEYAN (SD) (12/18/09) |
| .500 | 7-14 | TRUMAN STATE (MO) (11/20/09) | |
| FREE THROWS MADE | 26 | at Minnesota State (12/5/09) | |
| 23 | at Minnesota, Crookston (1/3/10) | ||
| FREE THROW ATTEMPTS | 33 | at Minnesota State (12/5/09) | |
| 27 | WAYNE STATE (NE) (2/24/10) | ||
| 27 | MINNESOTA, CROOKSTON (2/6/10) | ||
| 27 | TRUMAN STATE (MO) (11/20/09) | ||
| FREE THROW PERCENTAGE | .958 | 23-24 | at Minnesota, Crookston (1/3/10) |
| .889 | 8-9 | ST. CLOUD STATE (1/15/10) | |
| REBOUNDS | 51 | MSU MOORHEAD (2/5/10) | |
| 50 | at Minnesota State (12/5/09) | ||
| ASSISTS | 22 | at Concordia, St. Paul (02/13/10) | |
| 19 | at Wayne State (NE) (1/23/10) | ||
| 19 | CONCORDIA, ST. PAUL (1/16/10) | ||
| STEALS | 14 | vs Chadron State (11/27/09) | |
| 12 | CONCORDIA, ST. PAUL (1/16/10) | ||
| 12 | ST. CLOUD STATE (1/15/10) | ||
| 12 | HILLSDALE (MI) (11/21/09) | ||
| BLOCKED SHOTS | 5 | at Northern State (02/27/10) | |
| 5 | at Wayne State (NE) (1/23/10) | ||
| 5 | at Augustana (SD) (01/22/10) | ||
| 5 | CONCORDIA, ST. PAUL (1/16/10) | ||
| 5 | vs Chadron State (11/27/09) | ||
| TURNOVERS | 26 | MINNESOTA-MORRIS (12/17/09) | |
| 25 | MARY (12/12/09) | ||
| FOULS | 25 | HILLSDALE (MI) (11/21/09) | |
| 21 | BEMIDJI STATE (1/30/10) |
| POINTS | 47 | at Wayne State (NE) (1/23/10) | |
| 50 | at Northern State (02/27/10) | ||
| 54 | MINNESOTA STATE (2/20/10) | ||
| 55 | MSU MOORHEAD (2/5/10) | ||
| 55 | WAYNE STATE (NE) (2/24/10) | ||
| FIELD GOALS MADE | 14 | at Northern State (02/27/10) | |
| 17 | at Wayne State (NE) (1/23/10) | ||
| FIELD GOAL ATTEMPTS | 53 | WAYNE STATE (NE) (2/24/10) | |
| 54 | ST. CLOUD STATE (1/15/10) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | at Northern State (02/27/10) |
| .266 | 17-64 | at Wayne State (NE) (1/23/10) | |
| 3 PT FIELD GOALS MADE | 0 | MINNESOTA STATE (2/20/10) | |
| 2 | TRUMAN STATE (MO) (11/20/09) | ||
| 3 PT FG ATTEMPTS | 11 | MINNESOTA STATE (2/20/10) | |
| 13 | at Concordia, St. Paul (02/13/10) | ||
| 13 | WAYNE STATE (NE) (2/24/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | MINNESOTA STATE (2/20/10) |
| .083 | 2-24 | TRUMAN STATE (MO) (11/20/09) | |
| FREE THROWS MADE | 5 | WAYNE STATE (NE) (2/24/10) | |
| 6 | DAKOTA WESLEYAN (SD) (12/18/09) | ||
| 6 | at Winona State (01/08/10) | ||
| FREE THROW ATTEMPTS | 7 | DAKOTA WESLEYAN (SD) (12/18/09) | |
| 7 | WAYNE STATE (NE) (2/24/10) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at St. Cloud State (02/12/10) |
| .500 | 13-26 | TRUMAN STATE (MO) (11/20/09) | |
| REBOUNDS | 27 | NORTHERN STATE (12/11/09) | |
| 27 | WAYNE STATE (NE) (2/24/10) | ||
| ASSISTS | 9 | at Northern State (02/27/10) | |
| 10 | HILLSDALE (MI) (11/21/09) | ||
| STEALS | 3 | MSU MOORHEAD (2/5/10) | |
| 4 | at Minnesota, Crookston (1/3/10) | ||
| BLOCKED SHOTS | 0 | CONCORDIA, ST. PAUL (1/16/10) | |
| 0 | at Concordia, St. Paul (02/13/10) | ||
| TURNOVERS | 7 | TRUMAN STATE (MO) (11/20/09) | |
| 8 | MSU MOORHEAD (2/5/10) | ||
| 8 | MINNESOTA, CROOKSTON (2/6/10) | ||
| FOULS | 8 | MINNESOTA DULUTH (1/29/10) | |
| 9 | MINNESOTA STATE (2/20/10) |
| POINTS | 44 | at St. Cloud State (02/12/10) | |
| 47 | ST. CLOUD STATE (1/15/10) | ||
| 50 | CLARKE (IOWA) (12/29/09) | ||
| 51 | vs Chadron State (11/27/09) | ||
| 51 | vs Okla. Panhandle State (11/28/09) | ||
| FIELD GOALS MADE | 17 | MINNESOTA-MORRIS (12/17/09) | |
| 17 | CLARKE (IOWA) (12/29/09) | ||
| 17 | ST. CLOUD STATE (1/15/10) | ||
| FIELD GOAL ATTEMPTS | 44 | WAYNE STATE (NE) (2/24/10) | |
| 47 | at Winona State (01/08/10) | ||
| FIELD GOAL PERCENTAGE | .266 | 17-64 | CLARKE (IOWA) (12/29/09) |
| .274 | 17-62 | ST. CLOUD STATE (1/15/10) | |
| 3 PT FIELD GOALS MADE | 2 | at Minnesota State (12/5/09) | |
| 2 | MINNESOTA-MORRIS (12/17/09) | ||
| 2 | at Upper Iowa (1/9/10) | ||
| 2 | at St. Cloud State (02/12/10) | ||
| 2 | at Northern State (02/27/10) | ||
| 3 PT FG ATTEMPTS | 10 | at Winona State (01/08/10) | |
| 12 | at Northern State (02/27/10) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Minnesota State (12/5/09) |
| .133 | 2-15 | at St. Cloud State (02/12/10) | |
| FREE THROWS MADE | 4 | at St. Cloud State (02/12/10) | |
| 5 | vs Chadron State (11/27/09) | ||
| 5 | DAKOTA WESLEYAN (SD) (12/18/09) | ||
| FREE THROW ATTEMPTS | 7 | vs Chadron State (11/27/09) | |
| 7 | MINNESOTA DULUTH (1/29/10) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | DAKOTA WESLEYAN (SD) (12/18/09) |
| .400 | 4-10 | at St. Cloud State (02/12/10) | |
| REBOUNDS | 28 | CLARKE (IOWA) (12/29/09) | |
| 30 | vs Okla. Panhandle State (11/28/09) | ||
| ASSISTS | 6 | MINNESOTA-MORRIS (12/17/09) | |
| 6 | at St. Cloud State (02/12/10) | ||
| STEALS | 2 | TRUMAN STATE (MO) (11/20/09) | |
| 3 | at Minnesota, Crookston (1/3/10) | ||
| 3 | MINNESOTA, CROOKSTON (2/6/10) | ||
| BLOCKED SHOTS | 0 | HILLSDALE (MI) (11/21/09) | |
| 0 | DAKOTA WESLEYAN (SD) (12/18/09) | ||
| 0 | at Winona State (01/08/10) | ||
| 0 | at Upper Iowa (1/9/10) | ||
| TURNOVERS | 12 | CONCORDIA, ST. PAUL (1/16/10) | |
| 12 | MINNESOTA, CROOKSTON (2/6/10) | ||
| FOULS | 10 | DAKOTA WESLEYAN (SD) (12/18/09) | |
| 10 | at Wayne State (NE) (1/23/10) |
Player High/Low Analysis |
| Points....................... | 25 | Fink,Tori vs Hillsdale (MI) (11/21/09) | |
| 24 | Kenealy,Abby at Upper Iowa (1/9/10) | ||
| 22 | Smith,Heather vs Dakota Wesleyan (SD) (12/18/09) | ||
| 21 | Fink,Tori vs Minnesota, Crookston (2/6/10) | ||
| 21 | Fink,Tori vs Minnesota Duluth (1/29/10) | ||
| Field Goals Made............. | 10 | Kenealy,Abby vs Dakota Wesleyan (SD) (12/18/09) | |
| 9 | Kenealy,Abby vs Minnesota State (2/20/10) | ||
| 9 | Kenealy,Abby at Upper Iowa (1/9/10) | ||
| 9 | Kenealy,Abby vs Minnesota-Morris (12/17/09) | ||
| Field Goal Att............... | 19 | Kenealy,Abby vs Dakota Wesleyan (SD) (12/18/09) | |
| 17 | Kenealy,Abby at Minnesota, Crookston (1/3/10) | ||
| 17 | Fink,Tori vs Okla. Panhandle State (11/28/09) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Kenealy,Abby vs Minnesota-Morris (12/17/09) |
| .833 | 5-6 | Kramer,Laura vs Okla. Panhandle State (11/28/09) | |
| 3-Point FG Made.............. | 6 | Fink,Tori vs Okla. Panhandle State (11/28/09) | |
| 5 | Fink,Tori vs Minnesota, Crookston (2/6/10) | ||
| 5 | Voss,Taylor vs Minnesota Duluth (1/29/10) | ||
| 5 | Smith,Heather vs Dakota Wesleyan (SD) (12/18/09) | ||
| 3-Point FG Att............... | 13 | Fink,Tori vs Okla. Panhandle State (11/28/09) | |
| 8 | Voss,Taylor vs Bemidji State (1/30/10) | ||
| 8 | Voss,Taylor vs Minnesota Duluth (1/29/10) | ||
| 8 | Fink,Tori vs Chadron State (11/27/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Puchelova,Lucia vs Bemidji State (1/30/10) |
| 1.000 | 2-2 | Stadler,Megan vs Concordia, St. Paul (1/16/10) | |
| 1.000 | 2-2 | Stadler,Megan vs Clarke (Iowa) (12/29/09) | |
| Free Throws Made............. | 10 | Stadler,Megan vs Bemidji State (1/30/10) | |
| 8 | Fink,Tori vs Hillsdale (MI) (11/21/09) | ||
| Free Throw Att............... | 10 | Stadler,Megan vs Bemidji State (1/30/10) | |
| 10 | Kramer,Laura vs Concordia, St. Paul (1/16/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Stadler,Megan vs Bemidji State (1/30/10) |
| 1.000 | 5-5 | Kenealy,Abby at Minnesota, Crookston (1/3/10) | |
| 1.000 | 4-4 | Fink,Tori at Northern State (02/27/10) | |
| 1.000 | 4-4 | Kramer,Laura at Northern State (02/27/10) | |
| 1.000 | 4-4 | Stadler,Megan at Northern State (02/27/10) | |
| 1.000 | 4-4 | Voss,Taylor vs Bemidji State (1/30/10) | |
| 1.000 | 4-4 | Stadler,Megan vs Minnesota Duluth (1/29/10) | |
| 1.000 | 4-4 | Fink,Tori vs Minnesota Duluth (1/29/10) | |
| 1.000 | 4-4 | Kenealy,Abby vs Concordia, St. Paul (1/16/10) | |
| 1.000 | 4-4 | Smith,Heather at Winona State (01/08/10) | |
| 1.000 | 3-3 | Hunziker,Miley vs Bemidji State (1/30/10) | |
| Rebounds..................... | 15 | Kramer,Laura vs Bemidji State (1/30/10) | |
| 13 | Kenealy,Abby at St. Cloud State (02/12/10) | ||
| Assists...................... | 14 | Stadler,Megan vs Minnesota, Crookston (2/6/10) | |
| 10 | Stadler,Megan at St. Cloud State (02/12/10) | ||
| 10 | Stadler,Megan at Upper Iowa (1/9/10) | ||
| 10 | Stadler,Megan vs Minnesota-Morris (12/17/09) | ||
| Steals....................... | 6 | Smith,Heather vs Dakota Wesleyan (SD) (12/18/09) | |
| 4 | Kramer,Laura vs Wayne State (NE) (2/24/10) | ||
| 4 | Fink,Tori vs Bemidji State (1/30/10) | ||
| 4 | Stadler,Megan vs Minnesota Duluth (1/29/10) | ||
| 4 | Fink,Tori at Winona State (01/08/10) | ||
| 4 | Fink,Tori vs Clarke (Iowa) (12/29/09) | ||
| 4 | Fink,Tori vs Mary (12/12/09) | ||
| Blocked Shots................ | 4 | Kenealy,Abby vs Hillsdale (MI) (11/21/09) | |
| 3 | Kramer,Laura vs Truman State (MO) (11/20/09) | ||
| Turnovers.................... | 7 | Stadler,Megan vs Wayne State (NE) (2/24/10) | |
| 7 | Stadler,Megan vs Hillsdale (MI) (11/21/09) | ||
| Fouls........................ | 5 | Kenealy,Abby vs Wayne State (NE) (2/24/10) | |
| 5 | Puchelova,Lucia vs Wayne State (NE) (2/24/10) | ||
| 5 | Kramer,Laura vs Wayne State (NE) (2/24/10) | ||
| 5 | Kramer,Laura vs Minnesota, Crookston (2/6/10) | ||
| 5 | Kenealy,Abby at Wayne State (NE) (1/23/10) | ||
| 5 | Kramer,Laura at Winona State (01/08/10) | ||
| 5 | Kenealy,Abby at Minnesota, Crookston (1/3/10) | ||
| 5 | Hamner,Morgan vs Minnesota-Morris (12/17/09) | ||
| 5 | Kramer,Laura vs Mary (12/12/09) | ||
| 5 | Kenealy,Abby vs Mary (12/12/09) | ||
| 5 | Voss,Taylor vs Okla. Panhandle State (11/28/09) | ||
| 5 | Kramer,Laura vs Hillsdale (MI) (11/21/09) |
| Points....................... | 26 | Petri,Kaitlin vs Chadron State (11/27/09) | |
| 23 | Quoie, Zoraa vs Concordia, St. Paul (1/16/10) | ||
| 23 | Zabel, Bri at Minnesota, Crookston (1/3/10) | ||
| 23 | Barondeau, Mikayla vs Northern State (12/11/09) | ||
| 22 | Zelinsky, Jamie at Minnesota, Crookston (1/3/10) | ||
| Field Goals Made............. | 11 | Petri,Kaitlin vs Chadron State (11/27/09) | |
| 8 | Trauger, Liz vs Minnesota State (2/20/10) | ||
| 8 | Bjerke, Gillian at Concordia, St. Paul (02/13/10) | ||
| 8 | Booker, Jheri vs Minnesota Duluth (1/29/10) | ||
| 8 | Quoie, Zoraa vs Concordia, St. Paul (1/16/10) | ||
| 8 | Bjerke, Gillian vs Concordia, St. Paul (1/16/10) | ||
| 8 | Moe, Tiffany at Minnesota State (12/5/09) | ||
| 8 | Miller,Janay vs Hillsdale (MI) (11/21/09) | ||
| Field Goal Att............... | 21 | Booker, Jheri vs Minnesota Duluth (1/29/10) | |
| 21 | Miller,Janay vs Hillsdale (MI) (11/21/09) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Quoie, Zoraa vs Concordia, St. Paul (1/16/10) |
| .786 | 11-14 | Petri,Kaitlin vs Chadron State (11/27/09) | |
| 3-Point FG Made.............. | 6 | Olstad, Kali at Concordia, St. Paul (02/13/10) | |
| 6 | Finley, Marlee vs Mary (12/12/09) | ||
| 3-Point FG Att............... | 12 | Becken, Emily vs Northern State (12/11/09) | |
| 10 | Olstad, Kali at Concordia, St. Paul (02/13/10) | ||
| 10 | Halvorsen, Bailey vs Clarke (Iowa) (12/29/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Feeney, Alex at Augustana (SD) (01/22/10) |
| 1.000 | 2-2 | Johnson,Ashley vs Dakota Wesleyan (SD) (12/18/09) | |
| 1.000 | 2-2 | Hills,Brittany vs Dakota Wesleyan (SD) (12/18/09) | |
| 1.000 | 2-2 | Bartscher,Jessica vs Dakota Wesleyan (SD) (12/18/09) | |
| Free Throws Made............. | 11 | Zabel, Bri at Minnesota, Crookston (1/3/10) | |
| 11 | Wilkinson, Ali at Minnesota State (12/5/09) | ||
| Free Throw Att............... | 14 | Wilkinson, Ali at Minnesota State (12/5/09) | |
| 12 | Zabel, Bri at Minnesota, Crookston (1/3/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Norris,Kara vs Minnesota-Morris (12/17/09) |
| 1.000 | 5-5 | Taddy, Diana vs Minnesota, Crookston (2/6/10) | |
| 1.000 | 5-5 | Booker, Aaryn vs St. Cloud State (1/15/10) | |
| 1.000 | 4-4 | Hickman, Maurika at Concordia, St. Paul (02/13/10) | |
| 1.000 | 4-4 | Board, Kristi at Augustana (SD) (01/22/10) | |
| 1.000 | 4-4 | Wiese, Brittani at Minnesota, Crookston (1/3/10) | |
| 1.000 | 4-4 | Zelinsky, Jamie at Minnesota, Crookston (1/3/10) | |
| 1.000 | 4-4 | Mehr,Emily vs Minnesota-Morris (12/17/09) | |
| 1.000 | 4-4 | Bratlien, Abby vs Mary (12/12/09) | |
| 1.000 | 3-3 | Mayry, Monica vs Minnesota Duluth (1/29/10) | |
| 1.000 | 3-3 | Hall, Chanica vs Concordia, St. Paul (1/16/10) | |
| 1.000 | 3-3 | Quoie, Zoraa vs Concordia, St. Paul (1/16/10) | |
| 1.000 | 3-3 | Bioni,Kariz vs Okla. Panhandle State (11/28/09) | |
| Rebounds..................... | 16 | Reinschmidt, Jodi at Northern State (02/27/10) | |
| 12 | Arlen, Ashley at Wayne State (NE) (1/23/10) | ||
| 12 | Rettke, Meghan at MSU Moorhead (01/02/10) | ||
| 12 | Wilkinson, Ali at Minnesota State (12/5/09) | ||
| Assists...................... | 7 | Hickman, Maurika at Concordia, St. Paul (02/13/10) | |
| 7 | Opheim, Krista vs MSU Moorhead (2/5/10) | ||
| 7 | Hickman, Maurika vs Concordia, St. Paul (1/16/10) | ||
| 7 | Hall, Chanica vs Concordia, St. Paul (1/16/10) | ||
| 7 | Taddy, Diana at Minnesota, Crookston (1/3/10) | ||
| Steals....................... | 6 | Hjelle, Mara at Wayne State (NE) (1/23/10) | |
| 5 | Bjerke, Gillian at Concordia, St. Paul (02/13/10) | ||
| 5 | Wagner, Amanda vs St. Cloud State (1/15/10) | ||
| 5 | Petri,Kaitlin vs Chadron State (11/27/09) | ||
| Blocked Shots................ | 3 | Rabenberg, Krista at Northern State (02/27/10) | |
| 3 | Hjelle, Mara at Wayne State (NE) (1/23/10) | ||
| 3 | Rabenberg, Krista vs Northern State (12/11/09) | ||
| 3 | Wilkinson, Ali at Minnesota State (12/5/09) | ||
| 3 | Arends,Bobbi vs Chadron State (11/27/09) | ||
| Turnovers.................... | 10 | Otting,Lana at Upper Iowa (1/9/10) | |
| 6 | Glander, Afton at Winona State (01/08/10) | ||
| 6 | Noteboom,Angela vs Dakota Wesleyan (SD) (12/18/09) | ||
| 6 | Blommel,Diane vs Minnesota-Morris (12/17/09) | ||
| 6 | Sipma, Liz vs Mary (12/12/09) | ||
| Fouls........................ | 5 | Hewitt, Kelsey vs Minnesota Duluth (1/29/10) | |
| 5 | Bjerke, Gillian vs Concordia, St. Paul (1/16/10) | ||
| 5 | Van Ackeren, Kelsey at Minnesota, Crookston (1/3/10) | ||
| 5 | Schafer,Callie vs Okla. Panhandle State (11/28/09) | ||
| 5 | Barczak,Laura vs Hillsdale (MI) (11/21/09) |