#50 Hamner,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRUMAN STATE (MO)  11/20/09    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
vs Okla. Panhandle State  11/28/09    15  3-6  .500  0-1  .000  0-0  .000  2  2  4  2.5  1  0  2  0  0  1  6  3.0 
at Minnesota State  12/5/09     7  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.0  3  0  0  1  0  0  4  3.3 
NORTHERN STATE  12/11/09    6  1-5  .200  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  2  3.0 
MARY  12/12/09    17  1-4  .250  1-2  .500  1-2  .500  0  1  1  1.4  4  0  2  3  0  1  4  3.2 
MINNESOTA-MORRIS  12/17/09    18  5-9  .556  0-1  .000  2-2  1.000  2  1  3  1.7  5  1  0  0  0  1  12  4.7 
DAKOTA WESLEYAN (SD)  12/18/09    9  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  2  1  0  0  0  4.0 
Totals     0  73  12-30  .400  1-4  .250  3-4  .750  4  8  12  1.7  15  1  6  6  0  3  28  4.0 
 
Games played: 7      Rebounds/game: 1.7 
Points/game: 4.0      Assists/game: 0.9 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.0