#34 Puchelova,Lucia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRUMAN STATE (MO)  11/20/09    16  1-8  .125  0-0  .000  0-0  .000  2  0  2  2.0  4  0  0  0  0  0  2  2.0 
HILLSDALE (MI)  11/21/09    23  2-11  .182  0-3  .000  0-0  .000  3  1  4  3.0  2  0  1  0  0  3  4  3.0 
vs Chadron State  11/27/09  *  38  2-11  .182  0-2  .000  3-4  .750  5  2  7  4.3  3  0  1  3  0  1  7  4.3 
vs Okla. Panhandle State  11/28/09  *  12  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.3  0  0  0  2  0  0  0  3.3 
at Minnesota State  12/5/09     12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.8  1  0  1  1  0  0  0  2.6 
NORTHERN STATE  12/11/09    11  3-5  .600  1-1  1.000  0-0  .000  0  0  0  2.3  3  0  0  1  0  0  7  3.3 
MARY  12/12/09    16  0-5  .000  0-2  .000  0-0  .000  1  2  3  2.4  1  0  0  1  0  1  0  2.9 
MINNESOTA-MORRIS  12/17/09    23  5-9  .556  2-3  .667  0-0  .000  1  1  2  2.4  1  0  1  1  0  2  12  4.0 
DAKOTA WESLEYAN (SD)  12/18/09    22  4-9  .444  0-2  .000  0-0  .000  3  1  4  2.6  1  0  0  3  1  1  8  4.4 
CLARKE (IOWA)  12/29/09    23  6-13  .462  1-2  .500  0-0  .000  0  3  3  2.6  2  0  3  3  0  2  13  5.3 
at MSU Moorhead  01/02/10    16  4-5  .800  1-1  1.000  1-2  .500  1  1  2  2.5  2  0  2  0  0  0  10  5.7 
at Minnesota, Crookston  1/3/10     19  3-8  .375  1-2  .500  2-2  1.000  4  0  4  2.7  1  0  1  0  1  0  9  6.0 
at Winona State  01/08/10    19  3-7  .429  0-2  .000  0-0  .000  3  3  6  2.9  4  0  1  1  0  0  6  6.0 
at Upper Iowa  1/9/10     11  2-6  .333  0-2  .000  2-2  1.000  0  3  3  2.9  2  0  1  1  0  0  6  6.0 
ST. CLOUD STATE  1/15/10     28  4-11  .364  2-5  .400  2-2  1.000  3  2  5  3.1  4  0  0  1  2  3  12  6.4 
CONCORDIA, ST. PAUL  1/16/10   *  33  2-12  .167  1-3  .333  2-2  1.000  0  3  3  3.1  3  0  4  1  0  2  7  6.4 
at Augustana (SD)  01/22/10    16  0-6  .000  0-2  .000  0-0  .000  1  2  3  3.1  2  0  1  0  0  1  0  6.1 
at Wayne State (NE)  1/23/10     28  2-12  .167  1-5  .200  0-0  .000  2  6  8  3.3  1  0  0  1  0  1  5  6.0 
MINNESOTA DULUTH  1/29/10     26  3-8  .375  1-2  .500  2-2  1.000  2  3  5  3.4  1  0  1  3  0  3  9  6.2 
BEMIDJI STATE  1/30/10     24  3-7  .429  2-2  1.000  0-0  .000  1  5  6  3.6  3  0  0  0  0  1  8  6.3 
MSU MOORHEAD  2/5/10     26  2-6  .333  0-1  .000  1-1  1.000  0  4  4  3.6  3  0  1  2  1  0  5  6.2 
MINNESOTA, CROOKSTON  2/6/10     27  5-13  .385  2-4  .500  2-4  .500  0  3  3  3.5  3  0  0  1  0  0  14  6.5 
at St. Cloud State  02/12/10    22  5-10  .500  1-3  .333  1-2  .500  3  1  4  3.6  4  0  1  3  0  3  12  6.8 
at Concordia, St. Paul  02/13/10    28  5-13  .385  0-2  .000  0-0  .000  2  3  5  3.6  4  0  2  2  0  2  10  6.9 
MINNESOTA STATE  2/20/10     27  2-8  .250  0-2  .000  2-2  1.000  0  2  2  3.6  2  0  1  3  0  1  6  6.9 
WAYNE STATE (NE)  2/24/10     29  4-10  .400  1-2  .500  0-0  .000  1  4  5  3.6  5  1  0  3  0  1  9  7.0 
at Northern State  02/27/10    28  1-7  .143  0-3  .000  4-6  .667  3  3  6  3.7  4  0  2  3  0  2  6  6.9 
Totals     3  603  73-225  .324  17-60  .283  24-31  .774  41  59  100  3.7  66  1  25  40  5  30  187  6.9 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 6.9      Assists/game: 0.9 
FG Pct: 32.4      Turnovers/game: 1.5 
3FG Pct: 28.3      Assist/turnover ratio: 0.6 
FT Pct: 77.4      Steals/game: 1.1 
       Blocks/game: 0.2