#24 Hunziker,Miley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRUMAN STATE (MO)  11/20/09    20  4-14  .286  0-3  .000  2-4  .500  4  5  9  9.0  2  0  3  1  0  1  10  10.0 
HILLSDALE (MI)  11/21/09    8  2-2  1.000  0-0  .000  0-1  .000  1  1  2  5.5  3  0  0  4  0  1  4  7.0 
vs Chadron State  11/27/09    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  4.7 
vs Okla. Panhandle State  11/28/09    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.0  2  0  3  1  0  1  0  3.5 
at Minnesota State  12/5/09     21  3-7  .429  1-4  .250  4-5  .800  0  2  2  2.8  3  0  1  1  1  2  11  5.0 
NORTHERN STATE  12/11/09    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.7  2  0  1  0  0  0  0  4.2 
MARY  12/12/09    7  2-3  .667  1-1  1.000  0-2  .000  0  0  0  2.3  1  0  1  2  0  0  5  4.3 
MINNESOTA-MORRIS  12/17/09    20  2-6  .333  1-3  .333  0-0  .000  3  5  8  3.0  4  0  2  4  1  3  5  4.4 
DAKOTA WESLEYAN (SD)  12/18/09    14  1-5  .200  0-1  .000  0-0  .000  1  4  5  3.2  0  0  1  3  0  1  2  4.1 
CLARKE (IOWA)  12/29/09    20  7-13  .538  0-0  .000  1-1  1.000  2  7  9  3.8  3  0  5  1  1  1  15  5.2 
at MSU Moorhead  01/02/10    5  1-3  .333  0-1  .000  0-0  .000  0  0  0  3.5  1  0  0  0  0  0  2  4.9 
at Minnesota, Crookston  1/3/10     10  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  3  0  1  1  0  2  0  4.5 
at Winona State  01/08/10    16  1-3  .333  0-1  .000  0-0  .000  2  5  7  3.6  1  0  2  3  0  0  2  4.3 
at Upper Iowa  1/9/10     22  7-13  .538  4-5  .800  0-0  .000  3  2  5  3.7  1  0  1  0  1  1  18  5.3 
ST. CLOUD STATE  1/15/10     16  2-4  .500  0-0  .000  5-8  .625  4  0  4  3.7  3  0  2  2  1  0  9  5.5 
CONCORDIA, ST. PAUL  1/16/10     25  6-11  .545  2-3  .667  1-2  .500  1  0  1  3.6  2  0  3  1  0  1  15  6.1 
at Augustana (SD)  01/22/10    19  1-9  .111  0-2  .000  1-2  .500  1  4  5  3.6  4  0  1  3  0  3  3  5.9 
at Wayne State (NE)  1/23/10     17  1-6  .167  0-0  .000  3-4  .750  0  1  1  3.5  2  0  2  1  0  1  5  5.9 
MINNESOTA DULUTH  1/29/10     12  0-1  .000  0-1  .000  1-2  .500  0  3  3  3.5  1  0  2  2  0  1  1  5.6 
BEMIDJI STATE  1/30/10     20  7-10  .700  1-1  1.000  3-3  1.000  2  4  6  3.6  1  0  3  0  1  1  18  6.3 
MSU MOORHEAD  2/5/10     25  2-5  .400  1-2  .500  2-4  .500  1  3  4  3.6  1  0  2  1  0  1  7  6.3 
MINNESOTA, CROOKSTON  2/6/10     19  3-11  .273  1-2  .500  1-2  .500  3  5  8  3.8  3  0  1  2  0  0  8  6.4 
at St. Cloud State  02/12/10    21  2-6  .333  1-4  .250  1-2  .500  0  7  7  4.0  1  0  0  1  0  0  6  6.3 
at Concordia, St. Paul  02/13/10    23  2-13  .154  0-3  .000  1-2  .500  1  1  2  3.9  1  0  1  2  0  2  5  6.3 
MINNESOTA STATE  2/20/10     22  3-5  .600  0-1  .000  0-0  .000  1  1  2  3.8  3  0  2  1  0  1  6  6.3 
WAYNE STATE (NE)  2/24/10     15  0-4  .000  0-0  .000  0-0  .000  0  1  1  3.7  1  0  1  2  0  0  0  6.0 
at Northern State  02/27/10    21  2-7  .286  1-4  .250  0-0  .000  0  3  3  3.7  2  0  1  3  0  0  5  6.0 
Totals     0  443  61-166  .367  14-43  .326  26-44  .591  31  68  99  3.7  51  0  42  42  6  24  162  6.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 6.0      Assists/game: 1.6 
FG Pct: 36.7      Turnovers/game: 1.6 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 59.1      Steals/game: 0.9 
       Blocks/game: 0.2