#25 Smith, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #9 Delta State (Miss.)  10/31/08    8  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.0  1  0  0  0  0  1  3  3.0 
vs American International (Mass.)  11/01/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  0  1.5 
vs #20 South Carolina-Aiken  11/02/08    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  1  0  0  0  1  1  0  1.0 
CHADRON STATE (NE)  11/15/08    11  2-4  .500  2-2  1.000  0-0  .000  2  2  4  2.0  1  0  0  0  2  0  6  2.3 
MAYVILLE STATE (ND)  11/18/08    12  2-4  .500  0-2  .000  2-4  .500  2  1  3  2.2  1  0  0  1  1  1  6  3.0 
vs #18 Augustana (SD)  11/29/08    11  1-5  .200  1-3  .333  0-0  .000  0  2  2  2.2  4  0  1  1  2  2  3  3.0 
at Northern State  12/12/08    9  1-5  .200  0-0  .000  3-3  1.000  0  1  1  2.0  1  0  0  1  1  1  5  3.3 
at University of Mary  12/13/08    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.9 
MINNESOTA-MORRIS  12/19/08    22  4-7  .571  2-4  .500  2-2  1.000  1  5  6  2.2  2  0  2  1  1  0  12  3.9 
CARDINAL STRITCH (WI  12/29/08    16  3-7  .429  1-2  .500  0-1  .000  0  8  8  2.8  3  0  0  2  0  0  7  4.2 
MSU MOORHEAD  1/2/09     16  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.7  0  0  0  2  2  1  3  4.1 
MINNESOTA, CROOKSTON  1/3/09     17  1-3  .333  0-1  .000  0-2  .000  3  0  3  2.8  2  0  0  1  2  0  2  3.9 
WINONA STATE  1/9/09     11  1-1  1.000  1-1  1.000  2-2  1.000  0  1  1  2.6  3  0  1  1  0  0  5  4.0 
UPPER IOWA  1/10/09     4  1-3  .333  1-2  .500  0-0  .000  1  1  2  2.6  1  0  0  0  0  0  3  3.9 
at St. Cloud State  01/16/09    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  2  0  0  0  3.7 
at Concordia-St. Paul  01/17/09    7  1-2  .500  1-2  .500  0-0  .000  1  4  5  2.6  2  0  0  2  0  0  3  3.6 
AUGUSTANA (SD)  1/23/09     19  2-8  .250  0-4  .000  1-2  .500  0  5  5  2.8  1  0  0  0  3  1  5  3.7 
WAYNE STATE  1/24/09     10  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  2  3.6 
at Minnesota Duluth  01/30/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  3.4 
at Bemidji State University  01/31/09    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  2  3.4 
at MSU Moorhead  2/6/09     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  3.2 
Totals     0  202  23-62  .371  11-30  .367  10-16  .625  10  38  48  2.3  30  0  4  18  15  8  67  3.2 
 
Games played: 21      Rebounds/game: 2.3 
Points/game: 3.2      Assists/game: 0.2 
FG Pct: 37.1      Turnovers/game: 0.9 
3FG Pct: 36.7      Assist/turnover ratio: 0.2 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.7