#24 Wittkop, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs American International (Mass.)  11/01/08    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  1  0  0  0  0  0.0 
vs #20 South Carolina-Aiken  11/02/08    15  1-2  .500  1-2  .500  0-0  .000  0  2  2  2.0  2  0  1  2  0  0  3  1.5 
CHADRON STATE (NE)  11/15/08    20  1-4  .250  0-3  .000  1-2  .500  1  3  4  2.7  2  0  3  2  0  1  3  2.0 
MAYVILLE STATE (ND)  11/18/08    21  0-1  .000  0-1  .000  2-2  1.000  1  3  4  3.0  1  0  2  1  0  1  2  2.0 
MOUNT MERCY (IOWA)  11/22/08    8  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  1  0  0  0  0  1.6 
vs #18 Augustana (SD)  11/29/08    10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.7  1  0  1  1  0  1  2  1.7 
vs Upper Iowa  11/30/08    10  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.7  1  0  1  1  0  0  0  1.4 
#17 MINNESOTA STATE,  12/06/08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  2  0  0  0  0  1.3 
at Northern State  12/12/08    3  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  0  0  0  0  1.1 
at University of Mary  12/13/08    7  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  1  0  0  0  0  0  0  1.0 
MINNESOTA-MORRIS  12/19/08    10  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  2.5  0  0  2  1  0  1  5  1.4 
CARDINAL STRITCH (WI  12/29/08    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  0  1.3 
UPPER IOWA  1/10/09     4  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  3  1.4 
at St. Cloud State  01/16/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  1.3 
at Concordia-St. Paul  01/17/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.2 
AUGUSTANA (SD)  1/23/09     21  4-5  .800  4-4  1.000  0-0  .000  0  2  2  1.8  1  0  0  1  0  0  12  1.9 
WAYNE STATE  1/24/09     15  0-2  .000  0-2  .000  0-0  .000  0  5  5  2.0  0  0  1  2  0  0  0  1.8 
at Minnesota Duluth  01/30/09    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  1.7 
at Bemidji State University  01/31/09    8  0-2  .000  0-2  .000  5-6  .833  0  3  3  2.0  0  0  0  0  0  0  5  1.8 
at MSU Moorhead  2/6/09     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  1.8 
at Minnesota, Crookston  2/7/09     23  1-4  .250  0-0  .000  3-4  .750  1  6  7  2.2  5  1  2  1  0  1  5  1.9 
ST. CLOUD STATE  2/13/09     2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  3  2.0 
CONCORDIA-ST. PAUL  2/14/09     19  2-5  .400  2-2  1.000  2-2  1.000  2  3  5  2.2  2  0  0  1  0  1  8  2.2 
at #3 Minnesota State,  02/21/09    19  2-4  .500  2-2  1.000  0-0  .000  1  2  3  2.3  2  0  1  0  0  1  6  2.4 
at Wayne State  2/25/09     27  2-3  .667  2-2  1.000  0-0  .000  1  3  4  2.3  1  0  0  1  0  2  6  2.5 
NORTHERN STATE  2/28/09     16  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.3  0  0  1  0  1  1  3  2.5 
Totals     0  288  18-44  .409  15-29  .517  15-18  .833  11  50  61  2.3  19  1  20  17  1  10  66  2.5 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 2.5      Assists/game: 0.8 
FG Pct: 40.9      Turnovers/game: 0.7 
3FG Pct: 51.7      Assist/turnover ratio: 1.2 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0