Southwest Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2004-2005 SMSU Women's Basketball
Southwest Minnesota State Team Game-by-Game
(as of Feb 01, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WALDORF (IA)   11/16/04  87-56   W  35-62  .565  5-10  .500  12-22  .545  14  35  49   49.0  18  25  20  2  12  87   87.0 
vs St. Mary (NE)   11/19/04  63-56   W  21-54  .389  10-24  .417  11-13  .846  10  27  37   43.0  13  12  23  0  16  63   75.0 
at Northwest Missouri St.   11/20/04  81-70   W  30-56  .536  4-10  .400  17-22  .773  10  31  41   42.3  13  17  19  3  5  81   77.0 
UPPER IOWA   11/26/04  65-43   W  25-63  .397  6-18  .333  9-9  1.000  13  17  30   39.2  12  16  12  3  15  65   74.0 
MINNESOTA STATE, MANKATO   11/27/04  74-61   W  28-57  .491  4-9  .444  14-17  .824  9  20  29   37.2  15  10  13  1  9  74   74.0 
vs Nebraska-Omaha   12/3/04   58-46   W  21-49  .429  5-14  .357  11-16  .688  10  24  34   36.7  18  16  19  3  12  58   71.3 
at #18 South Dakota   12/4/04   64-51   W  24-58  .414  2-9  .222  14-17  .824  14  28  42   37.4  14  13  13  3  8  64   70.3 
at St. Cloud State University   12/7/04   78-94   L  28-61  .459  9-22  .409  13-16  .813  8  20  28   36.2  23  16  24  0  12  78   71.2 
at Augustana (SD)   12/11/04  61-69   L  20-59  .339  6-20  .300  15-19  .789  14  29  43   37.0  23  16  19  0  6  61   70.1 
MINNESOTA-DULUTH   12/12/04  63-72   L  24-52  .462  5-15  .333  10-14  .714  6  19  25   35.8  18  14  20  1  10  63   69.4 
vs #1 Washburn (KS)   12/19/04  49-70   L  17-55  .309  5-20  .250  10-19  .526  12  27  39   36.1  21  7  21  2  7  49   67.5 
vs Arkansas Tech   12/20/04  65-59   W  26-50  .520  3-9  .333  10-17  .588  9  22  31   35.7  18  9  19  2  9  65   67.3 
MINNESOTA-MORRIS   12/31/04  79-42   W  32-67  .478  5-17  .294  10-14  .714  19  24  43   36.2  18  25  20  3  20  79   68.2 
#9 NORTH DAKOTA   1/2/05   71-68   W  29-52  .558  5-9  .556  8-14  .571  12  19  31   35.9  17  16  19  2  5  71   68.4 
at MSU Moorhead   1/7/05   58-68   L  23-58  .397  0-7  .000  12-15  .800  6  22  28   35.3  17  19  11  3  7  58   67.7 
at Northern State   1/8/05   60-51   W  22-58  .379  5-13  .385  11-13  .846  15  24  39   35.6  18  13  13  2  8  60   67.2 
at #19 Concordia   1/14/05   56-85   L  20-60  .333  4-13  .308  12-14  .857  10  26  36   35.6  20  13  22  0  5  56   66.6 
at Winona State University   1/15/05   81-45   W  32-53  .604  10-13  .769  7-8  .875  6  29  35   35.6  11  23  14  1  6  81   67.4 
BEMIDJI STATE   1/22/05   55-44   W  16-43  .372  4-15  .267  19-26  .731  12  28  40   35.8  14  11  23  2  11  55   66.7 
MINNESOTA-CROOKSTON   1/23/05   64-77   L  21-57  .368  6-24  .250  16-18  .889  8  28  36   35.8  16  17  16  6  6  64   66.6 
WAYNE STATE (NE)   1/29/05   67-58   W  25-53  .472  4-11  .364  13-23  .565  14  30  44   36.2  10  14  19  5  10  67   66.6 
at Wayne State (NE)   2/5/05   55-62   L  20-45  .444  2-8  .250  13-17  .765  6  24  30   35.9  19  12  16  4  4  55   66.1 
at Minnesota-Crookston   2/11/05   83-79   Wot  26-71  .366  12-29  .414  19-26  .731  18  34  52   36.6  21  19  20  2  9  83   66.8 
at Bemidji State   2/12/05   65-57   W  19-46  .413  8-21  .381  19-27  .704  10  23  33   36.5  16  16  14  0  5  65   66.8 
WINONA STATE   2/18/05   63-53   W  24-49  .490  2-11  .182  13-17  .765  6  20  26   36.0  17  15  18  3  19  63   66.6 
CONCORDIA-ST. PAUL   2/19/05   82-69   W  26-58  .448  9-18  .500  21-26  .808  12  27  39   36.2  17  19  18  1  9  82   67.2 
NORTHERN STATE   2/25/05   73-64   W  27-57  .474  6-16  .375  13-17  .765  12  21  33   36.0  11  19  17  1  11  73   67.4 
MSU MOORHEAD   2/26/05   68-75   L  24-51  .471  5-17  .294  15-21  .714  7  18  25   35.6  20  19  13  1  6  68   67.4 
WAYNE STATE (NE)   3/2/05   58-68   L  18-48  .375  5-11  .455  17-23  .739  8  21  29   35.4  18  10  19  1  4  58   67.1 


 
Southwest Minnesota State     1946     703-1602  .439  156-433  .360  384-520  .738  310  717  1027   35.4  486  451  514  57  266  1946   67.1 
Opponents     1812     655-1587  .413  128-403  .318  374-526  .711  303  676  979   33.8  498  374  525  68  254  1812   62.5 
 
Games played: 29      Rebounds/game: 35.4 
Points/game: 67.1      Assists/game: 15.6 
FG Pct: 43.9      Turnovers/game: 17.7 
3FG Pct: 36.0      Assist/turnover ratio: 0.9 
FT Pct: 73.8      Steals/game: 9.2 
       Blocks/game: 2.0 


 

Opponent Game-by-Game

 
2004-2005 SMSU Women's Basketball
Southwest Minnesota State Opponent Game-by-Game
(as of Feb 01, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WALDORF (IA)   11/16/04  87-56   W  20-65  .308  4-13  .308  12-17  .706  14  20  34   34.0  17  12  19  1  7  56   56.0 
vs St. Mary (NE)   11/19/04  63-56   W  22-52  .423  3-7  .429  9-13  .692  7  24  31   32.5  13  8  21  1  12  56   56.0 
at Northwest Missouri St.   11/20/04  81-70   W  25-72  .347  9-14  .643  11-17  .647  18  19  37   34.0  16  14  11  0  9  70   60.7 
UPPER IOWA   11/26/04  65-43   W  19-41  .463  1-3  .333  4-4  1.000  5  25  30   33.0  14  12  28  2  8  43   56.2 
MINNESOTA STATE, MANKATO   11/27/04  74-61   W  21-51  .412  4-15  .267  15-20  .750  13  22  35   33.4  16  14  22  0  7  61   57.2 
vs Nebraska-Omaha   12/3/04   58-46   W  16-42  .381  2-7  .286  12-19  .632  7  22  29   32.7  18  9  24  2  10  46   55.3 
at #18 South Dakota   12/4/04   64-51   W  20-55  .364  7-21  .333  4-6  .667  9  23  32   32.6  12  16  14  4  5  51   54.7 
at St. Cloud State University   12/7/04   78-94   L  32-60  .533  3-10  .300  27-33  .818  11  28  39   33.4  15  22  20  8  14  94   59.6 
at Augustana (SD)   12/11/04  61-69   L  24-62  .387  2-8  .250  19-30  .633  17  26  43   34.4  17  12  14  4  8  69   60.7 
MINNESOTA-DULUTH   12/12/04  63-72   L  25-51  .490  4-11  .364  18-23  .783  11  24  35   34.5  17  15  20  1  13  72   61.8 
vs #1 Washburn (KS)   12/19/04  49-70   L  29-65  .446  2-14  .143  10-19  .526  12  32  44   35.4  23  19  14  4  10  70   62.5 
vs Arkansas Tech   12/20/04  65-59   W  25-51  .490  2-6  .333  7-15  .467  8  17  25   34.5  18  9  18  1  8  59   62.2 
MINNESOTA-MORRIS   12/31/04  79-42   W  12-39  .308  0-3  .000  18-24  .750  7  18  25   33.8  18  5  29  3  12  42   60.7 
#9 NORTH DAKOTA   1/2/05   71-68   W  23-56  .411  9-22  .409  13-19  .684  18  15  33   33.7  18  15  18  2  9  68   61.2 
at MSU Moorhead   1/7/05   58-68   L  25-57  .439  2-6  .333  16-22  .727  13  31  44   34.4  18  11  18  8  4  68   61.7 
at Northern State   1/8/05   60-51   W  17-49  .347  3-12  .250  14-19  .737  11  22  33   34.3  13  14  17  2  3  51   61.0 
at #19 Concordia   1/14/05   56-85   L  29-56  .518  8-17  .471  19-27  .704  5  31  36   34.4  17  15  16  7  13  85   62.4 
at Winona State University   1/15/05   81-45   W  16-49  .327  6-18  .333  7-12  .583  7  15  22   33.7  10  10  14  1  5  45   61.4 
BEMIDJI STATE   1/22/05   55-44   W  15-54  .278  1-16  .063  13-18  .722  14  20  34   33.7  24  7  18  2  17  44   60.5 
MINNESOTA-CROOKSTON   1/23/05   64-77   L  28-64  .438  6-23  .261  15-20  .750  10  28  38   34.0  15  15  9  1  9  77   61.3 
WAYNE STATE (NE)   1/29/05   67-58   W  24-60  .400  7-23  .304  3-3  1.000  6  21  27   33.6  20  14  18  2  9  58   61.2 
at Wayne State (NE)   2/5/05   55-62   L  18-50  .360  7-25  .280  19-26  .731  12  23  35   33.7  18  13  12  1  4  62   61.2 
at Minnesota-Crookston   2/11/05   83-79   Wot  27-71  .380  9-27  .333  16-27  .593  16  33  49   34.3  21  18  19  1  10  79   62.0 
at Bemidji State   2/12/05   65-57   W  23-53  .434  4-21  .190  7-11  .636  9  22  31   34.2  25  19  14  2  9  57   61.8 
WINONA STATE   2/18/05   63-53   W  18-39  .462  5-9  .556  12-18  .667  3  21  24   33.8  14  10  24  0  8  53   61.4 
CONCORDIA-ST. PAUL   2/19/05   82-69   W  23-66  .348  8-24  .333  15-17  .882  16  23  39   34.0  18  9  19  2  9  69   61.7 
NORTHERN STATE   2/25/05   73-64   W  27-52  .519  6-16  .375  4-6  .667  6  21  27   33.7  14  12  23  3  7  64   61.8 
MSU MOORHEAD   2/26/05   68-75   L  26-53  .491  1-3  .333  22-25  .880  11  23  34   33.8  18  13  15  2  7  75   62.3 
WAYNE STATE (NE)   3/2/05   58-68   L  26-52  .500  3-9  .333  13-16  .813  7  27  34   33.8  21  12  17  1  8  68   62.5 


 
Opponents     1812     655-1587  .413  128-403  .318  374-526  .711  303  676  979   33.8  498  374  525  68  254  1812   62.5 
Southwest Minnesota State     1946     703-1602  .439  156-433  .360  384-520  .738  310  717  1027   35.4  486  451  514  57  266  1946   67.1 
 
Games played: 29      Rebounds/game: 33.8 
Points/game: 62.5      Assists/game: 12.9 
FG Pct: 41.3      Turnovers/game: 18.1 
3FG Pct: 31.8      Assist/turnover ratio: 0.7 
FT Pct: 71.1      Steals/game: 8.8 
       Blocks/game: 2.3 


 

Team Game-by-Game Comparison

 
2004-2005 SMSU Women's Basketball
Southwest Minnesota State Team Game-by-Game Comparison
(as of Feb 01, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WALDORF (IA)  44/28  43/28  87-56   +31  35-62/20-65  .565/.308  5-10/4-13  .500/.308  12-22/12-17  .545/.706  49/34  +15  25/12  20/19  2/1  12/7  18/17 
St. Mary (NE)  22/24  41/32  63-56   +7  21-54/22-52  .389/.423  10-24/3-7  .417/.429  11-13/9-13  .846/.692  37/31  +6  12/8  23/21  0/1  16/12  13/13 
Northwest Missouri St.  32/36  49/34  81-70   +11  30-56/25-72  .536/.347  4-10/9-14  .400/.643  17-22/11-17  .773/.647  41/37  +4  17/14  19/11  3/0  5/9  13/16 
UPPER IOWA  37/28  28/15  65-43   +22  25-63/19-41  .397/.463  6-18/1-3  .333/.333  9-9/4-4  .000/.000  30/30  -  16/12  12/28  3/2  15/8  12/14 
MINNESOTA STATE, MANKATO  34/36  40/25  74-61   +13  28-57/21-51  .491/.412  4-9/4-15  .444/.267  14-17/15-20  .824/.750  29/35  (6)  10/14  13/22  1/0  9/7  15/16 
Nebraska-Omaha  24/19  34/27  58-46   +12  21-49/16-42  .429/.381  5-14/2-7  .357/.286  11-16/12-19  .688/.632  34/29  +5  16/9  19/24  3/2  12/10  18/18 
#18 South Dakota  25/26  39/25  64-51   +13  24-58/20-55  .414/.364  2-9/7-21  .222/.333  14-17/4-6  .824/.667  42/32  +10  13/16  13/14  3/4  8/5  14/12 
St. Cloud State University  29/46  49/48  78-94   (16)  28-61/32-60  .459/.533  9-22/3-10  .409/.300  13-16/27-33  .813/.818  28/39  (11)  16/22  24/20  0/8  12/14  23/15 
Augustana (SD)  34/33  27/36  61-69   (8)  20-59/24-62  .339/.387  6-20/2-8  .300/.250  15-19/19-30  .789/.633  43/43  -  16/12  19/14  0/4  6/8  23/17 
MINNESOTA-DULUTH  30/34  33/38  63-72   (9)  24-52/25-51  .462/.490  5-15/4-11  .333/.364  10-14/18-23  .714/.783  25/35  (10)  14/15  20/20  1/1  10/13  18/17 
#1 Washburn (KS)  17/25  32/45  49-70   (21)  17-55/29-65  .309/.446  5-20/2-14  .250/.143  10-19/10-19  .526/.526  39/44  (5)  7/19  21/14  2/4  7/10  21/23 
Arkansas Tech  41/32  24/27  65-59   +6  26-50/25-51  .520/.490  3-9/2-6  .333/.333  10-17/7-15  .588/.467  31/25  +6  9/9  19/18  2/1  9/8  18/18 
MINNESOTA-MORRIS  44/19  35/23  79-42   +37  32-67/12-39  .478/.308  5-17/0-3  .294/.000  10-14/18-24  .714/.750  43/25  +18  25/5  20/29  3/3  20/12  18/18 
#9 NORTH DAKOTA  31/33  40/35  71-68   +3  29-52/23-56  .558/.411  5-9/9-22  .556/.409  8-14/13-19  .571/.684  31/33  (2)  16/15  19/18  2/2  5/9  17/18 
MSU Moorhead  28/35  30/33  58-68   (10)  23-58/25-57  .397/.439  0-7/2-6  .000/.333  12-15/16-22  .800/.727  28/44  (16)  19/11  11/18  3/8  7/4  17/18 
Northern State  29/17  31/34  60-51   +9  22-58/17-49  .379/.347  5-13/3-12  .385/.250  11-13/14-19  .846/.737  39/33  +6  13/14  13/17  2/2  8/3  18/13 
#19 Concordia  27/32  29/53  56-85   (29)  20-60/29-56  .333/.518  4-13/8-17  .308/.471  12-14/19-27  .857/.704  36/36  -  13/15  22/16  0/7  5/13  20/17 
Winona State University  40/20  41/25  81-45   +36  32-53/16-49  .604/.327  10-13/6-18  .769/.333  7-8/7-12  .875/.583  35/22  +13  23/10  14/14  1/1  6/5  11/10 
BEMIDJI STATE  21/23  34/21  55-44   +11  16-43/15-54  .372/.278  4-15/1-16  .267/.063  19-26/13-18  .731/.722  40/34  +6  11/7  23/18  2/2  11/17  14/24 
MINNESOTA-CROOKSTON  28/27  36/50  64-77   (13)  21-57/28-64  .368/.438  6-24/6-23  .250/.261  16-18/15-20  .889/.750  36/38  (2)  17/15  16/9  6/1  6/9  16/15 
WAYNE STATE (NE)  38/32  29/26  67-58   +9  25-53/24-60  .472/.400  4-11/7-23  .364/.304  13-23/3-3  .565/.000  44/27  +17  14/14  19/18  5/2  10/9  10/20 
Wayne State (NE)  24/32  31/30  55-62   (7)  20-45/18-50  .444/.360  2-8/7-25  .250/.280  13-17/19-26  .765/.731  30/35  (5)  12/13  16/12  4/1  4/4  19/18 
Minnesota-Crookston  23/24  35/34  83-79   +4  26-71/27-71  .366/.380  12-29/9-27  .414/.333  19-26/16-27  .731/.593  52/49  +3  19/18  20/19  2/1  9/10  21/21 
Bemidji State  26/32  39/25  65-57   +8  19-46/23-53  .413/.434  8-21/4-21  .381/.190  19-27/7-11  .704/.636  33/31  +2  16/19  14/14  0/2  5/9  16/25 
WINONA STATE  38/24  25/29  63-53   +10  24-49/18-39  .490/.462  2-11/5-9  .182/.556  13-17/12-18  .765/.667  26/24  +2  15/10  18/24  3/0  19/8  17/14 
CONCORDIA-ST. PAUL  33/21  49/48  82-69   +13  26-58/23-66  .448/.348  9-18/8-24  .500/.333  21-26/15-17  .808/.882  39/39  -  19/9  18/19  1/2  9/9  17/18 
NORTHERN STATE  39/31  34/33  73-64   +9  27-57/27-52  .474/.519  6-16/6-16  .375/.375  13-17/4-6  .765/.667  33/27  +6  19/12  17/23  1/3  11/7  11/14 
MSU MOORHEAD  39/34  29/41  68-75   (7)  24-51/26-53  .471/.491  5-17/1-3  .294/.333  15-21/22-25  .714/.880  25/34  (9)  19/13  13/15  1/2  6/7  20/18 
WAYNE STATE (NE)  28/31  30/37  58-68   (10)  18-48/26-52  .375/.500  5-11/3-9  .455/.333  17-23/13-16  .739/.813  29/34  (5)  10/12  19/17  1/1  4/8  18/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
2004-2005 SMSU Women's Basketball
Southwest Minnesota State Game-by-Game Points-Rebounds-Assists
(as of Feb 01, 2010)
All games

        04  10  12  14  20  21  24 
Opponent  Date  Score  WL  WELLS,KEL  OAKLAND,E  DALY,SHAN  VANOVERBE  FRENCH,RE  NIEMAN,ER  BRUNS,MIC 
WALDORF (IA)  11/16/04  87-56  W  10-4-4  DNP  15-2-6  1-2-2  18-9-2  DNP  11-8-7 
vs St. Mary (NE)  11/19/04  63-56  W  8-3-1  DNP  2-3-2  DNP  6-10-2  DNP  15-4-5 
at Northwest Missouri S  11/20/04  81-70  W  6-3-5  DNP  3-6-4  0-0-0  13-7-1  DNP  20-8-4 
UPPER IOWA  11/26/04  65-43  W  2-1-1  DNP  3-7-4  0-1-0  21-7-0  9-1-1  13-0-5 
MINNESOTA STATE, MANKAT  11/27/04  74-61  W  6-0-0  DNP  6-1-2  DNP  12-5-2  5-2-1  29-7-4 
vs Nebraska-Omaha  12/3/04  58-46  W  6-3-3  DNP  9-1-2  DNP  6-8-3  2-1-1  18-4-4 
at #18 South Dakota  12/4/04  64-51  W  5-2-1  DNP  9-3-1  DNP  17-8-4  0-3-1  13-11-5 
at St. Cloud State Univ  12/7/04  78-94  L  2-1-2  DNP  3-4-3  0-0-0  9-4-5  0-1-1  40-5-3 
at Augustana (SD)  12/11/04  61-69  L  11-2-1  DNP  10-4-1  0-0-0  6-4-4  0-2-3  11-5-5 
MINNESOTA-DULUTH  12/12/04  63-72  L  8-2-3  DNP  2-4-0  0-0-0  9-3-3  0-0-0  28-3-6 
vs #1 Washburn (KS)  12/19/04  49-70  L  0-2-2  0-0-0  5-2-0  0-3-0  5-2-0  0-2-1  24-6-1 
vs Arkansas Tech  12/20/04  65-59  W  3-1-0  DNP  3-2-2  DNP  12-7-1  2-0-0  10-3-3 
MINNESOTA-MORRIS  12/31/04  79-42  W  8-6-5  0-3-1  7-0-1  4-2-1  9-7-2  2-1-3  10-2-5 
#9 NORTH DAKOTA  1/2/05  71-68  W  4-2-1  DNP  11-3-4  DNP  14-10-2  0-1-0  15-4-8 
at MSU Moorhead  1/7/05  58-68  L  0-1-1  0-0-1  3-3-1  2-0-0  18-3-1  0-2-2  17-2-5 
at Northern State  1/8/05  60-51  W  3-0-0  DNP  5-7-4  DNP  10-3-2  0-0-1  17-4-3 
at #19 Concordia  1/14/05  56-85  L  4-3-3  0-0-0  5-0-0  0-0-1  10-5-0  4-3-1  9-4-6 
at Winona State Univers  1/15/05  81-45  W  11-6-5  3-2-1  DNP  3-1-1  2-4-2  15-1-2  21-1-9 
BEMIDJI STATE  1/22/05  55-44  W  6-7-3  0-0-0  DNP  0-1-0  12-8-4  11-5-0  6-4-2 
MINNESOTA-CROOKSTON  1/23/05  64-77  L  4-1-4  DNP  DNP  DNP  15-5-1  8-2-1  14-3-8 
WAYNE STATE (NE)  1/29/05  67-58  W  7-2-2  DNP  DNP  DNP  23-12-0  6-4-1  9-6-4 
at Wayne State (NE)  2/5/05  55-62  L  DNP  DNP  DNP  0-0-0  10-6-2  0-7-2  16-4-7 
at Minnesota-Crookston  2/11/05  83-79  WO  DNP  DNP  5-1-3  2-2-0  16-9-0  8-5-4  31-7-6 
at Bemidji State  2/12/05  65-57  W  DNP  DNP  8-1-2  0-1-0  12-5-1  0-4-5  14-3-5 
WINONA STATE  2/18/05  63-53  W  8-2-1  0-0-0  2-2-4  0-0-1  12-6-1  2-0-1  14-5-5 
CONCORDIA-ST. PAUL  2/19/05  82-69  W  4-4-2  DNP  13-8-5  DNP  11-8-3  6-0-2  26-2-5 
NORTHERN STATE  2/25/05  73-64  W  4-2-0  2-0-0  5-3-6  0-0-0  11-6-1  4-1-2  22-2-2 
MSU MOORHEAD  2/26/05  68-75  L  7-2-0  DNP  6-3-5  DNP  16-10-3  0-0-1  18-5-7 
WAYNE STATE (NE)  3/2/05  58-68  L  0-2-1  0-0-0  5-3-2  3-0-0  8-2-1  0-1-0  18-7-6 

        33  34  42  43  50  55 
Opponent  Date  Score  WL  NELSON,JE  CRIMI,KEL  NELSON,ME  SHARP,ALA  HAIRSTON,  TASCA,BET 
WALDORF (IA)  11/16/04  87-56  W  6-5-0  6-2-1  2-3-1  5-3-1  12-4-1  1-7-0 
vs St. Mary (NE)  11/19/04  63-56  W  DNP  18-1-1  0-0-0  6-2-1  8-13-0  0-0-0 
at Northwest Missouri S  11/20/04  81-70  W  0-1-0  12-5-0  2-2-0  2-2-0  23-5-2  0-1-1 
UPPER IOWA  11/26/04  65-43  W  0-1-1  3-1-3  4-1-0  2-3-1  8-4-0  0-2-0 
MINNESOTA STATE, MANKAT  11/27/04  74-61  W  0-0-0  4-2-1  0-0-0  0-0-0  12-9-0  DNP 
vs Nebraska-Omaha  12/3/04  58-46  W  0-0-0  11-0-2  0-0-0  2-4-0  4-10-1  DNP 
at #18 South Dakota  12/4/04  64-51  W  0-3-0  2-1-0  0-0-0  4-1-1  14-8-0  DNP 
at St. Cloud State Univ  12/7/04  78-94  L  0-1-0  6-2-1  4-2-0  0-0-1  12-4-0  2-0-0 
at Augustana (SD)  12/11/04  61-69  L  0-0-0  12-3-0  0-1-1  DNP  6-8-1  5-10-0 
MINNESOTA-DULUTH  12/12/04  63-72  L  0-2-0  8-1-2  DNP  DNP  6-5-0  2-1-0 
vs #1 Washburn (KS)  12/19/04  49-70  L  0-0-0  3-3-2  0-1-0  4-2-1  4-8-0  4-1-0 
vs Arkansas Tech  12/20/04  65-59  W  4-0-0  13-2-2  4-1-0  4-3-0  10-6-1  0-3-0 
MINNESOTA-MORRIS  12/31/04  79-42  W  2-3-0  4-4-2  2-2-1  11-6-2  14-3-2  6-2-0 
#9 NORTH DAKOTA  1/2/05  71-68  W  DNP  15-5-1  0-0-0  6-2-0  6-1-0  DNP 
at MSU Moorhead  1/7/05  58-68  L  0-0-0  6-0-3  2-6-2  4-1-3  6-7-0  0-0-0 
at Northern State  1/8/05  60-51  W  0-1-0  5-1-1  6-4-1  7-7-0  7-7-1  0-2-0 
at #19 Concordia  1/14/05  56-85  L  4-0-0  0-2-2  6-3-0  0-2-0  8-7-0  6-1-0 
at Winona State Univers  1/15/05  81-45  W  3-1-0  8-3-1  4-4-0  4-3-1  5-2-1  2-0-0 
BEMIDJI STATE  1/22/05  55-44  W  2-1-0  6-2-2  DNP  4-0-0  8-9-0  0-1-0 
MINNESOTA-CROOKSTON  1/23/05  64-77  L  6-3-0  10-2-2  DNP  0-3-0  7-12-1  DNP 
WAYNE STATE (NE)  1/29/05  67-58  W  0-1-0  10-3-2  0-2-1  0-2-1  12-10-3  DNP 
at Wayne State (NE)  2/5/05  55-62  L  DNP  5-4-1  0-0-0  4-1-0  12-4-0  8-0-0 
at Minnesota-Crookston  2/11/05  83-79  WO  0-1-0  15-2-1  0-3-0  2-5-1  0-7-4  4-6-0 
at Bemidji State  2/12/05  65-57  W  DNP  21-3-1  0-2-0  4-3-0  4-6-1  2-2-1 
WINONA STATE  2/18/05  63-53  W  0-0-0  8-1-2  2-0-0  1-2-0  12-3-0  2-4-0 
CONCORDIA-ST. PAUL  2/19/05  82-69  W  DNP  3-3-2  2-1-0  0-0-0  9-7-0  8-3-0 
NORTHERN STATE  2/25/05  73-64  W  0-0-0  7-1-4  0-1-1  0-1-1  14-9-0  4-2-2 
MSU MOORHEAD  2/26/05  68-75  L  DNP  3-0-1  0-0-0  0-0-0  8-2-2  10-0-0 
WAYNE STATE (NE)  3/2/05  58-68  L  0-0-0  8-2-0  0-0-0  2-4-0  14-8-0  0-0-0 


 

Individual Game-by-Game

 
2004-2005 SMSU Women's Basketball
Southwest Minnesota State Individual Game-by-Game
(as of Feb 01, 2010)
All games

#04  Wells, Kelsey  
#10  Oakland, Erin  
#12  Daly, Shannon  
#14  VanOverbeke, Laura  
#20  French, Regan  
#21  Nieman, Ericka  
#24  Bruns, Michelle  
#33  Nelson, Jen  
#34  Crimi, Kelly  
#42  Nelson, Meghan  
#43  Sharp, Alaura  
#50  Hairston, Kristin  
#55  Tasca, Betsy  
#TM  TEAM