Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Mercurio,Danielle | * | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 4 | 2 | 0 | 1 | 27 |
| 15 | Nordgren,Stacy | * | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 25 |
| 34 | Berglund,Malinda | * | 4-8 | 3-3 | 3-4 | 0-3 | 3 | 2 | 14 | 3 | 6 | 0 | 2 | 32 |
| 35 | Saager,Kay | * | 7-11 | 7-10 | 0-0 | 0-4 | 4 | 0 | 21 | 1 | 1 | 0 | 1 | 36 |
| 44 | Ryan,Carrie | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
| 12 | Jackson,Katana | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 | Veldcamp,Mellody | - | 0-6 | 0-2 | 0-1 | 2-4 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 22 |
| 25 | Pierce,Tamara | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | Hennessy,Laurel | - | 0-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 13-40 | 11-20 | 7-9 | 5-21 | 26 | 8 | 44 | 12 | 19 | 0 | 4 | 200 | |
| 32.5% | 55.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-16 | 4-8 | 5-7 | |||||||||||
| 31.3% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-24 | 7-12 | 2-2 | |||||||||||
| 33.3% | 58.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Roddel, Mary | * | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 4 | 0 | 0 | 1 | 28 |
| 20 | French, Regan | * | 5-8 | 0-0 | 1-1 | 4-1 | 5 | 0 | 11 | 1 | 2 | 0 | 2 | 23 |
| 24 | Bruns, Michelle | * | 4-9 | 2-6 | 1-2 | 3-7 | 10 | 1 | 11 | 4 | 2 | 0 | 1 | 23 |
| 30 | Schoeneck, Shelli | * | 5-7 | 1-1 | 1-1 | 2-3 | 5 | 0 | 12 | 3 | 0 | 1 | 1 | 17 |
| 44 | Grems, Lorrie | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 22 |
| 10 | Downing, Alyssa | - | 3-6 | 3-6 | 2-2 | 0-4 | 4 | 3 | 11 | 1 | 1 | 0 | 1 | 24 |
| 12 | Crimi, Kelly | - | 2-10 | 1-7 | 0-0 | 2-1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 17 |
| 32 | Nieman, Ericka | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 18 |
| 42 | Nelson, Meghan | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 13 |
| 50 | Hairston, Kristin | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 9-28 | 7-8 | 15-23 | 38 | 13 | 70 | 20 | 8 | 2 | 9 | 200 | |
| 43.5% | 32.1% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 4-13 | 1-1 | |||||||||||
| 47.1% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 5-15 | 6-7 | |||||||||||
| 39.3% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota-Morris | 19 | 25 | 44 | Record: (1-21, 0-13 NSIC) |
| Southwest State | 37 | 33 | 70 | Record: (17-7, 9-4 NSIC) |
|
Officials: Patrick Rock, Tom Knoblach, Ben Franson
Technical fouls: Minnesota-Morris-None. Southwest State-TEAM. Attendance: 847 Michelle Bruns records second straight double-double for SSU |
Play-by-Play |
| 19:34 | UMM-W | TURNOVR by (TEAM) | ||
| 19:23 | SSU | MISSED JUMPER by French, Regan | ||
| REBOUND (OFF) by French, Regan | ||||
| 19:14 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 2 - UMM-W 0 | (SSU by 2) |
| ASSIST by Bruns, Michelle | ||||
| 18:40 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by French, Regan | ||||
| 18:26 | SSU | TURNOVR by Bruns, Michelle | ||
| 18:08 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 17:55 | SSU | GOOD! 3 PTR by Roddel, Mary | SSU 5 - UMM-W 0 | (SSU by 5) |
| ASSIST by Schoeneck, Shelli | ||||
| 17:27 | UMM-W | TURNOVR by Nordgren,Stacy | ||
| 17:26 | SSU | STEAL by French, Regan | ||
| 17:17 | SSU | TURNOVR by French, Regan | ||
| 16:58 | UMM-W | GOOD! 3 PTR by Berglund,Malinda | SSU 5 - UMM-W 3 | (SSU by 2) |
| ASSIST by Mercurio,Danielle | ||||
| 16:40 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 7 - UMM-W 3 | (SSU by 4) |
| ASSIST by Bruns, Michelle | ||||
| 16:38 | UMM-W | FOUL by Berglund,Malinda (1) | ||
| 16:38 | SSU | GOOD! FT SHOT by Schoeneck, Shelli | SSU 8 - UMM-W 3 | (SSU by 5) |
| 16:22 | UMM-W | MISSED JUMPER by Veldcamp,Mellody | ||
| REBOUND (DEF) by Schoeneck, Shelli | ||||
| 16:04 | SSU | MISSED 3 PTR by Bruns, Michelle | ||
| REBOUND (OFF) by Grems, Lorrie | ||||
| 16:00 | SSU | MISSED JUMPER by Nieman, Ericka | ||
| REBOUND (DEF) by Saager,Kay | ||||
| 15:38 | UMM-W | GOOD! JUMPER by Berglund,Malinda | SSU 8 - UMM-W 5 | (SSU by 3) |
| 15:18 | SSU | MISSED JUMPER by Bruns, Michelle | ||
| REBOUND (DEF) by Veldcamp,Mellody | ||||
| 14:47 | UMM-W | MISSED 3 PTR by Saager,Kay | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 14:33 | SSU | GOOD! JUMPER by French, Regan | SSU 10 - UMM-W 5 | (SSU by 5) |
| ASSIST by Roddel, Mary | ||||
| 14:15 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 14:00 | SSU | MISSED 3 PTR by Bruns, Michelle | ||
| REBOUND (OFF) by Schoeneck, Shelli | ||||
| 13:52 | SSU | GOOD! JUMPER by French, Regan | SSU 12 - UMM-W 5 | (SSU by 7) |
| ASSIST by Schoeneck, Shelli | ||||
| 13:18 | SSU | FOUL by Nieman, Ericka (1) | ||
| 13:18 | UMM-W | GOOD! FT SHOT by Hennessy,Laurel | SSU 12 - UMM-W 6 | (SSU by 6) |
| 13:18 | UMM-W | GOOD! FT SHOT by Hennessy,Laurel | SSU 12 - UMM-W 7 | (SSU by 5) |
| 13:04 | SSU | MISSED JUMPER by French, Regan | ||
| REBOUND (DEF) by Veldcamp,Mellody | ||||
| 12:54 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 12 - UMM-W 10 | (SSU by 2) |
| ASSIST by Mercurio,Danielle | ||||
| 12:36 | SSU | MISSED JUMPER by Schoeneck, Shelli | ||
| REBOUND (DEF) by Saager,Kay | ||||
| 12:21 | UMM-W | TURNOVR by Hennessy,Laurel | ||
| 12:21 | SSU | STEAL by French, Regan | ||
| 11:59 | SSU | MISSED 3 PTR by Nieman, Ericka | ||
| REBOUND (OFF) by French, Regan | ||||
| 11:43 | SSU | GOOD! JUMPER by French, Regan | SSU 14 - UMM-W 10 | (SSU by 4) |
| 11:43 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 11:31 | SSU | MISSED JUMPER by French, Regan | ||
| REBOUND (DEF) by Berglund,Malinda | ||||
| 11:12 | UMM-W | TURNOVR by Veldcamp,Mellody | ||
| 11:11 | SSU | STEAL by Downing, Alyssa | ||
| 11:02 | SSU | GOOD! JUMPER by Grems, Lorrie | SSU 16 - UMM-W 10 | (SSU by 6) |
| 10:34 | SSU | FOUL by Grems, Lorrie (1) | ||
| 10:34 | UMM-W | MISSED FT SHOT by Berglund,Malinda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | UMM-W | GOOD! FT SHOT by Berglund,Malinda | SSU 16 - UMM-W 11 | (SSU by 5) |
| 10:14 | SSU | GOOD! JUMPER by Hairston, Kristin | SSU 18 - UMM-W 11 | (SSU by 7) |
| ASSIST by Grems, Lorrie | ||||
| 09:52 | UMM-W | MISSED 3 PTR by Saager,Kay | ||
| REBOUND (DEF) by Hairston, Kristin | ||||
| 09:29 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (OFF) by Hairston, Kristin | ||||
| 09:23 | SSU | MISSED JUMPER by Hairston, Kristin | ||
| REBOUND (DEF) by Berglund,Malinda | ||||
| 09:08 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 09:08 | SSU | TIMEOUT media | ||
| 08:50 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (OFF) by Bruns, Michelle | ||||
| 08:46 | UMM-W | FOUL by Berglund,Malinda (2) | ||
| 08:30 | SSU | MISSED JUMPER by Crimi, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | SSU | TURNOVR by French, Regan | ||
| 08:17 | UMM-W | STEAL by Berglund,Malinda | ||
| 08:02 | UMM-W | MISSED JUMPER by Nordgren,Stacy | ||
| REBOUND (DEF) by Schoeneck, Shelli | ||||
| 07:55 | SSU | MISSED 3 PTR by Roddel, Mary | ||
| REBOUND (DEF) by Veldcamp,Mellody | ||||
| 07:40 | SSU | FOUL by Roddel, Mary (1) | ||
| 07:22 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 18 - UMM-W 14 | (SSU by 4) |
| ASSIST by Mercurio,Danielle | ||||
| 06:56 | SSU | MISSED 3 PTR by Bruns, Michelle | ||
| REBOUND (DEF) by Hennessy,Laurel | ||||
| 06:26 | UMM-W | TURNOVR by Nordgren,Stacy | ||
| 06:24 | SSU | STEAL by Roddel, Mary | ||
| 06:08 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 20 - UMM-W 14 | (SSU by 6) |
| ASSIST by Roddel, Mary | ||||
| 05:50 | SSU | FOUL TECHNCL by the bench | ||
| 05:49 | SSU | TIMEOUT TEAM | ||
| 05:49 | UMM-W | GOOD! FT SHOT by Berglund,Malinda | SSU 20 - UMM-W 15 | (SSU by 5) |
| 05:49 | UMM-W | GOOD! FT SHOT by Berglund,Malinda | SSU 20 - UMM-W 16 | (SSU by 4) |
| 05:20 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 05:08 | SSU | TURNOVR by Bruns, Michelle | ||
| 04:50 | UMM-W | MISSED JUMPER by Mercurio,Danielle | ||
| 04:50 | SSU | BLOCK by Schoeneck, Shelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | SSU | GOOD! JUMPER by Grems, Lorrie | SSU 22 - UMM-W 16 | (SSU by 6) |
| ASSIST by Bruns, Michelle | ||||
| 04:05 | SSU | FOUL by Nieman, Ericka (2) | ||
| 03:53 | UMM-W | MISSED JUMPER by Ryan,Carrie | ||
| REBOUND (DEF) by Downing, Alyssa | ||||
| 03:32 | SSU | GOOD! JUMPER by Bruns, Michelle | SSU 24 - UMM-W 16 | (SSU by 8) |
| ASSIST by Grems, Lorrie | ||||
| 03:07 | SSU | FOUL by Downing, Alyssa (1) | ||
| 03:05 | UMM-W | MISSED 3 PTR by Mercurio,Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | SSU | FOUL by Downing, Alyssa (2) | ||
| 03:02 | UMM-W | MISSED FT SHOT by Veldcamp,Mellody | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 02:55 | SSU | GOOD! 3 PTR by Downing, Alyssa | SSU 27 - UMM-W 16 | (SSU by 11) |
| ASSIST by Bruns, Michelle | ||||
| 02:35 | UMM-W | TURNOVR by Mercurio,Danielle | ||
| 02:34 | SSU | STEAL by Bruns, Michelle | ||
| 02:27 | SSU | GOOD! 3 PTR by Bruns, Michelle | SSU 30 - UMM-W 16 | (SSU by 14) |
| ASSIST by Roddel, Mary | ||||
| 02:22 | UMM-W | TIMEOUT TEAM | ||
| 02:20 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 02:20 | SSU | STEAL by Hairston, Kristin | ||
| 02:10 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (OFF) by Bruns, Michelle | ||||
| 01:50 | SSU | GOOD! 3 PTR by Roddel, Mary | SSU 33 - UMM-W 16 | (SSU by 17) |
| ASSIST by Crimi, Kelly | ||||
| 01:32 | UMM-W | MISSED 3 PTR by Veldcamp,Mellody | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 01:15 | SSU | GOOD! JUMPER by Bruns, Michelle | SSU 35 - UMM-W 16 | (SSU by 19) |
| 00:45 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 35 - UMM-W 19 | (SSU by 16) |
| ASSIST by Berglund,Malinda | ||||
| 00:18 | SSU | MISSED JUMPER by Hairston, Kristin | ||
| REBOUND (OFF) by Crimi, Kelly | ||||
| 00:15 | SSU | GOOD! JUMPER by Crimi, Kelly | SSU 37 - UMM-W 19 | (SSU by 18) |
| 00:07 | UMM-W | MISSED JUMPER by Veldcamp,Mellody | ||
| 00:07 | SSU | BLOCK by Hairston, Kristin | ||
| REBOUND (DEF) by Downing, Alyssa | ||||
| 00:02 | SSU | TIMEOUT 30sec | ||
| 00:00 | SSU | MISSED 3 PTR by Bruns, Michelle | ||
| REBOUND (DEF) by (TEAM) |
| 19:32 | SSU | FOUL by Bruns, Michelle (1) | SSU 37 - UMM-W 19 | (SSU by 18) |
| 19:29 | UMM-W | MISSED JUMPER by Ryan,Carrie | ||
| REBOUND (DEF) by Downing, Alyssa | ||||
| 19:15 | SSU | TURNOVR by Downing, Alyssa | ||
| 19:14 | UMM-W | STEAL by Mercurio,Danielle | ||
| 19:03 | UMM-W | MISSED 3 PTR by Mercurio,Danielle | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 18:44 | SSU | MISSED 3 PTR by Roddel, Mary | ||
| REBOUND (OFF) by Bruns, Michelle | ||||
| 18:29 | SSU | GOOD! JUMPER by Hairston, Kristin | SSU 39 - UMM-W 19 | (SSU by 20) |
| ASSIST by Downing, Alyssa | ||||
| 18:12 | UMM-W | MISSED JUMPER by Saager,Kay | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 17:51 | SSU | GOOD! 3 PTR by Downing, Alyssa | SSU 42 - UMM-W 19 | (SSU by 23) |
| ASSIST by Hairston, Kristin | ||||
| 17:33 | SSU | FOUL by Nieman, Ericka (3) | ||
| 17:13 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 42 - UMM-W 22 | (SSU by 20) |
| ASSIST by Berglund,Malinda | ||||
| 16:58 | UMM-W | FOUL by Nordgren,Stacy (1) | ||
| 16:58 | UMM-W | TIMEOUT 30sec | ||
| 16:58 | SSU | GOOD! FT SHOT by Downing, Alyssa | SSU 43 - UMM-W 22 | (SSU by 21) |
| 16:58 | SSU | GOOD! FT SHOT by Downing, Alyssa | SSU 44 - UMM-W 22 | (SSU by 22) |
| 16:37 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 44 - UMM-W 25 | (SSU by 19) |
| ASSIST by Veldcamp,Mellody | ||||
| 16:21 | SSU | GOOD! 3 PTR by Downing, Alyssa | SSU 47 - UMM-W 25 | (SSU by 22) |
| ASSIST by Crimi, Kelly | ||||
| 15:48 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | UMM-W | FOUL by Ryan,Carrie (1) | ||
| 15:22 | SSU | GOOD! FT SHOT by Nelson, Meghan | SSU 48 - UMM-W 25 | (SSU by 23) |
| 15:22 | SSU | GOOD! FT SHOT by Nelson, Meghan | SSU 49 - UMM-W 25 | (SSU by 24) |
| 15:05 | SSU | FOUL by Nelson, Meghan (1) | ||
| 14:45 | UMM-W | MISSED JUMPER by Hennessy,Laurel | ||
| REBOUND (DEF) by Schoeneck, Shelli | ||||
| 14:34 | SSU | GOOD! 3 PTR by Schoeneck, Shelli | SSU 52 - UMM-W 25 | (SSU by 27) |
| ASSIST by Roddel, Mary | ||||
| 14:19 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 52 - UMM-W 28 | (SSU by 24) |
| ASSIST by Mercurio,Danielle | ||||
| 14:13 | SSU | TIMEOUT TEAM | ||
| 13:56 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 54 - UMM-W 28 | (SSU by 26) |
| ASSIST by French, Regan | ||||
| 13:35 | SSU | FOUL by Roddel, Mary (2) | ||
| 13:08 | UMM-W | FOUL by Veldcamp,Mellody (1) | ||
| 13:08 | UMM-W | TURNOVR by Veldcamp,Mellody | ||
| 12:47 | SSU | GOOD! 3 PTR by Bruns, Michelle | SSU 57 - UMM-W 28 | (SSU by 29) |
| 12:21 | UMM-W | MISSED JUMPER by Ryan,Carrie | ||
| REBOUND (OFF) by Veldcamp,Mellody | ||||
| 12:14 | UMM-W | MISSED 3 PTR by Hennessy,Laurel | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 12:08 | UMM-W | FOUL by Hennessy,Laurel (1) | ||
| 12:08 | SSU | GOOD! FT SHOT by Bruns, Michelle | SSU 58 - UMM-W 28 | (SSU by 30) |
| 12:08 | SSU | MISSED FT SHOT by Bruns, Michelle | ||
| REBOUND (DEF) by Berglund,Malinda | ||||
| 11:54 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 11:52 | SSU | STEAL by Schoeneck, Shelli | ||
| 11:47 | SSU | GOOD! JUMPER by French, Regan | SSU 60 - UMM-W 28 | (SSU by 32) |
| ASSIST by Schoeneck, Shelli | ||||
| 11:44 | UMM-W | FOUL by Nordgren,Stacy (2) | ||
| 11:44 | UMM-W | TIMEOUT 30sec | ||
| 11:44 | SSU | GOOD! FT SHOT by French, Regan | SSU 61 - UMM-W 28 | (SSU by 33) |
| 11:28 | UMM-W | MISSED 3 PTR by Saager,Kay | ||
| REBOUND (DEF) by Grems, Lorrie | ||||
| 11:18 | SSU | MISSED JUMPER by Grems, Lorrie | ||
| REBOUND (OFF) by French, Regan | ||||
| 10:58 | SSU | MISSED 3 PTR by Downing, Alyssa | ||
| REBOUND (OFF) by Schoeneck, Shelli | ||||
| 10:54 | SSU | MISSED JUMPER by Schoeneck, Shelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | UMM-W | TURNOVR by Pierce,Tamara | ||
| 10:26 | SSU | MISSED 3 PTR by Downing, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | UMM-W | TURNOVR by Ryan,Carrie | ||
| 09:38 | SSU | TURNOVR by Nelson, Meghan | ||
| 09:36 | UMM-W | STEAL by Berglund,Malinda | ||
| 09:30 | UMM-W | TURNOVR by Mercurio,Danielle | ||
| 09:28 | SSU | STEAL by Nieman, Ericka | ||
| 09:25 | SSU | TURNOVR by Nieman, Ericka | ||
| 09:14 | UMM-W | TURNOVR by Saager,Kay | ||
| 09:00 | UMM-W | FOUL by Ryan,Carrie (2) | ||
| 08:28 | SSU | GOOD! 3 PTR by Crimi, Kelly | SSU 64 - UMM-W 28 | (SSU by 36) |
| ASSIST by Nieman, Ericka | ||||
| 08:11 | SSU | FOUL by Hairston, Kristin (1) | ||
| 07:56 | UMM-W | MISSED JUMPER by Veldcamp,Mellody | ||
| REBOUND (OFF) by Veldcamp,Mellody | ||||
| 07:35 | UMM-W | MISSED JUMPER by Hennessy,Laurel | ||
| REBOUND (DEF) by Nieman, Ericka | ||||
| 07:21 | SSU | MISSED JUMPER by Nieman, Ericka | ||
| REBOUND (DEF) by Hennessy,Laurel | ||||
| 07:02 | SSU | FOUL by Downing, Alyssa (3) | ||
| 07:02 | UMM-W | TIMEOUT TEAM | ||
| 07:00 | UMM-W | MISSED JUMPER by Veldcamp,Mellody | ||
| REBOUND (OFF) by Mercurio,Danielle | ||||
| 06:55 | UMM-W | MISSED 3 PTR by Veldcamp,Mellody | ||
| REBOUND (DEF) by Crimi, Kelly | ||||
| 06:34 | SSU | MISSED JUMPER by Grems, Lorrie | ||
| REBOUND (DEF) by Mercurio,Danielle | ||||
| 06:11 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 64 - UMM-W 31 | (SSU by 33) |
| ASSIST by Veldcamp,Mellody | ||||
| 05:51 | SSU | MISSED 3 PTR by Roddel, Mary | ||
| REBOUND (DEF) by Saager,Kay | ||||
| 05:22 | UMM-W | GOOD! JUMPER by Nordgren,Stacy | SSU 64 - UMM-W 33 | (SSU by 31) |
| ASSIST by Berglund,Malinda | ||||
| 05:07 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (OFF) by French, Regan | ||||
| 05:03 | SSU | GOOD! JUMPER by French, Regan | SSU 66 - UMM-W 33 | (SSU by 33) |
| 04:53 | SSU | FOUL by Grems, Lorrie (2) | ||
| 04:53 | UMM-W | GOOD! FT SHOT by Nordgren,Stacy | SSU 66 - UMM-W 34 | (SSU by 32) |
| 04:53 | UMM-W | GOOD! FT SHOT by Nordgren,Stacy | SSU 66 - UMM-W 35 | (SSU by 31) |
| 04:45 | SSU | TURNOVR by Nelson, Meghan | ||
| 04:44 | UMM-W | STEAL by Saager,Kay | ||
| 04:23 | UMM-W | GOOD! 3 PTR by Mercurio,Danielle | SSU 66 - UMM-W 38 | (SSU by 28) |
| ASSIST by Jackson,Katana | ||||
| 04:22 | UMM-W | TIMEOUT TEAM | ||
| 04:04 | SSU | MISSED 3 PTR by Downing, Alyssa | ||
| REBOUND (OFF) by Crimi, Kelly | ||||
| 03:59 | SSU | MISSED JUMPER by Crimi, Kelly | ||
| REBOUND (DEF) by Jackson,Katana | ||||
| 03:43 | UMM-W | MISSED JUMPER by Hennessy,Laurel | ||
| REBOUND (DEF) by Downing, Alyssa | ||||
| 03:31 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (DEF) by Nordgren,Stacy | ||||
| 03:03 | UMM-W | MISSED 3 PTR by Jackson,Katana | ||
| REBOUND (OFF) by Nordgren,Stacy | ||||
| 02:58 | UMM-W | TURNOVR by (TEAM) | ||
| 02:38 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (DEF) by Jackson,Katana | ||||
| 02:24 | UMM-W | GOOD! 3 PTR by Berglund,Malinda | SSU 66 - UMM-W 41 | (SSU by 25) |
| ASSIST by Hennessy,Laurel | ||||
| 02:08 | SSU | MISSED 3 PTR by Nieman, Ericka | ||
| REBOUND (DEF) by Saager,Kay | ||||
| 01:57 | UMM-W | TURNOVR by Hennessy,Laurel | ||
| 01:56 | SSU | STEAL by Nelson, Meghan | ||
| 01:51 | SSU | GOOD! JUMPER by Nelson, Meghan | SSU 68 - UMM-W 41 | (SSU by 27) |
| 01:33 | UMM-W | TIMEOUT TEAM | ||
| 01:24 | UMM-W | GOOD! 3 PTR by Berglund,Malinda | SSU 68 - UMM-W 44 | (SSU by 24) |
| ASSIST by Saager,Kay | ||||
| 01:09 | SSU | GOOD! JUMPER by Nelson, Meghan | SSU 70 - UMM-W 44 | (SSU by 26) |
| ASSIST by Crimi, Kelly | ||||
| 00:52 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by Hairston, Kristin | ||||
| 00:36 | SSU | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:30 | SSU | MISSED JUMPER by Hairston, Kristin | ||
| REBOUND (DEF) by Pierce,Tamara | ||||
| 00:12 | UMM-W | MISSED JUMPER by Pierce,Tamara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | SSU | MISSED 3 PTR by Nelson, Meghan | ||
| REBOUND (DEF) by Veldcamp,Mellody |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Mercurio,Danielle | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 |
| 15 | Nordgren,Stacy | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| 34 | Berglund,Malinda | * | 2-4 | 1-1 | 3-4 | 0-2 | 2 | 2 | 8 | 1 | 5 | 0 | 1 | 14 |
| 35 | Saager,Kay | * | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 18 |
| 44 | Ryan,Carrie | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | Jackson,Katana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Veldcamp,Mellody | - | 0-3 | 0-1 | 0-1 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 25 | Pierce,Tamara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hennessy,Laurel | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 5-16 | 4-8 | 5-7 | 1-9 | 10 | 2 | 19 | 4 | 11 | 0 | 1 | 100 | |
| 31.3% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-16 | 4-8 | 5-7 | |||||||||||
| 31.3% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Roddel, Mary | * | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 18 |
| 20 | French, Regan | * | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 2 | 0 | 2 | 13 |
| 24 | Bruns, Michelle | * | 3-8 | 1-5 | 0-0 | 2-4 | 6 | 0 | 7 | 4 | 2 | 0 | 1 | 17 |
| 30 | Schoeneck, Shelli | * | 3-4 | 0-0 | 1-1 | 1-2 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 11 |
