Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Roddel, Mary | * | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 25 |
| 20 | French, Regan | * | 4-9 | 0-0 | 2-2 | 1-0 | 1 | 2 | 10 | 2 | 0 | 0 | 3 | 21 |
| 24 | Bruns, Michelle | * | 7-11 | 3-5 | 0-1 | 2-6 | 8 | 0 | 17 | 3 | 1 | 0 | 0 | 29 |
| 30 | Schoeneck, Shelli | * | 8-11 | 1-3 | 2-2 | 1-2 | 3 | 1 | 19 | 1 | 1 | 0 | 0 | 22 |
| 34 | Acor, Carrilee | * | 2-5 | 0-0 | 1-2 | 1-4 | 5 | 2 | 5 | 2 | 3 | 2 | 0 | 23 |
| 10 | Downing, Alyssa | - | 0-4 | 0-4 | 0-0 | 1-1 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 15 |
| 12 | Crimi, Kelly | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| 32 | Nieman, Ericka | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Nelson, Meghan | - | 1-5 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 14 |
| 44 | Grems, Lorrie | - | 2-4 | 0-0 | 1-2 | 3-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 20 |
| 50 | Hairston, Kristin | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 5-22 | 7-11 | 13-21 | 34 | 14 | 62 | 13 | 8 | 3 | 6 | 200 | |
| 41.0% | 22.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-9 | 4-5 | |||||||||||
| 48.3% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 11-32 | 3-13 | 3-6 | |||||||||||
| 34.4% | 23.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Mercurio,Danielle | * | 2-8 | 2-6 | 0-2 | 0-5 | 5 | 0 | 6 | 1 | 3 | 0 | 0 | 33 |
| 15 | Nordgren,Stacy | * | 4-8 | 1-4 | 0-0 | 0-3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 30 |
| 34 | Berglund,Malinda | * | 6-15 | 2-5 | 2-3 | 5-2 | 7 | 0 | 16 | 2 | 5 | 0 | 3 | 30 |
| 35 | Saager,Kay | * | 2-6 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 4 | 3 | 0 | 0 | 35 |
| 44 | Ryan,Carrie | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 25 |
| 12 | Jackson,Katana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | Bachman,Christina | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| 23 | Veldcamp,Mellody | - | 1-1 | 1-1 | 5-6 | 0-1 | 1 | 1 | 8 | 0 | 5 | 0 | 0 | 18 |
| 25 | Pierce,Tamara | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 42 | Rowberry,Desirae | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-44 | 8-20 | 8-13 | 7-23 | 30 | 10 | 48 | 10 | 18 | 0 | 3 | 200 | |
| 36.4% | 40.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 4-14 | 1-4 | |||||||||||
| 33.3% | 28.6% | 25.0% | ||||||||||||
| 2nd Half: | 8-20 | 4-6 | 7-9 | |||||||||||
| 40.0% | 66.7% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest State | 34 | 28 | 62 | Record: (10-4, 2-1 NSIC) |
| Minnesota-Morris | 21 | 27 | 48 | Record: (1-10, 0-3 NSIC) |
|
Officials: Scott Weinzierl,Ben Franson, Vicki Miller
Technical fouls: Southwest State-None. Minnesota-Morris-None. Attendance: 100 SSU's tenth straight win over UMM...SSU will face Northern State on Saturday night in Aberdeen, SD. |
Play-by-Play |
| 19:29 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 19:10 | SSU | TURNOVR by Schoeneck, Shelli | ||
| 19:08 | UMM-W | STEAL by Berglund,Malinda | ||
| 18:56 | UMM-W | MISSED JUMPER by Saager,Kay | ||
| 18:56 | SSU | BLOCK by Acor, Carrilee | ||
| REBOUND (DEF) by Roddel, Mary | ||||
| 18:44 | SSU | GOOD! 3 PTR by Schoeneck, Shelli | SSU 3 - UMM-W 0 | (SSU by 3) |
| ASSIST by Bruns, Michelle | ||||
| 18:25 | UMM-W | GOOD! 3 PTR by Nordgren,Stacy | UMM-W 3 - SSU 3 | Tied |
| ASSIST by Berglund,Malinda | ||||
| 18:03 | SSU | MISSED JUMPER by French, Regan | ||
| REBOUND (DEF) by Saager,Kay | ||||
| 17:46 | UMM-W | MISSED 3 PTR by Mercurio,Danielle | ||
| REBOUND (DEF) by Schoeneck, Shelli | ||||
| 17:36 | SSU | MISSED 3 PTR by Roddel, Mary | ||
| REBOUND (DEF) by Mercurio,Danielle | ||||
| 17:05 | UMM-W | GOOD! JUMPER by Berglund,Malinda | UMM-W 5 - SSU 3 | (UMM-W by 2) |
| 16:42 | SSU | GOOD! JUMPER by French, Regan | UMM-W 5 - SSU 5 | Tied |
| ASSIST by Acor, Carrilee | ||||
| 16:36 | UMM-W | TURNOVR by Mercurio,Danielle | ||
| 16:35 | SSU | STEAL by Roddel, Mary | ||
| 16:03 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 7 - UMM-W 5 | (SSU by 2) |
| ASSIST by Grems, Lorrie | ||||
| 15:45 | UMM-W | GOOD! LAYUP by Nordgren,Stacy | UMM-W 7 - SSU 7 | Tied |
| 15:14 | SSU | MISSED 3 PTR by Schoeneck, Shelli | ||
| REBOUND (DEF) by Mercurio,Danielle | ||||
| 15:03 | UMM-W | MISSED 3 PTR by Mercurio,Danielle | ||
| REBOUND (DEF) by Acor, Carrilee | ||||
| 14:44 | UMM-W | MISSED 3 PTR by Berglund,Malinda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:28 | UMM-W | GOOD! 3 PTR by Veldcamp,Mellody | UMM-W 10 - SSU 7 | (UMM-W by 3) |
| 14:09 | SSU | GOOD! JUMPER by Schoeneck, Shelli | UMM-W 10 - SSU 9 | (UMM-W by 1) |
| 13:59 | UMM-W | TURNOVR by Veldcamp,Mellody | ||
| 13:49 | SSU | GOOD! JUMPER by French, Regan | SSU 11 - UMM-W 10 | (SSU by 1) |
| 13:24 | SSU | FOUL by Downing, Alyssa (1) | ||
| 13:15 | UMM-W | MISSED 3 PTR by Saager,Kay | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 13:08 | SSU | GOOD! LAYUP by French, Regan | SSU 13 - UMM-W 10 | (SSU by 3) |
| 12:52 | UMM-W | MISSED 3 PTR by Mercurio,Danielle | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 12:16 | UMM-W | TIMEOUT 30sec | ||
| 12:12 | SSU | GOOD! JUMPER by Grems, Lorrie | SSU 15 - UMM-W 10 | (SSU by 5) |
| 11:57 | SSU | TURNOVR by Acor, Carrilee | ||
| 11:32 | SSU | MISSED 3 PTR by Downing, Alyssa | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:24 | UMM-W | MISSED 3 PTR by Nordgren,Stacy | ||
| REBOUND (OFF) by Berglund,Malinda | ||||
| 10:54 | UMM-W | MISSED FT SHOT by Veldcamp,Mellody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | UMM-W | GOOD! FT SHOT by Veldcamp,Mellody | SSU 15 - UMM-W 11 | (SSU by 4) |
| 10:25 | SSU | MISSED 3 PTR by Roddel, Mary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 09:55 | SSU | MISSED JUMPER by French, Regan | ||
| REBOUND (DEF) by Mercurio,Danielle | ||||
| 09:40 | UMM-W | MISSED 3 PTR by Berglund,Malinda | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 09:14 | SSU | GOOD! LAYUP by Bruns, Michelle | SSU 17 - UMM-W 11 | (SSU by 6) |
| ASSIST by Bruns, Michelle | ||||
| 08:52 | SSU | FOUL by French, Regan (1) | ||
| 08:46 | SSU | FOUL by Grems, Lorrie (1) | ||
| 08:46 | SSU | FOUL by Downing, Alyssa (2) | ||
| 08:46 | UMM-W | FOUL by Ryan,Carrie (1) | ||
| 08:46 | UMM-W | FOUL by Ryan,Carrie (2) | ||
| 08:25 | UMM-W | MISSED LAYUP by Bachman,Christina | ||
| REBOUND (DEF) by Acor, Carrilee | ||||
| 08:13 | SSU | TURNOVR by Acor, Carrilee | ||
| 08:08 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by Acor, Carrilee | ||||
| 08:01 | SSU | GOOD! 3 PTR by Bruns, Michelle | SSU 20 - UMM-W 11 | (SSU by 9) |
| ASSIST by Schoeneck, Shelli | ||||
| 07:43 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 20 - UMM-W 14 | (SSU by 6) |
| ASSIST by Berglund,Malinda | ||||
| 07:26 | SSU | MISSED JUMPER by Schoeneck, Shelli | ||
| REBOUND (OFF) by Bruns, Michelle | ||||
| 07:13 | SSU | MISSED JUMPER by Bruns, Michelle | ||
| REBOUND (DEF) by Berglund,Malinda | ||||
| 06:58 | UMM-W | GOOD! 3 PTR by Berglund,Malinda | SSU 20 - UMM-W 17 | (SSU by 3) |
| ASSIST by Saager,Kay | ||||
| 06:39 | SSU | GOOD! LAYUP by Bruns, Michelle | SSU 22 - UMM-W 17 | (SSU by 5) |
| 06:35 | UMM-W | FOUL by Bachman,Christina (1) | ||
| 06:35 | SSU | MISSED FT SHOT by Bruns, Michelle | ||
| REBOUND (OFF) by Schoeneck, Shelli | ||||
| 06:27 | SSU | GOOD! JUMPER by Bruns, Michelle | SSU 24 - UMM-W 17 | (SSU by 7) |
| 06:15 | UMM-W | MISSED 3 PTR by Saager,Kay | ||
| REBOUND (DEF) by Downing, Alyssa | ||||
| 06:00 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (DEF) by Saager,Kay | ||||
| 05:55 | UMM-W | TURNOVR by Saager,Kay | ||
| 05:26 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 26 - UMM-W 17 | (SSU by 9) |
| 04:58 | UMM-W | MISSED JUMPER by Mercurio,Danielle | ||
| 04:58 | SSU | BLOCK by Grems, Lorrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | SSU | FOUL by Schoeneck, Shelli (1) | ||
| 04:49 | UMM-W | MISSED FT SHOT by Mercurio,Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | UMM-W | MISSED FT SHOT by Mercurio,Danielle | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 04:31 | SSU | MISSED 3 PTR by Bruns, Michelle | ||
| REBOUND (OFF) by French, Regan | ||||
| 04:26 | UMM-W | FOUL by Ryan,Carrie (3) | ||
| 04:26 | SSU | GOOD! FT SHOT by French, Regan | SSU 27 - UMM-W 17 | (SSU by 10) |
| 04:26 | SSU | GOOD! FT SHOT by French, Regan | SSU 28 - UMM-W 17 | (SSU by 11) |
| 04:01 | UMM-W | TURNOVR by Ryan,Carrie | ||
| 03:59 | SSU | STEAL by French, Regan | ||
| 03:49 | SSU | TURNOVR by Grems, Lorrie | ||
| 03:41 | UMM-W | GOOD! JUMPER by Nordgren,Stacy | SSU 28 - UMM-W 19 | (SSU by 9) |
| ASSIST by Saager,Kay | ||||
| 03:22 | SSU | MISSED LAYUP by Grems, Lorrie | ||
| REBOUND (DEF) by Bachman,Christina | ||||
| 02:55 | UMM-W | FOUL by Veldcamp,Mellody (1) | ||
| 02:55 | UMM-W | TURNOVR by Veldcamp,Mellody | ||
| 02:35 | SSU | MISSED JUMPER by French, Regan | ||
| REBOUND (DEF) by Saager,Kay | ||||
| 02:28 | UMM-W | TURNOVR by Saager,Kay | ||
| 02:26 | SSU | STEAL by French, Regan | ||
| 02:24 | SSU | GOOD! LAYUP by French, Regan | SSU 30 - UMM-W 19 | (SSU by 11) |
| 02:11 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 02:04 | SSU | MISSED JUMPER by French, Regan | ||
| 01:47 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (OFF) by Berglund,Malinda | ||||
| 01:27 | SSU | MISSED 3 PTR by Roddel, Mary | ||
| REBOUND (OFF) by Bruns, Michelle | ||||
| 01:17 | SSU | GOOD! LAYUP by Bruns, Michelle | SSU 32 - UMM-W 19 | (SSU by 13) |
| 00:54 | UMM-W | MISSED 3 PTR by Mercurio,Danielle | ||
| REBOUND (DEF) by Nieman, Ericka | ||||
| 00:41 | SSU | MISSED JUMPER by Acor, Carrilee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:31 | UMM-W | FOUL by Bachman,Christina (2) | ||
| 00:31 | SSU | GOOD! FT SHOT by Schoeneck, Shelli | SSU 33 - UMM-W 19 | (SSU by 14) |
| 00:31 | SSU | GOOD! FT SHOT by Schoeneck, Shelli | SSU 34 - UMM-W 19 | (SSU by 15) |
| 00:21 | UMM-W | GOOD! JUMPER by Berglund,Malinda | SSU 34 - UMM-W 21 | (SSU by 13) |
| 00:06 | SSU | TURNOVR by Acor, Carrilee | ||
| 00:01 | UMM-W | MISSED 3 PTR by Nordgren,Stacy | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | UMM-W | MISSED JUMPER by Berglund,Malinda | SSU 34 - UMM-W 21 | (SSU by 13) |
| REBOUND (OFF) by Berglund,Malinda | ||||
| 19:43 | SSU | FOUL by French, Regan (2) | ||
| 19:42 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 19:39 | SSU | STEAL by French, Regan | ||
| 19:38 | SSU | MISSED JUMPER by French, Regan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:20 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by Acor, Carrilee | ||||
| 18:59 | SSU | MISSED JUMPER by Acor, Carrilee | ||
| REBOUND (DEF) by Mercurio,Danielle | ||||
| 18:27 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 18:14 | SSU | TURNOVR by Bruns, Michelle | ||
| 18:11 | UMM-W | TURNOVR by Berglund,Malinda | ||
| 18:01 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 36 - UMM-W 21 | (SSU by 15) |
| ASSIST by French, Regan | ||||
| 17:34 | UMM-W | MISSED JUMPER by Berglund,Malinda | ||
| REBOUND (DEF) by Bruns, Michelle | ||||
| 17:20 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 38 - UMM-W 21 | (SSU by 17) |
| ASSIST by Bruns, Michelle | ||||
| 17:14 | UMM-W | TIMEOUT 30sec | ||
| 17:02 | UMM-W | MISSED JUMPER by Ryan,Carrie | ||
| REBOUND (DEF) by Roddel, Mary | ||||
| 16:37 | SSU | MISSED JUMPER by Bruns, Michelle | ||
| REBOUND (DEF) by Ryan,Carrie | ||||
| 16:03 | UMM-W | TURNOVR by Mercurio,Danielle | ||
| 15:48 | SSU | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (OFF) by Grems, Lorrie | ||||
| 15:33 | UMM-W | MISSED JUMPER by Ryan,Carrie | ||
| 15:33 | SSU | BLOCK by Acor, Carrilee | ||
| REBOUND (OFF) by Berglund,Malinda | ||||
| 15:24 | UMM-W | TURNOVR by Mercurio,Danielle | ||
| 15:20 | SSU | STEAL by Nelson, Meghan | ||
| 15:14 | UMM-W | FOUL by Saager,Kay (1) | ||
| 15:14 | SSU | GOOD! FT SHOT by Nelson, Meghan | SSU 39 - UMM-W 21 | (SSU by 18) |
| 15:14 | SSU | MISSED FT SHOT by Nelson, Meghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:05 | SSU | MISSED 3 PTR by Bruns, Michelle | ||
| REBOUND (OFF) by Grems, Lorrie | ||||
| 14:59 | SSU | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (DEF) by Berglund,Malinda | ||||
| 14:49 | UMM-W | MISSED JUMPER by Bachman,Christina | ||
| REBOUND (OFF) by Berglund,Malinda | ||||
| 14:44 | SSU | FOUL by Acor, Carrilee (1) | ||
| 14:40 | UMM-W | MISSED JUMPER by Mercurio,Danielle | ||
| REBOUND (DEF) by Schoeneck, Shelli | ||||
| 14:29 | SSU | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (DEF) by Nordgren,Stacy | ||||
| 14:23 | UMM-W | TURNOVR by Nordgren,Stacy | ||
| 14:18 | SSU | MISSED 3 PTR by Schoeneck, Shelli | ||
| REBOUND (DEF) by Nordgren,Stacy | ||||
| 14:13 | SSU | FOUL by Grems, Lorrie (2) | ||
| 14:00 | SSU | FOUL by Nelson, Meghan (1) | ||
| 14:00 | UMM-W | GOOD! FT SHOT by Veldcamp,Mellody | SSU 39 - UMM-W 22 | (SSU by 17) |
| 13:55 | UMM-W | GOOD! FT SHOT by Veldcamp,Mellody | SSU 39 - UMM-W 23 | (SSU by 16) |
| 13:48 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 41 - UMM-W 23 | (SSU by 18) |
| 13:36 | UMM-W | MISSED LAYUP by Bachman,Christina | ||
| REBOUND (OFF) by Rowberry,Desirae | ||||
| 13:06 | SSU | GOOD! JUMPER by Schoeneck, Shelli | SSU 43 - UMM-W 23 | (SSU by 20) |
| 12:44 | UMM-W | TURNOVR by Veldcamp,Mellody | ||
| 12:41 | UMM-W | TIMEOUT TEAM | ||
| 12:33 | SSU | MISSED 3 PTR by Roddel, Mary | ||
| REBOUND (OFF) by Downing, Alyssa | ||||
| 12:20 | SSU | GOOD! 3 PTR by Roddel, Mary | SSU 46 - UMM-W 23 | (SSU by 23) |
| ASSIST by French, Regan | ||||
| 11:59 | SSU | FOUL by Downing, Alyssa (3) | ||
| 11:45 | UMM-W | GOOD! 3 PTR by Mercurio,Danielle | SSU 46 - UMM-W 26 | (SSU by 20) |
| ASSIST by Ryan,Carrie | ||||
| 11:16 | SSU | GOOD! JUMPER by Grems, Lorrie | SSU 48 - UMM-W 26 | (SSU by 22) |
| ASSIST by Nelson, Meghan | ||||
| 10:51 | UMM-W | GOOD! JUMPER by Nordgren,Stacy | SSU 48 - UMM-W 28 | (SSU by 20) |
| ASSIST by Saager,Kay | ||||
| 10:38 | SSU | TIMEOUT 30sec | ||
| 10:18 | SSU | GOOD! JUMPER by Acor, Carrilee | SSU 50 - UMM-W 28 | (SSU by 22) |
| 09:46 | UMM-W | GOOD! JUMPER by Berglund,Malinda | SSU 50 - UMM-W 30 | (SSU by 20) |
| 09:29 | SSU | GOOD! 3 PTR by Bruns, Michelle | SSU 53 - UMM-W 30 | (SSU by 23) |
| ASSIST by Downing, Alyssa | ||||
| 09:17 | SSU | FOUL by Downing, Alyssa (4) | ||
| 09:05 | UMM-W | GOOD! JUMPER by Ryan,Carrie | SSU 53 - UMM-W 32 | (SSU by 21) |
| ASSIST by Jackson,Katana | ||||
| 08:53 | SSU | MISSED JUMPER by Hairston, Kristin | ||
| REBOUND (DEF) by Ryan,Carrie | ||||
| 08:33 | UMM-W | TURNOVR by Veldcamp,Mellody | ||
| 08:30 | SSU | STEAL by Crimi, Kelly | ||
| 08:24 | SSU | MISSED 3 PTR by Downing, Alyssa | ||
| REBOUND (OFF) by Acor, Carrilee | ||||
| 08:15 | SSU | GOOD! LAYUP by Acor, Carrilee | SSU 55 - UMM-W 32 | (SSU by 23) |
| 08:06 | UMM-W | TIMEOUT TEAM | ||
| 07:53 | SSU | FOUL by Acor, Carrilee (2) | ||
| 07:53 | UMM-W | GOOD! FT SHOT by Berglund,Malinda | SSU 55 - UMM-W 33 | (SSU by 22) |
| 07:53 | UMM-W | GOOD! FT SHOT by Berglund,Malinda | SSU 55 - UMM-W 34 | (SSU by 21) |
| 07:41 | UMM-W | FOUL by Pierce,Tamara (1) | ||
| 07:41 | SSU | GOOD! FT SHOT by Acor, Carrilee | SSU 56 - UMM-W 34 | (SSU by 22) |
| 07:41 | SSU | MISSED FT SHOT by Acor, Carrilee | ||
| REBOUND (DEF) by Pierce,Tamara | ||||
| 07:34 | UMM-W | GOOD! LAYUP by Berglund,Malinda | SSU 56 - UMM-W 36 | (SSU by 20) |
| 07:19 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (DEF) by Nordgren,Stacy | ||||
| 06:52 | UMM-W | GOOD! 3 PTR by Berglund,Malinda | SSU 56 - UMM-W 39 | (SSU by 17) |
| ASSIST by Mercurio,Danielle | ||||
| 06:30 | SSU | TIMEOUT 30sec | ||
| 06:23 | SSU | GOOD! 3 PTR by Bruns, Michelle | SSU 59 - UMM-W 39 | (SSU by 20) |
| ASSIST by Crimi, Kelly | ||||
| 05:53 | SSU | FOUL by Downing, Alyssa (5) | ||
| 05:53 | UMM-W | MISSED FT SHOT by Berglund,Malinda | ||
| REBOUND (DEF) by Hairston, Kristin | ||||
| 05:44 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:19 | UMM-W | TURNOVR by Saager,Kay | ||
| 05:02 | SSU | TURNOVR by Downing, Alyssa | ||
| 05:00 | UMM-W | STEAL by Berglund,Malinda | ||
| 04:54 | UMM-W | MISSED 3 PTR by Berglund,Malinda | ||
| REBOUND (DEF) by Hairston, Kristin | ||||
| 04:25 | SSU | TURNOVR by Nelson, Meghan | ||
| 04:23 | UMM-W | STEAL by Berglund,Malinda | ||
| 04:18 | UMM-W | TURNOVR by Veldcamp,Mellody | ||
| 04:16 | SSU | TIMEOUT 30sec | ||
| 04:13 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | SSU | MISSED 3 PTR by Crimi, Kelly | ||
| REBOUND (OFF) by Hairston, Kristin | ||||
| 03:56 | UMM-W | FOUL by Ryan,Carrie (4) | ||
| 03:56 | SSU | MISSED FT SHOT by Grems, Lorrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | SSU | GOOD! FT SHOT by Grems, Lorrie | SSU 60 - UMM-W 39 | (SSU by 21) |
| 03:43 | UMM-W | GOOD! 3 PTR by Mercurio,Danielle | SSU 60 - UMM-W 42 | (SSU by 18) |
| ASSIST by Saager,Kay | ||||
| 03:25 | SSU | MISSED 3 PTR by Downing, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | UMM-W | GOOD! 3 PTR by Saager,Kay | SSU 60 - UMM-W 45 | (SSU by 15) |
| ASSIST by Ryan,Carrie | ||||
| 03:01 | UMM-W | TIMEOUT TEAM | ||
| 02:39 | SSU | GOOD! LAYUP by Nelson, Meghan | SSU 62 - UMM-W 45 | (SSU by 17) |
| ASSIST by Downing, Alyssa | ||||
| 02:12 | UMM-W | MISSED JUMPER by Saager,Kay | ||
| REBOUND (DEF) by Nelson, Meghan | ||||
| 02:01 | UMM-W | FOUL by Bachman,Christina (3) | ||
| 01:51 | SSU | MISSED JUMPER by Grems, Lorrie | ||
| REBOUND (OFF) by Grems, Lorrie | ||||
| 01:37 | SSU | MISSED 3 PTR by Downing, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:19 | UMM-W | MISSED 3 PTR by Nordgren,Stacy | ||
| REBOUND (DEF) by Crimi, Kelly | ||||
| 00:58 | SSU | MISSED JUMPER by Hairston, Kristin | ||
| REBOUND (DEF) by Veldcamp,Mellody | ||||
| 00:49 | SSU | FOUL by Crimi, Kelly (1) | ||
| 00:49 | UMM-W | GOOD! FT SHOT by Veldcamp,Mellody | SSU 62 - UMM-W 46 | (SSU by 16) |
| 00:49 | UMM-W | GOOD! FT SHOT by Veldcamp,Mellody | SSU 62 - UMM-W 47 | (SSU by 15) |
| 00:34 | SSU | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (DEF) by Mercurio,Danielle | ||||
| 00:17 | UMM-W | MISSED JUMPER by Nordgren,Stacy | ||
| REBOUND (OFF) by Pierce,Tamara | ||||
| 00:11 | SSU | FOUL by Downing, Alyssa (6) | ||
| 00:11 | UMM-W | GOOD! FT SHOT by Pierce,Tamara | SSU 62 - UMM-W 48 | (SSU by 14) |
| 00:11 | UMM-W | MISSED FT SHOT by Pierce,Tamara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | SSU | MISSED JUMPER by Acor, Carrilee | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Roddel, Mary | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 20 | French, Regan | * | 4-8 | 0-0 | 2-2 | 1-0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 14 |
| 24 | Bruns, Michelle | * | 5-7 | 1-2 | 0-1 | 2-5 | 7 | 0 | 11 | 2 | 0 | 0 | 0 | 17 |
| 30 | Schoeneck, Shelli | * | 4-6 | 1-2 | 2-2 | 1-1 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 16 |
| 34 | Acor, Carrilee | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| 10 | Downing, Alyssa | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Crimi, Kelly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Nieman, Ericka | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Nelson, Meghan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grems, Lorrie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 8 |
| 50 | Hairston, Kristin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
